| Name | Conf? | Club | Beginner Class | Short/Long Class | ||
|---|---|---|---|---|---|---|
| Cryor, Dennis | GAOC | Short | ||||
| De Vre, Jonas | BAOC | Short | ||||
| Ellsworth, Emily | BAOC | Long | ||||
| Glendinning, Alan | BAOC | Long | ||||
| Hardeman, Trevor | None | Y | Long | |||
| Kachanovsky, Evgeny | BAOC | Long | ||||
| Kohler, Matthias | BAOC | Short | ||||
| Kraght, Gary | BAOC | Long | ||||
| Kraght, Olga | BAOC | Long | ||||
| Lacroute, Phil | BAOC | Short | ||||
| Liu, Ambrose | BAOC | Long | ||||
| Mei, Anson | None | Y | Long | |||
| Pospisil, Taylor | BAOC | Long | ||||
| Sebo, Lubomir | BAOC | Long | ||||
| Weber, Nik | GCO | Long | ||||
| Wong, Jacqueline | BAOC | Y |
| Registrations | |
| Men | 13 |
| Women | 3 |
| Adults | 13 |
| Juniors | 3 |
| Total | 16 |
Event Register - brought to you by Orienteering USA