Name | Conf? | Club | Individual Class | Family Class | Troop Class | |||
---|---|---|---|---|---|---|---|---|
Conklin, Pamela | Y | |||||||
Daignault-Newton, Stephanie | SMOC | Y | ||||||
Fasig, Gregory | SMOC | Y | ||||||
Furrow, Corwin | SMOC | Y | ||||||
Garwood, Gordon | SMOC | Y | ||||||
gibbard, greg | SMOC | Y | ||||||
Guralp, Orgun | SMOC | Y | ||||||
Helmick, Nathan | None | Y | ||||||
JOHNS, JANICE | None | Y | ||||||
Johnson, Melissa | SMOC | Y | ||||||
Karbowski , Karen | None | Y | ||||||
Klepinger, Jennie | SMOC | Y | ||||||
Matthews, Jim | None | Y | ||||||
Mazur, Steven | SMOC | Y | ||||||
Ogasawara, Faye | None | Y | ||||||
Pereira, Jessica | None | Y | ||||||
Pineau, Jen | SMOC | Y | ||||||
Ringquist, Tim | SMOC | Y | ||||||
Simpson, Steve | SMOC | Y | ||||||
Spayde, Maxwell | None | Y | ||||||
Tislerics, Ati | SMOC | |||||||
Tislerics, Jennifer | SMOC | Y | ||||||
Utter, Christine | SMOC | Y | ||||||
Whise, Kristen | SMOC | Y | ||||||
Young, Kimberly | SMOC | Y |
Registrations | |
Men | 12 |
Women | 13 |
Adults | 25 |
Juniors | 0 |
Total | 25 |
Event Register - brought to you by Orienteering USA