Name | Conf? | Club | Individual Class | Family Class | Troop Class | |||
---|---|---|---|---|---|---|---|---|
Conklin, Pamela | Y | |||||||
Daignault-Newton, Stephanie | SMOC | Y | ||||||
Fasig, Gregory | SMOC | Y | ||||||
Furrow, Corwin | SMOC | Y | ||||||
Guralp, Orgun | SMOC | Y | ||||||
Helmick, Nathan | None | Y | ||||||
JOHNS, JANICE | None | Y | ||||||
Pereira, Jessica | None | Y | ||||||
Pineau, Jen | SMOC | Y | ||||||
Simpson, Steve | SMOC | Y |
Registrations | |
Men | 5 |
Women | 5 |
Adults | 10 |
Juniors | 0 |
Total | 10 |
Event Register - brought to you by Orienteering USA