Name | Conf? | Club | Individual Class | Family Class | Troop Class | |||
---|---|---|---|---|---|---|---|---|
Adams, Clinton | SMOC | Y | ||||||
Adams, Jesse | SMOC | Y | ||||||
Baljeu, Alan | SMOC | Y | ||||||
Brick, Declan | SMOC | Y | ||||||
Cobb, Aaron | None | Y | ||||||
Conklin, Pamela | Y | |||||||
Daignault-Newton, Stephanie | SMOC | Y | ||||||
DAVIES, GORDON | SMOC | Y | ||||||
DeGrazia, Dana | SMOC | Y | ||||||
Dernotte, Jeremie | SMOC | Y | ||||||
Fasig, Gregory | SMOC | Y | ||||||
Faust, Daniel | SMOC | Y | ||||||
Fournier, Laurent | SMOC | Y | ||||||
Friesen , Elizabeth | None | Y | ||||||
Furrow, Corwin | SMOC | Y | ||||||
Garwood, Gordon | SMOC | Y | ||||||
Geissel, Adelyn | SMOC | Y | ||||||
gibbard, greg | SMOC | Y | ||||||
Green, Michelle | SMOC | Y | ||||||
Guralp, Orgun | SMOC | Y | ||||||
Hamilton, Cheryl | None | Y | ||||||
Helmick, Nathan | None | Y | ||||||
Hong, Steven | SMOC | Y | ||||||
JOHNS, JANICE | None | Y | ||||||
Johnson, Melissa | SMOC | Y | ||||||
Karbowski , Karen | None | Y | ||||||
Klepinger, Jennie | SMOC | Y | ||||||
Kromminga, Drew | SMOC | Y | ||||||
Lemieux, Ken | SMOC | Y | ||||||
Lewis, Joshua | SMOC | Y | ||||||
Matthews, Jim | None | Y | ||||||
Mazur, Steven | SMOC | Y | ||||||
McWilliams, Jeff | SMOC | Y | ||||||
Misovski, Tony | SMOC | Y | ||||||
Moore, Susan | SMOC | Y | ||||||
MORAN, WILLIAM | SMOC | Y | ||||||
Newell, Johanne | SMOC | Y | ||||||
nicholson, ed | SMOC | Y | ||||||
Ogasawara, Faye | None | Y | ||||||
Pereira, Jessica | None | Y | ||||||
Pineau, Jen | SMOC | Y | ||||||
Ringquist, Tim | SMOC | Y | ||||||
Roehl, Jacqueline | None | Y | ||||||
Ryan, Michael | SMOC | Y | ||||||
Simpson, Steve | SMOC | Y | ||||||
Spayde, Maxwell | None | Y | ||||||
Tarabula, Bob | SMOC | Y | ||||||
Tislerics, Ati | SMOC | |||||||
Tislerics, Jennifer | SMOC | Y | ||||||
Utter, Christine | SMOC | Y | ||||||
Whise, Kristen | SMOC | Y | ||||||
Wisner, David | SMOC | Y | ||||||
Young, Kimberly | SMOC | Y |
Registrations | |
Men | 32 |
Women | 21 |
Adults | 53 |
Juniors | 0 |
Total | 53 |
Event Register - brought to you by Orienteering USA