| Name | Conf? | Club | Individual Class | Family Class | Troop Class | |||
|---|---|---|---|---|---|---|---|---|
| Adams, Clinton | SMOC | Y | ||||||
| Adams, Jesse | SMOC | Y | ||||||
| Baljeu, Alan | SMOC | Y | ||||||
| Banker, Adam | SMOC | Y | ||||||
| Bhattacharya, Siddhartha | SMOC | Y | ||||||
| Brick, Declan | SMOC | Y | ||||||
| Christiansen, Jens | SMOC | Y | ||||||
| Cobb, Aaron | None | Y | ||||||
| Conklin, Pamela | Y | |||||||
| Cook, Christopher | None | Y | ||||||
| Daignault-Newton, Stephanie | SMOC | Y | ||||||
| DAVIES, GORDON | SMOC | Y | ||||||
| DeGrazia, Dana | SMOC | Y | ||||||
| Dernotte, Jeremie | SMOC | Y | ||||||
| Fasig, Gregory | SMOC | Y | ||||||
| Faust, Daniel | SMOC | Y | ||||||
| Fournier, Laurent | SMOC | Y | ||||||
| Friesen , Elizabeth | None | Y | ||||||
| Furrow, Corwin | SMOC | Y | ||||||
| Garwood, Gordon | SMOC | Y | ||||||
| Gehling, Daniel | SMOC | Y | ||||||
| Geissel, Adelyn | SMOC | Y | ||||||
| gibbard, greg | SMOC | Y | ||||||
| Green, Michelle | SMOC | Y | ||||||
| Guralp, Orgun | SMOC | Y | ||||||
| Guskov, Igor | SMOC | Y | ||||||
| Hamilton, Cheryl | None | Y | ||||||
| Helmick, Nathan | None | Y | ||||||
| Hong, Steven | SMOC | Y | ||||||
| JOHNS, JANICE | None | Y | ||||||
| Johnson, Melissa | SMOC | Y | ||||||
| Kaidenko, Vladyslav | None | Y | ||||||
| Karbowski , Karen | None | Y | ||||||
| Klepinger, Jennie | SMOC | Y | ||||||
| Kosel, Peter | None | Y | ||||||
| Kromminga, Drew | SMOC | Y | ||||||
| Lemieux, Ken | SMOC | Y | ||||||
| Lewis, Joshua | SMOC | Y | ||||||
| Matthews, Jim | None | Y | ||||||
| Mazur, Steven | SMOC | Y | ||||||
| McWilliams, Jeff | SMOC | Y | ||||||
| Misovski, Tony | SMOC | Y | ||||||
| Moore, Susan | SMOC | Y | ||||||
| MORAN, WILLIAM | SMOC | Y | ||||||
| Murad, Pat | SMOC | Y | ||||||
| Nemith, Rich | SMOC | Y | ||||||
| Newell, Johanne | SMOC | Y | ||||||
| nicholson, ed | SMOC | Y | ||||||
| Niess, Barbara | SMOC | Y | ||||||
| Ogasawara, Faye | None | Y | ||||||
| Oprsal, Alan | SMOC | Y | ||||||
| Pasinetti, Timothy | SMOC | Y | ||||||
| Pereira, Jessica | None | Y | ||||||
| Phinney, Peyton | SMOC | Y | ||||||
| PHINNEY, Scott | SMOC | Y | ||||||
| Pineau, Jen | SMOC | Y | ||||||
| Resnick, Nancy | NMO | Y | ||||||
| Ringquist, Tim | SMOC | Y | ||||||
| Roehl, Jacqueline | None | Y | ||||||
| Ryan, Michael | SMOC | Y | ||||||
| Simpson, Steve | SMOC | Y | ||||||
| Smith, Jasmine | SMOC | Y | ||||||
| Smith, Lucinda | SMOC | Y | ||||||
| Smith, Michael | SMOC | Y | ||||||
| Smith, Michelle | SMOC | Y | ||||||
| Somerville, Ian | SMOC | Y | ||||||
| Sparks, Richard | SMOC | Y | ||||||
| Spayde, Maxwell | None | Y | ||||||
| Tarabula, Bob | SMOC | Y | ||||||
| Tislerics, Ati | SMOC | |||||||
| Tislerics, Jennifer | SMOC | Y | ||||||
| Troop MI0214, TrailLife | None | Y | ||||||
| Tynes, Daniel | SMOC | Y | ||||||
| Tynes, Daniel | SMOC | Y | ||||||
| Utter, Christine | SMOC | Y | ||||||
| van Staveren, Matt | None | Y | ||||||
| Voit, Mark | SMOC | Y | ||||||
| Whise, Kristen | SMOC | Y | ||||||
| Wisner, David | SMOC | Y | ||||||
| Young, Kimberly | SMOC | Y |
| Registrations | |
| Men | 55 |
| Women | 25 |
| Adults | 79 |
| Juniors | 1 |
| Total | 80 |
Event Register - brought to you by Orienteering USA