| Name | Conf? | Club | Fri.Mid Class | Fri.Mid Crs | Start | Sat.Long Class | Sat.Long Crs | Start | Sun.Mid Class | Sun.Mid Crs | Start | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahlswede, Greg | DVOA | M-21+ | 9 Blue | 14:43 | M-21+ | 9 Blue | 10:59 | |||||||
| Albro, Sandra | NEOOC | F45+ | 6 Green A | 15:00 | F45+ | 6 Green A | 10:47 | F45+ | 6 Green A | 10:32 | ||||
| Almstedt, Ann | COO | F55+ | 5 Brown B | 14:49 | F55+ | 5 Brown B | 10:48 | F55+ | 5 Brown B | 10:20 | ||||
| Arsenault, Jim | UNO | M65+ | 5 Brown B | 15:05 | M65+ | 5 Brown B | 10:36 | M65+ | 5 Brown B | 10:34 | ||||
| Azarov, Alex | QOC | M-Red | 8 Red | 14:52 | M50+ | 7 Green B | 10:40 | |||||||
| Baker, Brian | OLOU | M35+ | 8 Red | 15:02 | M35+ | 8 Red | 10:42 | M35+ | 8 Red | 10:36 | ||||
| Banker, Adam | SMOC | M45+ | 8 Red | 15:46 | M45+ | 8 Red | 10:24 | M45+ | 8 Red | 10:56 | ||||
| Banker, Elizabeth | SMOC | F45+ | 6 Green A | 15:52 | F45+ | 6 Green A | 10:15 | F45+ | 6 Green A | 11:04 | ||||
| Benton, Jim | OCIN | M-21+ | 9 Blue | 10:47 | ||||||||||
| Berger, Andrea | GAOC | |||||||||||||
| Birks, Ron | GPHXO | M65+ | 5 Brown B | 15:33 | M65+ | 5 Brown B | 10:14 | M65+ | 5 Brown B | 10:52 | ||||
| Biryukov, Mikhail | LAOC | M-20 | 8 Red | 15:30 | M-20 | 8 Red | 10:20 | M-20 | 8 Red | 10:52 | ||||
| Biryukov, Sergey | LAOC | M40+ | 8 Red | 15:40 | M40+ | 8 Red | 10:12 | M40+ | 8 Red | 10:58 | ||||
| Biryukova, Katerina | LAOC | |||||||||||||
| Biryukova, Polina | LAOC | F-14 | 2 Yellow | 15:28 | F-14 | 2 Yellow | 10:10 | F-14 | 2 Yellow | 10:45 | ||||
| Bishop, Laurie | OLOU | F50+ | 6 Green A | 15:24 | F50+ | 6 Green A | 10:31 | F50+ | 6 Green A | 10:50 | ||||
| Blacklock, Brenda | ICO | |||||||||||||
| Boltz, Bob | NEOOC | |||||||||||||
| Boyer, Jonathan | NEOOC | M50+ | 7 Green B | 14:39 | M50+ | 7 Green B | 10:52 | M50+ | 7 Green B | 10:34 | ||||
| Brautigam, Evalin | WCOC | F-21+ | 8 Red | 14:30 | F-21+ | 8 Red | 10:00 | F-21+ | 8 Red | 10:00 | ||||
| Breseman, Rick | COC | M70+ | 5 Brown B | 14:55 | M70+ | 5 Brown B | 10:42 | M70+ | 5 Brown B | 10:28 | ||||
| Campbell, Jonathan | NEOC | M50+ | 7 Green B | 11:06 | M35+ | 8 Red | 10:10 | |||||||
| Campbell, Peter | NEOC | M-Brown | 4 Brown A | 10:46 | M-18 | 7 Green B | 10:30 | |||||||
| Campbell, Victoria | NEOC | F50+ | 6 Green A | 11:11 | F50+ | 6 Green A | 10:20 | |||||||
| Carter, Jim | OLOU | M70+ | 5 Brown B | 15:17 | M70+ | 5 Brown B | 10:26 | M70+ | 5 Brown B | 10:36 | ||||
| Christiansen, Jens | SMOC | M35+ | 8 Red | 15:26 | M35+ | 8 Red | 11:20 | M35+ | 8 Red | 10:06 | ||||
| Chung, Raymond | TOC | M60+ | 7 Green B | 15:55 | M60+ | 7 Green B | 10:04 | M60+ | 7 Green B | 10:22 | ||||
| Collinsworth, Mitch | ROC | M65+ | 5 Brown B | 15:23 | M65+ | 5 Brown B | 10:38 | M65+ | 5 Brown B | 10:30 | ||||
| Collinsworth, Nathan | ROC | M-21+ | 9 Blue | 15:31 | M-Red | 8 Red | 10:40 | M-21+ | 9 Blue | 10:15 | ||||
| Connor, Geoffrey | HVO | M85+ | 4 Brown A | 15:02 | M85+ | 4 Brown A | 10:42 | M85+ | 4 Brown A | 10:09 | ||||
| Cooper, Jamison | OCIN | M-14 | 2 Yellow | 14:32 | M-14 | 2 Yellow | 10:42 | M-14 | 2 Yellow | 10:13 | ||||
| Cooper, Michael | NEOC | M65+ | 5 Brown B | 15:39 | M65+ | 5 Brown B | 10:10 | |||||||
| Craig, Matthew | BOK | M50+ | 7 Green B | 15:59 | M50+ | 7 Green B | 11:16 | M50+ | 7 Green B | 10:08 | ||||
| Crawford, Sharon | RMOC | F80+ | 4 Brown A | 15:06 | F80+ | 4 Brown A | 10:34 | F80+ | 4 Brown A | 10:49 | ||||
| Creager, Neivayah | OCIN | F-14 | 2 Yellow | 15:08 | F-14 | 2 Yellow | 10:34 | F-16 | 3 Orange | 10:08 | ||||
| Creager, Peyton | OCIN | M-16 | 3 Orange | 14:45 | M-16 | 3 Orange | 10:17 | M-16 | 3 Orange | 10:24 | ||||
| Dallman, Sara | OCIN | F50+ | 6 Green A | 11:03 | ||||||||||
| Dannaker, Noa | OCIN | M-Red | 8 Red | 14:42 | M-Red | 8 Red | 10:56 | M-Red | 8 Red | 10:24 | ||||
| Dimitrov, Ognyan | UKR | M50+ | 7 Green B | 14:31 | M50+ | 7 Green B | 10:58 | M50+ | 7 Green B | 10:26 | ||||
| Dunlap, Ian | OLOU | M-20 | 8 Red | 14:34 | M-20 | 8 Red | 11:06 | M-20 | 8 Red | 10:14 | ||||
| Dunlap, Josalyn | OLOU | F-16 | 3 Orange | 14:53 | F-16 | 3 Orange | 10:41 | F-16 | 3 Orange | 10:20 | ||||
| Dunlap, Nate | OLOU | M-20 | 8 Red | 14:46 | M-20 | 8 Red | 10:50 | M-20 | 8 Red | 10:28 | ||||
| Dunlap, Ryan | OLOU | M45+ | 8 Red | 14:56 | M45+ | 8 Red | 10:44 | M45+ | 8 Red | 10:34 | ||||
| Eriksson, Alex | ICO | M-20 | 8 Red | 15:04 | M-20 | 8 Red | 11:12 | |||||||
| Eriksson, Mattias | ICO | M-21+ | 9 Blue | 10:59 | ||||||||||
| Faller, David | OLOU | M65+ | 5 Brown B | 15:13 | M65+ | 5 Brown B | 10:30 | |||||||
| Feaster, Jason | OLOU | M-14 | 2 Yellow | 14:52 | ||||||||||
| Feaster, Justin | OLOU | M-Green | 6 Green A | 15:12 | ||||||||||
| Feaster, Vikram | OLOU | M-10 | 1 White | 14:50 | ||||||||||
| Field, Rob | QOC | M60+ | 7 Green B | 15:19 | M60+ | 7 Green B | 10:22 | M60+ | 7 Green B | 11:02 | ||||
| Foster, William (BJ) | SMOC | M45+ | 8 Red | 15:58 | M45+ | 8 Red | 10:08 | M45+ | 8 Red | 11:08 | ||||
| Geldmeier, Mark | SLOC | M60+ | 7 Green B | 15:27 | M60+ | 7 Green B | 10:16 | M60+ | 7 Green B | 11:06 | ||||
| Gonyer, Bree | OCIN | 14:38 | 10:40 | 10:15 | ||||||||||
| Good, Keg | QOC | F65+ | 4 Brown A | 15:46 | F65+ | 4 Brown A | 10:14 | F65+ | 4 Brown A | 10:45 | ||||
| Good, Ted | QOC | M35+ | 8 Red | 15:42 | M35+ | 8 Red | 10:14 | M35+ | 8 Red | 10:42 | ||||
| Green, Allison | SMOC | F-16 | 3 Orange | 10:33 | F-16 | 3 Orange | 10:32 | |||||||
| Green, Anna | SMOC | F-20 | 7 Green B | 11:00 | F-20 | 7 Green B | 10:16 | |||||||
| Green, Cooper | SMOC | M55+ | 7 Green B | 11:04 | M55+ | 7 Green B | 10:14 | |||||||
| Green, Cooper James | SMOC | M-16 | 3 Orange | 10:49 | M-16 | 3 Orange | 10:12 | |||||||
| Green, Michelle | SMOC | F45+ | 6 Green A | 10:59 | F45+ | 6 Green A | 10:24 | |||||||
| Gusiatnikov, Vladimir | OCIN | M-21+ | 9 Blue | 14:55 | M-21+ | 9 Blue | 10:35 | M-21+ | 9 Blue | 10:23 | ||||
| Guskov, Igor | SMOC | M50+ | 7 Green B | 15:03 | M50+ | 7 Green B | 10:30 | M50+ | 7 Green B | 10:48 | ||||
| Hart, Benjamin | OCIN | M60+ | 7 Green B | 11:20 | ||||||||||
| Hatch, Reed | None | M-Orange | 3 Orange | 15:01 | M-Orange | 3 Orange | 10:25 | M-Brown | 4 Brown A | 10:41 | ||||
| Helms, Blake | OCIN | M-14 | 2 Yellow | 15:00 | M-14 | 2 Yellow | 10:18 | M-14 | 2 Yellow | 10:37 | ||||
| Hermanek, Svatka | TOC | F75+ | 4 Brown A | 15:50 | F75+ | 4 Brown A | 10:18 | F75+ | 4 Brown A | 10:25 | ||||
| Herrnstein, Tom | OK | M45+ | 8 Red | 15:14 | M45+ | 8 Red | 10:32 | M45+ | 8 Red | 11:06 | ||||
| Hertel, Jordan | OCIN | M-Green | 6 Green A | 15:20 | M-Green | 6 Green A | 10:35 | M-Green | 6 Green A | 10:40 | ||||
| Hogle, Francis | QOC | M80+ | 4 Brown A | 14:30 | M80+ | 4 Brown A | 10:10 | M80+ | 4 Brown A | 10:17 | ||||
| Hojnowski, Ronald | GAOC | M55+ | 7 Green B | 15:39 | M55+ | 7 Green B | 10:08 | M55+ | 7 Green B | 11:16 | ||||
| Irimie, Sevastian | Stars | M60+ | 7 Green B | 15:43 | M60+ | 7 Green B | 10:06 | |||||||
| Johnson, Melissa | SMOC | F35+ | 6 Green A | 15:36 | F35+ | 6 Green A | 11:15 | F35+ | 6 Green A | 10:12 | ||||
| Karbowski, Karen | SMOC | F65+ | 4 Brown A | 14:34 | ||||||||||
| Khilko, Alena | CAOC | F-21+ | 8 Red | 14:40 | F-21+ | 8 Red | 11:00 | F-21+ | 8 Red | 10:20 | ||||
| Laliberte, Julie | SMOC | F45+ | 6 Green A | 15:44 | F45+ | 6 Green A | 10:23 | F45+ | 6 Green A | 10:56 | ||||
| Lamborg, Amy | OCIN | F65+ | 4 Brown A | 15:58 | F65+ | 4 Brown A | 11:30 | F65+ | 4 Brown A | 11:05 | ||||
| Lanam, Jeff | BAOC | M65+ | 5 Brown B | 15:09 | M65+ | 5 Brown B | 10:34 | M65+ | 5 Brown B | 10:38 | ||||
| Lane, Dave | OCIN | M60+ | 7 Green B | 15:07 | M60+ | 7 Green B | 10:28 | M60+ | 7 Green B | 10:52 | ||||
| Lane, Karen | OCIN | F50+ | 6 Green A | 15:04 | F50+ | 6 Green A | 10:43 | F50+ | 6 Green A | 10:38 | ||||
| Lary, Adam | None | M-21+ | 9 Blue | 15:07 | M-21+ | 9 Blue | 10:23 | |||||||
| Lawson, Rachael | None | Grp-Orange | 3 Orange | 15:09 | ||||||||||
| Ledbetter, Anne | GAOC | 15:37 | 10:12 | 10:56 | ||||||||||
| Long, Avery | OCIN | M-14 | 2 Yellow | 15:16 | M-White | 1 White | 10:24 | M-14 | 2 Yellow | 10:29 | ||||
| Mahoney, Daniel | OOC | M-20 | 8 Red | 15:16 | M-20 | 8 Red | 10:30 | M-20 | 8 Red | 10:04 | ||||
| Mahoney, Kaylee | Frontenac Legends | F-20 | 7 Green B | 15:35 | F-20 | 7 Green B | 10:12 | F-20 | 7 Green B | 10:18 | ||||
| Mahoney, Kim | Frontenac Legends | F45+ | 6 Green A | 15:16 | F45+ | 6 Green A | 10:39 | F45+ | 6 Green A | 10:00 | ||||
| Mahoney, William | Frontenac Legends | M-Brown | 4 Brown A | 15:14 | M-Brown | 4 Brown A | 10:58 | M-Brown | 4 Brown A | 10:13 | ||||
| Mailey, Fred | NEOOC | M65+ | 5 Brown B | 14:45 | M65+ | 5 Brown B | 10:52 | M65+ | 5 Brown B | 10:16 | ||||
| Martineau, Judith | ICO | |||||||||||||
| Martineau, Kasey | None | |||||||||||||
| Martineau, Thomas | ICO | M-Brown | 4 Brown A | 10:26 | M-Brown | 4 Brown A | 10:05 | |||||||
| McKim, Diane | OLOU | F60+ | 5 Brown B | 14:47 | F60+ | 5 Brown B | 10:50 | F60+ | 5 Brown B | 10:18 | ||||
| Meehan, Pat | OCIN | M70+ | 5 Brown B | 14:33 | M70+ | 5 Brown B | 10:40 | M70+ | 5 Brown B | 10:32 | ||||
| Menninger, Fritz | OK | M60+ | 7 Green B | 14:51 | M60+ | 7 Green B | 10:42 | M60+ | 7 Green B | 10:42 | ||||
| Metz, Bruce | CAOC | M70+ | 5 Brown B | 11:00 | M70+ | 5 Brown B | 10:06 | |||||||
| Miller, Salinda | OCIN | F-21+ | 8 Red | 15:08 | F-21+ | 8 Red | 10:38 | F-21+ | 8 Red | 10:38 | ||||
| Minium, Michael | OCIN | |||||||||||||
| Minto, Robert | ICO | M45+ | 8 Red | 15:10 | M-Red | 8 Red | 10:36 | |||||||
| Mlynczyk, Eugene | UKR | M55+ | 7 Green B | 15:47 | M55+ | 7 Green B | 10:14 | M55+ | 7 Green B | 10:10 | ||||
| Molter, Matthew | None | |||||||||||||
| Moore, Bruce | OLOU | M65+ | 5 Brown B | 15:27 | M65+ | 5 Brown B | 10:20 | M65+ | 5 Brown B | 10:48 | ||||
| Nicholson, Corbin | None | |||||||||||||
| Niehaus, Bryan | SLOC | M50+ | 7 Green B | 15:11 | M50+ | 7 Green B | 10:24 | M50+ | 7 Green B | 10:54 | ||||
| Olaru, Maricel | CAOC | M-21+ | 9 Blue | 15:27 | M-21+ | 9 Blue | 10:03 | M-21+ | 9 Blue | 10:31 | ||||
| Olsen, Eric | OCIN | M-21+ | 9 Blue | 10:55 | ||||||||||
| Olsen, Guy | HVO | 15:45 | 10:54 | M65+ | 5 Brown B | 10:22 | ||||||||
| Pandelov, Stanimir | CAOC | M50+ | 7 Green B | 11:18 | ||||||||||
| Pandelova, Anna | CAOC | F50+ | 6 Green A | 11:12 | ||||||||||
| Pane, John | WPOC | M60+ | 7 Green B | 14:35 | M60+ | 7 Green B | 10:54 | M60+ | 7 Green B | 10:28 | ||||
| Pillar, Brian | None | 14:38 | 11:02 | M45+ | 8 Red | 10:18 | ||||||||
| Plunkett, Jason | MNOC | M50+ | 7 Green B | 14:47 | M50+ | 7 Green B | 10:46 | M50+ | 7 Green B | 10:36 | ||||
| Poe, Dylan | ICO | M-21+ | 9 Blue | 10:39 | ||||||||||
| Pownell, Todd | NEOOC | M55+ | 7 Green B | 14:55 | M55+ | 7 Green B | 10:36 | M55+ | 7 Green B | 10:46 | ||||
| Ragusa, Dominic | OCIN | M-Green | 6 Green A | 10:11 | M-20 | 8 Red | 10:22 | |||||||
| Ralinovsky, Jasper | OCIN | M-21+ | 9 Blue | 14:59 | M-21+ | 9 Blue | 10:31 | M-21+ | 9 Blue | 10:27 | ||||
| Ratermann, Joseph | OCIN | M-Brown | 4 Brown A | 16:02 | M-Brown | 4 Brown A | 11:09 | |||||||
| Reese, Michael | CAOC | M60+ | 7 Green B | 11:10 | M60+ | 7 Green B | 10:06 | |||||||
| Riley, Anthony | DVOA | M-21+ | 9 Blue | 15:15 | M-21+ | 9 Blue | 10:11 | |||||||
| Riley, Danny | None | M-21+ | 9 Blue | 15:19 | M-21+ | 9 Blue | 10:07 | |||||||
| Ringquist, Tim | SMOC | M60+ | 7 Green B | 15:23 | M60+ | 7 Green B | 10:18 | |||||||
| Robbins, Matthew | OCIN | |||||||||||||
| Rokhinson, Leonid | ICO | M55+ | 7 Green B | 11:12 | ||||||||||
| Ross, Stephanie | OCIN | F50+ | 6 Green A | 15:28 | F50+ | 6 Green A | 10:27 | F50+ | 6 Green A | 10:58 | ||||
| Routt, Parker | OLOU | M-Red | 8 Red | 14:32 | M-Red | 8 Red | 11:08 | |||||||
| Rufener, Kathy Jo | NEOOC | F55+ | 5 Brown B | 14:53 | F55+ | 5 Brown B | 10:44 | F55+ | 5 Brown B | 10:26 | ||||
| Schafrath-Craig, Adalia | BOK | F-20 | 7 Green B | 15:51 | F-20 | 7 Green B | 11:20 | F-20 | 7 Green B | 10:02 | ||||
| Schneider, Ellice | VICO | F-Brown | 4 Brown A | 14:38 | ||||||||||
| Schreibstein, Beatrice | OCIN | F-14 | 2 Yellow | 14:40 | F-14 | 2 Yellow | 10:26 | F-14 | 2 Yellow | 10:21 | ||||
| Scobee, Ethan | OLOU | M-20 | 8 Red | 11:14 | ||||||||||
| Sehnal, Joe | CAOC | M80+ | 4 Brown A | 14:50 | M80+ | 4 Brown A | 10:22 | M80+ | 4 Brown A | 10:21 | ||||
| Shahbazian, Charlie | CAOC | M70+ | 5 Brown B | 15:21 | M70+ | 5 Brown B | 10:24 | M70+ | 5 Brown B | 10:42 | ||||
| Shimizu, Chiori | COO | F65+ | 4 Brown A | 15:54 | F65+ | 4 Brown A | 11:04 | F65+ | 4 Brown A | 11:13 | ||||
| Shimizu, Shin | COO | M70+ | 5 Brown B | 15:57 | M70+ | 5 Brown B | 11:08 | M70+ | 5 Brown B | 11:02 | ||||
| Simpson, Angelique | SMOC | F45+ | 6 Green A | 16:00 | F45+ | 6 Green A | 10:07 | F45+ | 6 Green A | 11:10 | ||||
| Simpson, Steve | SMOC | M45+ | 8 Red | 15:52 | M45+ | 8 Red | 10:16 | M45+ | 8 Red | 11:02 | ||||
| Slipchenko, Mikhail | None | M-21+ | 9 Blue | 10:51 | ||||||||||
| Smith, Aaron | OLOU | M40+ | 8 Red | 15:20 | M40+ | 8 Red | 10:26 | M40+ | 8 Red | 10:46 | ||||
| Smith, Matt | QOC | M40+ | 8 Red | 11:18 | M40+ | 8 Red | 10:08 | |||||||
| Smith, Sam | GAOC | M70+ | 5 Brown B | 14:41 | M70+ | 5 Brown B | 10:54 | M70+ | 5 Brown B | 10:14 | ||||
| Squire, Larry | VICO | M50+ | 7 Green B | 14:43 | M50+ | 7 Green B | 10:48 | M50+ | 7 Green B | 10:04 | ||||
| Stevens, Jonathan | OCIN | M40+ | 8 Red | 14:44 | M40+ | 8 Red | 10:54 | M40+ | 8 Red | 10:26 | ||||
| Struble, Anne | OUTAH | F-21+ | 8 Red | 14:50 | F-21+ | 8 Red | 10:48 | F-21+ | 8 Red | 10:30 | ||||
| Svoboda, Chris | CAOC | M45+ | 8 Red | 15:00 | M60+ | 7 Green B | 10:34 | M45+ | 8 Red | 10:40 | ||||
| Sydzyik, Laurie | OCIN | F60+ | 5 Brown B | 15:11 | F60+ | 5 Brown B | 10:32 | |||||||
| Tambasov, Yury | DVOA | M-21+ | 9 Blue | 15:03 | M-21+ | 9 Blue | 10:27 | |||||||
| Tarry, Stephen | UNO | M75+ | 4 Brown A | 14:54 | M75+ | 4 Brown A | 10:30 | M75+ | 4 Brown A | 10:29 | ||||
| Tryson, Glen | DVOA | M70+ | 5 Brown B | 14:59 | M70+ | 5 Brown B | 11:04 | M70+ | 5 Brown B | 10:58 | ||||
| Tryson, Janet | DVOA | F70+ | 4 Brown A | 14:58 | F70+ | 4 Brown A | 11:02 | F70+ | 4 Brown A | 10:53 | ||||
| Vorwerk, Nicholas | None | M-Red | 8 Red | 11:12 | ||||||||||
| Wang, Xieheng | MNOC | M-21+ | 9 Blue | 14:47 | M-Green | 6 Green A | 10:55 | M-21+ | 9 Blue | 10:11 | ||||
| Wilkison, Rob | DVOA | M75+ | 4 Brown A | 14:42 | M75+ | 4 Brown A | 10:38 | M75+ | 4 Brown A | 10:01 | ||||
| Woods, Kieran | NEOC | M-21+ | 9 Blue | 15:23 | M-21+ | 9 Blue | 10:43 | M-21+ | 9 Blue | 10:43 | ||||
| Zendt, Frederick | GAOC | M70+ | 5 Brown B | 15:25 | M70+ | 5 Brown B | 10:22 | M70+ | 5 Brown B | 10:46 |
| Registrations | |
| Men | 108 |
| Women | 45 |
| Adults | 128 |
| Juniors | 25 |
| Total | 153 |
Event Register - brought to you by Orienteering USA