| Name | Conf? | Club | FriTng Class | SatAMTng Class | SatPMTng Class | SatPMRace Class | SunKnock Class | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ackland, Graeme | DVOA | |||||||||||
| Brautigam, Joe | WCOC | Y | ||||||||||
| Brautigam, Pavlina | WCOC | Y | ||||||||||
| Burnham, Chris | GMOC | Y | Y | Y | Y | Y | ||||||
| Burnham, Jimmy | CSU | Y | Y | Y | Y | Y | ||||||
| Burnham, Robert | None | Y | ||||||||||
| Campbell, Jonathan | NEOC | Y | Y | Y | Y | Y | ||||||
| Campbell, Peter | NEOC | Y | Y | Y | ||||||||
| Campbell, Victoria | NEOC | Y | Y | Y | ||||||||
| Caravan, Jasper | None | Y | ||||||||||
| Coney, Aims | NEOC | Y | Y | |||||||||
| Costello, Terry | NEOC | Y | Y | Y | ||||||||
| Cote Jacques, Philippe | Other | |||||||||||
| Davis, Sam | None | Y | ||||||||||
| deBlonk, Kate | GrizO | Y | Y | Y | Y | Y | ||||||
| Driscoll, Andy | None | Y | Y | Y | Y | Y | ||||||
| Finlayson, Ian | NEOC | |||||||||||
| Finlayson-Johnecheck, Isla | NEOC | Y | Y | |||||||||
| Finlayson-Johnecheck, Mori | NEOC | |||||||||||
| Freedman-Riles, Rose | None | Y | Y | Y | Y | Y | ||||||
| Freedman-Riles, Rose | NEOC | Y | Y | |||||||||
| Hall, Kristin | NEOC | |||||||||||
| Hart, Ronan | NEOC | Y | Y | Y | Y | |||||||
| Jacques, Étienne | Other | |||||||||||
| Johnecheck, Wendy | NEOC | Y | Y | |||||||||
| Kuo, Min-Jae | NEOC | Y | ||||||||||
| Matrosenkov, Viacheslav | NEOC | Y | Y | Y | ||||||||
| Myers Coney, Terry | NEOC | Y | ||||||||||
| Rahman , Mohsin | NEOC | Y | Y | |||||||||
| Tamre, Erik | NEOC | Y | Y | Y | ||||||||
| Ten Cate, Lauren | NEOC | Y | Y | |||||||||
| Theobald, Austin | NEOC | Y | Y | |||||||||
| Wang, Xieheng | MNOC | Y | Y | Y | ||||||||
| Wang, Xieheng | MNOC | Y | ||||||||||
| Woods, Kieran | NEOC | |||||||||||
| Zenklusen, Leo | None | Y | Y | Y | Y | Y | ||||||
| Zenklusen, Sarah | None | Y | Y |
| Registrations | |
| Men | 26 |
| Women | 11 |
| Adults | 22 |
| Juniors | 15 |
| Total | 37 |
Event Register - brought to you by Orienteering USA