| Name | Conf? | Club | School | MW TW08 Class | ||
|---|---|---|---|---|---|---|
| Almstedt, Ann | COO | Brown WARS F55+ | ||||
| Altamirano, Kennedy | None | Hamilton High School | Green TROL VarsM | |||
| Ashton-Hand, Kelly | OCIN | Orange-F | ||||
| Ballard, Carter | OCIN | Union County MS | Yellow TROL MS-M | |||
| Benton, Jim | OCIN | Red WARS M45+ | ||||
| Boffey, Devin | None | Brown-Group | ||||
| Bordner, Michael | OCIN | Red WARS M45+ | ||||
| Brausch, Noah | None | Red WARS M-21+ | ||||
| Bryson, Thor | OCIN | Union County MS | Yellow TROL MS-M | |||
| Cooper, Jamison | OCIN | Union County Middle School | Yellow TROL MS-M | |||
| Creager, Peyton | OCIN | Union County HS | Green TROL VarsM | |||
| Dannaker, Noa | OCIN | Red WARS M-21+ | ||||
| Day, Jason | OCIN | Green-M | ||||
| Digeon, Megan | OCIN | Green WARS F35+ | ||||
| Donnelly, Bill | OCIN | Red WARS M45+ | ||||
| Dunlap, Ian | OLOU | North Oldham | Red WARS M-21+ | |||
| Dunlap, Josalyn | OLOU | North Oldham | Green TROL VarsF | |||
| Dunlap, Nate | OLOU | North Oldham | Red WARS M-21+ | |||
| Dunlap, Ryan | OLOU | Red WARS M45+ | ||||
| Eigenbrodt, Edwin | OCIN | Red WARS M35+ | ||||
| Fray, Richard | OCIN | Green WARS M55+ | ||||
| Frazier, Susan | None | Yellow Open | ||||
| Frey, Robert | OCIN | Brown WARS M75+ | ||||
| Gonyer, Dylan | OCIN | Union County HS | Green TROL VarsM | |||
| Greenwell, Bill | OCIN | Brown WARS M65+ | ||||
| Hand, Clark | OCIN | Walnut Hills High School | Yellow TROL MS-M | |||
| Hart, Benjamin | OCIN | Green WARS M55+ | ||||
| Helms, Blake | OCIN | Union County MS | Orange TROL JV-M | |||
| Helms, Elijah | OCIN | Liberty ES | Yellow TROL MS-M | |||
| Hensley, Lakota | OCIN | Union County MS | Yellow TROL MS-F | |||
| Hensley, Matthew | OCIN | Union County HS | Green TROL VarsM | |||
| Hunter, Jamie | OCIN | Union County MS | Yellow TROL MS-M | |||
| Jordan, Stephanie | None | Brown-F | ||||
| Lamborg, Amy | OCIN | Brown WARS F65+ | ||||
| Long, Avery | OCIN | Union County MS | Yellow TROL MS-M | |||
| Mahler, Tami | OCIN | Brown WARS F65+ | ||||
| Mandrell, Warren | OCIN | Brown WARS M65+ | ||||
| Meehan, Pat | OCIN | Brown WARS M65+ | ||||
| Merchak, Paul | OCIN | Green WARS M55+ | ||||
| Minium, Michael | OCIN | Green WARS M55+ | ||||
| Mitchell, Kevin | OCIN | Brown WARS M65+ | ||||
| Mitro, Joanna | OCIN | Yellow Open | ||||
| Moore, Bentley | OCIN | Union County MS | Yellow TROL MS-M | |||
| Nash, Charles | OCIN | Brown WARS M65+ | ||||
| Nash, Leslie | OCIN | Orange-F | ||||
| Owens, Ryan | OCIN | Yellow Open | ||||
| Peters, Ian | OCIN | Union County MS | White TROL Open | |||
| Ragusa, Dominic | OCIN | home school | Red WARS M-20 | |||
| Ragusa, Joan | OCIN | Yellow Open | ||||
| Read, Daniel | None | Orange-Group | ||||
| Robbins, Matthew | OCIN | Brown-M | ||||
| Robinson, Dave | OCIN | Brown WARS M65+ | ||||
| Roncker, Bob | OCIN | Yellow Open | ||||
| Ross, Stephanie | OCIN | Green WARS F45+ | ||||
| Rouse, Tim | OCIN | Green WARS M55+ | ||||
| Routt, Parker | OLOU | Red WARS M-21+ | ||||
| Ruwe, Laura | OCIN | Orange-F | ||||
| Ruwe, Mimi | OCIN | Green WARS F45+ | ||||
| Scheidler, Ray | OCIN | Green WARS M55+ | ||||
| Scobee, Ethan | OLOU | Red WARS M-20 | ||||
| Settlemoir, Rex | OCIN | Yellow Open | ||||
| Shimizu, Chiori | COO | Green WARS F45+ | ||||
| Shimizu, Shin | COO | Green WARS M55+ | ||||
| Simons, Erin | None | Yellow Open | ||||
| Smith, Nathanael | MVOC | Red WARS M-21+ | ||||
| Snavely, Michelle | COO | Green WARS F35+ | ||||
| Sydzyik, Laurie | OCIN | Green WARS F45+ | ||||
| Thomas, Gary | OCIN | Brown-M | ||||
| Thurman, Colin | None | Brown-M | ||||
| Upchurch, Kyle | OCIN | Brown-M | ||||
| Upchurch, Landen | OCIN | Orange-Group | ||||
| Vaughan, Heidi | OCIN | Orange-F | ||||
| Vaughan, Morgan | OCIN | Green-F | ||||
| Vaughan, Stevan | OCIN | Green WARS M55+ | ||||
| VonNida, Jason | OCIN | Green-Group | ||||
| Ward, Emmit | OCIN | Union County MS | Yellow TROL MS-M |
| Registrations | |
| Men | 54 |
| Women | 22 |
| Adults | 56 |
| Juniors | 20 |
| Total | 76 |
Event Register - brought to you by Orienteering USA