| Name | Conf? | Club | School | GovB TW07 Class | ||
|---|---|---|---|---|---|---|
| Bordner, Michael | OCIN | Red WARS M45+ | ||||
| Hartley, Annie | None | Red WARS F-21+ | ||||
| Puma, Jill | None | Orange-Group | ||||
| Roncker, Bob | OCIN | Yellow Open | ||||
| Rouse, Tim | OCIN | Green WARS M55+ | ||||
| Simpson, Angelique | SMOC | Green WARS F45+ | ||||
| Simpson, Steve | SMOC | Red WARS M45+ | ||||
| VonNida , Jason | OCIN | Green-Group |
| Registrations | |
| Men | 5 |
| Women | 3 |
| Adults | 8 |
| Juniors | 0 |
| Total | 8 |
Event Register - brought to you by Orienteering USA