| Name | Conf? | Club | School | MU TW14 Class | ||
|---|---|---|---|---|---|---|
| Almstedt, Ann | COO | Brown WARS F55+ | ||||
| Altamirano, Kennedy | None | Hamilton HS | Green TROL VarsM | |||
| Ashton-Hand, Kelly | OCIN | Orange-F | ||||
| Blacklock, Brenda | ICO | Green WARS F45+ | ||||
| Boes, David | ICO | Brown WARS M65+ | ||||
| Boffey, Devin | None | Brown-F | ||||
| Bordner, Michael | OCIN | Red WARS M45+ | ||||
| Clarke, Annette | None | Orange-F | ||||
| Cooper, Jamison | OCIN | Union County MS | Yellow TROL MS-M | |||
| Dannaker, Noa | OCIN | Red WARS M-21+ | ||||
| Dell, Claire | OCIN | Yellow Open | ||||
| Donnelly, Bill | OCIN | Red WARS M45+ | ||||
| Frey, Robert | OCIN | Brown WARS M75+ | ||||
| Gonyer, Bree | OCIN | Union County MS | Yellow TROL MS-F | |||
| Greenwell, Bill | OCIN | Brown WARS M65+ | ||||
| Hand, Clark | OCIN | Walnut Hills HS | Yellow TROL MS-M | |||
| Hart, Benjamin | OCIN | Green WARS M55+ | ||||
| Jordan, Stephanie | OCIN | Brown-F | ||||
| Lamborg, Amy | None | Brown WARS F65+ | ||||
| Long, Avery | OCIN | Union County MS | Yellow TROL MS-M | |||
| Mandrell, Warren | OCIN | Brown WARS M65+ | ||||
| Meehan, Pat | OCIN | Brown WARS M65+ | ||||
| Merchak, Andrea | None | Green-Group | ||||
| Miller, Thurston | OCIN | Green WARS M55+ | ||||
| Minto, Robert | ICO | Red WARS M45+ | ||||
| Mitchell, Kevin | OCIN | Brown WARS M65+ | ||||
| Nash, Charles | OCIN | Brown WARS M65+ | ||||
| Nash, Leslie | OCIN | Orange-F | ||||
| Orth, Andy | OCIN | Green-M | ||||
| Owens, Ryan | OCIN | Yellow Open | ||||
| Polewaczyk, Paul | None | Brown-M | ||||
| Richey, Joseph | OCIN | Brown-Group | ||||
| Robinson, Dave | OCIN | Brown WARS M65+ | ||||
| Roncker, Bob | OCIN | Brown WARS M75+ | ||||
| Ross, Stephanie | OCIN | Green WARS F45+ | ||||
| Rouse, Tim | OCIN | Green WARS M55+ | ||||
| Routt, Parker | OLOU | Red WARS M-21+ | ||||
| Ruwe, Laura | OCIN | Orange-F | ||||
| Settlemoir, Rex | OCIN | Brown WARS M75+ | ||||
| Shimizu, Shin | COO | Yellow Open | ||||
| Smith, Nathanael | MVOC | Red WARS M-21+ | ||||
| Sydzyik, Laurie | OCIN | Red WARS F-21+ | ||||
| Thomas, Gary | OCIN | Brown-M | ||||
| Vaughan, Morgan | OCIN | Green-F | ||||
| Vincent, Tim | OCIN | Green WARS M55+ | ||||
| Wehner, Chris | None | Red WARS M45+ | ||||
| Wissmar, Sydney | None | Yellow Open | ||||
| Wynkoop, Cora | OCIN | Sycamore High School | Orange TROL JV-F | |||
| Wynkoop, Isaac | OCIN | EH Greene Intermediate | Yellow TROL MS-M | |||
| Wynkoop, Kathy | OCIN | Orange-F |
| Registrations | |
| Men | 32 |
| Women | 18 |
| Adults | 43 |
| Juniors | 7 |
| Total | 50 |
Event Register - brought to you by Orienteering USA