| Name | Conf? | Club | School | AP TW10 Class | ||
|---|---|---|---|---|---|---|
| Almstedt, Ann | COO | Green WARS F45+ | ||||
| Ashton-Hand, Kelly | OCIN | Orange-F | ||||
| Ballard, Carter | OCIN | Union County MS | Yellow TROL MS-M | |||
| Blacklock, Brenda | ICO | Green WARS F45+ | ||||
| Boffey, Devin | None | Green-Group | ||||
| Cooper, Jamison | OCIN | Union County Middle School | Yellow TROL MS-M | |||
| Dannaker, Noa | OCIN | Red WARS M-21+ | ||||
| Donnelly, Bill | OCIN | Red WARS M45+ | ||||
| Hand, Clark | OCIN | Walnut Hills High School | Yellow TROL MS-M | |||
| Helms, Blake | OCIN | Union County Middle School | Orange TROL JV-M | |||
| Helms, Elijah | OCIN | Liberty Elementary School | Yellow TROL MS-M | |||
| Hensley, Lakota | OCIN | Union County Middle School, Liberty IN | Yellow TROL MS-F | |||
| Hensley, Matthew | OCIN | Union County High School, Liberty, IN | Green TROL VarsM | |||
| Jordan, Stephanie | OCIN | Brown-F | ||||
| Jouwstra, Tim | OCIN | Red WARS M-21+ | ||||
| Lamborg, Amy | OCIN | Brown WARS F65+ | ||||
| Lewis, Frank | OCIN | Green-M | ||||
| Mandrell, Warren | OCIN | Brown WARS M65+ | ||||
| Minium, Michael | OCIN | Union County HS and MS | Green WARS M55+ | |||
| Minto, Robert | ICO | Red WARS M45+ | ||||
| Moore, Bentley | OCIN | Union County MS | Yellow TROL MS-M | |||
| Penman, Daniel | OCIN | Yellow Open | ||||
| Ragusa, Dominic | OCIN | home school | Red WARS M-20 | |||
| Ragusa, Joan | OCIN | Yellow Open | ||||
| Ralinovsky, Jasper | OCIN | Green-M | ||||
| Robbins, Matthew | OCIN | Brown-M | ||||
| Robinson, Dave | OCIN | Brown WARS M65+ | ||||
| Rouse, Tim | OCIN | Green WARS M55+ | ||||
| Ruwe, Laura | OCIN | Brown WARS F55+ | ||||
| Snavely, Michelle | COO | Green WARS F45+ | ||||
| Stevens, Jonathan | OCIN | Red WARS M35+ | ||||
| Upchurch, Kyle | OCIN | Brown-M | ||||
| Upchurch, Landen | OCIN | Liberty Junior High School - Lakota Local Schools | Orange TROL JV-M | |||
| Vaughan, Heidi | OCIN | Orange-F | ||||
| Vaughan, Morgan | OCIN | Green-F | ||||
| Vaughan, Stevan | OCIN | Green WARS M55+ | ||||
| Wilkerson, Rebecca | None | White Open |
| Registrations | |
| Men | 24 |
| Women | 13 |
| Adults | 27 |
| Juniors | 10 |
| Total | 37 |
Event Register - brought to you by Orienteering USA