Name | Conf? | Club | Individual Class | Family Class | Troop Class | |||
---|---|---|---|---|---|---|---|---|
Adams, Clinton | SMOC | Y | ||||||
Badalow, Vaskin | None | Y | ||||||
Banker, Adam | SMOC | Y | ||||||
Brase, Ry4an | SMOC | Y | ||||||
Brezee, Seth | None | Y | ||||||
Brick, Declan | SMOC | Y | ||||||
Burkhead, Joseph | SMOC | Y | ||||||
Cesarek, Kristin | SMOC | Y | ||||||
Conway, Lloyd | None | Y | ||||||
Duelli, Dom | SMOC | Y | ||||||
Faust, Daniel | SMOC | Y | ||||||
Foster, William BJ | SMOC | Y | ||||||
Fournier, Laurent | SMOC | Y | ||||||
Geissel, Adelyn | SMOC | Y | ||||||
Green, Michelle | SMOC | Y | ||||||
Guralp, Orgun | SMOC | Y | ||||||
Guskov, Igor | SMOC | Y | ||||||
Hong, Steven | SMOC | Y | ||||||
Johnson, Melissa | SMOC | Y | ||||||
Karbowski, Karen | None | Y | ||||||
Keating, Michael | SMOC | Y | ||||||
Lemieux, Ken | SMOC | Y | ||||||
Lewis, Joshua | SMOC | Y | ||||||
Lundstedt, Olivia | Sjövalla FK (Sweden) | Y | ||||||
Mantei, Esra | None | Y | ||||||
Martindale, Zach | SMOC | Y | ||||||
Matthews, Jim | None | Y | ||||||
Mazur, Steven | SMOC | Y | ||||||
McWilliams, Jeff | SMOC | Y | ||||||
Misovski , Tony | SMOC | Y | ||||||
Mohney, Ken | SMOC | Y | ||||||
Moore, Susan | None | Y | ||||||
MORAN, WILLIAM | SMOC | Y | ||||||
Nemith, Rich | SMOC | Y | ||||||
Newman, Allan | SMOC | Y | ||||||
Niess-May, Barbara | SMOC | Y | ||||||
Provencher, Bruce | SMOC | Y | ||||||
Ryan, Mike | SMOC | Y | ||||||
Shuba, Anatolii | SMOC | Y | ||||||
Simpson, Steve | SMOC | Y | ||||||
Thompson, John | SMOC | Y | ||||||
Tislerics, Ati | SMOC | |||||||
Tislerics, Jennifer | SMOC | Y | ||||||
Usoff, Becca | SMOC | Y | ||||||
Voit, Mark | SMOC | Y | ||||||
Werderits, Thierry | SMOC | Y | ||||||
Wight, Evan | SMOC | Y | ||||||
Wisner, David | SMOC | Y | ||||||
Young, Kimberly | None | Y | ||||||
Zoppi, Grace | None | Y |
Registrations | |
Men | 38 |
Women | 12 |
Adults | 50 |
Juniors | 0 |
Total | 50 |
Event Register - brought to you by Orienteering USA