| Name | Conf? | Club | OC Class | |
|---|---|---|---|---|
| Banker, Elizabeth | SMOC | Brown / Expert Short | ||
| Brase, Ry4an | SMOC | Brown / Expert Short | ||
| Brick, Declan | SMOC | Green / Expert | ||
| Briggs, Todd | None | Orange / Advanced | ||
| Capuano, Jo | SMOC | Brown / Expert Short | ||
| Capuano, Joe | SMOC | Brown / Expert Short | ||
| Capuano, Ned | SMOC | Brown / Expert Short | ||
| Cole, Rodney | None | Yellow / Intermediate | ||
| Comfort, Tiffany | None | Yellow / Intermediate | ||
| Corwin, Corwin | SMOC | Yellow / Intermediate | ||
| Daignault-Newton, Stephanie | None | Orange / Advanced | ||
| Doles, Bethany | SMOC | Orange / Advanced | ||
| Doles, Thomas | SMOC | Orange / Advanced | ||
| Engel, Justin | None | Yellow / Intermediate | ||
| Faust, Daniel | SMOC | Red / Expert Long | ||
| Forbes, Kelley | SMOC | White / Beginner | ||
| FOURNIER, LAURENT | SMOC | Orange / Advanced | ||
| fournier, raphael | SMOC | Green / Expert | ||
| Franklin, Jessica | SMOC | Orange / Advanced | ||
| Friesen, Elizabeth | None | White / Beginner | ||
| Gano, Zarimi | None | Yellow / Intermediate | ||
| Gao, Peng | SMOC | Green / Expert | ||
| Garwood, Gordon | SMOC | Orange / Advanced | ||
| gibbard, greg | SMOC | Red / Expert Long | ||
| Green, Michelle | SMOC | Red / Expert Long | ||
| Greiner, Mary | SMOC | Orange / Advanced | ||
| Guralp, Doga | SMOC | Orange / Advanced | ||
| Guskov, Igor | SMOC | Red / Expert Long | ||
| Hong, Steven | SMOC | Green / Expert | ||
| House, Colbert | SMOC | Red / Expert Long | ||
| Jackson, Sean | None | White / Beginner | ||
| Karbowski , Karen | SMOC | White / Beginner | ||
| Kelley, Patrick | None | Brown / Expert Short | ||
| Kelly, Erin | None | White / Beginner | ||
| Kelly Jackson, Cadence | None | White / Beginner | ||
| Lemieux, Ken | SMOC | Green / Expert | ||
| Li, Mengbing | None | Orange / Advanced | ||
| Mohney, Ken | SMOC | Red / Expert Long | ||
| MORAN, WILLIAM | SMOC | Orange / Advanced | ||
| Nemith, Rich | SMOC | Orange / Advanced | ||
| Newman, Allan | SMOC | Brown / Expert Short | ||
| Newman, sharon | SMOC | Yellow / Intermediate | ||
| Pasinetti, Jason | SMOC | Orange / Advanced | ||
| Pereira, Jessica | SMOC | Orange / Advanced | ||
| Polet-Monterosso, Emily | SMOC | Orange / Advanced | ||
| Richards, Riley | None | Brown / Expert Short | ||
| Ryan, Mike | SMOC | Orange / Advanced | ||
| Saville, Joycesaville | None | White / Beginner | ||
| Saville, Michael | None | White / Beginner | ||
| Simcox, Abby | None | Green / Expert | ||
| Tarabula, Bob | SMOC | Orange / Advanced | ||
| Usoff, Becca | SMOC | Green / Expert | ||
| Utter, Christine | None | Orange / Advanced | ||
| Wang, Meng | None | Orange / Advanced | ||
| Wang, Sheldon | TOC | Orange / Advanced | ||
| Wilson, Andrea | SMOC | Yellow / Intermediate | ||
| Wilson, Andrea | SMOC | Yellow / Intermediate | ||
| Wisner, David | SMOC | Green / Expert | ||
| Wonderful, Mister | SMOC | Red / Expert Long | ||
| Zoppi, Grace | SMOC | Red / Expert Long |
| Registrations | |
| Men | 36 |
| Women | 24 |
| Adults | 56 |
| Juniors | 4 |
| Total | 60 |
Event Register - brought to you by Orienteering USA