| Name | Conf? | Club | OC Class | |
|---|---|---|---|---|
| Baljeu, Alan | SMOC | Brown / Expert Short | ||
| Banker, Adam | SMOC | Green / Expert | ||
| Banker, Elizabeth | SMOC | Brown / Expert Short | ||
| Brase, Ry4an | SMOC | Brown / Expert Short | ||
| Brick, Declan | SMOC | Green / Expert | ||
| Briggs, Todd | None | Orange / Advanced | ||
| Capuano, Jo | None | Orange / Advanced | ||
| Capuano, Ned | None | Orange / Advanced | ||
| Cline, Greg | None | Red / Expert Long | ||
| Cole, Rodney | None | Yellow / Intermediate | ||
| Cregeur, Montez | Red / Expert Long | |||
| Deda, Erin | None | Orange / Advanced | ||
| Dexter, James | SMOC | Yellow / Intermediate | ||
| Donahue, Megan | SVO | Brown / Expert Short | ||
| Dowker, Stephen | None | Yellow / Intermediate | ||
| Duelli, Dominik | SMOC | Brown / Expert Short | ||
| Engel, Justin | None | Yellow / Intermediate | ||
| Faust, Daniel | SMOC | Red / Expert Long | ||
| finger, bob | None | Orange / Advanced | ||
| Foster V, William | SMOC | Green / Expert | ||
| Fournier, Laurent | None | Yellow / Intermediate | ||
| Fournier, Raphael | None | Green / Expert | ||
| Furrow, Corwin | SMOC | Yellow / Intermediate | ||
| Gadola, Carter | None | Red / Expert Long | ||
| Gao, Peng | SMOC | Red / Expert Long | ||
| Garwood, Gordon | SMOC | Orange / Advanced | ||
| Gehling, Daniel | None | Red / Expert Long | ||
| Geissel, Adelyn | SMOC | Orange / Advanced | ||
| Geissel, Connie | SMOC | Yellow / Intermediate | ||
| Green, Cooper | SMOC | Red / Expert Long | ||
| Green, Michelle | SMOC | Red / Expert Long | ||
| Guralp, Doga | SMOC | Yellow / Intermediate | ||
| Guralp, Orgun | SMOC | Red / Expert Long | ||
| Gurinskii , Grigorii | None | Yellow / Intermediate | ||
| Guskov, Igor | SMOC | Red / Expert Long | ||
| Haddow, Rob | OOC | Brown / Expert Short | ||
| Hong, Steven | SMOC | Brown / Expert Short | ||
| House, Colbert | SMOC | Red / Expert Long | ||
| Izzo, Alexander | SMOC | Green / Expert | ||
| Izzo, Alexander | SMOC | Green / Expert | ||
| Karbowski, Karen | None | Orange / Advanced | ||
| Karbowski, Robert | None | Yellow / Intermediate | ||
| Kelley, Patrick | None | Brown / Expert Short | ||
| Laliberte, Julie | SMOC | Green / Expert | ||
| Lewis, Joshua | SMOC | Brown / Expert Short | ||
| Lundstedt, Olivia | SMOC | Brown / Expert Short | ||
| Martindale, Zach | SMOC | Red / Expert Long | ||
| Mazur, Steven | SMOC | Red / Expert Long | ||
| Mohney, Ken | SMOC | Red / Expert Long | ||
| Moore, Mike | None | Orange / Advanced | ||
| Moore, Susan | SMOC | Yellow / Intermediate | ||
| Moran, William | SMOC | Orange / Advanced | ||
| Nemith, Rich | SMOC | Orange / Advanced | ||
| Newman, sharon | SMOC | Yellow / Intermediate | ||
| Niess, Barbara | SMOC | Red / Expert Long | ||
| Pereira, Jessica | None | Yellow / Intermediate | ||
| Preusser, Ruth | OLV Baselland (CH) | Yellow / Intermediate | ||
| Ryan, Mike | SMOC | Orange / Advanced | ||
| Ryan, Mike | SMOC | Orange / Advanced | ||
| Shuba, Anatolii | None | Brown / Expert Short | ||
| Sigler, Von | None | Orange / Advanced | ||
| Simpson, Angelique | SMOC | Red / Expert Long | ||
| Simpson, Steve | SMOC | Green / Expert | ||
| Stephens, Matt | None | White / Beginner | ||
| Tarabula, Bob | SMOC | Orange / Advanced | ||
| Tebo, Kristen | None | White / Beginner | ||
| Thompson, John | SMOC | Red / Expert Long | ||
| Voit, Angela | SVO | Yellow / Intermediate | ||
| Voit, Mark | SVO | Red / Expert Long | ||
| Werderits, Thierry | SMOC | Yellow / Intermediate | ||
| Whitbread, Karen | OOC | Brown / Expert Short | ||
| Wisner, David | SMOC | Green / Expert | ||
| Young, Kimberly | SMOC | Green / Expert |
| Registrations | |
| Men | 53 |
| Women | 20 |
| Adults | 72 |
| Juniors | 1 |
| Total | 73 |
Event Register - brought to you by Orienteering USA