Name Conf? Club School Fri.Mid Class Fri.Mid Crs Start Sat.Cl1 Class Sat.Cl1 Crs Start Sun.Cl2 Class Sun.Cl2 Crs Start
Aaronson, Alaric WNCOC M-14 2 Yellow 15:16 M-14 2 Yellow 10:50 M-14 2 Yellow 09:42
Aaronson, David WNCOC M50+ 7 Green B 14:08 M50+ 7 Green B 12:34 M50+ 7 Green B 09:22
Addicott, Lily GAOC F-TeamTrials 7 Green B 14:10 F-TeamTrials 7 Green B 12:32 F-TeamTrials 7 Green B 09:24
Ahlswede, Greg DVOA M-21+ 9 Blue 15:01 M-21+ 9 Blue 11:19 M-21+ 9 Blue 09:13
Ahmed, Nadim QOC M60+ 7 Green B 14:14 M60+ 7 Green B 10:18 M60+ 7 Green B 10:52
Albro, Sandra NEOOC 11:40 09:16
Aleksiev, Videlin QOC M35+ 8 Red 14:36 M35+ 8 Red 11:36 M35+ 8 Red 09:22
Aleksieva, Diana QOC F-TeamTrials 7 Green B 14:20 F-TeamTrials 7 Green B 12:14 F-TeamTrials 7 Green B 09:42
Almstedt, Ann COO F55+ 5 Brown B 14:20 F55+ 5 Brown B 10:02 F55+ 5 Brown B 09:14
Arsenault, Jim UNO M65+ 5 Brown B 14:58 M65+ 5 Brown B 11:30 M65+ 5 Brown B 09:42
Avery, Mike NEOOC
Azarov, Alex QOC M50+ 7 Green B 14:36 M50+ 7 Green B 11:58 M50+ 7 Green B 09:56
Baker, John QOC M55+ 7 Green B 14:44 M55+ 7 Green B 11:52 M55+ 7 Green B 10:02
Balter, Gregory DVOA M60+ 7 Green B 16:24 M60+ 7 Green B 11:48 M60+ 7 Green B 10:04
Bannister, Kathleen ROC F75+ 4 Brown A 15:43 F75+ 4 Brown A 10:51 F75+ 4 Brown A 09:13
Beecroft, Kris QOC F60+ 5 Brown B 11:08 F60+ 5 Brown B 09:18
Benton, Jim OCIN M-21+ 9 Blue 15:17 M55+ 7 Green B 11:40 M55+ 7 Green B 10:14
Benton, Valerie OCIN
Berger, Andrea GAOC F60+ 5 Brown B 15:22 F60+ 5 Brown B 10:56 F60+ 5 Brown B 10:04
Birks, Ron GPHXO M60+ 7 Green B 15:10 M60+ 7 Green B 11:24 M60+ 7 Green B 10:32
Bishop, Laurie OLOU F50+ 6 Green A 14:55 F50+ 6 Green A 11:17 F50+ 6 Green A 09:47
Blacklock, Brenda ICO F55+ 5 Brown B 10:48 F55+ 5 Brown B 10:08
Bond, Daniel VOC M60+ 7 Green B 15:20 M60+ 7 Green B 11:08 M60+ 7 Green B 10:46
Boyer, Jonathan NEOOC M45+ 8 Red 15:30 M45+ 8 Red 10:46 M45+ 8 Red 10:10
Braaten, Ingvar Kongsberg OL M65+ 5 Brown B 15:42 M65+ 5 Brown B 10:34 M65+ 5 Brown B 10:22
Brady, Ben GrizO M-TeamTrials 8 Red 15:38 M-TeamTrials 8 Red 10:40 M-TeamTrials 8 Red 10:16
Brady, Sherri COC F45+ 6 Green A 15:43 F45+ 6 Green A 10:13 F45+ 6 Green A 10:51
Brautigam, Joe WCOC M60+ 7 Green B 15:50 M60+ 7 Green B 10:46 M60+ 7 Green B 11:18
Bricker, Phil NEOC M70+ 5 Brown B 16:00 M70+ 5 Brown B 10:28 M70+ 5 Brown B 10:28
Bringle, Anna GAOC F40+ 6 Green A 15:59 F40+ 6 Green A 12:05 F40+ 6 Green A 10:03
Buchholz, Brett COC M50+ 7 Green B 16:10 M50+ 7 Green B 10:28 M50+ 7 Green B 11:34
Buchholz, Danny COC F-TeamTrials 7 Green B 16:16 F-TeamTrials 7 Green B 10:24 F-TeamTrials 7 Green B 11:38
Caldwell, Christopher GrizO M50+ 7 Green B 14:06 M50+ 7 Green B 12:38 M50+ 7 Green B 09:18
Campbell, Jonathan NEOC M35+ 8 Red 15:52 M50+ 7 Green B 10:02 M50+ 7 Green B 11:20
Campbell, Peter NEOC M-Orange 3 Orange 15:45 M-Orange 3 Orange 10:12 M-Orange 3 Orange 10:16
Campbell, Victoria NEOC F50+ 6 Green A 15:51 F50+ 6 Green A 10:09 F50+ 6 Green A 11:01
Carr, Lisa NTOA F55+ 5 Brown B 14:56 F55+ 5 Brown B 11:40 F55+ 5 Brown B 09:04
Carr, Thomas NTOA M55+ 7 Green B 15:02 M55+ 7 Green B 12:20 M55+ 7 Green B 08:52
Carrigan, Patty DVOA
Cheatum, Bill GAOC M75+ 4 Brown A 15:35 M75+ 4 Brown A 11:17 M75+ 4 Brown A 09:33
Chung, Raymond TOC M60+ 7 Green B 16:18 M60+ 7 Green B 10:00 M60+ 7 Green B 09:10
Clark, Karen OCIN 11:33 09:27
Colleran, Jessica COC
Collinsworth, Mitch ROC M65+ 5 Brown B 14:52 M65+ 5 Brown B 11:32 M65+ 5 Brown B 09:38
Conley, Benjamin GrizO M-TeamTrials 8 Red 14:50 M-TeamTrials 8 Red 11:22 M-TeamTrials 8 Red 09:34
Conley, Jennifer COC F50+ 6 Green A 15:55 F50+ 6 Green A 10:21 F50+ 6 Green A 10:41
Connor, Geoffrey HVO M85+ 4 Brown A 14:51 M85+ 4 Brown A 10:59 M85+ 4 Brown A 09:45
Cooper, Ben COC M-TeamTrials 8 Red 15:10 M-TeamTrials 8 Red 11:10 M-TeamTrials 8 Red 09:46
Cooper, Michael NEOC M65+ 5 Brown B 15:12 M65+ 5 Brown B 11:10 M65+ 5 Brown B 09:58
Cote, J-J LROC M35+ 8 Red 15:16 M35+ 8 Red 11:06 M35+ 8 Red 09:52
Craig, Matthew BOK M50+ 7 Green B 15:04 M50+ 7 Green B 11:30 M50+ 7 Green B 10:24
Crawford, Sharon RMOC F80+ 4 Brown A 15:07 F80+ 4 Brown A 10:35 F80+ 4 Brown A 10:03
Creager, Aleighla OCIN F-18 5 Brown B 15:28 F-18 5 Brown B 10:50 F-18 5 Brown B 10:06
Creager, Neivayah OCIN F-14 2 Yellow 15:24 F-14 2 Yellow 10:26 F-14 2 Yellow 10:06
Creager, Peyton OCIN M-16 3 Orange 16:01 M-16 3 Orange 10:32 M-16 3 Orange 10:04
Cryor, Dennis GAOC M65+ 5 Brown B 15:34 M65+ 5 Brown B 10:38 M65+ 5 Brown B 10:18
Cuff, Katherine DontGetLost F50+ 6 Green A 15:19 F50+ 6 Green A 10:53 F50+ 6 Green A 09:01
Cuff-Chartrand, Geoffrey DontGetLost M-18 7 Green B 15:38 M-18 7 Green B 10:52 M-18 7 Green B 08:56
Cumings, Chloe None F-Yellow 2 Yellow 15:00 F-Yellow 2 Yellow 12:46 F-Yellow 2 Yellow 10:22
Cumings, Eva None F-White 1 White 15:14 F-White 1 White 10:35 F-White 1 White 09:57
Cumings, John None M45+ 8 Red 15:48 M45+ 8 Red 10:30 M45+ 8 Red 10:26
Dannaker, Noa OCIN M-21+ 9 Blue 15:37 M-21+ 9 Blue 10:23 M-21+ 9 Blue 10:01
Dawalt, Shane OCIN
deBlonk, Kate NEOC F-TeamTrials 7 Green B 15:52 F-TeamTrials 7 Green B 10:12 F-TeamTrials 7 Green B 11:10
DeBons, Virginia QOC F40+ 6 Green A 15:47 F40+ 6 Green A 10:33 F40+ 6 Green A 10:31
Dell, Claire OCIN F80+ 4 Brown A 10:01 F80+ 4 Brown A 10:01
Dickinson, Judith HVO F80+ 4 Brown A 14:15 F80+ 4 Brown A 11:31 F80+ 4 Brown A 09:23
Dickison, Peggy OK F60+ 5 Brown B 14:24 F60+ 5 Brown B 10:14 F60+ 5 Brown B 10:48
Dixon, Sydney QOC F-Green 6 Green A 14:27 F-Green 6 Green A 11:45 F-Green 6 Green A 09:11
Doherty, Dennis QOC M60+ 7 Green B 12:24 M60+ 7 Green B 09:34
Doherty, Helen QOC F60+ 5 Brown B 11:38 F60+ 5 Brown B 09:34
Dolder, Fred GAOC M75+ 4 Brown A 14:11 M75+ 4 Brown A 11:19 M75+ 4 Brown A 09:31
Doogan, Brenden DontGetLost M-20 8 Red 15:46 M-20 8 Red 10:08 M-20 8 Red 09:10
Doogan, Kim DontGetLost F55+ 5 Brown B 15:38 F55+ 5 Brown B 10:08 F55+ 5 Brown B 09:12
Dunlap, Ian OLOU M-TeamTrials 8 Red 14:48 M-TeamTrials 8 Red 11:26 M-TeamTrials 8 Red 09:32
Dunlap, Josalyn OLOU F-16 3 Orange 14:57 F-14 2 Yellow 10:42 F-14 2 Yellow 09:50
Dunlap, Nate OLOU M-18 7 Green B 14:48 M-18 7 Green B 11:46 M-18 7 Green B 10:06
Dunlap, Ryan OLOU M40+ 8 Red 15:08 M40+ 8 Red 11:12 M40+ 8 Red 09:44
Durand, Clare LAOC F60+ 5 Brown B 15:10 F60+ 5 Brown B 11:14 F60+ 5 Brown B 09:56
Eagleton, Jim DVOA M70+ 5 Brown B 15:20 M70+ 5 Brown B 10:58 M70+ 5 Brown B 09:10
Eames, Jeff Stars M80+ 4 Brown A 10:39 M80+ 4 Brown A 09:57
Eames, Vera Stars F65+ 4 Brown A 15:51 F65+ 4 Brown A 10:37 F65+ 4 Brown A 09:59
Eglinski, Michael OK M60+ 7 Green B 10:14 M60+ 7 Green B 10:56
Eriksson, Alex ICO M-20 8 Red 10:58 M-20 8 Red 10:00
Eriksson, Mattias ICO M45+ 8 Red 10:56 M45+ 8 Red 10:02
Faller, David OLOU M60+ 7 Green B 15:26 M60+ 7 Green B 11:04 M60+ 7 Green B 11:00
Feaster, Jason None M-14 2 Yellow 11:50
Feaster, Justin OLOU M40+ 8 Red 11:56
Fedorov, Sergei DVOA M40+ 8 Red 15:40 M40+ 8 Red 10:36 M40+ 8 Red 10:20
Field, Rob QOC M-21+ 9 Blue 15:33 M-21+ 9 Blue 10:31 M-21+ 9 Blue 09:53
Findlay, Janet EMPO 15:23 10:21 10:15
Fink, James GAOC M40+ 8 Red 10:28 M40+ 8 Red 10:28
Finlayson, Ian NEOC M50+ 7 Green B 16:08 M50+ 7 Green B 10:30 M50+ 7 Green B 11:32
Finlayson-Johnecheck, Mori NEOC M-TeamTrials 8 Red 15:50 M-TeamTrials 8 Red 10:26 M-TeamTrials 8 Red 10:32
Fleming, Heidi RMOC F-10 1 White 14:34 F-10 1 White 10:01 F-10 1 White 10:13
Fleming, Ioana RMOC F45+ 6 Green A 15:07 F45+ 6 Green A 10:29 F45+ 6 Green A 10:49
Foster, William SMOC M45+ 8 Red 14:52 M45+ 8 Red 10:06 M45+ 8 Red 10:40
Fransson, Hans DontGetLost M50+ 7 Green B 16:20 M50+ 7 Green B 12:28 M50+ 7 Green B 09:30
Fransson, Isak DontGetLost M-21+ 9 Blue 15:59 M-21+ 9 Blue 11:11 M-21+ 9 Blue 09:21
Fransson, Lia DontGetLost F-20 7 Green B 16:00 F-20 7 Green B 12:22 F-20 7 Green B 09:36
Frolenko, Svetlana DVOA F40+ 6 Green A 14:31 F40+ 6 Green A 11:37 F40+ 6 Green A 09:23
Frolenko, Victor DVOA M-TeamTrials 8 Red 14:38 M-TeamTrials 8 Red 11:32 M-TeamTrials 8 Red 09:24
Gadjanski, Emil DontGetLost M55+ 7 Green B 14:28 M55+ 7 Green B 12:08 M55+ 7 Green B 08:54
Gao, Peng SMOC M-21+ 9 Blue 11:03 M-21+ 9 Blue 09:29
Gonyer, Dylan OCIN M-16 3 Orange 15:29 M-16 3 Orange 10:44 M-16 3 Orange 09:48
Good, Keg QOC F65+ 4 Brown A 14:39 F65+ 4 Brown A 10:17 F65+ 4 Brown A 10:45
Good, Ted QOC M60+ 7 Green B 14:46 M60+ 7 Green B 10:08 M60+ 7 Green B 10:58
Granovskiy, Boris GrizO M40+ 8 Red 15:06 M40+ 8 Red 11:16 M40+ 8 Red 09:42
Granovskiy, Inara GrizO F-10 1 White 15:06 F-10 1 White 10:47 F-10 1 White 09:41
Grant, Dave DontGetLost M65+ 5 Brown B 15:18 M65+ 5 Brown B 11:00 M65+ 5 Brown B 09:08
Green, Anna SMOC F-16 3 Orange 10:40 F-16 3 Orange 09:56
Green, Cooper SMOC M55+ 7 Green B 11:18 M55+ 7 Green B 10:36
Grieshaber, John LAOC M60+ 7 Green B 15:14 M60+ 7 Green B 11:16 M60+ 7 Green B 10:38
Grissom, Jared OCIN M-18 7 Green B 11:12 M-18 7 Green B 10:42
Grissom, Theresa OCIN F50+ 6 Green A 15:15 F50+ 6 Green A 10:57 F50+ 6 Green A 10:07
Guralp, Orgun SMOC M45+ 8 Red 15:28 M45+ 8 Red 10:48 M45+ 8 Red 10:08
Gusiatnikov, Vladimir OCIN M50+ 7 Green B 15:34 M50+ 7 Green B 10:58 M50+ 7 Green B 11:04
Guskov, Igor SMOC M45+ 8 Red 15:36 M50+ 7 Green B 10:56 M50+ 7 Green B 11:06
Hagwall, Ludvig Järla Orientering
Hall, Bradley DVOA M65+ 5 Brown B 15:50 M65+ 5 Brown B 10:30 M65+ 5 Brown B 10:26
Hall, Brennen DVOA M-21+ 9 Blue 15:29 M-21+ 9 Blue 10:39 M-21+ 9 Blue 09:45
Hall, Bridget NEOC
Harkavy, Keegan NEOC
Hart, Benjamin OCIN M60+ 7 Green B 15:54 M60+ 7 Green B 10:44 M60+ 7 Green B 11:08
Hartman, Petr DVOA M60+ 7 Green B 10:36 M60+ 7 Green B 11:26
Hermanek, Svatka TOC F75+ 4 Brown A 16:15 F75+ 4 Brown A 10:09 F75+ 4 Brown A 09:09
Herrnstein, Tom OK M55+ 7 Green B 10:22 M55+ 7 Green B 11:40
Hoffman, Sarah GAOC F-Green 6 Green A 14:21 F-Green 6 Green A 11:57 F-Green 6 Green A 09:03
Hojnowski, Ronald GAOC M55+ 7 Green B 15:40 M55+ 7 Green B 12:36 M55+ 7 Green B 09:20
Hunter, David EMPO 14:23 11:29 09:25
Huseman, Victoria OCIN
Irimie, Sevastian Stars M60+ 7 Green B 12:26 M60+ 7 Green B 09:32
Izzo, Suzanne QOC F85+ 4 Brown A 14:59 F85+ 4 Brown A 11:01 F85+ 4 Brown A 09:15
Jepsen, Kim QOC M60+ 7 Green B 12:18 M60+ 7 Green B 09:38
Johnson, Ethan GAOC M-TeamTrials 8 Red 14:32 M-TeamTrials 8 Red 11:38 M-TeamTrials 8 Red 09:20
Jones, Mary OK F60+ 5 Brown B 10:12 F60+ 5 Brown B 10:52
Jouwstra, Aaron OCIN M-18 7 Green B 14:26 M-18 7 Green B 12:10 M-18 7 Green B 09:46
Jouwstra, Isaac OCIN M-20 8 Red 14:42 M-Green 6 Green A 10:35
Jouwstra, Tim OCIN M-20 8 Red 14:46 M-20 8 Red 10:44 M-20 8 Red 09:30
Jukes, Kezia South London F-21+ 8 Red 10:36
Keim, Julie DVOA F40+ 6 Green A 14:35 F40+ 6 Green A 11:29 F40+ 6 Green A 09:35
Kelly, Patrick COC M70+ 5 Brown B 12:06 M70+ 5 Brown B 09:24
Khilko, Alena CAOC F-21+ 8 Red 15:12 F-21+ 8 Red 11:08 F-21+ 8 Red 09:50
Kitowski, Ray DontGetLost M70+ 5 Brown B 15:44 M70+ 5 Brown B 11:06 M70+ 5 Brown B 09:06
Kitowski, Terri DontGetLost F70+ 4 Brown A 16:07 F70+ 4 Brown A 10:47 F70+ 4 Brown A 09:03
Kolyvek, Laszlo EMPO M55+ 7 Green B 15:08 M55+ 7 Green B 11:26 M55+ 7 Green B 10:30
Laliberte, Julie SMOC F45+ 6 Green A 15:03 F45+ 6 Green A 10:17 F45+ 6 Green A 10:43
Lamborg, Amy None F65+ 4 Brown A 16:11 F65+ 4 Brown A 10:29 F65+ 4 Brown A 10:09
Lamont, Rebecca DVOA F45+ 6 Green A 15:11 F45+ 6 Green A 11:05 F45+ 6 Green A 09:59
Lanam, Jeff BAOC M65+ 5 Brown B 15:32 M65+ 5 Brown B 10:40 M65+ 5 Brown B 10:16
Lane, Dave OCIN M60+ 7 Green B 15:30 M60+ 7 Green B 11:02 M60+ 7 Green B 11:02
Lane, Karen OCIN F45+ 6 Green A 15:31 F45+ 6 Green A 10:45 F45+ 6 Green A 10:15
Langenberg, Hanna DontGetLost F-18 5 Brown B 15:48 F-18 5 Brown B 10:18 F-18 5 Brown B 09:02
Laraia, Thomas MNOC M-TeamTrials 8 Red 15:42 M-TeamTrials 8 Red 10:34 M-TeamTrials 8 Red 10:24
Laraia, Vincent MNOC M-Brown 4 Brown A 15:55 M-Brown 4 Brown A 10:25 M-Brown 4 Brown A 10:13
Ledbetter, Anne GAOC F60+ 5 Brown B 15:58 F60+ 5 Brown B 10:20 F60+ 5 Brown B 10:36
Leggett, Jane QOC F65+ 4 Brown A 15:27 F65+ 4 Brown A 10:19 F65+ 4 Brown A 10:21
Leonard, Alexis COC F50+ 6 Green A 15:39 F50+ 6 Green A 10:37 F50+ 6 Green A 10:27
Leonard, Greta COC F-TeamTrials 7 Green B 14:04 F-TeamTrials 7 Green B 12:40 F-TeamTrials 7 Green B 09:16
Ludwig, Shannon OLOU F45+ 6 Green A 11:13 F45+ 6 Green A 09:51
Lyerly, Caden OCIN M-16 3 Orange 15:05 M-16 3 Orange 10:48 M-16 3 Orange 09:40
Lyerly, Elliott OCIN M-10 1 White 14:58 M-10 1 White 10:55 M-10 1 White 09:33
Lyerly, Everett OCIN M-14 2 Yellow 15:08 M-14 2 Yellow 10:02
Madden, Jonathan OCIN M-Green 6 Green A 11:41 M-Green 6 Green A 09:15
Mahler, Tami OCIN
Mailey, Fred NEOOC M65+ 5 Brown B 14:48 M65+ 5 Brown B 11:34 M65+ 5 Brown B 09:36
Martineau, Judith ICO F-Orange 3 Orange 15:21 F-Orange 3 Orange 10:08 F-Orange 3 Orange 10:28
Martineau, Thomas ICO M-Brown 4 Brown A 15:31 M-Brown 4 Brown A 10:13 M-Brown 4 Brown A 10:35
Mather, Shawn USMAOC M-TeamTrials 8 Red 14:40 M-TeamTrials 8 Red 10:12 M-TeamTrials 8 Red 09:00
Mayland, Kirsten DVOA
McKim, Diane OLOU F55+ 5 Brown B 15:02 F55+ 5 Brown B 11:20 F55+ 5 Brown B 09:48
McLaren, Andrew FWOC M-21+ 9 Blue 15:49 M-21+ 9 Blue 10:55 M-21+ 9 Blue 08:57
Meehan, Pat OCIN M70+ 5 Brown B 15:04 M70+ 5 Brown B 11:18 M70+ 5 Brown B 09:50
Merka, Alex QOC F-TeamTrials 7 Green B 14:52 F-TeamTrials 7 Green B 11:44 F-TeamTrials 7 Green B 10:10
Merkova, Dagmar QOC F50+ 6 Green A 14:39 F50+ 6 Green A 11:25 F50+ 6 Green A 09:39
Metz, Bruce CAOC M70+ 5 Brown B 15:14 M70+ 5 Brown B 11:04 M70+ 5 Brown B 10:02
Minium, Michael OCIN
Minta, Jim GAOC M55+ 7 Green B 15:00 M55+ 7 Green B 11:32 M55+ 7 Green B 10:22
Minto, Robert ICO M55+ 7 Green B 11:22 M55+ 7 Green B 10:34
Mlynczyk, Eugene UKR M55+ 7 Green B 16:22 M55+ 7 Green B 10:10 M55+ 7 Green B 09:00
Monts, Alleta GAOC F-TeamTrials 7 Green B 15:16 F-TeamTrials 7 Green B 11:14 F-TeamTrials 7 Green B 10:40
Moore, Bruce OLOU M65+ 5 Brown B 10:46 M65+ 5 Brown B 10:10
Morse, Clinton WCOC M60+ 7 Green B 13:02 M60+ 7 Green B 09:02 M60+ 7 Green B 08:02
Moss, Katherine DVOA F50+ 6 Green A 15:23 F50+ 6 Green A 10:49 F50+ 6 Green A 10:11
Murphy, Karen LAOC F-Orange 3 Orange 14:49 F-Orange 3 Orange 10:28 F-Orange 3 Orange 10:12
Myachin, Alexander CROC M55+ 7 Green B 15:48 M55+ 7 Green B 10:48 M55+ 7 Green B 11:16
Naess, Oivind CAOC 15:56 10:06 09:04
O'Callaghan, Danny RMOC M50+ 7 Green B 16:06 M50+ 7 Green B 10:32 M50+ 7 Green B 11:30
O'Callaghan, Eadie RMOC F-16 3 Orange 15:37 F-16 3 Orange 10:24 F-16 3 Orange 09:32
O'Callaghan, Kendal RMOC F-TeamTrials 7 Green B 14:12 F-TeamTrials 7 Green B 12:42 F-TeamTrials 7 Green B 09:14
Olaru, Maricel CAOC M45+ 8 Red 14:24 M45+ 8 Red 11:46 M45+ 8 Red 09:12
Olsen, Guy HVO 14:36 M65+ 5 Brown B 11:46 09:32
Parker, Rich BAOC M80+ 4 Brown A 14:19 M80+ 4 Brown A 11:25 M80+ 4 Brown A 09:27
Pepe, Stephen DVOA M40+ 8 Red 14:28 M40+ 8 Red 11:44 M40+ 8 Red 09:14
Perzel, Allmuth COK F80+ 4 Brown A 14:31 F80+ 4 Brown A 10:15 F80+ 4 Brown A 10:19
Plunkett, Jason PTOC M50+ 7 Green B 12:16 M50+ 7 Green B 09:40
Poe, Dylan OCIN
Popova, Nadezhda HVO F75+ 4 Brown A 14:55 F75+ 4 Brown A 11:13 F75+ 4 Brown A 09:37
Pownell, Todd NEOOC M50+ 7 Green B 14:24 M50+ 7 Green B 12:12 M50+ 7 Green B 09:44
Pullman, Bill MNOC M70+ 5 Brown B 11:26 M70+ 5 Brown B 09:44
Qin, Yitong OCIN F-20 7 Green B 14:34 F-20 7 Green B 12:02 F-20 7 Green B 09:54
Ragusa, Dominic OCIN M-18 7 Green B 14:40 M-18 7 Green B 11:54 M-18 7 Green B 10:00
Ralinovsky, Jasper OCIN M-21+ 9 Blue 15:13
Ratermann, Joseph OCIN
Reed, Frederick DVOA M65+ 5 Brown B 11:16 M65+ 5 Brown B 09:52
Reeder, Dave None
Reese, Michael CAOC M60+ 7 Green B 11:42 M60+ 7 Green B 10:12
Riley, Angelica DVOA F45+ 6 Green A 14:47 F45+ 6 Green A 11:21 F45+ 6 Green A 09:43
Riley, Anthony DVOA
Riley, Danny NEOC
Riley, Oriana DVOA F-TeamTrials 7 Green B 14:58 F-TeamTrials 7 Green B 11:34 F-TeamTrials 7 Green B 09:48
Riley, Wyatt DVOA M45+ 8 Red 14:44 M45+ 8 Red 11:02 M45+ 8 Red 09:54
Robbins, Matthew OCIN
Roncker, Bob OCIN M80+ 4 Brown A 15:11 M80+ 4 Brown A 10:31 M80+ 4 Brown A 10:05
Ross, Stephanie OCIN F50+ 6 Green A 14:59 F50+ 6 Green A 11:09 F50+ 6 Green A 09:55
Rouse, Tim OCIN M55+ 7 Green B 15:18 M55+ 7 Green B 11:10 M55+ 7 Green B 10:44
Rufener, Kathy NEOOC F55+ 5 Brown B 15:30 F55+ 5 Brown B 10:44 F55+ 5 Brown B 10:12
Rupe, Jackson COC M-TeamTrials 8 Red 15:32 M-TeamTrials 8 Red 10:42 M-TeamTrials 8 Red 10:12
Schafrath-Craig, Adalia BOK F-20 7 Green B 15:36 F-20 7 Green B 10:54 F-20 7 Green B 11:12
Schmidt, Kurt DontGetLost M50+ 7 Green B 14:02 M50+ 7 Green B 09:58 M50+ 7 Green B 09:02
Schmidt, Taylan DontGetLost M-12 1 White 15:46 M-14 2 Yellow 11:58 M-14 2 Yellow 10:50
Schneider, Andrea MNOC
Schneider, Ellice VICO
Schreibstein, Beatrice OCIN F-12 1 White 15:22 F-12 1 White 10:31 F-12 1 White 10:05
Schuh, Michael COC M70+ 5 Brown B 15:54 M70+ 5 Brown B 10:24 M70+ 5 Brown B 10:34
Schwans, Andrew COC M-21+ 9 Blue 15:41 M-21+ 9 Blue 10:15 M-21+ 9 Blue 10:09
Schweinfest, Kacey OCIN M-21+ 9 Blue 10:17
Searle, Laurie GAOC F65+ 4 Brown A 15:19 F65+ 4 Brown A 10:11 F65+ 4 Brown A 10:41
Sehnal, Joe CAOC M80+ 4 Brown A 14:07 M80+ 4 Brown A 11:33 M80+ 4 Brown A 09:21
Settlemoir, Rex OCIN
Shahbazian, Charlie CAOC M70+ 5 Brown B 14:32 M70+ 5 Brown B 11:48 M70+ 5 Brown B 09:28
Shatskin, Leonid CAOC M70+ 5 Brown B 14:40 M70+ 5 Brown B 11:44 M70+ 5 Brown B 09:20
Shimizu, Chiori COO F65+ 4 Brown A 11:23 F65+ 4 Brown A 09:29
Shimizu, Shin COO
Sibthorp, Zoe COC
Siegenthaler, Walter COK M75+ 4 Brown A 14:43 M75+ 4 Brown A 10:05 M75+ 4 Brown A 10:31
Simpson, Angelique SMOC F45+ 6 Green A 14:51 F45+ 6 Green A 10:05 F45+ 6 Green A 10:55
Simpson, Steve SMOC M45+ 8 Red 15:02 M45+ 8 Red 10:16 M45+ 8 Red 10:50
Slutsky, Stefan HVO M60+ 7 Green B 12:06 M60+ 7 Green B 09:50
Smith, Aaron OLOU M40+ 8 Red 11:30 M40+ 8 Red 09:26
Smith, Eric CNYO M80+ 4 Brown A 15:03 M80+ 4 Brown A 11:07 M80+ 4 Brown A 09:41
Smith, Linda OLOU F75+ 4 Brown A 11:05 F75+ 4 Brown A 09:43
Smith, Louis OLOU M75+ 4 Brown A 10:57 M75+ 4 Brown A 09:47
Smith, Matthew QOC M40+ 8 Red 15:00 M40+ 8 Red 11:18 M40+ 8 Red 09:40
Smith, Sam GAOC M70+ 5 Brown B 15:08 M70+ 5 Brown B 10:10 M70+ 5 Brown B 10:40
Smith 3, Louis OLOU M55+ 7 Green B 14:56 M55+ 7 Green B 11:36 M55+ 7 Green B 10:18
Spalding, Chuck BAOC M75+ 4 Brown A 14:27 M75+ 4 Brown A 10:45 M75+ 4 Brown A 09:53
Squire, Larry VICO M50+ 7 Green B 15:06 M50+ 7 Green B 11:28 M50+ 7 Green B 10:26
Staats, Anna None F-14 2 Yellow 10:34
Staats, Wayne BAOC M40+ 8 Red 11:00 M40+ 8 Red 09:56
Starret, Logan OCIN M-14 2 Yellow 15:40 M-14 2 Yellow 10:22 M-14 2 Yellow 10:14
Steimle, Lauren GAOC F-21+ 8 Red 15:26 F-21+ 8 Red 10:50 F-21+ 8 Red 09:06
Stilwell, Cole GAOC M-21+ 9 Blue 15:21 M-21+ 9 Blue 10:47 M-21+ 9 Blue 09:37
Stowell, Melanie WNCOC F-Brown 4 Brown A 10:27 F-Brown 4 Brown A 10:11
Struble, Anne OUTAH F45+ 6 Green A 15:35 F45+ 6 Green A 10:41 F45+ 6 Green A 10:19
Studd, Neil South London M35+ 8 Red 10:34
Sugiyama, Tac BAOC M65+ 5 Brown B 15:52 M65+ 5 Brown B 10:26 M65+ 5 Brown B 10:30
Suhocki, Ava DVOA F-TeamTrials 7 Green B 15:42 F-TeamTrials 7 Green B 10:38 F-TeamTrials 7 Green B 10:50
Suhocki, Grace DVOA F-TeamTrials 7 Green B 16:04 F-TeamTrials 7 Green B 10:20 F-TeamTrials 7 Green B 10:28
Suhocki, Paige DVOA F-TeamTrials 7 Green B 16:28 F-TeamTrials 7 Green B 11:06 F-TeamTrials 7 Green B 11:36
Svoboda, Chris CAOC M60+ 7 Green B 14:00 M60+ 7 Green B 12:44 M60+ 7 Green B 09:12
Tarry, Stephen UNO M70+ 5 Brown B 14:28 M70+ 5 Brown B 11:50 M70+ 5 Brown B 10:56
Thompson, Collin USMAOC M-TeamTrials 8 Red 14:26 M-TeamTrials 8 Red 10:02 M-TeamTrials 8 Red 09:02
Tombuelt, Aiden GAOC M-Red 8 Red 11:50 M-Red 8 Red 09:08
Torrance, Jon OOC M-21+ 9 Blue 14:57 M50+ 7 Green B 12:30 M50+ 7 Green B 09:26
Tryson, Glen DVOA M70+ 5 Brown B 14:44 M70+ 5 Brown B 10:04 M70+ 5 Brown B 10:44
