Name | Conf? | Club | FriSprint Class | FriSprint Crs | Start | SatMiddle Class | SatMiddle Crs | Start | SunLong Class | SunLong Crs | Start | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agosta, Robert | DVOA | M-Brown | Brown-X | 09:27 | ||||||||||
Ahmed, Nadim | QOC | M60+ | Green | 14:42 | M60+ | Green-X | 12:07 | M60+ | Green-X | 10:53 | ||||
Aleksiev, Videlin | QOC | M35+ | Red | 14:22 | M21E | M21E | 10:38 | M21E | M21E | 10:10 | ||||
Aleksieva, Diana | QOC | F-21+ | Red | 14:30 | W21E | W21E | 10:19 | W21E | W21E | 09:47 | ||||
Allen, Donovan | USMAOC | M-20 | Red | 13:00 | M-20 | Red | 10:35 | M-20 | Red | 10:37 | ||||
Almstedt, Ann | COO | F55+ | Brown | 13:02 | F55+ | Brown-X | 11:45 | F55+ | Brown-X | 09:47 | ||||
Anderson, Maiya | RMOC | F45+ | Green-Y | 10:56 | F45+ | Green-Y | 09:50 | |||||||
Andrews, Lydia | QOC | F40+ | Green | 14:54 | F40+ | Green-Y | 10:50 | F40+ | Green-Y | 09:52 | ||||
Armstrong, Kelby | USMAOC | F-Orange | Orange | 13:01 | F-Orange | Orange | 10:04 | F-Orange | Orange | 10:27 | ||||
Arsenault, Jim | UNO | M65+ | Brown | 13:04 | M65+ | Brown-X | 10:01 | M65+ | Brown-X | 10:41 | ||||
Azarov, Alex | QOC | M-Blue | Blue | 11:26 | M50+ | Green-X | 10:19 | |||||||
Baker, John | QOC | M55+ | Green | 14:14 | M55+ | Green-X | 10:31 | M55+ | Green-X | 09:43 | ||||
Bakker, Cathy | OOC | F50+ | Green | 14:48 | F50+ | Green-Y | 11:48 | F50+ | Green-Y | 10:04 | ||||
Baldwin, Hugh | USMAOC | M-20 | Red | 13:06 | M-20 | Red | 10:39 | M-20 | Red | 10:47 | ||||
Ballard, Carter | OCIN | M-12 | White | 14:36 | M-12 | White | 10:10 | M-12 | White | 10:05 | ||||
Balter, Gregory | DVOA | M60+ | Green | 14:58 | M60+ | Green-X | 11:59 | M60+ | Green-X | 11:11 | ||||
Bannister , Kathleen | ROC | F75+ | Brown | 13:25 | F75+ | Brown-Y | 10:36 | F75+ | Brown-Y | 09:56 | ||||
Barrable, Anthony | RAFO | M80+ | Brown | 13:35 | M80+ | Brown-Y | 10:56 | |||||||
Barrable, Nick | Other | M-21+ | Blue | 13:33 | M21E | M21E | 11:04 | M21E | M21E | 10:32 | ||||
Barranco Gonzalez, Antonio | FLO | M60+ | Green | 13:28 | M60+ | Green-X | 10:51 | M60+ | Green-X | 10:27 | ||||
Barrett, Joseph | QOC | M-21+ | Blue | 13:46 | M21E | M21E | 11:20 | M21E | M21E | 10:22 | ||||
Beckmann, Andrew | ROC | M-Red | Red | 11:55 | M-Red | Red | 10:35 | |||||||
Beecroft, Kris | QOC | F60+ | Brown | 13:20 | F60+ | Brown-X | 10:15 | F60+ | Brown-X | 10:29 | ||||
Bennett, Paul | HVO | M65+ | Brown-X | 11:41 | ||||||||||
Berman, Lawrence | CSU | M90+ | Brown | 13:08 | M90+ | Brown-Y | 10:20 | M90+ | Brown-Y | 09:46 | ||||
Berman, Sara Mae | CSU | F85+ | Brown | 13:18 | F85+ | Brown-Y | 10:10 | F85+ | Brown-Y | 09:36 | ||||
Blacklock, Brenda | ICO | F55+ | Brown | 14:53 | F55+ | Brown-X | 11:33 | F55+ | Brown-X | 09:53 | ||||
Blake, Jonathan | USMAOC | M-Green | Green | 13:05 | M-Green | Green-X | 10:33 | M-Green | Green-X | 09:39 | ||||
Boelens, Ian | OOC | M-21+ | Blue | 14:08 | M21E | M21E | 10:28 | M-Red | Red | 10:59 | ||||
Bordelon, Bridge | None | W21E | W21E | 10:07 | W21E | W21E | 09:35 | |||||||
Bortz, Ron | DVOA | M70+ | Brown-X | 12:07 | M70+ | Brown-X | 11:49 | |||||||
Brautigam, Evalin | WCOC | F-21+ | Red | 13:04 | W21E | W21E | 10:29 | W21E | W21E | 09:43 | ||||
Brautigam, Joe | WCOC | M60+ | Green | 14:52 | M60+ | Green-X | 10:37 | M60+ | Green-X | 09:53 | ||||
Brautigam, Pavlina | WCOC | F60+ | Brown | 14:51 | F60+ | Brown-X | 10:35 | F60+ | Brown-X | 09:51 | ||||
Bressler, Eric | LIOC | M70+ | Brown-X | 11:23 | M70+ | Brown-X | 10:53 | |||||||
Bricker, Phil | NEOC | M70+ | Brown | 14:47 | M70+ | Brown-X | 10:23 | M70+ | Brown-X | 11:31 | ||||
Bridgeman, Stina | ROC | F50+ | Green-Y | 10:06 | F50+ | Green-Y | 10:14 | |||||||
Brown, Justin | QOC | M35+ | Red | 13:49 | M35+ | Red | 11:47 | M35+ | Red | 10:57 | ||||
Brown, Lexie | QOC | F35+ | Green | 13:47 | F35+ | Green-Y | 11:42 | F35+ | Green-Y | 10:50 | ||||
Bullions, Bob | HVO | M80+ | Brown | 13:14 | M80+ | Brown-Y | 11:00 | M80+ | Brown-Y | 09:44 | ||||
Burton, Bob | DVOA | M55+ | Green-X | 11:05 | M55+ | Green-X | 11:17 | |||||||
Burton, Pat | DVOA | F-Orange | Orange | 11:12 | F-Orange | Orange | 11:13 | |||||||
Byrne, Kevin | DVOA | M-Orange | Orange | 11:32 | ||||||||||
Cady, David | BFLO | M75+ | Brown | 13:27 | M75+ | Brown-X | 10:37 | M75+ | Brown-X | 10:15 | ||||
Campbell, Anna | NEOC | W21E | W21E | 10:21 | F-20 | Green-Y | 10:34 | |||||||
Campbell, Jonathan | NEOC | M50+ | Green | 13:26 | M50+ | Green-X | 10:21 | M50+ | Green-X | 10:03 | ||||
Campbell, Peter | NEOC | M-18 | Green | 13:19 | M-Orange | Orange | 10:06 | M-Orange | Orange | 10:01 | ||||
Campbell, Victoria | NEOC | F50+ | Green | 13:34 | F50+ | Green-Y | 10:40 | F50+ | Green-Y | 10:18 | ||||
Carrigan, Patty | DVOA | F50+ | Green | 14:50 | F50+ | Green-Y | 12:04 | F50+ | Green-Y | 11:30 | ||||
Charalaivan, Debbie | HVO | F40+ | Green | 13:14 | F40+ | Green-Y | 11:04 | F40+ | Green-Y | 09:54 | ||||
Colgan, Jeremy | HVO | M-21+ | Blue | 14:40 | M21E | M21E | 10:54 | M21E | M21E | 10:02 | ||||
Collinsworth, Mitch | ROC | M65+ | Brown | 14:24 | M65+ | Brown-X | 10:19 | M65+ | Brown-X | 10:35 | ||||
Collinsworth, Nathan | ROC | M-21+ | Blue | 14:29 | M21E | M21E | 10:30 | M-Red | Red | 10:41 | ||||
Connell, James | OOC | M-21+ | Blue | 14:44 | M21E | M21E | 11:06 | M21E | M21E | 10:26 | ||||
Connell, Sherlock | OOC | M-14 | Yellow | M-14 | Yellow | M-14 | Yellow | |||||||
Connell, Woodrow | OOC | M-16 | Orange | 14:43 | M-16 | Orange | 11:00 | M-16 | Orange | 10:15 | ||||
Connor, Geoffrey | HVO | M85+ | Brown | 13:22 | M85+ | Brown-Y | 10:38 | M85+ | Brown-Y | 09:54 | ||||
Cooper, Ben | COC | M-20 | Red | 14:34 | M-20 | Red | 11:27 | M-20 | Red | 11:29 | ||||
Cooper, Gavin | COC | M-12 | White | M-12 | White | M-12 | White | |||||||
Cornett, Andrew | OOC | M60+ | Green | 14:56 | M60+ | Green-X | 11:51 | M60+ | Green-X | 09:59 | ||||
Cote, J-J | LROC | M35+ | Red | 14:52 | M35+ | Red | 10:57 | M35+ | Red | 10:29 | ||||
Cote Jacques, Philippe | Accro O Sport | M35+ | Red | 14:56 | M35+ | Red | 11:33 | M35+ | Red | 11:31 | ||||
Crawford, Sharon | RMOC | F80+ | Brown | 13:58 | F80+ | Brown-Y | 10:50 | F80+ | Brown-Y | 10:10 | ||||
Crocker, Alison | CROC | W21E | W21E | 10:31 | W21E | W21E | 09:51 | |||||||
Culberg, Kevin | CNYO | M35+ | Red | 11:39 | M35+ | Red | 11:17 | |||||||
Culberg, Riley | CNYO | M-Red | Red | 11:49 | M-Red | Red | 11:07 | |||||||
Cynamon, David | QOC | M40+ | Red | 10:45 | ||||||||||
Dady, Peter | CNYO | M70+ | Brown | 13:37 | M70+ | Brown-X | 10:33 | M70+ | Brown-X | 09:45 | ||||
Dalla Costa, Francielo | QOC | M45+ | Red | 13:15 | M45+ | Red | 11:31 | M45+ | Red | 10:49 | ||||
Dalla Costa, Mateus | QOC | M-18 | Green | 13:13 | M-Orange | Orange | 11:28 | M-Orange | Orange | 10:43 | ||||
Dalla Costa, Vitor | QOC | M-16 | Orange | 13:23 | M-16 | Orange | 11:20 | M-16 | Orange | 10:33 | ||||
DeBons, Jeremy | QOC | M40+ | Red | 13:01 | M40+ | Red | 11:53 | M-Green | Green-X | 09:35 | ||||
DeBons, Virginia | QOC | F45+ | Green | 14:38 | F45+ | Green-Y | 10:02 | F45+ | Green-Y | 09:28 | ||||
DeFoor, Griffin | USMAOC | M-Green | Green | 13:11 | M-Green | Green-X | 10:19 | M-Green | Green-X | 09:31 | ||||
Detweiler, Isaiah | QOC | M-12 | White | M-12 | White | M-12 | White | |||||||
Detweiler, Jackson | None | M-10 | White | M-10 | White | M-10 | White | |||||||
Detweiler, Zachary | QOC | M40+ | Red | 13:24 | M40+ | Red | 11:15 | M40+ | Red | 10:25 | ||||
DeWeese, Charlie | WCOC | M75+ | Brown | 13:41 | M75+ | Brown-X | 10:47 | M75+ | Brown-X | 10:07 | ||||
DeWeese, Rhonda | WCOC | F-Yellow | Yellow | F-Yellow | Yellow | F-Yellow | Yellow | |||||||
Dickinson , Judith | HVO | F80+ | Brown | 14:40 | F80+ | Brown-Y | 11:26 | F80+ | Brown-Y | 10:24 | ||||
Dickison, Peggy | OK | F60+ | Brown | 14:43 | F60+ | Brown-X | 12:05 | F60+ | Brown-X | 10:51 | ||||
Dixon, Sydney | QOC | F-21+ | Red | 14:06 | W21E | W21E | 10:11 | W21E | W21E | 09:33 | ||||
Doherty, Dennis | QOC | M60+ | Green-X | 12:03 | M60+ | Green-X | 10:23 | |||||||
Doherty, Helen | QOC | F60+ | Brown-X | 11:57 | F60+ | Brown-X | 10:23 | |||||||
Dunn, Owen | USMAOC | M-20 | Red | 13:17 | M-20 | Red | 10:47 | M-20 | Red | 10:19 | ||||
Duprey, Nancy | UNO | F65+ | Brown | 14:54 | F65+ | Brown-X | 11:49 | F65+ | Brown-X | 10:55 | ||||
Eames, Vera | Stars | F65+ | Brown | 13:29 | F65+ | Brown-X | 11:03 | F65+ | Brown-X | 09:49 | ||||
Ebright, Richard | DVOA | M65+ | Brown-X | 10:49 | M65+ | Brown-X | 10:11 | |||||||
Eck, Andrew | None | M21E | M21E | 09:54 | ||||||||||
Eglinski, Michael | OK | M60+ | Green | 14:05 | M60+ | Green-X | 10:55 | M60+ | Green-X | 10:13 | ||||
Eriksson, Alex | ICO | M-18 | Green | 13:55 | M-18 | Green-X | 11:37 | M-18 | Green-X | 11:09 | ||||
Eriksson, Mattias | ICO | M40+ | Red | 13:58 | M21E | M21E | 10:10 | M45+ | Red | 11:25 | ||||
Fala, Gheorghe | BOK | M21E | M21E | 10:42 | M21E | M21E | 10:14 | |||||||
Fan, Zhenyu | None | M-Orange | Orange | 11:22 | ||||||||||
Feddern, Cade | USMAOC | M-20 | Red | 13:22 | M-20 | Red | 10:55 | M-20 | Red | 10:31 | ||||
Fedorov , Daniel | DVOA | M-14 | Yellow | M-14 | Yellow | M-14 | Yellow | |||||||
Fedorov, Sergei | DVOA | M-Brown | Brown | 13:43 | M-Brown | Brown-X | 10:59 | M-Brown | Brown-X | 11:21 | ||||
Fike, Josh | USMAOC | M-Red | Red | 13:34 | M-Red | Red | 10:51 | M-Red | Red | 10:43 | ||||
Findlay, Janet | EMPO | F70+ | Brown | 13:46 | F70+ | Brown-Y | 10:44 | F70+ | Brown-Y | 11:04 | ||||
Fink, Bob | DVOA | M70+ | Brown | 14:55 | M70+ | Brown-X | 12:03 | M70+ | Brown-X | 11:47 | ||||
Finlayson, Ian | NEOC | M50+ | Green-X | 12:09 | M50+ | Green-X | 11:29 | |||||||
Finlayson-Johnecheck, Isla | NEOC | F-14 | Yellow | F-14 | Yellow | F-14 | Yellow | |||||||
Fisher, Kevin | EMPO | M-21+ | Blue | 13:03 | M21E | M21E | 10:32 | M-Red | Red | 10:01 | ||||
Fisher, Sydney | EMPO | W21E | W21E | 10:27 | W21E | W21E | 09:49 | |||||||
Fleming, Brian | RMOC | M40+ | Red | 14:08 | M40+ | Red | 11:01 | M40+ | Red | 10:51 | ||||
Fleming, Heidi | RMOC | F-10 | White | F-10 | White | F-10 | White | |||||||
Fleming, Ioana | RMOC | F45+ | Green | 14:21 | F45+ | Green-Y | 11:18 | F45+ | Green-Y | 10:44 | ||||
Fleming, Martin | RMOC | M-16 | Orange | 14:11 | M-16 | Orange | 11:14 | M-16 | Orange | 10:36 | ||||
Fleming, Penelope | RMOC | F-14 | Yellow | F-14 | Yellow | F-14 | Yellow | |||||||
Forney, Shawn | CNYO | M65+ | Brown | 13:10 | M65+ | Brown-X | 10:07 | M65+ | Brown-X | 09:33 | ||||
Frank, Mark | DVOA | M65+ | Brown-X | 11:59 | M65+ | Brown-X | 11:39 | |||||||
Frank, Mary | DVOA | F65+ | Brown-X | 10:17 | F65+ | Brown-X | 10:59 | |||||||
Fransson, Adria | DontGetLost | F-Brown | Brown-Y | 11:22 | F-Brown | Brown-Y | 10:38 | |||||||
Fransson, Hans | DontGetLost | M45+ | Red | 11:19 | M50+ | Green-X | 10:37 | |||||||
Fransson, Isak | DontGetLost | M21E | M21E | 11:16 | M21E | M21E | 10:34 | |||||||
Fransson, Lia | DontGetLost | F-18 | Brown-X | 11:09 | F-18 | Brown-X | 10:49 | |||||||
Frolenko, Svetlana | DVOA | F40+ | Green | 14:35 | F40+ | Green-Y | 10:58 | F40+ | Green-Y | 10:10 | ||||
Frolenko, Victor | DVOA | M21E | M21E | 10:46 | M21E | M21E | 10:12 | |||||||
Frolov, Victor | None | M65+ | Brown-X | 11:01 | M65+ | Brown-X | 10:25 | |||||||
Garcia Catalan Simon, Ramon | Imperdible | M55+ | Green | 14:16 | M55+ | Green-X | 11:35 | M55+ | Green-X | 10:55 | ||||
Gil, Alma | DVOA | F-12 | White | F-12 | White | |||||||||
Gil, Amit | DVOA | F-10 | White | F-10 | White | |||||||||
Gil, Idan | FCO | M-16 | Orange | 10:48 | M-16 | Orange | 10:23 | |||||||
Gnatiouk, Sergiy | HVO | M55+ | Green-X | 11:17 | M55+ | Green-X | 10:45 | |||||||
Good, Keg | QOC | F65+ | Brown | 14:12 | F65+ | Brown-X | 10:11 | F65+ | Brown-X | 11:07 | ||||
Good, Ted | QOC | M60+ | Green | 14:23 | M60+ | Green-X | 10:25 | M60+ | Green-X | 11:01 | ||||
Gosselin, Cathy | Accro O sport | F45+ | Green | 14:44 | F45+ | Green-Y | 11:22 | F45+ | Green-Y | 11:18 | ||||
Graham, Robert | OOC | M-21+ | Blue | 14:54 | M21E | M21E | 11:12 | M21E | M21E | 10:24 | ||||
Green, Theresa | NEOC | F-18 | Brown | 13:03 | F-18 | Brown-X | 11:13 | F-18 | Brown-X | 10:31 | ||||
Grigoryeva, Valentina | HVO | F80+ | Brown-Y | 11:06 | F80+ | Brown-Y | 10:34 | |||||||
Guindi, Cameron | DVOA | M-16 | Orange | 11:56 | M-16 | Orange | 09:43 | |||||||
Gusiatnikov, Vladimir | OCIN | M-21+ | Blue | 13:54 | M21E | M21E | 10:14 | M21E | M21E | 09:52 | ||||
Guy, John | HVO | M35+ | Red | 11:29 | M-Brown | Brown-X | 10:45 | |||||||
Hall, Brennen | DVOA | M-21+ | Blue | 13:16 | M21E | M21E | 10:24 | M21E | M21E | 09:30 | ||||
Hall, Kristin | NEOC | F50+ | Green | 14:51 | F50+ | Green-Y | 11:08 | F50+ | Green-Y | 10:28 | ||||
Hansen, Mitchel | CNYO | M70+ | Brown | 13:30 | M70+ | Brown-X | 10:13 | M70+ | Brown-X | 10:03 | ||||
Hansson, Roland | LAOC | M60+ | Green | 14:07 | M60+ | Green-X | 11:47 | M60+ | Green-X | 09:41 | ||||
Harkavy, Keegan | NEOC | M-21+ | Blue | 13:59 | M21E | M21E | 11:08 | M21E | M21E | 10:36 | ||||
Hawkes-Teeter, Philip | EMPO | M75+ | Brown-X | 11:15 | M75+ | Brown-X | 09:55 | |||||||
Hawkes-Teeter, Susan | EMPO | F70+ | Brown | 14:06 | F70+ | Brown-Y | 11:14 | F70+ | Brown-Y | 09:48 | ||||
Hawkins, Bob | Northern Tablelands | M75+ | Brown-X | 10:03 | M75+ | Brown-X | 09:35 | |||||||
Hawkins, David | WCOC | M-12 | White | M-12 | White | |||||||||
Hawkins, Jenny | Northern Tablelands | F75+ | Brown-Y | 10:00 | F75+ | Brown-Y | 09:32 | |||||||
Hawkins, William | WCOC | M45+ | Red | 11:35 | M45+ | Red | 11:19 | |||||||
Hedlund, Jonathan | LMAC | M-Orange | Orange | 14:01 | M55+ | Green-X | 11:43 | M55+ | Green-X | 10:41 | ||||
Henry, Kevin | None | M50+ | Green-X | 11:11 | M50+ | Green-X | 10:31 | |||||||
Herrnstein, Tom | OK | M55+ | Green | 13:57 | M55+ | Green-X | 11:13 | M55+ | Green-X | 10:21 | ||||
Hogle, Francis | QOC | M80+ | Brown | 13:39 | M80+ | Brown-Y | 10:12 | M80+ | Brown-Y | 09:30 | ||||
Holliday, Marsha | CROC | F60+ | Brown | 13:54 | F60+ | Brown-X | 10:27 | F60+ | Brown-X | 11:37 | ||||
Holliday, Michael | CROC | M65+ | Brown | 14:08 | M65+ | Brown-X | 10:41 | M65+ | Brown-X | 11:27 | ||||
Hunter, David | EMPO | M75+ | Brown | 13:33 | M75+ | Brown-X | 10:51 | M75+ | Brown-X | 11:09 | ||||
Hunter, Jamie | OCIN | M-14 | Yellow | 14:58 | M-14 | Yellow | 10:18 | M-14 | Yellow | 10:50 | ||||
Hurlock, Greg | None | M50+ | Green-X | 10:23 | M45+ | Red | 11:09 | |||||||
Izzo, Suzanne | QOC | F85+ | Brown-Y | 10:30 | F85+ | Brown-Y | 09:50 | |||||||
Jacques, Etienne | Accro O Sport | M-18 | Green | 14:53 | M-18 | Green-X | 11:31 | M-18 | Green-X | 11:27 | ||||
James, Edward | M55+ | Green | 13:40 | M55+ | Green-X | 11:19 | M55+ | Green-X | 10:15 | |||||
James, Pam | OANS | F50+ | Green | 13:51 | F50+ | Green-Y | 11:26 | F50+ | Green-Y | 09:46 | ||||
Jepsen, Anne | QOC | F60+ | Brown-X | 11:47 | F60+ | Brown-X | 10:43 | |||||||
Jepsen, Kim | QOC | M60+ | Green-X | 11:53 | M60+ | Green-X | 10:39 | |||||||
Johnecheck, Wendy | NEOC | F50+ | Green-Y | 11:16 | F50+ | Green-Y | 10:56 | |||||||
jones, goril | RMOC | F60+ | Brown | 13:31 | F60+ | Brown-X | 10:21 | F60+ | Brown-X | 10:19 | ||||
Jones, Mary | OK | F60+ | Brown | 14:02 | F60+ | Brown-X | 10:53 | F60+ | Brown-X | 10:09 | ||||
Kallela, Lenni | None | M-18 | Green | 13:09 | M21E | M21E | 10:06 | M21E | M21E | 09:40 | ||||
Karpinski, Judith | NEOC | F70+ | Brown | 14:58 | F70+ | Brown-Y | 10:32 | F70+ | Brown-Y | 10:00 | ||||
Keim, Julie | DVOA | F40+ | Green | 12:56 | F40+ | Green-Y | 09:38 | F40+ | Green-Y | 09:20 | ||||
Kemp, Eric | OOC | |||||||||||||
Keppel, Anthony | USMAOC | M-Red | Red | 13:40 | M-Red | Red | 10:59 | M-Red | Red | 10:07 | ||||
Kidd, Reid | USMAOC | M-20 | Red | 13:47 | M-20 | Red | 11:13 | M-20 | Red | 10:03 | ||||
King, Brendan | RMOC | M-21+ | Blue | 14:13 | M21E | M21E | 10:18 | M21E | M21E | 09:34 | ||||
Knecht, Ryan | WPOC | M50+ | Green | 13:30 | M50+ | Green-X | 11:57 | M50+ | Green-X | 10:05 | ||||
Lahann, Benjamin | USMAOC | M-Red | Red | 13:52 | M-Red | Red | 11:17 | M-Red | Red | 10:15 | ||||
Lamont, Connor | DVOA | M-16 | Orange | 14:57 | M-16 | Orange | 10:08 | M-16 | Orange | 09:51 | ||||
Lamont, Rebecca | DVOA | F45+ | Green | 14:57 | F45+ | Green-Y | 10:04 | F45+ | Green-Y | 10:00 | ||||
Lanam, Jeff | BAOC | M65+ | Brown | 13:44 | M65+ | Brown-X | 10:45 | M65+ | Brown-X | 09:25 | ||||
Lennon, Greg | QOC | M65+ | Brown-X | 11:07 | M65+ | Brown-X | 10:47 | |||||||
Lennon, Kathleen | QOC | F60+ | Brown-X | 11:17 | F60+ | Brown-X | 10:37 | |||||||
Li, Xinxin | COC | F-Orange | Orange | 10:50 | ||||||||||
Li, Zhendong | EMPO | M-21+ | Blue | 14:03 | M21E | M21E | 10:16 | M21E | M21E | 09:36 | ||||
Linville, Aaron | QOC | M21E | M21E | 10:34 | M21E | M21E | 10:04 | |||||||
Linville, Laura | QOC | F-Brown | Brown-Y | 10:22 | F-Orange | Orange | 10:07 | |||||||
Louden, Amy | QOC | F55+ | Brown | 13:00 | F55+ | Brown-X | 09:57 | F55+ | Brown-X | 09:23 | ||||
Luis, Cristina | TSN | F45+ | Green | 13:59 | F45+ | Green-Y | 10:32 | F45+ | Green-Y | 09:56 | ||||
Lyng-Olsen, Niels | WCOC | M45+ | Red | 10:53 | M45+ | Red | 10:09 | |||||||
Lyng-Olsen, Niels | WCOC | |||||||||||||
Macken, Andrew | None | M40+ | Red | 11:51 | M40+ | Red | 11:11 | |||||||
Mahoney, Brian | OOC | M50+ | Green | 14:09 | M50+ | Green-X | 11:45 | M50+ | Green-X | 11:05 | ||||
Mahoney, Daniel | OOC | M-20 | Red | 14:12 | M-20 | Red | 11:41 | M-20 | Red | 11:03 | ||||
Mahoney, Grace | FWOC | F-18 | Brown | 14:00 | F-18 | Brown-X | 11:41 | F-18 | Brown-X | 11:01 | ||||
Mahoney, Kaylee | OOC | F-16 | Orange | 13:57 | F-16 | Orange | 11:38 | F-16 | Orange | 10:56 | ||||
Mahoney, Kim | OOC | F45+ | Green | 13:49 | F45+ | Green-Y | 11:40 | F45+ | Green-Y | 10:54 | ||||
Mahoney, William | OOC | M-16 | Orange | 14:05 | M-16 | Orange | 11:48 | M-16 | Orange | 10:49 | ||||
Manley, Jennifer | ROC | F50+ | Green-Y | 11:44 | F50+ | Green-Y | 10:36 | |||||||
Masalkov, Mark | DVOA | M-10 | White | M-10 | White | M-10 | White | |||||||
Masalkov, Vadim | DVOA | M45+ | Red | 13:12 | M45+ | Red | 10:37 | M45+ | Red | 10:13 | ||||
Maslanka, Gary | ROC | M60+ | Green-X | 10:11 | M60+ | Green-X | 10:17 | |||||||
Mather, Shawn | USMAOC | M-21+ | Blue | 13:08 | M21E | M21E | 10:58 | M21E | M21E | 09:58 | ||||
Mayland, Corinne | DVOA | F50+ | Green-Y | 11:56 | F50+ | Green-Y | 11:24 | |||||||
Mayland, Dan | DVOA | M55+ | Green | 13:21 | M55+ | Green-X | 12:05 | M55+ | Green-X | 11:19 | ||||
Mayland, Kirsten | DVOA | F-21+ | Red | 13:19 | W21E | W21E | 10:17 | W21E | W21E | 09:41 | ||||
McGarvey, Joey | DVOA | F35+ | Green | 12:48 | F35+ | Green-Y | 09:42 | F35+ | Green-Y | 09:25 | ||||
McGrath, Forest | DVOA | M-10 | White | M-10 | White | |||||||||
McGrath, James | DVOA | M50+ | Green-X | 10:05 | M50+ | Green-X | 09:37 | |||||||
McLaren, Andrew | FWOC | M-21+ | Blue | 14:24 | M21E | M21E | 11:10 | M21E | M21E | 10:38 | ||||
Megery, Lorelai | USMAOC | F-Orange | Orange | 13:07 | F-Orange | Orange | 10:14 | F-Orange | Orange | 10:19 | ||||
Meidlinger, CJ | WNCOC | M55+ | Green | 14:37 | M55+ | Green-X | 11:39 | M55+ | Green-X | 09:29 | ||||
Metz, Bruce | CAOC | M70+ | Brown | 14:14 | M70+ | Brown-X | 11:19 | M70+ | Brown-X | 09:57 | ||||
Metz, Valerie | CAOC | F-Yellow | Yellow | F-Yellow | Yellow | F-Yellow | Yellow | |||||||
Meyer, Valerie | QOC | F65+ | Brown | 15:00 | F65+ | Brown-X | 09:55 | F65+ | Brown-X | 11:15 | ||||
Miller, Moshe | QOC | M-Orange | Orange | 10:39 | ||||||||||
Minarik, George | BAOC | M75+ | Brown | 13:48 | M75+ | Brown-X | 10:57 | M75+ | Brown-X | 09:59 | ||||
Minium, Michael | OCIN | M60+ | Green | 14:55 | M60+ | Green-X | 11:03 | M60+ | Green-X | 10:57 | ||||
Minto, Robert | ICO | M55+ | Green | 14:59 | M55+ | Green-X | 11:25 | M55+ | Green-X | 09:57 | ||||
Monts, Alleta | GAOC | F-21+ | Red | 13:26 | W21E | W21E | 10:09 | W21E | W21E | 09:31 | ||||
Moss, Katherine | DVOA | F50+ | Green | 13:38 | F50+ | Green-Y | 10:12 | F50+ | Green-Y | 09:44 | ||||
Murphy, Karen | LAOC | F-Orange | Orange | 14:25 | F-Orange | Orange | 11:42 | F-Orange | Orange | 09:35 | ||||
Myers, Hana | USMAOC | F-21+ | Red | 13:43 | W21E | W21E | 10:15 | W21E | W21E | 09:53 | ||||
Naess, Jan Erik | CAOC | M-21+ | Blue | 14:58 | M21E | M21E | 11:22 | M21E | M21E | 10:28 | ||||
Neal, Luci | ICO | F-16 | Orange | 14:15 | F-16 | Orange | 11:34 | F-16 | Orange | 11:06 | ||||
Ngan, Christopher | COC | M-Orange | Orange | 11:02 | M-Orange | Orange | 10:29 | |||||||
Ngan, Mia | COC | F-10 | White | F-10 | White | |||||||||
Niemann, Edward | DVOA | M70+ | Brown | 14:59 | M70+ | Brown-X | 12:09 | M70+ | Brown-X | 11:51 | ||||
Niemann, Nancy | HOC | F70+ | Brown | 13:12 | F70+ | Brown-Y | 10:34 | F70+ | Brown-Y | 09:42 | ||||
O'Callaghan, Danny | RMOC | M50+ | Green | 14:40 | M50+ | Green-X | 11:41 | M50+ | Green-X | 10:07 | ||||
O'Callaghan, Kendal | RMOC | F-21+ | Red | 14:39 | F-18 | Brown-X | 11:29 | F-18 | Brown-X | 10:17 | ||||
OConnell, John | NEOC | M-Green | Green | 14:14 | M-Green | Green-X | 10:03 | M-Green | Green-X | 09:33 | ||||
OConnell, Mark | NEOC | M55+ | Green | 14:01 | M55+ | Green-X | 10:09 | M55+ | Green-X | 09:49 | ||||
Olsen, Guy | HVO | M65+ | Brown | 13:06 | M65+ | Brown-X | 10:29 | M65+ | Brown-X | 10:13 | ||||
Organek, John | QOC | M80+ | Brown-Y | 11:50 | M80+ | Brown-Y | 10:14 | |||||||
Ouellet, Julien | SDO | M-21+ | Blue | 14:20 | M21E | M21E | 10:40 | M21E | M21E | 10:06 | ||||
Oxenstierna, David | HVO | M60+ | Green-X | 10:41 | M60+ | Green-X | 10:49 | |||||||
Parayre, Marie-Josee | BAOC | F50+ | Green | 14:26 | F50+ | Green-Y | 10:54 | F50+ | Green-Y | 11:12 | ||||
Parsons, William | USMAOC | M-18 | Green | 13:37 | M-18 | Green-X | 10:39 | M-18 | Green-X | 10:01 | ||||
Pass, Luca | USMAOC | M-Orange | Orange | 13:28 | M-Orange | Orange | 10:34 | M-Orange | Orange | 09:31 | ||||
Paulau, Dim | DVOA | M50+ | Green | 13:36 | M50+ | Green-X | 10:15 | M50+ | Green-X | 11:15 | ||||
Pavlava, Darina | DVOA | F-12 | White | F-12 | White | F-12 | White | |||||||
Pepe, Stephen | RMOC | M40+ | Red | 13:20 | M21E | M21E | 10:44 | M40+ | Red | 10:53 | ||||
