| Name | Conf? | Club | 2 HR Class | 4 HR Class | ||
|---|---|---|---|---|---|---|
| Bremm, Kristin | NAVX | Masters Mixed | ||||
| Chrzaszcz, Lyle | None | Open Mixed | ||||
| Clark, Ryan | None | Open Mixed | ||||
| De Vre, Tom | BAOC | Open Male | ||||
| DeMoss, Penny | NAVX | Masters Female | ||||
| Favor, Greg | BAOC | Masters Male | ||||
| Fergot, Sarah | None | Open Female | ||||
| Grobler, Johan | NAVX | Masters Mixed | ||||
| Gusiatnikov, Vladimir | OCIN | Masters Male | ||||
| Halliday, Annie | BAOC | Open Mixed | ||||
| Halliday, Kyle | BAOC | Open Mixed | ||||
| Hinkley, Kevin | NAVX | Masters Mixed | ||||
| Hunt, Terri | BAOC | Masters Mixed | ||||
| Jones, Molly | None | Open Mixed | ||||
| Kabel, Jeffrey | BAOC | Open Male | ||||
| Lee, Robin | None | Open Female | ||||
| Malone, Roy | GCO | Masters Male | ||||
| Nisbet, Andrew | None | Open Mixed | ||||
| Petrovykh, Alexander | None | Open Male | ||||
| Pospisil, Taylor | BAOC | Open Male | ||||
| Rosenzweig, Eric | BAOC | Masters Male | ||||
| Sawin, Emma | None | Open Mixed | ||||
| Sebo, Lubomir | BAOC | Masters Male | ||||
| Smith, Justin | BAOC | Open Male | ||||
| Smith, Melissa | BAOC | Open Female | ||||
| Sugiyama, Tac | BAOC | Masters Male | ||||
| Verhoeven, Theo | BAOC | Masters Male |
| Registrations | |
| Men | 18 |
| Women | 9 |
| Adults | 26 |
| Juniors | 1 |
| Total | 27 |
Event Register - brought to you by Orienteering USA