Name | Conf? | Club | School | Armco TW 9 Class | ||
---|---|---|---|---|---|---|
Almstedt, Ann | COO | Brown WARS F55+ | ||||
Altamirano, Kennedy | None | Hamilton high school | Green TROL VarsM | |||
Ballard, Carter | OCIN | Union County MS | Yellow TROL MS-M | |||
Benton, Jim | OCIN | Red WARS M45+ | ||||
Benton, Valerie | OCIN | Brown WARS F55+ | ||||
Bond, Ben | MVOC | Orange-M | ||||
Bond, Matt | MVOC | Orange-M | ||||
Bond, Sharon | MVOC | White Open | ||||
Bordner, Michael | OCIN | Red WARS M45+ | ||||
Canedo, Nancy | None | Orange-F | ||||
Cooper, Jamison | OCIN | Union County Middle School | White TROL PS-M | |||
Day, Jason | OCIN | Green-M | ||||
De La Cruz, Lizbeth | None | Yellow Open | ||||
Donnelly, Bill | OCIN | Red WARS M45+ | ||||
Eigenbrodt, Edwin | OCIN | Red WARS M35+ | ||||
Eigenbrodt, Julia | OCIN | Green WARS F35+ | ||||
Eriksson, Alex | ICO | West Lafayette Jr/Sr High | Red WARS M-20 | |||
Eriksson, Mattias | ICO | Brown-M | ||||
Espinosa, Isis | None | Green WARS F35+ | ||||
Frazier, Susan | None | Yellow Open | ||||
Frey, Robert | OCIN | Brown WARS M75+ | ||||
Greenwell, Bill | OCIN | Brown WARS M65+ | ||||
Grissom, Jared | OCIN | Union County High School | Green TROL VarsM | |||
Grissom, Theresa | OCIN | Green WARS F45+ | ||||
Gutierrez, Alex | OCIN | Hamilton High School NJROTC | Red WARS M-20 | |||
Hand, Clark | OCIN | Home school | Yellow TROL MS-M | |||
Helms, Blake | OCIN | Union County Middle School | Yellow TROL MS-M | |||
Hollenbeck, Patrick | OCIN | Red WARS M45+ | ||||
Jordan, Stephanie | OCIN | Green WARS F45+ | ||||
Lamborg, Amy | None | Green WARS F45+ | ||||
Lara, Citlalli | None | Yellow Open | ||||
Long, Avery | OCIN | Union County MS | White TROL PS-M | |||
Mahler, Tami | OCIN | Brown WARS F65+ | ||||
Mandrell, Warren | OCIN | Brown WARS M65+ | ||||
Mitchell, Kevin | OCIN | Brown-M | ||||
Moore, Bentley | OCIN | Union County MS | White TROL PS-M | |||
Owens, Ryan | OCIN | Green-M | ||||
Penman, Daniel | OCIN | Yellow Open | ||||
Ragusa, Dominic | OCIN | home school | Green TROL VarsM | |||
Ragusa, Joan | OCIN | Yellow Open | ||||
Ralinovsky, Jasper | OCIN | Red WARS M-21+ | ||||
Reyes, Fabiola | None | Yellow Open | ||||
Robinson, Dave | OCIN | Brown WARS M65+ | ||||
Roncker, Bob | OCIN | Brown WARS M75+ | ||||
Rouse, Tim | OCIN | Green WARS M55+ | ||||
Rudy, David | OCIN | Yellow Open | ||||
Ruwe, Laura | OCIN | Orange-F | ||||
Shimizu, Chiori | COO | Red WARS F-21+ | ||||
Shimizu, Shin | COO | Green WARS M55+ | ||||
Smith, Nathanael | MVOC | Red WARS M-21+ | ||||
Thomas, Gary | OCIN | Brown-M | ||||
Upchurch, Kyle | None | White Open | ||||
Upchurch, Landen | None | Liberty Junior High School - Lakota Local Schools | Yellow TROL MS-M | |||
Vaughan, Heidi | OCIN | Orange-F | ||||
Vaughan, Morgan | OCIN | Green-F | ||||
Vaughan, Stevan | OCIN | Brown-M | ||||
VonNida, Jason | OCIN | Green-Group | ||||
Wynkoop, Cora | OCIN | Sycamore Jr High | Orange TROL JV-F | |||
Wynkoop, Isaac | OCIN | Blue Ash Elementary | Yellow TROL MS-M | |||
Wynkoop, Kathy | OCIN | Orange-F |
Registrations | |
Men | 39 |
Women | 21 |
Adults | 46 |
Juniors | 14 |
Total | 60 |
Event Register - brought to you by Orienteering USA