Name | Conf? | Club | School | MR TW 5 Class | ||
---|---|---|---|---|---|---|
Almstedt, Ann | COO | Brown WARS F55+ | ||||
Baker, Brian | OLOU | Red WARS M35+ | ||||
Benton, Jim | OCIN | Red WARS M45+ | ||||
Bordner, Michael | OCIN | Red WARS M45+ | ||||
Carter, Jim | OLOU | Brown WARS M65+ | ||||
Cooper, Jamison | OCIN | Union County Middle School | White TROL PS-M | |||
Dannaker, Noa | OCIN | Red WARS M-21+ | ||||
Day, Jason | OCIN | Green-M | ||||
DeYoung, Emily | None | Yellow Open | ||||
Donnelly, Bill | OCIN | Red WARS M45+ | ||||
Dunlap, Ian | OLOU | North Oldham | Red WARS M-20 | |||
Dunlap, Josalyn | OLOU | North Oldham | Orange TROL JV-F | |||
Dunlap, Nate | OLOU | North Oldham | Green TROL VarsM | |||
Dunlap, Ryan | OLOU | Red WARS M35+ | ||||
Eigenbrodt, Edwin | OCIN | White Open | ||||
Eigenbrodt, Julia | OCIN | White Open | ||||
Eriksson, Alex | ICO | West Lafayette Jr/Sr High | Red WARS M-20 | |||
Eriksson, Mattias | ICO | Brown-M | ||||
Faller, David | OLOU | Green WARS M55+ | ||||
Fray, Richard | OCIN | Brown-M | ||||
Frey, Robert | OCIN | Brown WARS M75+ | ||||
Greenwell, Bill | OCIN | Brown WARS M65+ | ||||
Grissom, Jared | OCIN | Union County High School | Green TROL VarsM | |||
Grissom, Theresa | OCIN | Green WARS F45+ | ||||
Hand, Clark | OCIN | Home school | Yellow TROL MS-M | |||
Harris, Ben | OCIN | Red WARS M35+ | ||||
Hart, Benjamin | OCIN | Green WARS M55+ | ||||
Hollenbeck, Patrick | OCIN | Red WARS M45+ | ||||
Madden, Jonathan | OCIN | Green-M | ||||
Mahler, Tami | OCIN | Brown WARS F65+ | ||||
Mandrell, Warren | OCIN | Brown WARS M65+ | ||||
McKim, Diane | OLOU | Green WARS F45+ | ||||
Merchak, Paul | OCIN | Green WARS M55+ | ||||
Mitchell, Kevin | OCIN | Brown-M | ||||
Mitro, Joanna | OCIN | Yellow Open | ||||
Morimitsu, Taro | None | Orange-M | ||||
Nash, Charles | OCIN | Brown WARS M65+ | ||||
Olsen, Eric | OCIN | Red WARS M45+ | ||||
Orth, Andy | OCIN | Green-M | ||||
Poe, Dylan | OCIN | Red WARS M-21+ | ||||
Ragusa, Dominic | OCIN | home school | Green TROL VarsM | |||
Ragusa, Joan | OCIN | Yellow Open | ||||
Robinson, Dave | OCIN | Brown WARS M65+ | ||||
Roncker, Bob | OCIN | Brown WARS M75+ | ||||
Ross, Stephanie | OCIN | Green WARS F45+ | ||||
Rouse, Tim | OCIN | Green WARS M55+ | ||||
Routt, Parker | OLOU | Red WARS M-20 | ||||
Ruwe, Laura | OCIN | Orange-F | ||||
Settlemoir, Rex | OCIN | Yellow Open | ||||
Shimizu, Chiori | COO | Red WARS F-21+ | ||||
Shimizu, Shin | COO | Green WARS M55+ | ||||
Sidebottom, Mark | None | White Open | ||||
Smith, Nathanael | MVOC | Red WARS M-21+ | ||||
Starret, Logan | OCIN | Union County Middle School | Orange TROL JV-M | |||
Sydzyik, Laurie | OCIN | Brown WARS F55+ | ||||
Upchurch, Landen | None | Liberty Junior High School - Lakota Local Schools | Yellow TROL MS-M | |||
Vaughan, Morgan | OCIN | Green-F | ||||
Vickers, Brandy | OCIN | Yellow Open | ||||
Vincent, Tim | OCIN | Green WARS M55+ | ||||
VonNida, Jason | OCIN | Green-M |
Registrations | |
Men | 45 |
Women | 15 |
Adults | 49 |
Juniors | 11 |
Total | 60 |
Event Register - brought to you by Orienteering USA