| Name | Conf? | Club | School | MU TW 4 Class | ||
|---|---|---|---|---|---|---|
| Bond, Ben | MVOC | Yellow Open | ||||
| Bond, Matthew | MVOC | Brown-M | ||||
| Bond, Sharon | MVOC | White Open | ||||
| Bordner, Michael | OCIN | Red WARS M45+ | ||||
| Chuang, Mbozsqn | None | WLIS | White TROL PS-M | |||
| Cooper, Jamison | OCIN | Union County Middle School | White TROL PS-M | |||
| Day, Jason | OCIN | Green-M | ||||
| DeYoung, Emily | None | Yellow Open | ||||
| Dunlap, Ian | OLOU | North Oldham | Red WARS M-20 | |||
| Dunlap, Josalyn | OLOU | North Oldham | Orange TROL JV-F | |||
| Dunlap, Nate | OLOU | North Oldham | Green TROL VarsM | |||
| Dunlap, Ryan | OLOU | Red WARS M35+ | ||||
| Eriksson, Alex | ICO | West Lafayette Jr/Sr High | Red WARS M-20 | |||
| Eriksson, Mattias | ICO | Brown-M | ||||
| Fray, Richard | OCIN | Brown-M | ||||
| Frazier, Susan | None | Yellow Open | ||||
| Frey, Robert | OCIN | Brown WARS M75+ | ||||
| Greenwell, Bill | OCIN | Brown WARS M65+ | ||||
| Grissom, Jared | OCIN | Union County High School | Green TROL VarsM | |||
| Grissom, Theresa | OCIN | Green WARS F45+ | ||||
| Gutierrez, Alex (Caveman) | OCIN | Green-M | ||||
| Hand, Clark | OCIN | Home school | Yellow TROL MS-M | |||
| Harris, Ben | OCIN | Red WARS M35+ | ||||
| Hollenbeck, Patrick | OCIN | Red WARS M45+ | ||||
| Huseman, Victoria | OCIN | Brown WARS F65+ | ||||
| Jordan, Stephanie | OCIN | Brown-F | ||||
| Lamborg, Amy | None | Green WARS F45+ | ||||
| Mandrell, Warren | OCIN | Brown WARS M65+ | ||||
| Merchak, Paul | OCIN | Green WARS M55+ | ||||
| Mitchell, Kevin | OCIN | Brown-M | ||||
| Olsen, Eric | OCIN | Red WARS M45+ | ||||
| Ragusa, Dominic | OCIN | home school | Green TROL VarsM | |||
| Ragusa, Joan | OCIN | Yellow Open | ||||
| Ralinovsky, Jasper | OCIN | Red WARS M-21+ | ||||
| Ratermann, Joseph | OCIN | Brown-M | ||||
| Robinson, Dave | OCIN | Brown WARS M65+ | ||||
| Roncker, Bob | OCIN | Brown WARS M75+ | ||||
| Ruwe, Laura | OCIN | Orange-F | ||||
| Ruwe, Mimi | OCIN | Green WARS F45+ | ||||
| Shimizu, Chiori | COO | Green WARS F45+ | ||||
| Smith, Nathanael | MVOC | Red WARS M-21+ | ||||
| Starret, Logan | OCIN | Union County Middle School | Orange TROL JV-M | |||
| Sydzyik, Laurie | OCIN | Brown WARS F55+ | ||||
| Turietta, Debra | None | Yellow Open | ||||
| VonNida, Jason | OCIN | Green-M | ||||
| Vorwerk, Nicholas | None | Orange-M | ||||
| Wick, Morgan | OCIN | White Open | 
| Registrations | |
| Men | 33 | 
| Women | 14 | 
| Adults | 36 | 
| Juniors | 11 | 
| Total | 47 | 
Event Register - brought to you by Orienteering USA