Name | Conf? | Club | School | HW TW 15 Class | ||
---|---|---|---|---|---|---|
Almstedt, Ann | COO | Brown WARS F55+ | ||||
Blacklock, Brenda | ICO | Green WARS F45+ | ||||
Bond, Ben | MVOC | Brown-M | ||||
Bond, Matthew | MVOC | Red-Group | ||||
Bond, Sharon | MVOC | Yellow Open | ||||
Carter, Jim | OLOU | Brown WARS M65+ | ||||
Clarke, Annette | None | Orange-Group | ||||
Cooper, Jamison | OCIN | Union County Middle School | Yellow TROL MS-M | |||
Dannaker, Noa | OCIN | Green-M | ||||
Digeon, Megan | OCIN | Orange-F | ||||
Donnelly, Bill | OCIN | Red WARS M45+ | ||||
Faller, David | OLOU | Green WARS M55+ | ||||
Fray, Richard | OCIN | Brown-M | ||||
Frazier, Susan | None | Yellow Open | ||||
Frey, Robert | OCIN | Brown WARS M75+ | ||||
Griffiths, Nancy | OCIN | Orange-Group | ||||
Grissom, Jared | OCIN | Union County High School | Green TROL VarsM | |||
Grissom, Theresa | OCIN | Green WARS F45+ | ||||
Hollenbeck, Patrick | OCIN | Red WARS M45+ | ||||
Huseman, Victoria | OCIN | Brown WARS F65+ | ||||
Lamborg, Amy | OCIN | Green WARS F45+ | ||||
Lewis, Frank | None | Orange-M | ||||
Mahler, Tami | OCIN | Brown WARS F65+ | ||||
Mandrell, Warren | OCIN | Brown-Group | ||||
Meehan, Pat | OCIN | Brown WARS M65+ | ||||
Merchak, Paul | OCIN | Green WARS M55+ | ||||
Minto, Robert | ICO | Red WARS M45+ | ||||
Mitchell, Kevin | OCIN | Brown-M | ||||
Mitro, Joanna | OCIN | Yellow Open | ||||
Morimitsu, Taro | None | Orange-M | ||||
Ney, Brandon | None | Red WARS M45+ | ||||
O'Hara, Isaac | None | White TROL Open | ||||
Owens, Ryan | OCIN | Green-M | ||||
Prough, Alex | None | Miami University | Red WARS M-21+ | |||
Ragusa, Dominic | OCIN | home school | Green TROL VarsM | |||
Ragusa, Joan | OCIN | Yellow Open | ||||
Ralinovsky, Jasper | OCIN | Red WARS M-21+ | ||||
Richey, Joseph | OCIN | Brown-Group | ||||
Robinson, Dave | OCIN | Brown WARS M65+ | ||||
Rourke, Aaron | None | Red-Group | ||||
Rouse, Tim | OCIN | Green WARS M55+ | ||||
Ruwe, Laura | OCIN | Orange-F | ||||
Ruwe, Mimi | OCIN | Orange-F | ||||
Schran, Heidi | None | Brown WARS F55+ | ||||
Settlemoir, Rex | OCIN | Yellow Open | ||||
Sgobbo, Glen | COO | Orange-M | ||||
Shea, Ann | None | Brown WARS F55+ | ||||
Shimizu, Chiori | COO | Green WARS F45+ | ||||
Smith, Nathanael | MVOC | Red WARS M-21+ | ||||
Snavely, Michelle | COO | Red WARS F-21+ | ||||
Starret, Logan | OCIN | Union County Middle School | Orange TROL JV-M | |||
Sydzyik, Laurie | OCIN | Green WARS F45+ | ||||
Upchurch, Landen | None | Liberty Junior High School - Lakota Local Schools | Yellow TROL MS-M | |||
VonNida, Jason | OCIN | Green-M |
Registrations | |
Men | 34 |
Women | 20 |
Adults | 48 |
Juniors | 6 |
Total | 54 |
Event Register - brought to you by Orienteering USA