Name | Conf? | Club | School | MSRA TW 14 Class | ||
---|---|---|---|---|---|---|
Baker, Brian | OLOU | Red WARS M35+ | ||||
Ballard, Carter | OCIN | Union County Middle School | Yellow TROL MS-M | |||
Benton, Jim | OCIN | Red WARS M45+ | ||||
Blacklock, Brenda | ICO | Green WARS F45+ | ||||
Bolanos, Chris | None | Green-M | ||||
Bordner, Michael | OCIN | Red WARS M45+ | ||||
Carter, Jim | OLOU | Brown WARS M65+ | ||||
Chuang, Mbozsqn | OCIN | West Lafayette Intermediate School | White TROL PS-M | |||
Cooper, Jamison | OCIN | Union County Middle School | Yellow TROL MS-M | |||
Dannaker, Noa | OCIN | Red WARS M-21+ | ||||
Day, Jason | OCIN | Green-M | ||||
Digeon, Megan | OCIN | Orange-F | ||||
Donnelly, Bill | OCIN | Red WARS M45+ | ||||
Dunlap, Ian | OLOU | North Oldham | Red WARS M-20 | |||
Dunlap, Josalyn | OLOU | North Oldham | Orange TROL JV-F | |||
Dunlap, Nate | OLOU | North Oldham | Red WARS M-20 | |||
Dunlap, Ryan | OLOU | Red WARS M35+ | ||||
Eriksson, Alex | ICO | West Lafayette Jr/Sr High | Red WARS M-20 | |||
Eriksson, Mattias | ICO | Brown-M | ||||
Evans, Mae | None | Yellow Open | ||||
Faller, David | OLOU | Green WARS M55+ | ||||
Fray, Richard | OCIN | Brown-M | ||||
Grissom, Jared | OCIN | Union County High School | Green TROL VarsM | |||
Grissom, Theresa | OCIN | Green WARS F45+ | ||||
Hand, Clark | OCIN | Home school | Yellow TROL MS-M | |||
Hart, Benjamin | OCIN | Green WARS M55+ | ||||
Helms, Blake | OCIN | Union County Middle School | Yellow TROL MS-M | |||
Hollenbeck, Patrick | OCIN | Red WARS M45+ | ||||
Lamborg, Amy | None | Green WARS F45+ | ||||
Lewis, Frank | None | Orange-M | ||||
Logue, Eli | OCIN | Union County Middle School | White TROL Open | |||
Long, Avery | OCIN | Union County Middle School | White TROL PS-M | |||
Mandrell, Warren | OCIN | Brown WARS M65+ | ||||
Martineau, Thomas | ICO | Brown-M | ||||
Meehan, Pat | OCIN | Brown WARS M65+ | ||||
Minto, Robert | ICO | Red WARS M45+ | ||||
Mitchell, Kevin | OCIN | Brown-M | ||||
Moore, Bentley | OCIN | Union County Middle School | White TROL PS-M | |||
Ralinovsky, Jasper | OCIN | Red WARS M-21+ | ||||
Robinson, Dave | OCIN | Brown WARS M65+ | ||||
Roncker, Bob | OCIN | Brown WARS M75+ | ||||
Ross, Stephanie | OCIN | Green WARS F45+ | ||||
Rouse, Tim | OCIN | Green WARS M55+ | ||||
Routt, Parker | OLOU | Red WARS M-20 | ||||
Ruwe, Laura | OCIN | Orange-F | ||||
Ruwe, Mimi | OCIN | Brown WARS F55+ | ||||
Settlemoir, Rex | OCIN | Yellow Open | ||||
Shimizu, Chiori | COO | Green WARS F45+ | ||||
Starret, Logan | OCIN | Union County Middle School | Orange TROL JV-M | |||
Sydzyik, Laurie | OCIN | Brown WARS F55+ | ||||
VonNida, Jason | OCIN | Green-M | ||||
Vorwerk, Nicholas | None | Green-M | ||||
Wynkoop, Cora | OCIN | Sycamore Jr High | Orange TROL JV-F | |||
Wynkoop, Isaac | OCIN | Blue Ash Elementary | Yellow TROL MS-M | |||
Wynkoop, Kathy | OCIN | Orange-F |
Registrations | |
Men | 42 |
Women | 13 |
Adults | 39 |
Juniors | 16 |
Total | 55 |
Event Register - brought to you by Orienteering USA