Name | Conf? | Club | School | MSRA TW 14 Class | ||
---|---|---|---|---|---|---|
Donnelly, Bill | OCIN | Red WARS M45+ | ||||
Evans, Mae | None | Yellow Open | ||||
Grissom, Theresa | OCIN | Green WARS F45+ | ||||
Mandrell, Warren | OCIN | Brown WARS M65+ | ||||
Meehan, Pat | OCIN | Brown WARS M65+ | ||||
Roncker, Bob | OCIN | Brown WARS M75+ | ||||
Rouse, Tim | OCIN | Green WARS M55+ |
Registrations | |
Men | 5 |
Women | 2 |
Adults | 7 |
Juniors | 0 |
Total | 7 |
Event Register - brought to you by Orienteering USA