| Name | Conf? | Club | School | McF TW 13 Class | ||
|---|---|---|---|---|---|---|
| Almstedt, Ann | COO | Brown WARS F55+ | ||||
| Ballard, Carter | OCIN | Union County Middle School | Yellow TROL MS-M | |||
| Blacklock, Brenda | ICO | Green WARS F45+ | ||||
| Bolanos, Chris | None | Green-M | ||||
| Bordner, Michael | OCIN | Red WARS M45+ | ||||
| Day, Jason | OCIN | Green-M | ||||
| Digeon, Megan | OCIN | Orange-F | ||||
| Donnelly, Bill | OCIN | Red WARS M45+ | ||||
| Eigenbrodt, Edwin | OCIN | Red WARS M35+ | ||||
| Frazier, Susan | None | Yellow Open | ||||
| Grissom, Jared | OCIN | Union County High School | Green TROL VarsM | |||
| Grissom, Theresa | OCIN | Green WARS F45+ | ||||
| Hand, Clark | OCIN | Home school | Yellow TROL MS-M | |||
| Hart, Benjamin | OCIN | Green WARS M55+ | ||||
| Jouwstra, Tim | OCIN | Red WARS M-21+ | ||||
| Logue, Eli | OCIN | Union County MS | Yellow TROL MS-M | |||
| Mahler, Tami | OCIN | Brown WARS F65+ | ||||
| Mandrell, Warren | OCIN | Brown WARS M65+ | ||||
| Minium, Michael | OCIN | Green WARS M55+ | ||||
| Minto, Robert | ICO | Red WARS M45+ | ||||
| Mitchell, Kevin | OCIN | Brown-M | ||||
| Neal, Lucia | OCIN | West Lafayette Jr./Sr. High School | Yellow TROL MS-F | |||
| Olsen, Eric | OCIN | Red WARS M45+ | ||||
| Orth, Andy | OCIN | Green-M | ||||
| Ragusa, Dominic | OCIN | home school | Green TROL VarsM | |||
| Ragusa, Joan | OCIN | Yellow Open | ||||
| Ratermann, Joseph | OCIN | Brown-M | ||||
| Robinson, Dave | OCIN | Brown WARS M65+ | ||||
| Roncker, Bob | OCIN | Brown WARS M75+ | ||||
| Ross, Stephanie | OCIN | Green WARS F45+ | ||||
| Rouse, Tim | OCIN | Green WARS M55+ | ||||
| Settlemoir, Rex | OCIN | Yellow Open | ||||
| Shimizu, Chiori | COO | Green WARS F45+ | ||||
| Snavely, Michelle | COO | Red WARS F-21+ | ||||
| Starret, Logan | OCIN | Union County Middle School | Orange TROL JV-M | |||
| Sydzyik, Laurie | OCIN | Green WARS F45+ | ||||
| VonNida, Jason | OCIN | Green-M | ||||
| Vorwerk, Nicholas | None | Green-M |
| Registrations | |
| Men | 26 |
| Women | 12 |
| Adults | 31 |
| Juniors | 7 |
| Total | 38 |
Event Register - brought to you by Orienteering USA