Name | Conf? | Club | School | McF TW 13 Class | ||
---|---|---|---|---|---|---|
Bolanos, Chris | None | Green-M | ||||
Bordner, Michael | OCIN | Red WARS M45+ | ||||
Day, Jason | OCIN | Green-M | ||||
Digeon, Megan | OCIN | Orange-F | ||||
Donnelly, Bill | OCIN | Red WARS M45+ | ||||
Grissom, Jared | OCIN | Union County High School | Green TROL VarsM | |||
Grissom, Theresa | OCIN | Green WARS F45+ | ||||
Hart, Benjamin | OCIN | Green WARS M55+ | ||||
Mahler, Tami | OCIN | Brown WARS F65+ | ||||
Minium, Michael | OCIN | Green WARS M55+ | ||||
Ragusa, Dominic | OCIN | home school | Green TROL VarsM | |||
Ragusa, Joan | OCIN | Yellow Open | ||||
Ratermann, Joseph | OCIN | Brown-M | ||||
Robinson, Dave | OCIN | Brown WARS M65+ | ||||
Roncker, Bob | OCIN | Brown WARS M75+ | ||||
Ross, Stephanie | OCIN | Green WARS F45+ | ||||
Rouse, Tim | OCIN | Green WARS M55+ | ||||
Settlemoir, Rex | OCIN | Yellow Open | ||||
Shimizu, Chiori | COO | Green WARS F45+ | ||||
Starret, Logan | OCIN | Union county middle school | Orange TROL JV-M | |||
VonNida, Jason | OCIN | Green-M | ||||
Vorwerk, Nicholas | None | Green-M |
Registrations | |
Men | 16 |
Women | 6 |
Adults | 19 |
Juniors | 3 |
Total | 22 |
Event Register - brought to you by Orienteering USA