| Name | Conf? | Club | School | 12Mi TW 12 Class | ||
|---|---|---|---|---|---|---|
| Baker, Brian | OLOU | Red WARS M35+ | ||||
| Begtrup, Gavi | OCIN | Orange-Group | ||||
| Blacklock, Brenda | ICO | Green WARS F45+ | ||||
| Bordner, Michael | OCIN | Red WARS M45+ | ||||
| Carter, Jim | OLOU | Brown WARS M65+ | ||||
| Cooper, Jamison | OCIN | Union County Middle School | White TROL PS-M | |||
| Dannaker, Noa | OCIN | Red WARS M-21+ | ||||
| Day, Jason | OCIN | Green-M | ||||
| DeHoff, Doug | COO | Red WARS M45+ | ||||
| Digeon, Megan | None | White Open | ||||
| Donnelly, Bill | OCIN | Red WARS M45+ | ||||
| Dunlap, Ian | OLOU | North Oldham | Red WARS M-21+ | |||
| Dunlap, Josalyn | OLOU | North Oldham | Orange TROL JV-F | |||
| Dunlap, Nate | OLOU | North Oldham | Red WARS M-20 | |||
| Dunlap, Ryan | OLOU | Red WARS M35+ | ||||
| Eriksson, Alex | ICO | West Lafayette JrSr High school | Red WARS M-20 | |||
| Faller, David | OLOU | Green WARS M55+ | ||||
| Gonyer, Bree | OCIN | Union County MS | White TROL PS-F | |||
| Greenwell, Bill | OCIN | Brown WARS M65+ | ||||
| Grissom, Jared | OCIN | Union County High School | Green TROL VarsM | |||
| Grissom, Theresa | OCIN | Green WARS F45+ | ||||
| Hand, Clark | OCIN | Home school | Yellow TROL MS-M | |||
| Hart, Benjamin | OCIN | Green WARS M55+ | ||||
| Helms, Blake | OCIN | Union County Middle School | Yellow TROL MS-M | |||
| Hollenbeck, Patrick | OCIN | Red WARS M45+ | ||||
| Jordan, Stephanie | OCIN | Green WARS F45+ | ||||
| Jouwstra, Tim | OCIN | Red WARS M-21+ | ||||
| Logue, Eli | OCIN | Union County MS | Yellow TROL MS-M | |||
| Long, Avery | OCIN | Union County MS | White TROL PS-M | |||
| Mahler, Tami | OCIN | Brown WARS F65+ | ||||
| Mandrell, Warren | OCIN | Brown WARS M65+ | ||||
| McKim, Diane | OLOU | Green WARS F45+ | ||||
| Meehan, Pat | OCIN | Brown WARS M65+ | ||||
| Minium, Michael | OCIN | Green WARS M55+ | ||||
| Minto, Robert | ICO | Red WARS M45+ | ||||
| Orth, Andy | OCIN | Green-M | ||||
| Ragusa, Dominic | OCIN | home school | Green TROL VarsM | |||
| Ragusa, Joan | OCIN | Yellow Open | ||||
| Ralinovsky, Jasper | OCIN | Red WARS M-21+ | ||||
| Ramadanovic, Eloise | OCIN | Union County MS | White TROL PS-F | |||
| Robinson, Dave | OCIN | Brown WARS M65+ | ||||
| Roncker, Bob | OCIN | Brown WARS M75+ | ||||
| Ross, Stephanie | OCIN | Green WARS F45+ | ||||
| Rourke, Aaron | MVOC | Red-Group | ||||
| Rouse, Tim | OCIN | Green WARS M55+ | ||||
| Routt, Parker | OLOU | Red WARS M-20 | ||||
| Starret, Logan | OCIN | Union County Middle School | Orange TROL JV-M | |||
| Sydzyik, Laurie | OCIN | Green WARS F45+ | ||||
| Vail, Lilly | OCIN | Union County MS | White TROL PS-F | |||
| Vaughan, Heidi | OCIN | Orange-F | ||||
| Vaughan, Morgan | OCIN | Green-F | ||||
| Vaughan, Stevan | OCIN | Brown-M | ||||
| VonNida, Jason | OCIN | Green-M |
| Registrations | |
| Men | 38 |
| Women | 15 |
| Adults | 38 |
| Juniors | 15 |
| Total | 53 |
Event Register - brought to you by Orienteering USA