Name | Conf? | Club | School | CPTW 11 Class | ||
---|---|---|---|---|---|---|
Almstedt, Ann | COO | Brown WARS F55+ | ||||
Altamirano, Kennedy | None | Hamilton high school | Orange TROL JV-M | |||
Baker, Brian | OLOU | Red WARS M35+ | ||||
Benton, Jim | OCIN | Red WARS M45+ | ||||
Benton, Valerie | OCIN | Brown WARS F55+ | ||||
Blacklock, Brenda | ICO | Green WARS F45+ | ||||
Bordner, Michael | OCIN | Red WARS M45+ | ||||
Carter, Jim | OLOU | Brown WARS M65+ | ||||
Cooper, Jamison | OCIN | Union County Middle School | White TROL PS-M | |||
Davison, Claire | None | Green WARS F45+ | ||||
Donnelly, Bill | OCIN | Red WARS M45+ | ||||
Faller, David | OLOU | Green WARS M55+ | ||||
Fray, Richard | OCIN | Brown-M | ||||
Frazier, Susan | None | Yellow Open | ||||
Frey, Robert | OCIN | Brown WARS M75+ | ||||
Greenwell, Bill | OCIN | Brown WARS M65+ | ||||
Griffiths, Nancy | OCIN | Orange-Group | ||||
Helms, Blake | OCIN | Union County Middle School | Yellow TROL MS-M | |||
Hollenbeck, Patrick | OCIN | Red WARS M45+ | ||||
Hunter, Jamie | OCIN | Union County MS | Yellow TROL MS-M | |||
Huseman, Victoria | OCIN | Brown WARS F65+ | ||||
Jordan, Stephanie | OCIN | Green WARS F45+ | ||||
Lamborg, Amy | OCIN | Green WARS F45+ | ||||
Mahler, Tami | OCIN | Brown WARS F65+ | ||||
Mandrell, Warren | OCIN | Brown WARS M65+ | ||||
McKim, Diane | OLOU | Green-F | ||||
Meehan, Pat | OCIN | Brown WARS M65+ | ||||
Merchak, Paul | None | Green WARS M55+ | ||||
Minium, Michael | OCIN | Green WARS M55+ | ||||
Minto, Robert | ICO | Red WARS M45+ | ||||
Mitchell, Kevin | OCIN | Brown-M | ||||
Morimitsu, Taro | None | Orange-M | ||||
Nash, Charles | OCIN | Brown WARS M65+ | ||||
Nash, Leslie | OCIN | Orange-F | ||||
Owens, Ryan | OCIN | Green-M | ||||
Puckett, Julie | None | Yellow Open | ||||
Ragusa, Dominic | OCIN | home school | Green TROL VarsM | |||
Ragusa, Joan | OCIN | Yellow Open | ||||
Ralinovsky, Jasper | OCIN | Red WARS M-21+ | ||||
Ramadanovic, Eloise | OCIN | Union County MS | White TROL PS-F | |||
Ratermann, Joseph | OCIN | Brown-M | ||||
Robinson, Dave | OCIN | Brown WARS M65+ | ||||
Rouse, Tim | OCIN | Green WARS M55+ | ||||
Routt, Parker | OLOU | Red WARS M-20 | ||||
Ruwe, Laura | OCIN | Orange-F | ||||
Ruwe, Mimi | OCIN | Brown WARS F55+ | ||||
Scobee, Ethan | OLOU | Red WARS M-20 | ||||
Shaw, Michael | None | Red-Group | ||||
Snavely, Michelle | COO | Brown-Group | ||||
Starret, Logan | OCIN | Union County Middle School | Orange TROL JV-M | |||
Sydzyik, Laurie | OCIN | Green WARS F45+ | ||||
Upchurch, Kyle | OCIN | Orange-M | ||||
Upchurch, Landen | None | Liberty Junior High School - Lakota Local Schools | Yellow TROL MS-M | |||
Vail, Lilly | OCIN | Union County MS | White TROL PS-F | |||
Vaughan, Heidi | OCIN | Orange-F | ||||
Vaughan, Morgan | OCIN | Green-F | ||||
Vaughan, Parker | OCIN | White Open | ||||
Vaughan, Stevan | OCIN | Brown-M |
Registrations | |
Men | 36 |
Women | 22 |
Adults | 48 |
Juniors | 10 |
Total | 58 |
Event Register - brought to you by Orienteering USA