Name | Conf? | Club | School | PH.TW9 Class | ||
---|---|---|---|---|---|---|
Donnelly, Bill | OCIN | Red WARS M45+ | ||||
Greenwell, Bill | OCIN | Brown WARS M65+ | ||||
Grissom, Jared | OCIN | Union County High School | Green TROL VarsM | |||
Grissom, Theresa | OCIN | Green WARS F45+ | ||||
Roncker, Bob | OCIN | Brown WARS M75+ | ||||
Rouse, Tim | OCIN | Green WARS M55+ |
Registrations | |
Men | 5 |
Women | 1 |
Adults | 5 |
Juniors | 1 |
Total | 6 |
Event Register - brought to you by Orienteering USA