Name | Conf? | Club | School | PH.TW9 Class | ||
---|---|---|---|---|---|---|
Bolanos, Chris | None | Green-M | ||||
Bordner, Michael | OCIN | Red WARS M45+ | ||||
Dannaker, Noa | OCIN | Red WARS M-21+ | ||||
Day, Jason | OCIN | Green-M | ||||
Dell, Claire | OCIN | Yellow Open | ||||
Donnelly, Bill | OCIN | Red WARS M45+ | ||||
Eigenbrodt, Edwin | OCIN | Yellow Open | ||||
Eigenbrodt, Julia | OCIN | Yellow Open | ||||
Espinosa, Isis | OCIN | Green WARS F35+ | ||||
Frey, Robert | OCIN | Brown WARS M75+ | ||||
Greenwell, Bill | OCIN | Brown WARS M65+ | ||||
Griffiths, Nancy | OCIN | Orange-Group | ||||
Grissom, Jared | OCIN | Union County High School | Green TROL VarsM | |||
Grissom, Theresa | OCIN | Green WARS F45+ | ||||
Helms, Blake | OCIN | Union County Middle School | Yellow TROL MS-M | |||
Jouwstra, Tim | OCIN | Red WARS M-20 | ||||
Lewis, Frank | None | Yellow Open | ||||
Lyerly, Caden | OCIN | Sycamore High School | Orange TROL JV-M | |||
Lyerly, Catherine | OCIN | Brown-F | ||||
Lyerly, Elliott | OCIN | Blue Ash Elementary | White TROL PS-M | |||
Lyerly, Everett | OCIN | Sycamore Jr High | Yellow TROL MS-M | |||
Madden, Jonathan | OCIN | Green-M | ||||
Mahler, Tami | OCIN | Brown WARS F65+ | ||||
Mandrell, Warren | OCIN | Brown WARS M65+ | ||||
Meehan, Pat | OCIN | Brown WARS M65+ | ||||
Merchak, Paul | OCIN | Green WARS M55+ | ||||
Mitchell, Kevin | OCIN | Brown-M | ||||
Nash, Charles | OCIN | Brown WARS M65+ | ||||
Robbins, Matthew | OCIN | Brown-M | ||||
Robinson, Dave | OCIN | Brown WARS M65+ | ||||
Roncker, Bob | OCIN | Brown WARS M75+ | ||||
Rouse, Tim | OCIN | Green WARS M55+ | ||||
Settlemoir, Rex | OCIN | Yellow Open | ||||
Shimizu, Chiori | COO | Red WARS F-21+ | ||||
Shimizu, Shin | COO | Green WARS M55+ | ||||
Smith, Nathanael | MVOC | Red WARS M-21+ | ||||
Starret, Logan | OCIN | Union County Middle School | Orange TROL JV-M | |||
Sydzyik, Laurie | OCIN | Green WARS F45+ | ||||
Teets, Jana | None | Orange-F | ||||
Teets, Katie | None | Brown-F | ||||
Vaughan, Morgan | OCIN | Green-F | ||||
VonNida, Jason | OCIN | Green-M | ||||
Vorwerk, Nicholas | None | Green-M |
Registrations | |
Men | 31 |
Women | 12 |
Adults | 37 |
Juniors | 6 |
Total | 43 |
Event Register - brought to you by Orienteering USA