| Name | Conf? | Club | Individual Class | Family Class | Troop Class | |||
|---|---|---|---|---|---|---|---|---|
| Adams, Jesse | SMOC | Y | ||||||
| Binkert, Amity | SMOC | Y | ||||||
| Brase, Ry4an | SMOC | Y | ||||||
| Brent, Brent | SMOC | Y | ||||||
| Brezee, Seth | None | Y | ||||||
| Brick, Declan | None | Y | ||||||
| Brown, James | SMOC | Y | ||||||
| Bushart, Matt | SMOC | Y | ||||||
| Clement, Desiree | SMOC | Y | ||||||
| Cobb, Aaron | SMOC | Y | ||||||
| Dabrowski, Justin | SMOC | Y | ||||||
| DeGrazia, Dana | None | Y | ||||||
| Dernotte, Jeremie | SMOC | Y | ||||||
| Duelli, Dominik | None | Y | ||||||
| Eaton, Abigail | SMOC | Y | ||||||
| Fasig, Gregory | SMOC | Y | ||||||
| Faust, Daniel | SMOC | Y | ||||||
| Feldmann , Carol | SMOC | Y | ||||||
| furrow, corwin | SMOC | Y | ||||||
| Gadola, Patrick | SMOC | Y | ||||||
| Gao, Peng | SMOC | Y | ||||||
| Green, Michelle | SMOC | Y | ||||||
| Guralp, Orgun | SMOC | Y | ||||||
| Huang, Cindy | SMOC | Y | ||||||
| Johnson, Melissa | SMOC | Y | ||||||
| Keating, Michael | SMOC | Y | ||||||
| Kelly, Laura | SMOC | Y | ||||||
| Kelly, Mike | SMOC | |||||||
| Lewis, Joshua | SMOC | Y | ||||||
| Li, Michael | SMOC | Y | ||||||
| Loewe, Michele | SMOC | Y | ||||||
| Martindale, Zach | SMOC | Y | ||||||
| Marvin, Ron | None | Y | ||||||
| May, Todd | SMOC | Y | ||||||
| McCormick, Dillon | SMOC | Y | ||||||
| McWilliams, Jeff | SMOC | Y | ||||||
| Misovski , Tony | SMOC | Y | ||||||
| Mohankumar, Prasanth | None | Y | ||||||
| Moran, William | SMOC | Y | ||||||
| Newell, Johanne | SMOC | Y | ||||||
| Nicholson, Ed | SMOC | Y | ||||||
| NIcholson, Jamie | SMOC | Y | ||||||
| Oprsal, Alan | SMOC | Y | ||||||
| Pereira, Jessica | None | Y | ||||||
| Ryan, Mike | SMOC | Y | ||||||
| Tarabula, Bob | SMOC | Y | ||||||
| Thompson, Ellen | SMOC | Y | ||||||
| Tislerics, Jennifer | SMOC | Y | ||||||
| Utter, Christine | SMOC | Y | ||||||
| Voit, Mark | SMOC | Y | ||||||
| Werderits, Thierry | SMOC | Y | ||||||
| Wisner, David | SMOC | Y |
| Registrations | |
| Men | 36 |
| Women | 16 |
| Adults | 52 |
| Juniors | 0 |
| Total | 52 |
Event Register - brought to you by Orienteering USA