| Name | Conf? | Club | Street-O Class | |
|---|---|---|---|---|
| Beard, John | TSN | Y | ||
| Beard, Marcy | TSN | Y | ||
| Bober, Kathleen | TSN | Y | ||
| Caron, Melani | None | Y | ||
| Curtis, Telia | TOC | Y | ||
| Fiebig, Karen | None | Y | ||
| Gurevich, Mihail | TSN | Y | ||
| Johnston, Gen | None | Y | ||
| Kerr, Robert | TSN | Y | ||
| Laing, Alastair | TSN | Y | ||
| Lubis, Betsy | TSN | Y | ||
| Lubis, Billie | TSN | Y | ||
| Lubis, Wayne | TSN | Y | ||
| Luis, Cristina | TSN | Y | ||
| Luis, Lukas | TSN | Y | ||
| Lurie, Kim | None | Y | ||
| Mathews, Mandy | TSN | Y | ||
| McLean, Heather | TSN | Y | ||
| McLean, Quentin | None | Y | ||
| Miller-Samuels, Judy | TSN | Y | ||
| Nussbaum, Kelsey | TSN | Y | ||
| Perkins, Michael | None | Y | ||
| Pimienta, Isaac | TSN | Y | ||
| Pimienta, Mateo | TSN | Y | ||
| Pimienta, Miki | TSN | Y | ||
| Saito, Akiko | None | Y | ||
| Savine, Alexandre | TSN | Y | ||
| Shapiro, Kris | None | Y | ||
| Shapiro, Steve | None | Y | ||
| Sierra, Lily | None | Y | ||
| Townsend, Gregg | TSN | Y | ||
| Traicoff, Donald | TSN | Y | ||
| Trout, Melissa | TSN | Y | ||
| Wenberg, Susan | None | Y |
| Registrations | |
| Men | 14 |
| Women | 20 |
| Adults | 30 |
| Juniors | 4 |
| Total | 34 |
Event Register - brought to you by Orienteering USA