| Name | Conf? | Club | 2 HR Class | 2 HR Crs | 4 HR Class | 4 HR Crs | ||
|---|---|---|---|---|---|---|---|---|
| Andersen, Kris | GCO | Masters Mixed | Map Trek 4-hr | |||||
| Bhanu, Nikhil | None | Family | Map Trek 4-hr | |||||
| bremm, kristin | NAVX | Masters Mixed | Map Trek 4-hr | |||||
| Cadambi, Akshay | None | Family | Map Trek 4-hr | |||||
| Condit, Michelle | None | Masters Female | Map Trek 2-hr | |||||
| Dalton, Robert | None | Family | Map Trek 4-hr | |||||
| De Vre, Tom | BAOC | Open Male | Map Trek 4-hr | |||||
| Grobler, Johan | NAVX | Masters Mixed | Map Trek 4-hr | |||||
| Gusiatnikov, Vladimir | OCIN | Family | Map Trek 2-hr | |||||
| Halliday, Annie | None | Open Mixed | Map Trek 2-hr | |||||
| Halliday, Kyle | BAOC | Open Mixed | Map Trek 2-hr | |||||
| Hann, Jay | BAOC | Masters Male | Map Trek 2-hr | |||||
| Holliday, Michael | CROC | Masters Male | Map Trek 4-hr | |||||
| Keane, Mareese | NAVX | Open Female | Map Trek 4-hr | |||||
| Khmelniuk , Arianna | None | Open Mixed | Map Trek 2-hr | |||||
| Malone, Roy | GCO | Masters Male | Map Trek 4-hr | |||||
| McKinnon, Max | None | Family | Map Trek 4-hr | |||||
| Newton, Casey | None | Open Male | Map Trek 2-hr | |||||
| Olson, Katherine | None | Open Female | Map Trek 4-hr | |||||
| Olson, Mila | None | Open Female | Map Trek 4-hr | |||||
| Sears, Geoffrey | BAOC | Masters Male | Map Trek 4-hr | |||||
| Siemen, Henrike | NAVX | Open Female | Map Trek 4-hr | |||||
| Soiland , Marlene | None | Masters Mixed | Map Trek 4-hr | |||||
| Staats, Wayne | BAOC | Open Male | Map Trek 2-hr | |||||
| Stanley , Mark | None | Masters Mixed | Map Trek 4-hr | |||||
| Tester, Jo | None | Open Male | Map Trek 4-hr | |||||
| Turcheniuk, Kostiantyn | None | Open Mixed | Map Trek 2-hr | |||||
| Tzinis, Efthymios | None | Family | Map Trek 4-hr | |||||
| Verhoeven, Theo | BAOC | Masters Mixed | Map Trek 4-hr | |||||
| Woolworth, Vicki | NAVX | Masters Female | Map Trek 4-hr | |||||
| Zhang, Mengfan | None | Family | Map Trek 4-hr |
| Registrations | |
| Men | 20 |
| Women | 11 |
| Adults | 30 |
| Juniors | 1 |
| Total | 31 |
Event Register - brought to you by Orienteering USA