| Name | Conf? | Club | School | Fri.Mid Class | Fri.Mid Crs | Start | Sat.Cl1 Class | Sat.Cl1 Crs | Start | Sun.Cl2 Class | Sun.Cl2 Crs | Start | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaronson, Alaric | None | Franklin School of Innovation | ISPM | 01 White | 16:24 | ISPM | 01 White | 10:20 | ISPM | 01 White | 10:06 | |||||
| Aaronson, David | None | M50+ | 08 Green B | 15:17 | M50+ | 08 Green B | 11:29 | M50+ | 08 Green B | 09:15 | ||||||
| Adams, Ethan | GAOC | McDonough HS | ISJVM | 04 Orange B | 11:13 | ISJVM | 04 Orange B | 09:41 | ||||||||
| Addicott, Lily | GAOC | Clemson University | ICVF | 09 Green C | 15:21 | ICVF | 09 Green C | 11:21 | ICVF | 09 Green C | 09:13 | |||||
| Ahmed, Max | QOC | Walt Whitman HS | M-20 | 10 Red | 16:50 | ISVM | 09 Green C | 11:29 | ISVM | 09 Green C | 09:05 | |||||
| Ahmed, Nadim | QOC | M-Green | 07 Green A | 16:14 | M-Green | 07 Green A | 10:30 | M-Green | 07 Green A | 10:08 | ||||||
| Aleksiev, Videlin | QOC | M45+ | 10 Red | 16:12 | M45+ | 10 Red | 10:38 | M45+ | 10 Red | 10:06 | ||||||
| Aleksieva, Diana | QOC | University of Virginia | F-21+ | 10 Red | 16:30 | F-21+ | 10 Red | 10:20 | F-21+ | 10 Red | 10:18 | |||||
| Aleksieva, Nicole | QOC | Lakeside MS | ISIF | 02 Yellow | 15:29 | ISIF | 02 Yellow | 11:43 | ISIF | 02 Yellow | 09:15 | |||||
| Almstedt, Ann | COO | F-Brown | 05 Brown A | 15:50 | F-Brown | 05 Brown A | 10:30 | F-Brown | 05 Brown A | 09:44 | ||||||
| Anderson, Neal | USMAOC | US Military Academy | ICVM | 10 Red | 16:36 | ICVM | 10 Red | 10:08 | ICVM | 10 Red | 10:26 | |||||
| Astridge, Justin | FWOC | M-14 | 02 Yellow | 16:37 | M-14 | 02 Yellow | 10:17 | M-14 | 02 Yellow | 09:03 | ||||||
| Astridge, Robyn | FWOC | F-20 | 09 Green C | 16:37 | F-20 | 09 Green C | 10:05 | F-20 | 09 Green C | 09:19 | ||||||
| Baker, Brian | OLOU | M35+ | 10 Red | 15:20 | M35+ | 10 Red | 11:36 | M35+ | 10 Red | 09:12 | ||||||
| Barkley, Hollie | COC | Summit Trail MS | ISIF | 02 Yellow | 15:45 | ISIF | 02 Yellow | 11:27 | ISIF | 02 Yellow | 09:59 | |||||
| Barkley, Jack | COC | Tahoma HS | ISVM | 09 Green C | 16:21 | ISVM | 09 Green C | 10:19 | ISVM | 09 Green C | 10:11 | |||||
| Barnes, Christal | COC | Everett HS | ISJVF | 03 Orange A | 16:20 | ISJVF | 03 Orange A | 10:20 | ISJVF | 03 Orange A | 10:00 | |||||
| Barranco Gonzalez, Antonio | FLO | M60+ | 08 Green B | 15:49 | M60+ | 08 Green B | 10:41 | M60+ | 08 Green B | 09:55 | ||||||
| Barrett, Angie | PTOC | F55+ | 06 Brown B | 09:43 | ||||||||||||
| Barrett, John | PTOC | M-21+ | 11 Blue | 16:30 | M-21+ | 11 Blue | 10:48 | M-21+ | 11 Blue | 09:34 | ||||||
| Barrett, Joseph | QOC | M-21+ | 11 Blue | 16:38 | M-21+ | 11 Blue | 10:32 | M-21+ | 11 Blue | 09:50 | ||||||
| Barrows, Brett | SOAR | Dunedin HS | ISVM | 09 Green C | 10:43 | ISVM | 09 Green C | 09:47 | ||||||||
| Barry, Andrew | OCIN | M-Orange | 03 Orange A | 16:16 | M-Orange | 03 Orange A | 10:12 | M-Orange | 03 Orange A | 10:08 | ||||||
| Barry, Linette | OCIN | F55+ | 06 Brown B | 16:05 | F55+ | 06 Brown B | 10:13 | F55+ | 06 Brown B | 10:13 | ||||||
| Benton, Jim | OCIN | M-21+ | 11 Blue | 16:26 | M-21+ | 11 Blue | 10:52 | M-21+ | 11 Blue | 09:30 | ||||||
| Benton, Valerie | OCIN | F55+ | 06 Brown B | 15:15 | F55+ | 06 Brown B | 11:31 | F55+ | 06 Brown B | 09:11 | ||||||
| Berger, Andrea | GAOC | F55+ | 06 Brown B | 15:47 | F55+ | 06 Brown B | 10:51 | F55+ | 06 Brown B | 09:51 | ||||||
| Billisits, Sam | USMAOC | US Military Academy | ICVM | 10 Red | 15:22 | ICVM | 10 Red | 11:32 | ICVM | 10 Red | 09:32 | |||||
| Birks, Ron | GPHXO | M60+ | 08 Green B | 15:45 | M60+ | 08 Green B | 10:45 | M60+ | 08 Green B | 09:51 | ||||||
| Bishop, Laurie | OLOU | F35+ | 07 Green A | 16:18 | F35+ | 07 Green A | 10:26 | F35+ | 07 Green A | 10:12 | ||||||
| Blacklock, Brenda | ICO | F50+ | 07 Green A | 10:22 | F50+ | 07 Green A | 10:16 | |||||||||
| Boltz, Bob | NEOOC | M70+ | 06 Brown B | 15:37 | M70+ | 06 Brown B | 11:01 | M70+ | 06 Brown B | 09:39 | ||||||
| Bowles, Alex | USMAOC | US Military Academy | ICVF | 09 Green C | 15:25 | ICVF | 09 Green C | 10:51 | ICVF | 09 Green C | 09:31 | |||||
| Boyer, Jonathan | NEOOC | M45+ | 10 Red | 15:42 | M45+ | 10 Red | 11:06 | M45+ | 10 Red | 09:46 | ||||||
| Brady, Benjamin | COC | Tahoma HS | M-20 | 10 Red | 16:34 | ISVM | 09 Green C | 10:09 | ISVM | 09 Green C | 10:21 | |||||
| Brady, John | COC | Tahoma HS (coach) | ||||||||||||||
| Brady, Sherri | COC | F45+ | 07 Green A | 15:46 | F45+ | 07 Green A | 10:58 | F45+ | 07 Green A | 09:36 | ||||||
| Breseman, Eileen | COC | F60+ | 06 Brown B | 16:13 | F60+ | 06 Brown B | 10:23 | F60+ | 06 Brown B | 10:15 | ||||||
| Breseman, Rick | COC | M60+ | 08 Green B | 15:25 | M60+ | 08 Green B | 11:17 | M60+ | 08 Green B | 09:27 | ||||||
| Brewington, Sahara | GAOC | McDonough HS | ISVF | 06 Brown B | 10:39 | ISVF | 06 Brown B | 09:57 | ||||||||
| Bruce, Paul | USMAOC | US Military Academy | ICVM | 10 Red | 15:54 | ICVM | 10 Red | 10:54 | ICVM | 10 Red | 09:56 | |||||
| Campbell, Anna | NEOC | Acton Boxborough Regional HS | F-20 | 09 Green C | 16:41 | ISVF | 06 Brown B | 11:27 | ISVF | 06 Brown B | 09:13 | |||||
| Campbell, Jonathan | NEOC | M45+ | 10 Red | 16:54 | M45+ | 10 Red | 11:22 | M45+ | 10 Red | 09:02 | ||||||
| Campbell, Peter | NEOC | Acton Boxborough Regional HS | ISIM | 02 Yellow | 16:49 | ISIM | 02 Yellow | 11:25 | ISIM | 02 Yellow | 09:11 | |||||
| Campbell, Victoria | NEOC | F45+ | 07 Green A | 16:50 | F45+ | 07 Green A | 11:22 | F45+ | 07 Green A | 09:12 | ||||||
| Carranza, Andre | GAOC | McDonough HS | ISJVM | 04 Orange B | 10:21 | ISJVM | 04 Orange B | 10:29 | ||||||||
| Carrigan, Patricia | DVOA | F50+ | 07 Green A | 10:18 | F50+ | 07 Green A | 10:20 | |||||||||
| Carter, Jim | OLOU | M65+ | 06 Brown B | 15:53 | M65+ | 06 Brown B | 10:43 | M65+ | 06 Brown B | 09:53 | ||||||
| Carter, Nizayah | GAOC | McDonough HS | ISJVM | 04 Orange B | 11:33 | ISJVM | 04 Orange B | 09:21 | ||||||||
| Cheatum, Bill | GAOC | M70+ | 06 Brown B | 15:27 | M70+ | 06 Brown B | 11:07 | M70+ | 06 Brown B | 09:15 | ||||||
| Cole, Grant | OCIN | J.F. Dulles ES | ISPM | 01 White | 16:20 | ISPM | 01 White | 10:32 | ISPM | 01 White | 09:54 | |||||
| Cole, Karla | OCIN | F-Yellow | 02 Yellow | 11:55 | ||||||||||||
| Colgan, Jeremy | HVO | M-21+ | 11 Blue | 16:42 | M-21+ | 11 Blue | 10:12 | M-21+ | 11 Blue | 09:14 | ||||||
| Colleran, Jessica | COC | University of Washington | ICVF | 09 Green C | 15:37 | ICVF | 09 Green C | 11:07 | ICVF | 09 Green C | 09:25 | |||||
| Colley, Chelsea | GAOC | McDonough HS | ISJVF | 03 Orange A | 10:40 | ISJVF | 03 Orange A | 09:52 | ||||||||
| Colley, Roman | GAOC | McDonough HS | ISVM | 09 Green C | 10:11 | ISVM | 09 Green C | 10:17 | ||||||||
| Conley, Benjamin | COC | Tahoma HS | ISJVM | 04 Orange B | 15:17 | ISJVM | 04 Orange B | 11:05 | ISJVM | 04 Orange B | 09:53 | |||||
| Cooper, Amari | GAOC | McDonough HS | ISJVM | 04 Orange B | 10:53 | ISJVM | 04 Orange B | 10:05 | ||||||||
| Cooper, Benjamin | COC | Tahoma HS | ISJVM | 04 Orange B | 15:57 | ISJVM | 04 Orange B | 10:29 | ISJVM | 04 Orange B | 10:25 | |||||
| Cooper, Camren | OCIN | Union County HS | ISJVM | 04 Orange B | 16:29 | ISIM | 02 Yellow | 10:59 | ISIM | 02 Yellow | 09:43 | |||||
| Courtney, Ralph | NTOA | M65+ | 06 Brown B | 16:21 | M65+ | 06 Brown B | 10:11 | M65+ | 06 Brown B | 10:23 | ||||||
| Crawford, Sharon | RMOC | F75+ | 05 Brown A | 15:22 | F75+ | 05 Brown A | 11:10 | F75+ | 05 Brown A | 09:12 | ||||||
| Creager, Aleighla | OCIN | Union County HS | 15:48 | ISIF | 02 Yellow | 11:13 | ISIF | 02 Yellow | 09:29 | |||||||
| Cruz, Edgardo | USMAOC | US Military Academy | ICVM | 10 Red | 15:30 | ICVM | 10 Red | 11:24 | ICVM | 10 Red | 09:38 | |||||
| Cumings, John | QOC | M45+ | 10 Red | 15:52 | M45+ | 10 Red | 10:58 | M45+ | 10 Red | 09:54 | ||||||
| DeGracia, Gabriel | GAOC | McDonough HS | ISVM | 09 Green C | 10:21 | ISVM | 09 Green C | 10:07 | ||||||||
| Dell, Claire | OCIN | F80+ | 05 Brown A | 10:38 | F80+ | 05 Brown A | 09:36 | |||||||||
| Demarest, Heidi | USMAOC | US Military Academy (oic) | ||||||||||||||
| Dickison, Peggy | OK | Walt Whitman HS (chap) | F60+ | 06 Brown B | 16:49 | F60+ | 06 Brown B | 11:35 | F60+ | 06 Brown B | 09:05 | |||||
| Ditty, Jordan | None | Greenville HS | ISVM | 09 Green C | 11:09 | ISVM | 09 Green C | 09:23 | ||||||||
| Dixon, Sydney | QOC | F-Orange | 03 Orange A | 16:04 | F-Orange | 03 Orange A | 10:32 | F-Orange | 03 Orange A | 09:44 | ||||||
| Dolder, Fred | GAOC | M75+ | 05 Brown A | 10:22 | M75+ | 05 Brown A | 09:56 | |||||||||
| Doogan, Brenden | DontGetLost | M-18 | 09 Green C | 15:13 | M-18 | 09 Green C | 11:23 | M-18 | 09 Green C | 09:09 | ||||||
| Doogan, Kim | DontGetLost | F55+ | 06 Brown B | 15:17 | F55+ | 06 Brown B | 11:25 | F55+ | 06 Brown B | 09:17 | ||||||
| Duhamel, Charlotte | NEOC | Acton Boxborough Regional HS | ISVF | 06 Brown B | 16:45 | ISJVF | 03 Orange A | 11:24 | ISJVF | 03 Orange A | 09:08 | |||||
| Dunlap, Ian | OLOU | North Oldham MS | M-20 | 10 Red | 15:50 | ISIM | 02 Yellow | 11:07 | ISIM | 02 Yellow | 09:57 | |||||
| Dunlap, Josalyn | OLOU | Harmony ES | ISPF | 01 White | 16:32 | ISPF | 01 White | 10:24 | ISPF | 01 White | 10:02 | |||||
| Dunlap, Nate | OLOU | North Oldham MS | ISJVM | 04 Orange B | 16:25 | ISPM | 01 White | 10:40 | ISPM | 01 White | 09:46 | |||||
| Durand, Clare | LAOC | F60+ | 06 Brown B | 16:19 | F60+ | 06 Brown B | 10:15 | F60+ | 06 Brown B | 10:21 | ||||||
| Eames, Jeff | Stars | M80+ | 05 Brown A | 10:46 | ||||||||||||
| Eames, Vera | Stars | F60+ | 06 Brown B | 16:41 | F60+ | 06 Brown B | 10:53 | F60+ | 06 Brown B | 09:49 | ||||||
| Enger, Will | COC | M-21+ | 11 Blue | 10:28 | M-21+ | 11 Blue | 09:54 | |||||||||
| Eriksson, Alex | ICO | West Lafayette IS | ISIM | 02 Yellow | 16:41 | ISIM | 02 Yellow | 11:39 | ISIM | 02 Yellow | 09:21 | |||||
| Eriksson, Mattias | ICO | M-21+ | 11 Blue | 15:46 | M40+ | 10 Red | 10:40 | M40+ | 10 Red | 10:04 | ||||||
| Falk, Stephanie | OLOU | F-21+ | 10 Red | 15:56 | F-21+ | 10 Red | 10:52 | F-21+ | 10 Red | 09:06 | ||||||
| Fasig, Gregory | OCIN | 11:25 | 10:07 | |||||||||||||
| Feaster, Jason | OLOU | Field ES | ISPM | 01 White | 16:08 | ISPM | 01 White | 11:32 | ISPM | 01 White | 09:02 | |||||
| Feaster, Justin | OLOU | M40+ | 10 Red | 16:14 | M40+ | 10 Red | 11:40 | M40+ | 10 Red | 09:18 | ||||||
| Findlay, Janet | EMPO | F65+ | 05 Brown A | 15:30 | F65+ | 05 Brown A | 11:02 | F65+ | 05 Brown A | 09:20 | ||||||
| Flout, Norman P | OLOU | M55+ | 08 Green B | 11:01 | ||||||||||||
| Gadjanski, Emil | DontGetLost | M55+ | 08 Green B | 15:13 | M55+ | 08 Green B | 11:37 | M55+ | 08 Green B | 09:07 | ||||||
| Gao, Peng | SMOC | M-21+ | 11 Blue | 10:44 | M-21+ | 11 Blue | 09:38 | |||||||||
| Gonyer, Dylan | OCIN | Union County MS | ISIM | 02 Yellow | 15:53 | ISIM | 02 Yellow | 11:21 | ISIM | 02 Yellow | 09:45 | |||||
| Green, Allison | SMOC | Brighton Area Schools - Scranton | ISIF | 02 Yellow | 15:21 | ISIF | 02 Yellow | 10:31 | ISIF | 02 Yellow | 10:25 | |||||
| Green, Anna | SMOC | Brighton Area Schools - Scranton | ISIF | 02 Yellow | 16:33 | ISIF | 02 Yellow | 10:21 | ISIF | 02 Yellow | 10:37 | |||||
| Green, Cooper | SMOC | M50+ | 08 Green B | 16:45 | M50+ | 08 Green B | 10:07 | M50+ | 08 Green B | 10:43 | ||||||
| Green, Cooper 2 | SMOC | Brighton Area Schools - Maltby | ISPM | 01 White | 15:48 | ISPM | 01 White | 10:44 | ISPM | 01 White | 09:18 | |||||
| Green, Michelle | SMOC | F45+ | 07 Green A | 15:50 | F45+ | 07 Green A | 11:14 | F45+ | 07 Green A | 09:24 | ||||||
| Grissom, Jared | OCIN | Union County MS | ISIM | 02 Yellow | 16:45 | ISIM | 02 Yellow | 11:31 | ISIM | 02 Yellow | 09:33 | |||||
| Grissom, Theresa | OCIN | Union County MS (chap) | F50+ | 07 Green A | 15:42 | F50+ | 07 Green A | 11:02 | F50+ | 07 Green A | 09:32 | |||||
| Gross, Kenzie | COC | Homeschool | ISIF | 02 Yellow | 16:01 | ISIF | 02 Yellow | 11:11 | ISIF | 02 Yellow | 09:51 | |||||
| Gross, Rylee | COC | Homeschool | ISIF | 02 Yellow | 16:25 | ISIF | 02 Yellow | 10:47 | ISIF | 02 Yellow | 10:07 | |||||
| Gusiatnikov, Vladimir | OCIN | M-21+ | 11 Blue | 16:18 | M-21+ | 11 Blue | 11:04 | M-21+ | 11 Blue | 09:22 | ||||||
| Hamilton, Joshua | SOAR | Dunedin HS | ISVM | 09 Green C | 11:03 | ISVM | 09 Green C | 09:27 | ||||||||
| Harford, Chloe | COC | Seattle Country Day School (chap) | F-Orange | 03 Orange A | 15:52 | F-Orange | 03 Orange A | 10:52 | F-Orange | 03 Orange A | 09:24 | |||||
| Harris, Ben | OCIN | M-21+ | 11 Blue | 16:02 | M40+ | 10 Red | 11:48 | M40+ | 10 Red | 09:22 | ||||||
| Hart, Benjamin | OCIN | M60+ | 08 Green B | 10:31 | M60+ | 08 Green B | 10:11 | |||||||||
| Hinds, Leon | COC | Bremerton HS | ISIM | 02 Yellow | 16:13 | ISIM | 02 Yellow | 11:03 | ISIM | 02 Yellow | 10:31 | |||||
| Hogue, Kyle | COC | Explorer MS | ISIM | 02 Yellow | 15:33 | ISIM | 02 Yellow | 11:49 | ISIM | 02 Yellow | 09:27 | |||||
| Hojnowski, Ronald | GAOC | M50+ | 08 Green B | 16:25 | M50+ | 08 Green B | 11:21 | M50+ | 08 Green B | 09:23 | ||||||
| Hopkins, Aidan | COC | Montlake ES | ISPM | 01 White | 15:40 | ISPM | 01 White | 10:56 | ISPM | 01 White | 09:06 | |||||
| Hopkins, Jared | COC | M50+ | 08 Green B | 15:57 | M50+ | 08 Green B | 10:57 | M50+ | 08 Green B | 09:43 | ||||||
| Hopkins, Kyle | COC | Garfield HS | M-16 | 04 Orange B | 16:13 | ISIM | 02 Yellow | 10:55 | ISIM | 02 Yellow | 09:39 | |||||
| Howes, Sophie | COC | Environmental & Adventure School | ISIF | 02 Yellow | 16:17 | ISIF | 02 Yellow | 10:35 | ISIF | 02 Yellow | 10:19 | |||||
| Hunter, David | EMPO | M70+ | 06 Brown B | 16:07 | M70+ | 06 Brown B | 10:27 | M70+ | 06 Brown B | 10:09 | ||||||
| Irimie, Sevastian | Stars | M60+ | 08 Green B | 11:33 | M60+ | 08 Green B | 09:11 | |||||||||
| Jablon, Bethany | USMAOC | US Military Academy | ICVF | 09 Green C | 15:33 | ICVF | 09 Green C | 10:41 | ICVF | 09 Green C | 09:41 | |||||
| Javadoff, Audrey | COC | University of Washington | ICVF | 09 Green C | 16:01 | ICVF | 09 Green C | 10:45 | ICVF | 09 Green C | 09:45 | |||||
| Johantges, Adam | USMAOC | US Military Academy | ICVM | 10 Red | 15:08 | ICVM | 10 Red | 10:42 | ICVM | 10 Red | 09:08 | |||||
| Johnson, Elizabeth | GAOC | McDonough HS | ISIF | 02 Yellow | 10:27 | ISIF | 02 Yellow | 10:27 | ||||||||
| Jones, Garrett | SOAR | Dunedin HS | ||||||||||||||
| Jones, Nathan | USMAOC | US Military Academy | ICVM | 10 Red | 15:06 | ICVM | 10 Red | 11:50 | ICVM | 10 Red | 09:20 | |||||
| Joseph, Saniyah | GAOC | McDonough MS | ISIF | 02 Yellow | 11:01 | ISIF | 02 Yellow | 10:03 | ||||||||
| Jouwstra, Aaron | OCIN | Homeschool (Cincinnati) | ISJVM | 04 Orange B | 15:33 | ISJVM | 04 Orange B | 11:21 | ISJVM | 04 Orange B | 09:17 | |||||
| Jouwstra, Isaac | OCIN | Homeschool (Cincinnati) | ISJVM | 04 Orange B | 16:01 | ISJVM | 04 Orange B | 11:01 | ISJVM | 04 Orange B | 09:49 | |||||
| Jouwstra, Tim | OCIN | Homeschool (Cincinnati) | ISJVM | 04 Orange B | 15:49 | ISJVM | 04 Orange B | 10:33 | ISJVM | 04 Orange B | 09:33 | |||||
| Kastner, Michelle | COC | |||||||||||||||
| Kelley, Priscilla | OCIN | Union County HS | ISVF | 06 Brown B | 15:25 | ISVF | 06 Brown B | 11:13 | ISVF | 06 Brown B | 09:27 | |||||
| Keppel, Anthony | USMAOC | US Military Academy | ICJVM | 04 Orange B | 15:21 | ICJVM | 04 Orange B | 11:29 | ICJVM | 04 Orange B | 09:25 | |||||
| Khilko, Alena | CAOC | F-21+ | 10 Red | 16:22 | F-21+ | 10 Red | 10:28 | F-21+ | 10 Red | 10:12 | ||||||
| Kies, Gregory | USMAOC | US Military Academy | ICVM | 10 Red | 16:10 | ICVM | 10 Red | 10:34 | ICVM | 10 Red | 10:08 | |||||
| Kiser, Luke | None | Greenville HS | ISJVM | 04 Orange B | 10:09 | ISJVM | 04 Orange B | 10:45 | ||||||||
| Kling, Kenneth | OLOU | M65+ | 06 Brown B | 15:59 | M65+ | 06 Brown B | 10:35 | M65+ | 06 Brown B | 10:03 | ||||||
| Knowles, Winford | OCIN | Greenville HS | ||||||||||||||
| Kostansek, Dave | NEOOC | M45+ | 10 Red | 16:40 | M45+ | 10 Red | 10:04 | M45+ | 10 Red | 09:10 | ||||||
| Lahann, Benjamin | USMAOC | US Military Academy | ICJVM | 04 Orange B | 15:29 | ICJVM | 04 Orange B | 10:41 | ICJVM | 04 Orange B | 10:09 | |||||
| Lamborg, Amy | OCIN | F60+ | 06 Brown B | 15:33 | F60+ | 06 Brown B | 11:05 | F60+ | 06 Brown B | 09:35 | ||||||
| Lange, Lukas | SOAR | Dunedin HS | ISVM | 09 Green C | 11:27 | ISVM | 09 Green C | 09:07 | ||||||||
| Leonard, Alexis | COC | F45+ | 07 Green A | 15:58 | F45+ | 07 Green A | 10:46 | F45+ | 07 Green A | 09:52 | ||||||
| Leonard, Greta | COC | Homeschool | ISJVF | 03 Orange A | 16:12 | ISJVF | 03 Orange A | 10:28 | ISJVF | 03 Orange A | 09:56 | |||||
| Leonovich, Ethan | USMAOC | US Military Academy | ICJVM | 04 Orange B | 15:13 | ICJVM | 04 Orange B | 11:37 | ICJVM | 04 Orange B | 09:13 | |||||
| Li, Zongqin | CAOC | Rosary HS | ISJVF | 03 Orange A | 15:56 | ISJVF | 03 Orange A | 10:48 | ISJVF | 03 Orange A | 09:28 | |||||
| Lotempio, Mason | SOAR | Dunedin HS | ISVM | 09 Green C | 10:53 | ISVM | 09 Green C | 09:37 | ||||||||
| Lozano, Noah | USMAOC | US Military Academy | ICVM | 10 Red | 16:18 | ICVM | 10 Red | 10:24 | ICVM | 10 Red | 10:14 | |||||
| Lyerly, Caden | OCIN | EH Greene IS | ISIM | 02 Yellow | 15:49 | ISPM | 01 White | 12:00 | ISPM | 01 White | 09:10 | |||||
| Lyerly, Catherine | OCIN | EH Greene IS | F40+ | 07 Green A | 16:30 | |||||||||||
| Lyerly, Courtney | OCIN | M40+ | 10 Red | 11:30 | ||||||||||||
| Lyerly, Elliott | OCIN | Blue Ash ES | ISPM | 01 White | 16:28 | ISPM | 01 White | 11:48 | ISPM | 01 White | 09:58 | |||||
| Lyerly, Everett | OCIN | Blue Ash ES | ISPM | 01 White | 16:12 | ISPM | 01 White | 10:48 | ISPM | 01 White | 09:38 | |||||
| Madden, Jonathan | OCIN | M-Green | 07 Green A | 10:50 | M-Green | 07 Green A | 09:48 | |||||||||
| Mailey, Fred | NEOOC | M60+ | 08 Green B | 15:29 | M60+ | 08 Green B | 11:13 | M60+ | 08 Green B | 09:31 | ||||||
| Malone, Conner | GAOC | McDonough HS | ISVM | 09 Green C | 10:33 | ISVM | 09 Green C | 09:57 | ||||||||
| Marashlian, Charles | USMAOC | US Military Academy | ICVM | 10 Red | 15:38 | ICVM | 10 Red | 11:12 | ICVM | 10 Red | 09:44 | |||||
| Martin, Connor | SOAR | Dunedin HS | ISVM | 09 Green C | 11:17 | ISVM | 09 Green C | 09:17 | ||||||||
| Martineau, Judith | ICO | F60+ | 06 Brown B | 15:21 | F60+ | 06 Brown B | 11:23 | F60+ | 06 Brown B | 09:19 | ||||||
| Martineau, Thomas | ICO | M55+ | 08 Green B | 16:09 | M55+ | 08 Green B | 10:35 | M55+ | 08 Green B | 10:03 | ||||||
| Mather, Shawn | USMAOC | US Military Academy | ICVM | 10 Red | 16:28 | ICVM | 10 Red | 10:16 | ICVM | 10 Red | 10:20 | |||||
| McKim, Diane | OLOU | F55+ | 06 Brown B | 16:15 | F55+ | 06 Brown B | 10:17 | F55+ | 06 Brown B | 10:19 | ||||||
| McLaren, Andrew | FWOC | M-20 | 10 Red | 15:28 | M-20 | 10 Red | 11:10 | M-20 | 10 Red | 09:04 | ||||||
| Meidlinger, C. J. | BROC (Blue Ridge) | M50+ | 08 Green B | 10:11 | M50+ | 08 Green B | 10:27 | |||||||||
| Menzie, Luke | COC | Tahoma HS | ISVM | 09 Green C | 16:13 | ISVM | 09 Green C | 10:29 | ISVM | 09 Green C | 10:01 | |||||
| Menzie, Tallie | COC | F40+ | 07 Green A | 15:54 | F40+ | 07 Green A | 10:54 | F40+ | 07 Green A | 09:44 | ||||||
| Metz, Bruce | CAOC | M65+ | 06 Brown B | 15:31 | M65+ | 06 Brown B | 11:09 | M65+ | 06 Brown B | 09:31 | ||||||
| Mihata, Annika | COC | F-20 | 09 Green C | 16:25 | F-20 | 09 Green C | 10:15 | F-20 | 09 Green C | 10:13 | ||||||
| Mihata, Kevin | COC | M50+ | 08 Green B | 10:53 | M50+ | 08 Green B | 09:47 | |||||||||
| Miller, Finley | OCIN | Homeschool | ISVM | 09 Green C | 15:49 | ISVM | 09 Green C | 10:59 | ISVM | 09 Green C | 09:33 | |||||
| Miller, Koert | OCIN | Homeschool | ISVM | 09 Green C | 15:57 | ISVM | 09 Green C | 10:49 | ISVM | 09 Green C | 09:43 | |||||
| Miller, Reed | OCIN | Homeschool | ISIM | 02 Yellow | 16:05 | ISIM | 02 Yellow | 10:43 | ISIM | 02 Yellow | 10:13 | |||||
| Miller, Salinda | OCIN | Indiana University | ICVF | 09 Green C | 16:09 | ICVF | 09 Green C | 10:37 | ICVF | 09 Green C | 09:53 | |||||
| Miller, Thurston | OCIN | |||||||||||||||
| Minium, Michael | OCIN | Union County MS + HS (coach) | ||||||||||||||
| Minto, Aidan | ICO | M-21+ | 11 Blue | 16:46 | M-21+ | 11 Blue | 10:24 | M-21+ | 11 Blue | 09:58 | ||||||
| Minto, Robert | ICO | M45+ | 10 Red | 16:48 | M45+ | 10 Red | 10:50 | M45+ | 10 Red | 09:58 | ||||||
| Modenou, Matthew | GAOC | McDonough MS | ISIM | 02 Yellow | 10:41 | ISIM | 02 Yellow | 10:15 | ||||||||
| Moore, Bruce | OLOU | M60+ | 08 Green B | 15:37 | M60+ | 08 Green B | 11:05 | M-Green | 07 Green A | 09:40 | ||||||
| Morrella, Aiden | COC | Juanita HS | ISJVM | 04 Orange B | 16:41 | ISJVM | 04 Orange B | 10:13 | ISJVM | 04 Orange B | 10:41 | |||||
| Morrella, Rowan | COC | Finn Hill MS | ISIM | 02 Yellow | 15:41 | ISIM | 02 Yellow | 10:07 | ISIM | 02 Yellow | 10:45 | |||||
| Morrella, Victoria | COC | Finn Hill MS (chap) | F50+ | 07 Green A | 15:34 | F50+ | 07 Green A | 11:10 | F50+ | 07 Green A | 09:28 | |||||
| Morse, Clinton | WCOC | M60+ | 08 Green B | 14:29 | M60+ | 08 Green B | 09:31 | M60+ | 08 Green B | 08:31 | ||||||
| Moss, David | GAOC | McDonough HS (coach) | ||||||||||||||
| Moss, Petina | GAOC | McDonough HS (coach) | ||||||||||||||
| Myers, Hana | USMAOC | US Military Academy | ICVF | 09 Green C | 15:01 | ICVF | 09 Green C | 10:01 | ICVF | 09 Green C | 09:01 | |||||
| Neal, Lucia | None | West Lafayette IS | ISIF | 02 Yellow | 16:53 | ISPF | 01 White | 11:16 | ISPF | 01 White | 09:34 | |||||
| Newman, Allan | SMOC | M75+ | 05 Brown A | 15:38 | M75+ | 05 Brown A | 10:54 | M75+ | 05 Brown A | 09:24 | ||||||
| Nolan, Adelaide | QOC | 16:32 | F-21+ | 10 Red | 10:12 | F-21+ | 10 Red | 10:24 | ||||||||
| Nolan, Tom | QOC | M70+ | 06 Brown B | 15:23 | M70+ | 06 Brown B | 11:21 | M70+ | 06 Brown B | 09:21 | ||||||
| Odderson, Erik Tyr | COC | University of Washington | ICVM | 10 Red | 15:34 | ICVM | 10 Red | 11:20 | ICVM | 10 Red | 09:40 | |||||
| Odderson, Eva | COC | Juanita HS | ISIF | 02 Yellow | 16:29 | ISIF | 02 Yellow | 11:35 | ISIF | 02 Yellow | 09:23 | |||||
| Oemig, Cate | COC | Juanita HS | ISIF | 02 Yellow | 15:57 | ISIF | 02 Yellow | 11:17 | ISIF | 02 Yellow | 09:47 | |||||
| Oemig, Claire | COC | Discovery Community School | ISPF | 01 White | 16:00 | ISPF | 01 White | 11:12 | ISPF | 01 White | 09:42 | |||||
