| Name | Conf? | Club | Sat_4-Hour Class | Sun_4-Hour Class | ||
|---|---|---|---|---|---|---|
| Brodsky, Gail | TSN | Y | ||||
| Brodsky, Jeff | TSN | Y | Y | |||
| Chapman, Charles | GPHXO | Y | Y | |||
| Corrigan, Patrick | RMOC | Y | Y | |||
| Cram, Jason | GPHXO | Y | ||||
| Crawford, Sharon | RMOC | Y | Y | |||
| Curtis, Telia | GPHXO | Y | Y | |||
| Grandon, David | GPHXO | Y | ||||
| Johnson, Carol | RMOC | Y | Y | |||
| Kyle, Jill | GPHXO | Y | ||||
| Lande, JP | RMOC | Y | Y | |||
| Lennon, Greg | QOC | Y | Y | |||
| Lennon, Kathleen | QOC | Y | Y | |||
| London, Jack | GPHXO | |||||
| Lotze, Ken | RMOC | Y | Y | |||
| Mann, B. Brooke | RMOC | Y | Y | |||
| Markis, Scot | None | |||||
| Mercil, Zina | GPHXO | |||||
| Mulford, Robi | BAOC | Y | Y | |||
| O'Callaghan, Danny | RMOC | Y | Y | |||
| O'Callaghan, Kendal | RMOC | Y | Y | |||
| Parsons, Mark | RMOC | Y | ||||
| Poe, Brad | TSN | Y | Y | |||
| Poe, Yvonne | TSN | Y | Y | |||
| Sevanto, Sanna | NMO | Y | Y | |||
| Shahbazian, Charlie | CAOC | Y | Y | |||
| Shahbazian, Mathew | None | Y | Y | |||
| Shahbazian, Robert | None | Y | Y | |||
| Shamray, Oleksandr | None | Y | ||||
| Siegel, becky | GPHXO | Y | ||||
| Siegel, Rebecca | GPHXO | |||||
| St Clair, Justin R | GPHXO | Y | ||||
| Swift, Ian | BAOC | Y | Y | |||
| Wentzel, Andrew | GPHXO | Y | Y | |||
| West, Brent | None | Y | ||||
| Yamashiro, Daniel | GPHXO | Y | Y |
| Registrations | |
| Men | 23 |
| Women | 13 |
| Adults | 34 |
| Juniors | 2 |
| Total | 36 |
Event Register - brought to you by Orienteering USA