| Name | Conf? | Club | Vasquez Class | Start | |
|---|---|---|---|---|---|
| Abernethy, Casey | None | Red (long expert) | 10:00 | ||
| Adepoju, Jayden | None | Yellow (Intermediate) | 09:30 | ||
| Aguilar, Ricardo | None | Yellow (Intermediate) | 09:32 | ||
| Alejandrez, Julliana | None | White (Basic) | 10:00 | ||
| Alvarez, Jermaine | None | White (Basic) | 10:02 | ||
| Andersen, Karen | None | White (Basic) | 10:52 | ||
| Azzam, Samuel | None | White (Basic) | 10:04 | ||
| Baena, Alondra | None | Orange (Advanced) | 10:00 | ||
| Bailey, Michael | None | Orange (Advanced) | 10:02 | ||
| Barocio, Isaac | None | White (Basic) | 10:06 | ||
| Bender, Jared | LAOC | Yellow (Intermediate) | 09:34 | ||
| Berger, Jared | None | Yellow (Intermediate) | 11:20 | ||
| Bergstrom, Ann | LAOC | Orange (Advanced) | 11:00 | ||
| Biryukov, Mikhail | LAOC | Red (long expert) | 11:00 | ||
| Biryukov, Sergey | LAOC | Red (long expert) | 11:04 | ||
| Boudreaux, Brian | None | Orange (Advanced) | 10:04 | ||
| Chen, Lucas | LAOC | Yellow (Intermediate) | 10:46 | ||
| Cheng, Benjamin | LAOC | Green (expert) | 10:34 | ||
| Childs, Logan | None | Yellow (Intermediate) | 09:36 | ||
| Chin, Mike | LAOC | Green (expert) | 11:30 | ||
| Cloake, Allyson | None | Yellow (Intermediate) | 09:38 | ||
| Cloake, Ashleigh | None | Yellow (Intermediate) | 09:40 | ||
| Coble, Scott | LAOC | Brown (Short Expert) | 11:00 | ||
| Coronel, Spencer | None | Orange (Advanced) | 10:06 | ||
| Cottrell, Wayne | LAOC | White (Basic) | 10:08 | ||
| Cottrell, Wayne | LAOC | Orange (Advanced) | 10:42 | ||
| Cox, Andrew | None | Orange (Advanced) | 10:08 | ||
| Cox, Nathaniel | None | Orange (Advanced) | 10:10 | ||
| Cox, Sabrina | None | Yellow (Intermediate) | 09:42 | ||
| Crail, Seth | None | Yellow (Intermediate) | 09:44 | ||
| Cruz-Gonzalez, IxChel | None | Brown (Short Expert) | 10:00 | ||
| Cruz-Gonzalez, Tizoc | LAOC | Red (long expert) | 10:04 | ||
| Da Silva, Iolanthe | None | Yellow (Intermediate) | 10:48 | ||
| DeFrias, Angel | None | White (Basic) | 10:10 | ||
| Dekany, Richard | LAOC | Red (long expert) | 10:08 | ||
| Delfin, Juliana | LAOC | Yellow (Intermediate) | 10:50 | ||
| DiPietro, Natasha | None | White (Basic) | 10:12 | ||
| Durand, Clare | LAOC | Yellow (Intermediate) | 11:22 | ||
| Esparza, Ernesto | None | Yellow (Intermediate) | 09:46 | ||
| Everett, Bronte | None | Orange (Advanced) | 11:30 | ||
| Garcia, Jorge | None | Orange (Advanced) | 10:12 | ||
| Garcia, Sergio | None | Green (expert) | 10:00 | ||
| Godolkin, Thomas | None | White (Basic) | 10:14 | ||
| Gomez, Ares | None | Orange (Advanced) | 10:14 | ||
| Guthrie, Peter | None | White (Basic) | 10:16 | ||
| Gutierrez, Richard | None | Yellow (Intermediate) | 09:48 | ||
| Halim, Aimee | LAOC | Yellow (Intermediate) | 10:52 | ||
| Hansson, Roland | LAOC | Red (long expert) | 10:30 | ||
| Hart, Michael | LAOC | Green (expert) | 10:02 | ||
| Hartford, Kai | None | Yellow (Intermediate) | 09:50 | ||
| Hedrick, Nolan | None | Green (expert) | 10:04 | ||
| Hernandez, Kadyn | None | White (Basic) | 10:18 | ||
| Herndon, David | None | Yellow (Intermediate) | 09:52 | ||
| Herndon, Mondy | None | Yellow (Intermediate) | 09:54 | ||
| Heter, Noah | None | White (Basic) | 10:20 | ||
| Hudson, Ron | LAOC | Red (long expert) | 10:34 | ||
| Huynh, Andrew | None | Green (expert) | 10:06 | ||
| Iswalker, Sharva | LAOC | Yellow (Intermediate) | 11:30 | ||
| Jennings, Michelle | QOC | Yellow (Intermediate) | 09:56 | ||
| Jeon, Minjae | LAOC | Green (expert) | 11:00 | ||
| Jiang, Evelyn | LAOC | Brown (Short Expert) | 10:30 | ||
| Jung, Katherine | LAOC | Brown (Short Expert) | 10:32 | ||
| Kim, Jianna | LAOC | Yellow (Intermediate) | 10:54 | ||
| Kiperman, Alexander | LAOC | Red (long expert) | 11:08 | ||
| Kiperman, Eugene | LAOC | Brown (Short Expert) | 11:02 | ||
| Konov, Ivan | None | Brown (Short Expert) | 10:34 | ||
| Kraght, Gary | BAOC | Brown (Short Expert) | 10:02 | ||
| Kraght, Olga | BAOC | Brown (Short Expert) | 10:04 | ||
| Kuehne, Henriette | None | Yellow (Intermediate) | 10:56 | ||
| Kuestner, Sue | COC | Brown (Short Expert) | 11:04 | ||
| Kusko, Mason | None | Green (expert) | 10:08 | ||
| Kwak, Ian | LAOC | Yellow (Intermediate) | 10:58 | ||
| Lai, Alan | None | Green (expert) | 10:10 | ||
| Land, Corinne | None | Yellow (Intermediate) | 11:00 | ||
| Lasser, Joe | LAOC | Orange (Advanced) | 10:16 | ||
| Lavey, Drew | None | Red (long expert) | 10:12 | ||
| Lawhon, Raleigh | None | Green (expert) | 10:12 | ||
| Le, Aneesa | None | White (Basic) | 10:22 | ||
| Lee, Asher | LAOC | Yellow (Intermediate) | 11:02 | ||
| Lee, Brayden | LAOC | Yellow (Intermediate) | 11:24 | ||
| Lee, Charlotte | LAOC | Yellow (Intermediate) | 11:04 | ||
| Li, Michael | None | Green (expert) | 10:14 | ||
| Linder, Jeffrey | LAOC | Red (long expert) | 10:16 | ||
| Liu, Larissa | LAOC | Brown (Short Expert) | 10:36 | ||
| Lokapur, Reyansh | LAOC | Yellow (Intermediate) | 11:26 | ||
| Lopez, Alysa | None | Yellow (Intermediate) | 09:58 | ||
| Lopez, Jessica | LAOC | Yellow (Intermediate) | 10:00 | ||
| Lopez, Jessica | LAOC | Orange (Advanced) | 10:18 | ||
| Lopez, Johnny | None | White (Basic) | 10:24 | ||
| Lowbridge, Tristan | None | White (Basic) | 10:26 | ||
| Lu, Derek | LAOC | Orange (Advanced) | 10:44 | ||
| Luna, Parker | None | Yellow (Intermediate) | 11:32 | ||
| Lyle, James | None | Brown (Short Expert) | 10:06 | ||
| Manigandan, Tharun | LAOC | Green (expert) | 10:36 | ||
| Manlambus, Casey | None | Yellow (Intermediate) | 10:02 | ||
| Mantilla, Isabella | None | Yellow (Intermediate) | 10:04 | ||
| Manzo, Jayden | None | White (Basic) | 10:28 | ||
| Maze, Colton | None | Green (expert) | 10:16 | ||
| Mazur, Ellis | None | White (Basic) | 10:30 | ||
| McDonald, Joseph | None | Yellow (Intermediate) | 10:06 | ||
| Michel, Michelle | None | Green (expert) | 10:18 | ||
| Milruya, Kimberly | None | Orange (Advanced) | 10:20 | ||
| Moore, Isaiah | None | Yellow (Intermediate) | 10:08 | ||
| Morrill, Lucy | None | White (Basic) | 11:30 | ||
| Munoz, Marco | None | Yellow (Intermediate) | 10:10 | ||
| Murillo, Isaac | None | White (Basic) | 10:32 | ||
| Murillo, Isabel | None | Yellow (Intermediate) | 10:12 | ||
| Murphy, Karen | LAOC | Yellow (Intermediate) | 11:06 | ||
| Nelson, Jean | None | Yellow (Intermediate) | 10:14 | ||
| Nguyen, Zack | None | Green (expert) | 10:20 | ||
| Pan, Jason | LAOC | Green (expert) | 11:02 | ||
| Park, George | None | Orange (Advanced) | 10:22 | ||
| Pathak, Aarush | LAOC | Orange (Advanced) | 10:46 | ||
| Patino, Diego | None | White (Basic) | 10:34 | ||
| Perez, Alan | LAOC | Green (expert) | 12:00 | ||
| Perez, Logan | LAOC | Green (expert) | 10:38 | ||
| Peterson, Molly | None | Yellow (Intermediate) | 10:16 | ||
| Phillips, John | LAOC | Brown (Short Expert) | 11:30 | ||
| Qin, Patrick | LAOC | Yellow (Intermediate) | 11:08 | ||
| Quezada, Kenneth | None | Green (expert) | 10:24 | ||
| Quintana, Logan | None | Orange (Advanced) | 10:24 | ||
| Rager, David | QOC | Green (expert) | 11:04 | ||
| Rager, Reiko | QOC | Orange (Advanced) | 11:02 | ||
| Ramirez, Angel | None | Yellow (Intermediate) | 10:18 | ||
| Rance, Avery | None | Yellow (Intermediate) | 10:20 | ||
| Regalia, Jon Carlo | None | Orange (Advanced) | 10:26 | ||
| Reilly, Adam | None | Orange (Advanced) | 11:32 | ||
| Reilly, William | None | White (Basic) | 11:32 | ||
| Riffel, Jonas | None | Green (expert) | 10:26 | ||
| Rivera, Meadow | None | Yellow (Intermediate) | 10:22 | ||
| Robinson, Darren | LAOC | Brown (Short Expert) | 11:32 | ||
| Robinson, Joshua | None | White (Basic) | 10:36 | ||
| Rossi, Lorenzo | LAOC | Green (expert) | 10:40 | ||
| Rubio, Ethan | None | Orange (Advanced) | 10:28 | ||
| Rudell, Ken | None | White (Basic) | 10:38 | ||
| Sanghvi, Ansh | LAOC | Yellow (Intermediate) | 11:10 | ||
| Sauls, Gavin | None | Yellow (Intermediate) | 10:24 | ||
| Scanlon, Justin | None | Yellow (Intermediate) | 11:34 | ||
| Scott, Johanna | None | Brown (Short Expert) | 10:38 | ||
| Serrano, Noah | None | White (Basic) | 10:40 | ||
| Shackford, Leander | None | Orange (Advanced) | 10:30 | ||
| Shen, Luya | LAOC | Yellow (Intermediate) | 11:28 | ||
| Sherman, Recinda | LAOC | Green (expert) | 10:28 | ||
| Sherman, Vega | None | Orange (Advanced) | 11:38 | ||
| Sheu, Howie | LAOC | Green (expert) | 11:06 | ||
| Shuffield, Mya | None | Yellow (Intermediate) | 10:26 | ||
| Sierra, Sebastian | None | Orange (Advanced) | 10:32 | ||
| Silva, Emily | None | Yellow (Intermediate) | 10:28 | ||
| Skallerud, Erik | None | Green (expert) | 10:30 | ||
| Smith, Gildardo | None | Yellow (Intermediate) | 10:30 | ||
| Sohn, Justin | None | White (Basic) | 10:42 | ||
| Somova, Sofia | None | Orange (Advanced) | 10:34 | ||
| Sosa, Alan | None | White (Basic) | 10:44 | ||
| Spagnoli, Nancy | None | White (Basic) | 11:34 | ||
| Streete, Nichole | None | Orange (Advanced) | 11:04 | ||
| Su, Andy | None | Orange (Advanced) | 10:36 | ||
| Sung, William | LAOC | Yellow (Intermediate) | 11:12 | ||
| Tarkington, Michael | None | White (Basic) | 10:46 | ||
| Taylor, Liam | None | Yellow (Intermediate) | 10:32 | ||
| Thomas, John | None | Yellow (Intermediate) | 10:34 | ||
| Thompson, Derick | None | White (Basic) | 10:48 | ||
| Tighe, John | None | Yellow (Intermediate) | 10:36 | ||
| Tischler, Stephen | SDO | Orange (Advanced) | 11:06 | ||
| Tischler, Susan | SDO | Orange (Advanced) | 11:08 | ||
| Tran, Annelysse | LAOC | Orange (Advanced) | 11:34 | ||
| Tran, Emily | None | Brown (Short Expert) | 10:08 | ||
| Tran, Luke | LAOC | Red (long expert) | 10:38 | ||
| Tran, Peter | LAOC | Orange (Advanced) | 11:36 | ||
| Trepanier , Leerah | None | 12:00 | |||
| Truong, Kaileo | LAOC | Red (long expert) | 10:42 | ||
| Tsui, Natalie | LAOC | Orange (Advanced) | 10:48 | ||
| Untiedt, Bruce | None | White (Basic) | 10:50 | ||
| Urbanovskaia, Olga | LAOC | Green (expert) | 11:08 | ||
| Urbanovskiy, Vladislav | LAOC | Green (expert) | 11:10 | ||
| Van Drie, Alan | None | Yellow (Intermediate) | 10:38 | ||
| Vega, Yanatan | None | Green (expert) | 10:32 | ||
| Velasquez, Maximus | LAOC | Yellow (Intermediate) | 11:14 | ||
| Walker, Aron | LAOC | Yellow (Intermediate) | 10:40 | ||
| Ward, Jaxson | None | Orange (Advanced) | 10:38 | ||
| Wiley, Jaren | None | Yellow (Intermediate) | 10:42 | ||
| Wilke, John | None | Yellow (Intermediate) | 10:44 | ||
| Williamson, Lucian | None | Orange (Advanced) | 10:40 | ||
| Wyatt-Mair, Gavin | BAOC | Brown (Short Expert) | 11:06 | ||
| Xu, Jason | LAOC | Yellow (Intermediate) | 11:16 | ||
| Xuan, Arielle | LAOC | Brown (Short Expert) | 10:40 | ||
| Yan, Andrew | LAOC | Yellow (Intermediate) | 11:18 | ||
| Yang, Caleb | None | Green (expert) | 10:22 | ||
| Young, Allyson | None | Brown (Short Expert) | 10:10 | ||
| Yun, Katelyn | None | Brown (Short Expert) | 10:12 |
| Registrations | |
| Men | 132 |
| Women | 57 |
| Adults | 74 |
| Juniors | 115 |
| Total | 189 |
Event Register - brought to you by Orienteering USA