Name | Conf? | Club | Vasquez Class | Start | |
---|---|---|---|---|---|
Acuna, Gabriel | None | Yellow (Intermediate) | 11:00 | ||
Ali, Abraheim | LAOC | Yellow (Intermediate) | 11:00 | ||
Alvarez, Rene | None | Orange (Advanced) | 10:00 | ||
Arias, Alaysha | None | Yellow (Intermediate) | 10:00 | ||
Ben Collins, Ben | None | Red (long expert) | 11:30 | ||
Biryukov, Mikhail | LAOC | Red (long expert) | 11:30 | ||
Biryukov, Sergey | LAOC | Red (long expert) | 11:30 | ||
Biryukova, Katerina | LAOC | Yellow (Intermediate) | 11:30 | ||
Biryukova, Polina | LAOC | Yellow (Intermediate) | 11:30 | ||
Bonn, Michael | None | Green (expert) | 10:00 | ||
Bu , Xintong | LAOC | White (Basic) | 10:00 | ||
Buehler, Brian | LAOC | Green (expert) | 10:00 | ||
Chen, Felix | LAOC | Yellow (Intermediate) | 11:00 | ||
Cheng, Benjamin | LAOC | Orange (Advanced) | 10:00 | ||
Chin, Mike | LAOC | Red (long expert) | 11:30 | ||
Chung, Samuel | None | Green (expert) | 10:30 | ||
Collins, Ben | None | Red (long expert) | 11:30 | ||
Cottrell, Wayne | LAOC | White (Basic) | 10:00 | ||
Cottrell, Wayne | LAOC | Orange (Advanced) | 10:30 | ||
Cox, Nathaniel | None | Yellow (Intermediate) | 10:00 | ||
Crabtree, Bruce | LAOC | Brown (Short Expert) | 10:00 | ||
Craigen, Yzabella | None | Orange (Advanced) | 10:30 | ||
Dekany, Richard | LAOC | Green (expert) | 10:00 | ||
Dekany, Ryan | LAOC | Green (expert) | 10:00 | ||
Dionneau, Sophie | None | Yellow (Intermediate) | 10:00 | ||
Dionneau, Sophie | None | Yellow (Intermediate) | 10:00 | ||
Durand, Clare | LAOC | White (Basic) | 10:00 | ||
Ermis, Emma | None | White (Basic) | 10:30 | ||
Flores, Daniela | None | Yellow (Intermediate) | 11:00 | ||
Garcia, Joel | None | Yellow (Intermediate) | 10:00 | ||
Garcia, Jorge | None | Orange (Advanced) | 10:00 | ||
Grazer, Brandon | None | White (Basic) | 11:00 | ||
Grieshaber, John | LAOC | Brown (Short Expert) | 10:00 | ||
Hansson, Roland | LAOC | Red (long expert) | 11:00 | ||
Hartigan, Michael | None | White (Basic) | 10:00 | ||
Hartigan, Michael | None | White (Basic) | 10:00 | ||
Hedrick, Nolan | None | Green (expert) | 10:30 | ||
Hernandez, Mariono | None | White (Basic) | 10:00 | ||
Hodgers, Jay | None | Yellow (Intermediate) | 10:00 | ||
Hodgers, Sophia | None | Yellow (Intermediate) | 10:00 | ||
Hong, Eric | None | Red (long expert) | 11:00 | ||
Hook, Jacob | LAOC | Orange (Advanced) | 11:00 | ||
Hook, Todd | LAOC | Yellow (Intermediate) | 11:00 | ||
Huang, Theresa | LAOC | Yellow (Intermediate) | 11:30 | ||
Huynh, Andrew | None | Yellow (Intermediate) | 10:00 | ||
Huynh, Anthony | None | Green (expert) | 11:00 | ||
Jankowski, Jonah | None | Green (expert) | 10:30 | ||
Jeon, Minjae | LAOC | Green (expert) | 10:30 | ||
Jiang, Evelyn | LAOC | Orange (Advanced) | 10:00 | ||
Johnson, Wyatt | None | Yellow (Intermediate) | 10:00 | ||
Jung, Katherine | LAOC | Brown (Short Expert) | 10:00 | ||
Kim, Jeffrey | LAOC | Orange (Advanced) | 10:00 | ||
Kiperman, Alexander | LAOC | Red (long expert) | 11:00 | ||
Kiperman, Eugene | LAOC | Green (expert) | 11:00 | ||
Kupenov, Dilyan | LAOC | Red (long expert) | 10:00 | ||
Kusko, Mason | None | Green (expert) | 10:30 | ||
La Touf, Blake | None | Green (expert) | 10:30 | ||
Lai, Alan | None | Orange (Advanced) | 10:00 | ||
Laun, Eric | None | Yellow (Intermediate) | 11:00 | ||
Laun, Jeff | LAOC | Orange (Advanced) | 11:00 | ||
Lauper, Abigail | LAOC | Brown (Short Expert) | 10:00 | ||
Lauper, Jackson | LAOC | Yellow (Intermediate) | 11:00 | ||
Lauper, James | LAOC | Green (expert) | 10:00 | ||
Leem, Ryan | LAOC | Green (expert) | 10:00 | ||
Leonides, christopher | None | Yellow (Intermediate) | 10:00 | ||
Lopez, Sharon | None | White (Basic) | 10:00 | ||
Lu, Derek | LAOC | Yellow (Intermediate) | 10:30 | ||
Lyle, James | None | Brown (Short Expert) | 10:30 | ||
Manigandan, Tharun | LAOC | Green (expert) | 10:00 | ||
Martin, Don | None | Orange (Advanced) | 10:30 | ||
Martinez , Daniel | None | Yellow (Intermediate) | 10:00 | ||
Martinez, Danny | None | Orange (Advanced) | 10:30 | ||
Martinez, Fernando | LAOC | Orange (Advanced) | 11:00 | ||
Martinez, Luis | None | Yellow (Intermediate) | 10:00 | ||
Martinez, Samuel | None | Yellow (Intermediate) | 10:00 | ||
Martinez, Sofia | LAOC | Orange (Advanced) | 10:00 | ||
Messer, Christopher | LAOC | Orange (Advanced) | 10:30 | ||
Mrozkova, Vendula | LAOC | Green (expert) | 10:00 | ||
Nguyen, Holly | None | Orange (Advanced) | 10:00 | ||
Nolasco, Aldo | None | White (Basic) | 10:00 | ||
Pan, Jason | LAOC | Green (expert) | 10:00 | ||
Pathak, Aarush | LAOC | Yellow (Intermediate) | 11:00 | ||
Payne, Regin | None | Yellow (Intermediate) | 10:00 | ||
Pearson, Andy | None | Yellow (Intermediate) | 10:30 | ||
Penaloza, Abraham | None | Yellow (Intermediate) | 10:30 | ||
Perez, Alan | LAOC | Green (expert) | 10:30 | ||
Perez , Grace | None | White (Basic) | 10:00 | ||
Perez, Logan | LAOC | Green (expert) | 10:00 | ||
Perez, Yaretzi | None | Yellow (Intermediate) | 10:30 | ||
Pham, Joseph | None | Orange (Advanced) | 10:00 | ||
Pham, Travis | None | Yellow (Intermediate) | 11:00 | ||
Phillips, John | LAOC | Brown (Short Expert) | 11:00 | ||
Phillips, John | LAOC | Red (long expert) | 11:00 | ||
Phillips, Nikita | LAOC | Red (long expert) | 11:00 | ||
Pincus, Allan | LAOC | Green (expert) | 10:00 | ||
Pincus, Kimberly | LAOC | Red (long expert) | 10:00 | ||
Poiarkina, Kseniia | None | Yellow (Intermediate) | 11:00 | ||
Prodan, Galina | None | Orange (Advanced) | 10:30 | ||
Rossi, Lorenzo | LAOC | Green (expert) | 10:30 | ||
Ruiz Piseno, Elizandra | None | Yellow (Intermediate) | 10:30 | ||
Ruiz Piseno, Yuli | None | Yellow (Intermediate) | 10:30 | ||
Sanchez, Jaydon | None | White (Basic) | 10:00 | ||
Santiago, Briana | None | Yellow (Intermediate) | 10:30 | ||
Santos Castro, Richard | None | Orange (Advanced) | 10:30 | ||
Scott, Benjamin | None | Yellow (Intermediate) | 10:30 | ||
Scott, Johanna | LAOC | Brown (Short Expert) | 10:00 | ||
Shahzad, Humza | LAOC | Orange (Advanced) | 10:00 | ||
Shen, Wesley | LAOC | Orange (Advanced) | 10:00 | ||
Sherman, Recinda | LAOC | Green (expert) | 10:30 | ||
Shiraishi, Lori | None | Brown (Short Expert) | 10:00 | ||
Sorbello, Jeff | LAOC | Orange (Advanced) | 10:30 | ||
Sorbello, Jennifer | LAOC | Green (expert) | 10:30 | ||
Tang, Jessica | LAOC | Yellow (Intermediate) | 10:30 | ||
Thompson, Jim | LAOC | Brown (Short Expert) | 10:30 | ||
Tischler, Stephen | SDO | Orange (Advanced) | 11:00 | ||
Tischler, Susan | SDO | Orange (Advanced) | 11:00 | ||
Tomlinson , Charity | None | Yellow (Intermediate) | 10:30 | ||
Tran, Annelysse | None | Orange (Advanced) | 10:00 | ||
Tran, Luke | LAOC | Orange (Advanced) | 10:30 | ||
Tran, Maryann | None | Yellow (Intermediate) | 10:30 | ||
Tran, Peter | None | Orange (Advanced) | 10:00 | ||
Truong, Kaileo | LAOC | Green (expert) | 10:30 | ||
Tsai, Erica | LAOC | Yellow (Intermediate) | 11:00 | ||
Tsui, Natalie | LAOC | Yellow (Intermediate) | 10:30 | ||
Tsui, Rinji | LAOC | Yellow (Intermediate) | 10:30 | ||
Tucker, Jaydon | None | Yellow (Intermediate) | 10:30 | ||
Untiedt, Bruce | None | White (Basic) | 10:00 | ||
Urbanovskaia, Olga | LAOC | Brown (Short Expert) | 10:30 | ||
Valadez , Edwin | None | White (Basic) | 10:00 | ||
Vo, Andrew | None | Green (expert) | 10:00 | ||
Vo, Ben | None | Green (expert) | 10:00 | ||
Walker, Aron | LAOC | Red (long expert) | 10:00 | ||
Wang, Annie | LAOC | Brown (Short Expert) | 10:00 | ||
wang, eva | LAOC | Yellow (Intermediate) | 11:00 | ||
Wang, Ostty | LAOC | Green (expert) | 10:00 | ||
Winterbottom, Rex | BAOC | Red (long expert) | 10:00 | ||
Xuan, Arielle | LAOC | Brown (Short Expert) | 10:00 | ||
Yang, Jally | LAOC | Orange (Advanced) | 10:00 | ||
Yore, Mackensie | LAOC | White (Basic) | 10:00 | ||
Yu, Jacob | LAOC | Yellow (Intermediate) | 11:00 | ||
Yun, Katelyn | None | Brown (Short Expert) | 10:00 | ||
Zapisek, Kyla | None | Orange (Advanced) | 11:00 |
Registrations | |
Men | 96 |
Women | 46 |
Adults | 63 |
Juniors | 79 |
Total | 142 |
Event Register - brought to you by Orienteering USA