Name | Conf? | Club | BonelliScore Class | |
---|---|---|---|---|
An, Isaac | None | Junior Male | ||
Arasala, Saisantosh | LAOC | Junior Male | ||
Ban, Raina | LAOC | Junior Female | ||
Biryukov, Mikhail | LAOC | Junior Male | ||
Biryukov, Sergey | LAOC | Adult Male | ||
Biryukova, Katerina | LAOC | Adult Female | ||
Biryukova, Polina | LAOC | Junior Female | ||
Chandra, Ved | LAOC | Junior Male | ||
Char, Ajith | LAOC | Junior Male | ||
Chen, Richard | None | Junior Female | ||
Chiu, Jessica | LAOC | Valentines Pair | ||
Cottrell, Wayne | LAOC | Adult Male | ||
Dekany, Richard | LAOC | Adult Male | ||
Dekany, Ryan | LAOC | Junior Male | ||
Durand, Clare | LAOC | Adult Female | ||
Gao, Lauren | LAOC | Junior Female | ||
Garrett, Joshua | LAOC | Junior Male | ||
Geer, Michael | None | Adult Male | ||
Geiko, Roman | LAOC | Valentines Pair | ||
Gomez, Tara | None | Family Group | ||
Grindley, George | None | Adult Male | ||
Hart, Michael | LAOC | Adult Male | ||
Hong, Eric | LAOC | Junior Male | ||
Jeon, Minjae | LAOC | Junior Male | ||
Johnson, Bob | None | Family Group | ||
Jung, Katherine | LAOC | Junior Female | ||
Kim, Aaron | LAOC | Junior Male | ||
Kim, Brian | None | Adult Male | ||
Kim, Jeffrey | LAOC | Junior Male | ||
Kiperman, Alexander | LAOC | Adult Male | ||
Kiperman, Eugene | LAOC | Adult Male | ||
Leem, Ryan | LAOC | Junior Male | ||
Lopez, Jessica | LAOC | Adult Group | ||
Luo, Ambrose | LAOC | Junior Male | ||
Maneewong, Kit | None | Adult Male | ||
Manigandan, Tharun | LAOC | Junior Male | ||
Matheson, Aaron | LAOC | Junior Male | ||
Murphy, Karen | LAOC | Adult Female | ||
Nielson, Jenifer | LAOC | Valentines Pair | ||
Noh, Ethan | LAOC | Junior Male | ||
Ortiz, David | None | Adult Male | ||
Pan, Jason | LAOC | Junior Male | ||
Perez, Logan | LAOC | Junior Male | ||
Prymmer, Blaise | None | Adult Male | ||
Rantala, Seppo | LAOC | Adult Male | ||
Reichard, Becky | LAOC | Valentines Pair | ||
Reilly, Adam | None | Adult Male | ||
Reilly, William | None | Adult Male | ||
Rivera, Yoselin | None | Adult Female | ||
Roksa, Alex | LAOC | Junior Male | ||
Rossi, Lorenzo | LAOC | Adult Male | ||
Saunders, Alison | London OK | Valentines Pair | ||
Shahzad, Humza | LAOC | Junior Male | ||
Tomlin, Andrew | LAOC | Adult Group | ||
Tran, Luke | LAOC | Junior Male | ||
Truong, Kaileo | LAOC | Junior Male | ||
Urbanovskaia, Olga | None | Adult Female | ||
Wang, Annie | LAOC | Junior Female | ||
Wang, Freddy | LAOC | Junior Male | ||
Wang, Ostty | LAOC | Junior Male | ||
Xuan, Arielle | LAOC | Junior Female | ||
Zheng, Rongren | LAOC | Junior Male | ||
Zhu, Jiali | LAOC | Junior Male |
Registrations | |
Men | 46 |
Women | 17 |
Adults | 31 |
Juniors | 32 |
Total | 63 |
Event Register - brought to you by Orienteering USA