| Name | Conf? | Club | Red Rock Class | Start | |
|---|---|---|---|---|---|
| Barocio, Isaac | None | Yellow (Intermediate) | 10:00 | ||
| Biryukov, Mikhail | LAOC | Red (long expert) | 11:00 | ||
| Biryukov, Sergey | LAOC | Red (long expert) | 11:04 | ||
| Biryukova, Katerina | LAOC | Yellow (Intermediate) | 11:00 | ||
| Biryukova, Polina | LAOC | Yellow (Intermediate) | 11:02 | ||
| Cheng, Benjamin | None | Green (expert) | 10:14 | ||
| Corning, Bruce | LAOC | Brown (Short Expert) | 10:16 | ||
| Cottrell, Wayne | LAOC | Orange (Advanced) | 11:00 | ||
| Cottrell, Wayne | LAOC | Yellow (Intermediate) | 10:02 | ||
| Cox, Andrew | None | Yellow (Intermediate) | 10:04 | ||
| Cox, Nathaniel | None | Orange (Advanced) | 10:00 | ||
| Cox, Sabrina | None | Yellow (Intermediate) | 10:06 | ||
| Crabtree, Bruce | LAOC | Brown (Short Expert) | 10:00 | ||
| Dekany, Richard | LAOC | Green (expert) | 10:00 | ||
| Dekany, Ryan | LAOC | Green (expert) | 10:02 | ||
| Dekany, Sue | LAOC | Brown (Short Expert) | 10:02 | ||
| Durand, Clare | LAOC | Yellow (Intermediate) | 11:04 | ||
| Gapasin, Dylan Jon | None | Yellow (Intermediate) | 10:08 | ||
| Germann, Graciela | LAOC | Yellow (Intermediate) | 10:10 | ||
| Gomez, Ares | None | Yellow (Intermediate) | 10:12 | ||
| Gusiatnikov, Vladimir | OCIN | Red (long expert) | 11:16 | ||
| Halim, Aimee | LAOC | Yellow (Intermediate) | 10:14 | ||
| Hamilton, DiAmgelo | None | Green (expert) | 10:04 | ||
| Hansson, Roland | LAOC | Red (long expert) | 10:00 | ||
| Hong, Eric | None | Red (long expert) | 11:20 | ||
| Iswalker, Sharva | LAOC | Yellow (Intermediate) | 10:16 | ||
| Jensen, Lucian | None | Orange (Advanced) | 10:02 | ||
| Jiang, Evelyn | LAOC | Brown (Short Expert) | 10:18 | ||
| Jung, Katherine | LAOC | Brown (Short Expert) | 10:20 | ||
| Kim, Jeffrey | LAOC | Green (expert) | 10:16 | ||
| Kiperman, Alexander | LAOC | Red (long expert) | 11:08 | ||
| Kiperman, Eugene | LAOC | Green (expert) | 10:28 | ||
| Kraght, Gary | BAOC | Brown (Short Expert) | 10:04 | ||
| Kraght, Olga | BAOC | Brown (Short Expert) | 10:08 | ||
| Kusko, Mason | None | Green (expert) | 10:06 | ||
| Kwak, Ian | LAOC | Yellow (Intermediate) | 10:18 | ||
| Lee, Asher | LAOC | Yellow (Intermediate) | 10:20 | ||
| Liu, Larissa | LAOC | Brown (Short Expert) | 10:22 | ||
| Lokapur, Reyansh | LAOC | Yellow (Intermediate) | 10:22 | ||
| Lu, Derek | LAOC | Orange (Advanced) | 10:06 | ||
| Lyle, James | None | Brown (Short Expert) | 10:10 | ||
| Manigandan, Tharun | LAOC | Green (expert) | 10:18 | ||
| Milruya, Kimberly | None | Yellow (Intermediate) | 10:14 | ||
| Nankil, Logan | None | Yellow (Intermediate) | 11:06 | ||
| Pan, Jason | LAOC | Green (expert) | 10:20 | ||
| Pathak, Aarush | LAOC | Orange (Advanced) | 10:08 | ||
| Perez, Alan | LAOC | Green (expert) | 10:08 | ||
| Perez, Logan | LAOC | Green (expert) | 10:30 | ||
| Ramirez, Angel | None | Yellow (Intermediate) | 10:06 | ||
| Riley, Christopher | SDO | Yellow (Intermediate) | 10:08 | ||
| Robinson, Darren | None | Green (expert) | 10:22 | ||
| Rossi, Lorenzo | LAOC | Red (long expert) | 10:04 | ||
| Sanghvi, Ansh | LAOC | Yellow (Intermediate) | 11:08 | ||
| Scanlon, Justin | None | Green (expert) | 10:24 | ||
| Shackford, Leander | None | Brown (Short Expert) | 10:12 | ||
| Sierra, Sebastian | None | Yellow (Intermediate) | 10:10 | ||
| Somova, Sofia | None | Green (expert) | 10:10 | ||
| Sung, William | LAOC | Yellow (Intermediate) | 10:24 | ||
| Tran, Luke | LAOC | Red (long expert) | 10:08 | ||
| Truong, Kaileo | LAOC | Red (long expert) | 10:12 | ||
| Tsui, Natalie | LAOC | Orange (Advanced) | 10:10 | ||
| Urbanovskaia, Olga | LAOC | Green (expert) | 10:26 | ||
| Van Drie, Alan | None | Yellow (Intermediate) | 10:12 | ||
| Ward, Jaxson | None | Orange (Advanced) | 10:04 | ||
| Wykoff, Harrison | None | Green (expert) | 10:12 | ||
| Xu, Jason | LAOC | Yellow (Intermediate) | 10:26 | ||
| Xuan, Arielle | LAOC | Brown (Short Expert) | 10:14 | ||
| Yan, Andrew | LAOC | Yellow (Intermediate) | 10:28 | ||
| Zhiganov, Anton | LAOC | Red (long expert) | 11:12 |
| Registrations | |
| Men | 53 |
| Women | 16 |
| Adults | 28 |
| Juniors | 41 |
| Total | 69 |
Event Register - brought to you by Orienteering USA