| Name | Conf? | Club | O'neill Class | Start | |
|---|---|---|---|---|---|
| Aidan, magdaleno | None | Long (Intermediate) | |||
| Barocio, Isaac | None | White (Basic) | |||
| Bender, Jared | None | White (Basic) | |||
| Crabtree, Bruce | LAOC | Long (Intermediate) | |||
| Durand, Clare | LAOC | Short (Intermediate) | |||
| Grieshaber, John | LAOC | Long (Intermediate) | |||
| Jensen, Lucian | None | Medium (Intermediate) | |||
| Lavey, Drew | None | Long (Intermediate) | |||
| Malas, Madeline | None | White (Basic) | |||
| Monte de Oca, Jesus | None | Medium (Intermediate) | |||
| Ramirez, Angel | None | White (Basic) | |||
| Ratzlaff, Noah | None | Long (Intermediate) | |||
| Shackford, Leander | None | Medium (Intermediate) | |||
| Urbanovskaia, Olga | LAOC | Long (Intermediate) |
| Registrations | |
| Men | 11 |
| Women | 3 |
| Adults | 6 |
| Juniors | 8 |
| Total | 14 |
Event Register - brought to you by Orienteering USA