| Name | Conf? | Club | O'neill Class | Start | |
|---|---|---|---|---|---|
| Adepoju, Jayden | None | Medium (Intermediate) | 10:00 | ||
| Alvarez, Jermaine | None | Short (Intermediate) | 10:10 | ||
| Angeles, agustin | None | White (Basic) | 10:00 | ||
| Antunez, Sophia | None | White (Basic) | 11:10 | ||
| Antunez III, Eloy | None | White (Basic) | 11:10 | ||
| Azzam, Samuel | None | Short (Intermediate) | 10:20 | ||
| Bailey, Michael | LAOC | Medium (Intermediate) | 11:00 | ||
| Barocio, Isaac | None | White (Basic) | 10:00 | ||
| Bender, Jared | None | White (Basic) | 10:40 | ||
| Bender, Jared | LAOC | Medium (Intermediate) | 10:00 | ||
| Bermejo, Keone | None | Short (Intermediate) | 10:20 | ||
| Biryukov, Mikhail | LAOC | Long (Intermediate) | 10:50 | ||
| Biryukov, Sergey | LAOC | Long (Intermediate) | 11:10 | ||
| Biryukova, Katerina | LAOC | Medium (Intermediate) | 11:20 | ||
| Biryukova, Polina | LAOC | Medium (Intermediate) | 11:30 | ||
| Bittner, Zachary | None | White (Basic) | 10:00 | ||
| Bolanos, Andy | None | White (Basic) | 10:50 | ||
| Broussard, Lo'Marion | None | White (Basic) | 10:50 | ||
| Bryant, Michael | None | Medium (Intermediate) | 10:00 | ||
| Carrillo, Diego | None | White (Basic) | 10:00 | ||
| Cheng, Benjamin | LAOC | Long (Intermediate) | 10:40 | ||
| Childs, Logan | None | Short (Intermediate) | 10:00 | ||
| Clate Meier, George | None | Medium (Intermediate) | 11:30 | ||
| Cloake, Allyson | LAOC | Medium (Intermediate) | 11:00 | ||
| Corning, Bruce | LAOC | Medium (Intermediate) | 11:00 | ||
| Cote, Gildardo | None | Medium (Intermediate) | 11:00 | ||
| Cottrell, Wayne | LAOC | White (Basic) | 10:00 | ||
| Cottrell, Wayne | LAOC | Medium (Intermediate) | 11:00 | ||
| Cox, Andrew | None | Medium (Intermediate) | 11:30 | ||
| Cox, Nathaniel | None | Long (Intermediate) | 10:50 | ||
| Cox, Sabrina | None | Medium (Intermediate) | 10:00 | ||
| Crabtree, Bruce | LAOC | Long (Intermediate) | 10:50 | ||
| Cruz, Irma | None | Medium (Intermediate) | 10:00 | ||
| Cummings, Daniel | None | Long (Intermediate) | 10:50 | ||
| Duran, Christopher | None | Medium (Intermediate) | 10:10 | ||
| Durand, Clare | LAOC | Short (Intermediate) | 10:40 | ||
| Esparza, Ernesto | LAOC | Medium (Intermediate) | 11:10 | ||
| Esparza, Ernesto | None | Medium (Intermediate) | 10:10 | ||
| Everett, Bronte | None | Medium (Intermediate) | 11:30 | ||
| Fuentes, Christopher | None | Medium (Intermediate) | 10:10 | ||
| Garcia, Sergio | None | Short (Intermediate) | 10:00 | ||
| Gomez, Ares | None | Medium (Intermediate) | 10:10 | ||
| Gomez, Ares | None | Medium (Intermediate) | 10:10 | ||
| Grieshaber, John | LAOC | Long (Intermediate) | 10:00 | ||
| Guo, Kevn | None | Medium (Intermediate) | 10:20 | ||
| Gutierrez, Richard | None | Medium (Intermediate) | 10:20 | ||
| Hart, Michael | LAOC | Long (Intermediate) | 11:00 | ||
| Hartford, Kai | LAOC | Medium (Intermediate) | 10:20 | ||
| Hedrick, Nolan | None | Long (Intermediate) | 10:00 | ||
| Houston, Giovani | None | White (Basic) | 11:00 | ||
| Huynh, Andrew | None | Long (Intermediate) | 10:00 | ||
| Iverson, Wayne | None | Medium (Intermediate) | 11:10 | ||
| Jensen, Austin | None | Short (Intermediate) | 10:00 | ||
| Jensen, Lucian | None | Medium (Intermediate) | 11:40 | ||
| Jiang, Evelyn | LAOC | Long (Intermediate) | 10:40 | ||
| Johnson, Wyatt | None | Long (Intermediate) | 10:00 | ||
| Jourdan, Jade | LAOC | White (Basic) | 10:10 | ||
| Jourdan, Jade | LAOC | White (Basic) | 10:10 | ||
| Jourdan, Jade | LAOC | White (Basic) | 10:10 | ||
| Jung, Katherine | LAOC | Long (Intermediate) | 10:40 | ||
| Keenan, Celestine | None | White (Basic) | 10:10 | ||
| Kim, Elizabeth | None | White (Basic) | 10:50 | ||
| Kim, Jeffrey | LAOC | Medium (Intermediate) | 11:10 | ||
| Kim, Jianna | LAOC | Medium (Intermediate) | 11:10 | ||
| Konov, Ivan | None | Medium (Intermediate) | 11:40 | ||
| Kosters, Eric | LAOC | White (Basic) | 10:10 | ||
| Kosters, Eric | LAOC | White (Basic) | 10:20 | ||
| Kuechle, John | LAOC | Long (Intermediate) | 10:00 | ||
| Kupenov, Dilyan | LAOC | Long (Intermediate) | 10:10 | ||
| Kusko, Mason | None | Long (Intermediate) | 10:10 | ||
| Kwak, Ian | LAOC | Short (Intermediate) | 10:20 | ||
| Lai, Alan | None | Long (Intermediate) | 10:10 | ||
| Lambie, Connor | None | White (Basic) | 10:20 | ||
| Lavey, Drew | None | Long (Intermediate) | 10:10 | ||
| Lee, Asher | LAOC | Short (Intermediate) | 10:20 | ||
| Lee, Brayden | LAOC | Short (Intermediate) | 10:20 | ||
| Lee, Charlotte | LAOC | Short (Intermediate) | 10:30 | ||
| Li, Michael | None | Long (Intermediate) | 11:00 | ||
| Li, Michael | None | Long (Intermediate) | 11:00 | ||
| Li, Vaness | LAOC | Short (Intermediate) | 10:30 | ||
| Lokapur, Reyansh | LAOC | Short (Intermediate) | 10:30 | ||
| Lopez, Abraham | None | Medium (Intermediate) | 10:20 | ||
| Lopez, Alysa | None | Short (Intermediate) | 10:00 | ||
| Lowbridge, Tristan | None | White (Basic) | 10:50 | ||
| Lyle, James | None | Medium (Intermediate) | 10:20 | ||
| Maanpaa, Enni | LAOC | White (Basic) | 11:10 | ||
| Maanpaa, Tavi | LAOC | Medium (Intermediate) | 11:40 | ||
| Maanpaa, Ville | LAOC | Long (Intermediate) | 11:10 | ||
| Malas, Madeline | None | White (Basic) | 10:20 | ||
| Maldonado, Jesse | None | Long (Intermediate) | 10:10 | ||
| Manigandan, Tharun | LAOC | Long (Intermediate) | 11:10 | ||
| Manlambus, Casey | LAOC | Short (Intermediate) | 10:00 | ||
| Manlambus, Casey | None | Short (Intermediate) | 10:30 | ||
| Manzo, Jayden | None | White (Basic) | 10:50 | ||
| Martinez, Diego | None | Medium (Intermediate) | 11:40 | ||
| Martinez, Fernando | None | Medium (Intermediate) | 11:10 | ||
| Martinez, Maximus | None | Medium (Intermediate) | 11:40 | ||
| Maze, Colton | LAOC | Long (Intermediate) | 10:20 | ||
| Mendoza, Beth | None | Medium (Intermediate) | 10:30 | ||
| Molly, Peterson | None | Medium (Intermediate) | 10:30 | ||
| Monte de Oca, Jesus | None | Medium (Intermediate) | 10:30 | ||
| Muniz, Myles | None | Medium (Intermediate) | 11:20 | ||
| Murillo, Franklin | None | Medium (Intermediate) | 10:30 | ||
| Murphy, Karen | LAOC | Long (Intermediate) | 11:00 | ||
| Nielson, Jenifer | LAOC | White (Basic) | 10:20 | ||
| Nieto, Jason | None | Medium (Intermediate) | 11:50 | ||
| Pasillas, Alejandro | None | Medium (Intermediate) | 10:30 | ||
| Pathak, Aarush | LAOC | Medium (Intermediate) | 11:20 | ||
| Patino, Diego | None | White (Basic) | 11:00 | ||
| Perez, Alan | LAOC | Long (Intermediate) | 11:10 | ||
| Perez, Logan | LAOC | Long (Intermediate) | 10:40 | ||
| Pham, Travis | None | Long (Intermediate) | 11:00 | ||
| Qin, Patrick | LAOC | Short (Intermediate) | 10:30 | ||
| Quintana, Logan | LAOC | Long (Intermediate) | 10:40 | ||
| Ramirez, Angel | None | White (Basic) | 10:20 | ||
| Ratzlaff, Noah | None | Long (Intermediate) | 10:20 | ||
| Reason, Mike | LAOC | Short (Intermediate) | 10:40 | ||
| Regalia, Jon Carlo | None | Medium (Intermediate) | 10:40 | ||
| Reyes, Alexandro | None | White (Basic) | 11:00 | ||
| Riffel, Jonas | LAOC | Long (Intermediate) | 10:20 | ||
| Rivera, Meadow | None | Short (Intermediate) | 10:10 | ||
| Rossi, Lorenzo | LAOC | Long (Intermediate) | 10:20 | ||
| Ruvalcaba, Michael | None | White (Basic) | 10:30 | ||
| Ruvalcaba, Michael | None | White (Basic) | 10:30 | ||
| Ruvalcaba, Rachelle | None | White (Basic) | 10:30 | ||
| Sauls, Gavin | None | Medium (Intermediate) | 11:20 | ||
| Segal, Elliott | None | White (Basic) | 10:30 | ||
| Serinto, Alija | None | Medium (Intermediate) | 10:40 | ||
| Shackford, Leander | None | Medium (Intermediate) | 10:40 | ||
| Sherman, Recinda | None | Long (Intermediate) | 10:20 | ||
| Sherman-Seitz, Vega | None | Medium (Intermediate) | 11:30 | ||
| Shuffield, Mya | None | Short (Intermediate) | 10:40 | ||
| Sierra, Sarah | None | White (Basic) | 10:30 | ||
| Sierra, Sebastian | None | Medium (Intermediate) | 10:40 | ||
| Skallerud, Erik | LAOC | Long (Intermediate) | 10:30 | ||
| Solis, Diego | None | White (Basic) | 10:40 | ||
| Somova, Sofia | None | Medium (Intermediate) | 11:50 | ||
| Sorbello, Jennifer | None | Long (Intermediate) | 10:30 | ||
| Su, Andy | None | Medium (Intermediate) | 10:40 | ||
| Tagle, Vince | None | White (Basic) | 10:40 | ||
| Tang, Howard | None | Short (Intermediate) | 10:10 | ||
| Tang, Jessica | LAOC | Medium (Intermediate) | 10:50 | ||
| Thompson, Derick | None | White (Basic) | 11:00 | ||
| Thompson, James | None | White (Basic) | 10:40 | ||
| Tighe, John | None | Medium (Intermediate) | 10:50 | ||
| Tischler, Stephen | SDO | Medium (Intermediate) | 10:50 | ||
| Tischler, Susan | SDO | Short (Intermediate) | 10:10 | ||
| Tsui, Natalie | LAOC | Medium (Intermediate) | 11:20 | ||
| U, A | None | White (Basic) | 10:40 | ||
| Urbanovskaia, Olga | LAOC | Long (Intermediate) | 10:30 | ||
| Urbanovskiy, Vladislav | LAOC | Long (Intermediate) | 10:30 | ||
| Velasquez, Maximus | LAOC | Short (Intermediate) | 10:40 | ||
| Ward, Jaxson | None | Long (Intermediate) | 10:30 | ||
| Xu, Jason | LAOC | Short (Intermediate) | 10:40 | ||
| Xuan, Arielle | LAOC | Long (Intermediate) | 10:50 | ||
| Yang, Rose | None | White (Basic) | 11:00 | ||
| Zacarias, Jasmine | None | Medium (Intermediate) | 10:50 | ||
| Zhang, Rico | None | Medium (Intermediate) | 10:50 | ||
| Zonio, Jamie | None | Short (Intermediate) | 10:10 |
| Registrations | |
| Men | 116 |
| Women | 43 |
| Adults | 57 |
| Juniors | 102 |
| Total | 159 |
Event Register - brought to you by Orienteering USA