| Name | Conf? | Club | O'neill Class | Start | |
|---|---|---|---|---|---|
| Aidan, magdaleno | None | Long (Intermediate) | |||
| Barocio, Isaac | None | White (Basic) | |||
| Bender, Jared | None | White (Basic) | |||
| Cottrell, Wayne | LAOC | Medium (Intermediate) | |||
| Cottrell, Wayne | LAOC | White (Basic) | |||
| Cox, Andrew | None | Short (Intermediate) | |||
| Cox, Nathaniel | None | Short (Intermediate) | |||
| Cox, Sabrina | None | Short (Intermediate) | |||
| Crabtree, Bruce | LAOC | Long (Intermediate) | |||
| Durand, Clare | LAOC | Short (Intermediate) | |||
| Gapasin, Dylan Jon | None | Short (Intermediate) | |||
| Garcia, Sergio | None | Short (Intermediate) | |||
| Gomez, Ares | None | Medium (Intermediate) | |||
| Gomez, Ares | None | Medium (Intermediate) | |||
| Grieshaber, John | LAOC | Long (Intermediate) | |||
| Hedrick, Nolan | None | Long (Intermediate) | |||
| Huynh, Andrew | None | Long (Intermediate) | |||
| Jensen, Austin | None | Short (Intermediate) | |||
| Jensen, Lucian | None | Medium (Intermediate) | |||
| Johnson, Wyatt | None | Long (Intermediate) | |||
| Jourdan, Jade | LAOC | White (Basic) | |||
| Keenan, Celestine | None | White (Basic) | |||
| Kelley, Charles | None | Short (Intermediate) | |||
| Lai, Alan | None | Long (Intermediate) | |||
| Lavey, Drew | None | Long (Intermediate) | |||
| Lyle, James | None | Medium (Intermediate) | |||
| Malas, Madeline | None | White (Basic) | |||
| Monte de Oca, Jesus | None | Medium (Intermediate) | |||
| Nielson, Jenifer | LAOC | White (Basic) | |||
| Pham, Travis | None | Long (Intermediate) | |||
| Ramirez, Angel | None | White (Basic) | |||
| Ratzlaff, Noah | None | Long (Intermediate) | |||
| Reason, Mike | LAOC | Short (Intermediate) | |||
| Shackford, Leander | None | Medium (Intermediate) | |||
| Sherman, Recinda | None | Long (Intermediate) | |||
| Shuffield, Mya | None | Short (Intermediate) | |||
| Sierra, Sebastian | None | Short (Intermediate) | |||
| Somova, Sofia | None | Medium (Intermediate) | |||
| Tarayao, Kawika | None | Long (Intermediate) | |||
| Urbanovskaia, Olga | LAOC | Long (Intermediate) | |||
| Wallace, Angelo | None | Short (Intermediate) | |||
| Ward43, Jaxson | None | Medium (Intermediate) |
| Registrations | |
| Men | 32 |
| Women | 10 |
| Adults | 16 |
| Juniors | 26 |
| Total | 42 |
Event Register - brought to you by Orienteering USA