| Name | Conf? | Club | Sprint 1 Class | Sprint 2 Class | White Class | SI Air Rent Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Byrne, Kevin | DVOA | Sprint 1 | ||||||||
| Fedorov, Sergei | DVOA | Sprint 1 | Sprint 2 | |||||||
| Fisher, Andrew | DVOA | Sprint 1 | Sprint 2 | |||||||
| fisher, michele | DVOA | Sprint 1 | Sprint 2 | White | ||||||
| Frank, Mary | DVOA | White | ||||||||
| Geist, Larry | DVOA | Sprint 1 | ||||||||
| Jia, Frank | None | White | ||||||||
| Kolins, Samuel | DVOA | Sprint 1 | Sprint 2 | |||||||
| Kushleyeva, Lena | DVOA | Sprint 1 | Sprint 2 | |||||||
| Lavrov, Dmitry | DVOA | Sprint 1 | Sprint 2 | |||||||
| Lavrov, Maxim | DVOA | White | ||||||||
| McCullough, James | None | Sprint 1 | White | Y | ||||||
| Mones, Steven | DVOA | Sprint 1 | Sprint 2 | |||||||
| Morgan, Dave | DVOA | Sprint 1 | Sprint 2 | |||||||
| Pike, Jack | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
| Radspinner, David | DVOA | Sprint 1 | Sprint 2 | |||||||
| Ridgeway, Joe | DVOA | Sprint 1 | Sprint 2 | Y | ||||||
| Serebryanik, Diana | HVO | Sprint 1 | Sprint 2 | |||||||
| Urban, David | DVOA | Sprint 1 | Sprint 2 | |||||||
| Urban, Kathy | DVOA | Sprint 1 | Sprint 2 |
| Registrations | |
| Men | 15 |
| Women | 5 |
| Adults | 19 |
| Juniors | 1 |
| Total | 20 |
Event Register - brought to you by Orienteering USA