| Name | Conf? | Club | Corn Maze Class | Start | |
|---|---|---|---|---|---|
| Adepoju, Jayden | None | Classic point-point | 08:30 | ||
| Alvarez, Jermain | None | Classic point-point | 08:30 | ||
| Azzam, Samuel | None | Classic point-point | 08:30 | ||
| Barocio, Isaac | None | Free Form | 08:10 | ||
| Biryukov, Mikhail | LAOC | Classic point-point | 08:00 | ||
| Biryukov, Sergey | LAOC | Classic point-point | 08:00 | ||
| Biryukova, Katerina | LAOC | Free Form | 08:00 | ||
| Biryukova, Polina | LAOC | Free Form | 08:00 | ||
| Brown, Michelle | None | Free Form | 08:00 | ||
| Buchanon, Ryan | None | Classic point-point | 08:30 | ||
| Carrillo, Diego | None | Classic point-point | 08:00 | ||
| Carrillo, Diego | None | Classic point-point | 08:00 | ||
| Carrillo, Diego | None | Classic point-point | 08:00 | ||
| Carrillo, Karina | None | Classic point-point | 08:00 | ||
| Cervantes, Jacqueline | None | Classic point-point | 08:30 | ||
| Cheng, Benjamin | LAOC | Classic point-point | 08:00 | ||
| Cheng, Nathan | None | Free Form | 08:10 | ||
| Cloake, Allyson | None | Classic point-point | 08:00 | ||
| Cloake, Ashleigh | None | Classic point-point | 08:30 | ||
| Conti, Danilo | None | Classic point-point | 08:00 | ||
| Contreras, Brandon | None | Classic point-point | 08:30 | ||
| Coronel, Spencer | None | Classic point-point | 08:30 | ||
| Cote, Gildardo | None | Classic point-point | 08:30 | ||
| Cottrell, Wayne | LAOC | Free Form | 08:00 | ||
| Dao, Mythanh | LAOC | Free Form | 08:10 | ||
| Dao, Shane | None | Classic point-point | 08:00 | ||
| Durand, Clare | LAOC | Free Form | 08:10 | ||
| Garcia, Nathan | None | Classic point-point | 08:30 | ||
| Garcia, Sergio | MLKNJROTC | Classic point-point | 08:30 | ||
| Garcia, Sergio | None | Classic point-point | 08:00 | ||
| Gomez, Ares | LAOC | Classic point-point | 08:00 | ||
| Gomez, Ares | None | Classic point-point | 08:00 | ||
| Guiterrez, Richard | None | Classic point-point | 08:30 | ||
| Hartford, Kai | None | Classic point-point | 08:30 | ||
| Haslip, James | LAOC | Classic point-point | 08:30 | ||
| Hernandez, Kadyn | None | Classic point-point | 08:30 | ||
| Hernandez, Omar | None | Classic point-point | 08:30 | ||
| Holub, Faith | None | Classic point-point | 08:00 | ||
| Jeon, Minjae | LAOC | Free Form | 08:10 | ||
| Kwak, Ian | LAOC | Classic point-point | 08:00 | ||
| Kwak, Ian | None | Classic point-point | 08:10 | ||
| Laney, Trace | None | Classic point-point | 08:30 | ||
| Lee, Yu Heng Asher | None | Classic point-point | 08:10 | ||
| Lee, Yu heng asher | None | Classic point-point | 08:30 | ||
| Lee, Yu Xin Charlotte | LAOC | Free Form | 08:00 | ||
| Lee, Yu Zhe Brayden | None | Free Form | 08:00 | ||
| Liu, Larissa | None | Classic point-point | 08:10 | ||
| Lopez, Alysa | None | Classic point-point | 08:10 | ||
| Lu, Derek | LAOC | Classic point-point | 08:10 | ||
| Maldonado, Jesse | None | Classic point-point | 08:40 | ||
| Manzo, Jayden | None | Classic point-point | 08:40 | ||
| Maze, Colton | None | Classic point-point | 08:10 | ||
| McClanahan, Taylor | SDO | Classic point-point | 08:10 | ||
| Murphy, Karen | LAOC | Free Form | 08:00 | ||
| nbb, de | None | Free Form | 08:10 | ||
| Ouellet, Julien | SDO | Classic point-point | 08:40 | ||
| Pathak, Aarush | LAOC | Free Form | 08:10 | ||
| Patino, Diego | None | Classic point-point | 08:40 | ||
| Perez, Alan | LAOC | Free Form | 08:00 | ||
| Perez, Logan | LAOC | Free Form | 08:00 | ||
| Perry, Maksym | None | Classic point-point | 08:40 | ||
| Phillips, John | LAOC | Free Form | 08:00 | ||
| Phillips, Nikita | LAOC | Classic point-point | 08:10 | ||
| Puah, Bee Hua | None | Free Form | 08:00 | ||
| Puente, Rylee | None | Classic point-point | 08:10 | ||
| Qin, Patrick | None | Classic point-point | 08:10 | ||
| Quintana, Logan | None | Classic point-point | 08:10 | ||
| Ramirez, Angel | None | Classic point-point | 08:40 | ||
| Ratzlaff, Noah | None | Classic point-point | 08:40 | ||
| Regalia, Jon Carlo | None | Classic point-point | 08:40 | ||
| Riffel, Jonas | None | Classic point-point | 08:10 | ||
| Rivera, Meadow | None | Classic point-point | 08:10 | ||
| Ruvalcaba, Chris | None | Free Form | 08:00 | ||
| Ruvalcaba, Christopher | None | Free Form | 08:00 | ||
| Ruvalcaba, Jonathan | None | Free Form | 08:00 | ||
| Ruvalcaba , Michael | None | Classic point-point | 08:10 | ||
| Ruvalcaba , Rachelle | None | Classic point-point | 08:10 | ||
| Salazar, Adrian | None | Classic point-point | 08:40 | ||
| Sauls, Gavin | None | Classic point-point | 08:40 | ||
| Shackford, Leander | None | Classic point-point | 08:40 | ||
| Shaw, Alexandra | None | Free Form | 08:00 | ||
| Shen, Luya | LAOC | Classic point-point | 08:40 | ||
| Sherman, Recinda | None | Classic point-point | 08:20 | ||
| Skallerud, Erik | None | Classic point-point | 08:20 | ||
| Somova, Sofia | None | Classic point-point | 08:20 | ||
| Sorbello, Jennifer | LAOC | Classic point-point | 08:20 | ||
| Sosa, Alan | None | Classic point-point | 08:40 | ||
| Tighe, john | None | Classic point-point | 08:40 | ||
| Tran, Luke | LAOC | Free Form | 08:00 | ||
| Tran, Luke | LAOC | Free Form | 08:00 | ||
| Truong, Kaileo | LAOC | Classic point-point | 08:20 | ||
| Tsui, Rinji | LAOC | Free Form | 08:10 | ||
| Urbanovskaia, Olga | LAOC | Free Form | 08:00 | ||
| Wiley, Jaren | None | Classic point-point | 08:20 | ||
| Xu, Jason | None | Classic point-point | 08:40 | ||
| Xuan, Arielle | LAOC | Free Form | 08:10 | ||
| Zonio, Jamie | LAOC | Classic point-point | 08:20 |
| Registrations | |
| Men | 70 |
| Women | 27 |
| Adults | 18 |
| Juniors | 79 |
| Total | 97 |
Event Register - brought to you by Orienteering USA