| Name | Conf? | Club | White Class | White Crs | Non-Members Class | Non-Members Crs | Members+ Class | Members+ Crs | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLEN, KEN | DVOA | Orange | Orange - Intermediate | ||||||||
| Burton, Bob | DVOA | Orange | Orange - Intermediate | ||||||||
| Burton, Pat | DVOA | Orange | Orange - Intermediate | ||||||||
| Carrigan, Patty | DVOA | Brown | Brown - Short Advanced | ||||||||
| Coleman, Caroline | DVOA | Orange | Orange - Intermediate | ||||||||
| Connolly, Michael | None | Brown | Brown - Short Advanced | ||||||||
| Cox, Mae | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Dobeck, Hazel | None | Yellow | Yellow - Beginner with some off trail | ||||||||
| Dobeck, Kelly | None | Brown | Brown - Short Advanced | ||||||||
| Dunlop, Ed | DVOA | Orange | Orange - Intermediate | ||||||||
| Fan, Zhenyu | DVOA | Orange | Orange - Intermediate | ||||||||
| Fedorov , Daniel | DVOA | White | White - Beginner on trails | ||||||||
| Fedorov, Sergei | DVOA | Brown | Brown - Short Advanced | ||||||||
| Fumo, Vincent | DVOA | Yellow | Yellow - Beginner with some off trail | ||||||||
| Hartman, Petr | DVOA | Brown | Brown - Short Advanced | ||||||||
| Kalicki, John | DVOA | White | White - Beginner on trails | ||||||||
| Kassebaum, Paul | None | Orange | Orange - Intermediate | ||||||||
| Khamagaeva, Elena | None | White | White - Beginner on trails | ||||||||
| Kolins, Nina | DVOA | White | White - Beginner on trails | ||||||||
| Lorenz, Yolanda | DVOA | Orange | Orange - Intermediate | ||||||||
| M Urban, Kathleen | DVOA | Brown | Brown - Short Advanced | ||||||||
| Macino, Casimir | None | White | White - Beginner on trails | ||||||||
| Macino, Dominic | None | White | White - Beginner on trails | ||||||||
| Maglaty, Joe | DVOA | Brown | Brown - Short Advanced | ||||||||
| Mansfield, Sandi | None | White | White - Beginner on trails | ||||||||
| Marcus, Carl | DVOA | Brown | Brown - Short Advanced | ||||||||
| Mccabe, Mike | None | White | White - Beginner on trails | ||||||||
| Morgan, Dave | DVOA | Brown | Brown - Short Advanced | ||||||||
| Riley, Angelica | DVOA | Brown | Brown - Short Advanced | ||||||||
| Riley, Oriana | DVOA | Brown | Brown - Short Advanced | ||||||||
| Riley, Wyatt | DVOA | Brown | Brown - Short Advanced | ||||||||
| Samans, Deborah | DVOA | Brown | Brown - Short Advanced | ||||||||
| Shardin, Serhii | DVOA | Orange | Orange - Intermediate | ||||||||
| Sols, Ignasi | None | Orange | Orange - Intermediate | ||||||||
| Suhocki, Paige | DVOA | Brown | Brown - Short Advanced | ||||||||
| Tryson, Janet | DVOA | Brown | Brown - Short Advanced |
| Registrations | |
| Men | 20 |
| Women | 16 |
| Adults | 31 |
| Juniors | 5 |
| Total | 36 |
Event Register - brought to you by Orienteering USA