| Name | Conf? | Club | Reg Class | |
|---|---|---|---|---|
| 1, Washington | None | Yellow | ||
| 10, Washington | None | Yellow | ||
| 11, Washington | None | Yellow | ||
| 12, Washington | None | Yellow | ||
| 13, Washington | None | Yellow | ||
| 14, Washington | None | Yellow | ||
| 15, Washington | None | Yellow | ||
| 16, Washington | None | Yellow | ||
| 17, Washington | None | Yellow | ||
| 18, Washington | None | Yellow | ||
| 19, Washington | None | Yellow | ||
| 2, Washington | None | Yellow | ||
| 20, Washington | None | Yellow | ||
| 21, Washington | None | Yellow | ||
| 22, Washington | None | Yellow | ||
| 23, Washington | None | Yellow | ||
| 24, Washington | None | Yellow | ||
| 25, Washington | None | Yellow | ||
| 26, Washington | None | Orange | ||
| 27, Washington | None | Orange | ||
| 28, Washington | None | Orange | ||
| 29, Washington | None | Orange | ||
| 3, Washington | None | Yellow | ||
| 30, Washington | None | Orange | ||
| 4, Washington | None | Yellow | ||
| 5, Washington | None | Yellow | ||
| 6, Washington | None | Yellow | ||
| 7, Washington | None | Yellow | ||
| 8, Washington | None | Yellow | ||
| 9, Washington | None | Yellow | ||
| Anders, Kate | MNOC | Brown | ||
| Clark, James | MNOC | Red | ||
| Cookman, Emery | None | White | ||
| Daniels, Gwen | MNOC | Brown | ||
| Daniels, John | MNOC | Red | ||
| Daniels, Peter | MNOC | Red | ||
| Emmons, Mark | MNOC | Red | ||
| Hansen, Jan | MNOC | Red | ||
| Hillesheim, Corey | None | Red | ||
| Holland, Robert | None | Orange | ||
| Hollensteiner, Lisa | None | Orange | ||
| Hollerud, Amy | None | Orange | ||
| Hutter, Eric | None | Brown | ||
| Hutter, Jessica | None | Brown | ||
| Jaralambides, VerĂ³nica | MNOC | Green | ||
| Kline, Brittney | MNOC | Red | ||
| LaBore, Jeanne | MNOC | White | ||
| Laraia, Vincent | MNOC | Brown | ||
| Manor, Katerina | MNOC | Brown | ||
| McDonald, Adam | MNOC | Yellow | ||
| McDonald, Caroline | MNOC | Yellow | ||
| McDonald, Duncan | MNOC | Orange | ||
| McDonald, Ewan | MNOC | Yellow | ||
| McDonald, Jaemon | MNOC | Orange | ||
| McDonald, Jessica | MNOC | Yellow | ||
| Mendez, Luisana | White | |||
| Mullin, James | MNOC | Red | ||
| Mullin, Katherine | MNOC | Brown | ||
| Olson, Clayton | None | Brown | ||
| Payer, Katterine | None | White | ||
| petermann, steve | MNOC | Red | ||
| petermann, steve | MNOC | Red | ||
| Rokhinson, David | MNOC | Red | ||
| Sanville, Christopher | None | Orange | ||
| Sanville, Christopher | None | Orange | ||
| Schneider, Andrea-Ingrid | MNOC | |||
| Toole, Byron | None | Yellow | ||
| Toth, Patrick | None | Orange | ||
| Vandierendonck, EVERLY | None | White | ||
| Vandierendonck, Gavin | None | White | ||
| Vandierendonck, Layla | None | White | ||
| Wegwerth, Becky | None | White | ||
| Wegwerth, Jordan | None | White | ||
| Wegwerth, Morgan | None | White | ||
| Wegwerth, Norah | None | White | ||
| Wentzel, Peter | MNOC | Red | ||
| Whitmire, Maxximus | MNOC | Brown | ||
| Will-Anders, Anno | None | White | ||
| Will-Holmberg, Andrew | None | Brown | ||
| Williamson, David | MNOC | Orange | ||
| Wood, Michael | MNOC | Red | ||
| Wright, Carrie | MNOC | Green | ||
| Wright, Darryl | MNOC | Green |
| Registrations | |
| Men | 62 |
| Women | 21 |
| Adults | 71 |
| Juniors | 12 |
| Total | 83 |
Event Register - brought to you by Orienteering USA