| Name | Conf? | Club | Vasquez Class | Start | |
|---|---|---|---|---|---|
| Abelgas, Lawrence | LAOC | Green (expert) | 10:00 | ||
| Alanis , Bryan | None | Yellow (Intermediate) | 10:20 | ||
| Alarcon, Alejandro | None | Yellow (Intermediate) | 10:10 | ||
| An, Isaac | None | Green (expert) | 11:10 | ||
| An, Joy | None | Yellow (Intermediate) | 11:10 | ||
| Aolaolagi, Faith | None | Yellow (Intermediate) | 10:50 | ||
| Bailey, Michael | LAOC | Yellow (Intermediate) | 10:30 | ||
| Ban, Yireh | LAOC | Yellow (Intermediate) | 10:10 | ||
| Barrios, Manuel | LAOC | Orange (Advanced) | 10:30 | ||
| Barrios, Walter | LAOC | Brown (Short Expert) | 10:30 | ||
| Biryukov, Mikhail | LAOC | Green (expert) | 11:10 | ||
| Biryukov, Sergey | LAOC | Green (expert) | 11:10 | ||
| Bivens, Camille | None | Orange (Advanced) | 10:20 | ||
| Botwin, Kimberly | None | White (Basic) | 10:30 | ||
| Buchanan, Ryan | LAOC | Yellow (Intermediate) | 10:10 | ||
| Campbell, Tyler | LAOC | Green (expert) | 10:00 | ||
| Capili, Gavrielle | LAOC | Yellow (Intermediate) | 10:30 | ||
| Cardona Kaufman, Diego | LAOC | Yellow (Intermediate) | 10:20 | ||
| Chikami, Isaac | None | Orange (Advanced) | 10:50 | ||
| Chin, Mike | LAOC | Green (expert) | 11:40 | ||
| Cleary, Sorcha Cleary | None | Yellow (Intermediate) | 11:10 | ||
| Coloma, Alvey | LAOC | Orange (Advanced) | 10:40 | ||
| Coloma, Anjhela | LAOC | Brown (Short Expert) | 10:30 | ||
| Cottrell, Wayne | LAOC | White (Basic) | 10:00 | ||
| Cottrell, Wayne | LAOC | Brown (Short Expert) | 11:00 | ||
| Crabtree, Bruce | LAOC | Orange (Advanced) | 10:50 | ||
| Curiel, Nathaniel | LAOC | Orange (Advanced) | 10:30 | ||
| Davila, Corinne | LAOC | Orange (Advanced) | 10:30 | ||
| Del la Riva , Issac | None | Yellow (Intermediate) | 10:20 | ||
| Deynes, Rene | None | Orange (Advanced) | 10:20 | ||
| Duarte, Gino | LAOC | Green (expert) | 11:20 | ||
| Dubon, Ivan | None | Orange (Advanced) | 10:20 | ||
| Durand, Clare | LAOC | Brown (Short Expert) | 11:40 | ||
| Ebbeson, Sara | LAOC | Yellow (Intermediate) | 10:30 | ||
| Ernst, Christopher | LAOC | Green (expert) | 11:20 | ||
| Finks, Abrianna | None | Orange (Advanced) | 10:20 | ||
| Flowers, Cameron | LAOC | Green (expert) | 10:00 | ||
| Gale, Ella | None | Orange (Advanced) | 11:30 | ||
| Gao, Lauren | LAOC | Brown (Short Expert) | 10:00 | ||
| Garrett, Joshua | LAOC | Orange (Advanced) | 10:30 | ||
| Gilmore, William | LAOC | Green (expert) | 10:00 | ||
| Gusiatnikov, Vladimir | OCIN | White (Basic) | 10:00 | ||
| Hart, Michael | None | Brown (Short Expert) | 11:40 | ||
| Hayes, Breaunna | LAOC | Brown (Short Expert) | 10:10 | ||
| Hedrick, Brody | None | Green (expert) | 10:20 | ||
| Hedrick, Nolan | None | Orange (Advanced) | 10:20 | ||
| Hernandez Campos, Richard | LAOC | Orange (Advanced) | 10:10 | ||
| Hoffman , Crickett | None | Yellow (Intermediate) | 10:10 | ||
| Hong, Eric | LAOC | Green (expert) | 10:50 | ||
| Hook, Jacob | LAOC | Green (expert) | 11:20 | ||
| Hook, Todd | LAOC | Green (expert) | 11:30 | ||
| Hsu, Oliver | LAOC | Yellow (Intermediate) | 10:00 | ||
| Jankowski, Jonah | None | Green (expert) | 10:20 | ||
| Kim, Sung | LAOC | Yellow (Intermediate) | 10:50 | ||
| Kiperman, Alexander | LAOC | Green (expert) | 11:30 | ||
| Kiperman, Eugene | LAOC | Green (expert) | 11:40 | ||
| Kittinger, Lilyana | LAOC | Yellow (Intermediate) | 10:20 | ||
| Kuechle, John | LAOC | Orange (Advanced) | 10:00 | ||
| Laun, Jeff | LAOC | Orange (Advanced) | 10:00 | ||
| Lauper, Abigail | LAOC | Brown (Short Expert) | 10:30 | ||
| Lauper, James | LAOC | Green (expert) | 10:30 | ||
| Lebedev, Egor | LAOC | Green (expert) | 10:10 | ||
| Lee, Jessica | None | Yellow (Intermediate) | 11:00 | ||
| Leem, Ryan | LAOC | Orange (Advanced) | 10:10 | ||
| Leonides, Christopher | None | Yellow (Intermediate) | 10:00 | ||
| Li, Kevin | None | Yellow (Intermediate) | 11:10 | ||
| Linder, Jeffrey | None | Green (expert) | 11:40 | ||
| Lopez, Jessica | LAOC | Brown (Short Expert) | 10:50 | ||
| Lopez, Noelani | LAOC | Brown (Short Expert) | 10:40 | ||
| Lyle, James | None | Brown (Short Expert) | 10:20 | ||
| Lyle, Suzanne | None | White (Basic) | 10:20 | ||
| Madaen, Kaywan | LAOC | Yellow (Intermediate) | 11:00 | ||
| Manigandan, Tharun | LAOC | Yellow (Intermediate) | 10:00 | ||
| Matheson, Aaron | LAOC | Green (expert) | 10:30 | ||
| Maze, Walker | LAOC | Green (expert) | 10:10 | ||
| Melgarejo , Edwin | None | Yellow (Intermediate) | 10:10 | ||
| Murphy, Karen | LAOC | Orange (Advanced) | 10:30 | ||
| Nguyen, Calvin | LAOC | White (Basic) | 10:10 | ||
| Nguyen, Grace | None | Green (expert) | 10:40 | ||
| Nguyen, Joyce | None | Orange (Advanced) | 10:10 | ||
| Nguyen, Karlie | None | Yellow (Intermediate) | 10:50 | ||
| Noh, Ethan | None | Green (expert) | 11:30 | ||
| Ortiz, Ethan | LAOC | Orange (Advanced) | 10:40 | ||
| Pan, Jason | LAOC | Yellow (Intermediate) | 10:40 | ||
| Park, Grant | LAOC | Yellow (Intermediate) | 10:00 | ||
| Perales, Jazlyn | LAOC | Yellow (Intermediate) | 10:40 | ||
| Perez, Lilyen | None | Yellow (Intermediate) | 10:30 | ||
| Perez, Logan | None | Yellow (Intermediate) | 10:40 | ||
| Phan, Brian | LAOC | Green (expert) | 10:10 | ||
| Phillips, John | LAOC | Green (expert) | 11:00 | ||
| Phillips, John | LAOC | Green (expert) | 11:00 | ||
| Phillips, Nikita | LAOC | Green (expert) | 11:00 | ||
| Pincus, Allan | LAOC | Green (expert) | 10:50 | ||
| Pincus, Kimberly | LAOC | Green (expert) | 10:50 | ||
| Poll, Conner | None | Green (expert) | 10:20 | ||
| Preciado, Matthew | LAOC | Orange (Advanced) | 10:10 | ||
| Prunty, James | LAOC | Green (expert) | 10:40 | ||
| Rodarte, Eric | LAOC | Orange (Advanced) | 10:10 | ||
| Rodriguez, Adrian | LAOC | Yellow (Intermediate) | 10:40 | ||
| Rojas, Esperanza | LAOC | Orange (Advanced) | 10:50 | ||
| Rossi, Lorenzo | LAOC | Green (expert) | 11:30 | ||
| Ruiz , Luis | None | Yellow (Intermediate) | 10:00 | ||
| Russo, Zoey | None | Yellow (Intermediate) | 11:00 | ||
| Sandvick, Ron | SDO | Green (expert) | 11:00 | ||
| Schneider Agapito, Davin | LAOC | Green (expert) | 11:20 | ||
| Shan, Aaron | LAOC | Orange (Advanced) | 10:00 | ||
| Sjoberg, Gabrielle | None | Orange (Advanced) | 11:30 | ||
| Skallerud, Erik | LAOC | Yellow (Intermediate) | 10:40 | ||
| Sorbello, Jennifer | None | Orange (Advanced) | 10:50 | ||
| Spafford, Rebekah | None | Yellow (Intermediate) | 11:00 | ||
| Spears, Jason | LAOC | Orange (Advanced) | 10:40 | ||
| Tan, Rihanna | LAOC | Yellow (Intermediate) | 10:20 | ||
| Taylor, Lacy | LAOC | Yellow (Intermediate) | 11:10 | ||
| Thompson, Sage | LAOC | Green (expert) | 11:30 | ||
| Todd, Dylan | None | Yellow (Intermediate) | |||
| Todd, Dylan | None | Yellow (Intermediate) | 11:10 | ||
| Tomlin, Andrew | LAOC | Orange (Advanced) | 10:40 | ||
| Towver, Antonio | LAOC | Yellow (Intermediate) | 10:20 | ||
| Trudeau, Daniel | LAOC | Brown (Short Expert) | 11:10 | ||
| Truong, Ryan | None | Green (expert) | 10:50 | ||
| Vinnichenko, Elena | LAOC | Green (expert) | 10:40 | ||
| Vinnichenko, Evgeny | LAOC | Orange (Advanced) | 10:40 | ||
| Vinnichenko, Sergei | LAOC | Green (expert) | 10:40 | ||
| Vo, Andrew | None | Brown (Short Expert) | 11:20 | ||
| Wang, Annie | LAOC | Yellow (Intermediate) | 10:50 | ||
| Xiao, Evelyn | LAOC | Yellow (Intermediate) | 11:00 | ||
| Yang, Isaac | LAOC | Orange (Advanced) | 10:00 | ||
| Yuan, Kevin | LAOC | Green (expert) | 11:10 | ||
| Yuan, Tom | LAOC | Green (expert) | 10:10 | ||
| Yzabella, Craigen | None | Yellow (Intermediate) | 10:50 | ||
| Zhu, Anderson | LAOC | Orange (Advanced) | 10:00 | ||
| Zhu, Jiali Bennie | LAOC | Orange (Advanced) | 10:50 |
| Registrations | |
| Men | 93 |
| Women | 39 |
| Adults | 39 |
| Juniors | 93 |
| Total | 132 |
Event Register - brought to you by Orienteering USA