Name | Conf? | Club | BonelliScore Class | |
---|---|---|---|---|
Abelgas, Lawrence | LAOC | Junior Male | ||
An, Isaac | None | Junior Male | ||
Bailey, Michael | LAOC | Junior Male | ||
Ban, Yireh | LAOC | Junior Female | ||
Barbosa, angel | LAOC | Junior Male | ||
Barrios, Manuel | LAOC | Junior Male | ||
Biryukov, Mikhail | LAOC | Junior Male | ||
Biryukov, Sergey | LAOC | Adult Male | ||
Biryukova, Katerina | LAOC | Family Group | ||
Boswell, Christopher | None | Adult Group | ||
Bridarolli, Alexandra | LAOC | Valentines Pair | ||
bryant, michael | LAOC | Adult Male | ||
Buchanan, Ryan | LAOC | Junior Male | ||
Buehler, Brian | LAOC | Junior Male | ||
Burbank, Koda | LAOC | Junior Female | ||
Caine , Arlo | None | Family Group | ||
Caine, Kathleen | None | Family Group | ||
Capili, Gavrielle | LAOC | Junior Female | ||
Cardona Kaufman, Diego | LAOC | Junior Male | ||
Chavez, Holten | LAOC | Junior Male | ||
Chavez, Hunter | LAOC | Junior Male | ||
Chen, Richard | None | Adult Male | ||
Chien, Eddie | LAOC | Junior Male | ||
Christopher, Christopher | None | Valentines Pair | ||
Coloma, Anjhela | LAOC | Junior Female | ||
Cottrell, Wayne | LAOC | Adult Male | ||
Curiel, Nathaniel | LAOC | Junior Male | ||
Davila, Corinne | LAOC | Junior Female | ||
Delgado, Ricky | None | Family Group | ||
Der , Cora | LAOC | Valentines Pair | ||
Der, Joshua | LAOC | Family Group | ||
Dominguez, Isabella | LAOC | Junior Female | ||
DontKnow, Anna | None | Adult Group | ||
duarte, gino | None | Junior Male | ||
Durand, Clare | LAOC | Adult Female | ||
Flowers, Cameron | LAOC | Junior Male | ||
Gao, Lauren | LAOC | Junior Female | ||
Garrett, Joshua | LAOC | Junior Male | ||
Gilmore, William | LAOC | Junior Male | ||
GOKYAR, SAYIM | None | Adult Male | ||
Grieshaber, John | LAOC | Adult Male | ||
Hayes, Breaunna | LAOC | Junior Female | ||
Helems, Jesse | None | Family Group | ||
Hernandez Campos, Richard | LAOC | Junior Male | ||
Hoang, Allison | LAOC | Junior Female | ||
Hoffman, Crickett | LAOC | Adult Female | ||
Hong, Eric | LAOC | Junior Male | ||
Hsu, Oliver | LAOC | Junior Male | ||
Husoy, Stein | None | Adult Group | ||
Jeon, Minjae | LAOC | Junior Male | ||
Jimenez-Gonzalez, Karolina | LAOC | Junior Female | ||
Kawamoto , Diane | None | Adult Female | ||
Kim, Sung | LAOC | Junior Male | ||
Kiperman, Alexander | LAOC | Adult Male | ||
Kiperman, Eugene | LAOC | Adult Male | ||
kolone, angela | LAOC | Adult Female | ||
Lao, Kate | LAOC | Junior Female | ||
Lauper, James | LAOC | Junior Male | ||
lawhon, Raleigh | LAOC | Junior Male | ||
Lebedev, Egor | LAOC | Junior Male | ||
Li, dongling | None | Adult Female | ||
Li, Kevin | LAOC | Adult Group | ||
Lin, Aaron | LAOC | Family Group | ||
Lopez, Jessica | LAOC | Adult Group | ||
Lopez, Noelani | LAOC | Junior Female | ||
Lu, Xinhao | None | Adult Male | ||
Macam, Sarah | LAOC | Junior Female | ||
Madaen, Kaywan | LAOC | Junior Male | ||
Maneewong, Kit | None | Adult Male | ||
Manigandan, Tharun | LAOC | Junior Male | ||
Matheson, Aaron | LAOC | Junior Male | ||
Murphy, Karen | LAOC | Adult Female | ||
Nguyen, Kayden | LAOC | Junior Male | ||
Nielson, Jenifer | LAOC | Valentines Pair | ||
Noh, Ethan | None | Junior Male | ||
Oda, Kenji | LAOC | Junior Male | ||
Ortiz, Ethan | LAOC | Junior Male | ||
Pan, Jason | LAOC | Junior Male | ||
Park, Grant | LAOC | Junior Male | ||
Perez, Logan | LAOC | Junior Male | ||
Phan, Brian | LAOC | Junior Male | ||
Phillips, John | LAOC | Adult Male | ||
Phillips, Nikita | LAOC | Junior Male | ||
Plymoth, Anders | SDO | Adult Male | ||
Preciado, Matthew | LAOC | Junior Male | ||
Profeta, Christopher | LAOC | Junior Male | ||
Prunty, James | LAOC | Junior Male | ||
Rantala, Seppo | LAOC | Valentines Pair | ||
Reichard, Becky | LAOC | Adult Group | ||
Reilly, Adam | None | Adult Male | ||
Reilly, King | LAOC | Adult Male | ||
Robinson, Darren | LAOC | Valentines Pair | ||
Rodarte, Eric | LAOC | Junior Male | ||
Rodriguez, Adrian | LAOC | Junior Male | ||
Rojas, Esperanza | LAOC | Junior Female | ||
Rojas, Esperanza | None | Junior Female | ||
Rossi, Lorenzo | LAOC | Adult Male | ||
Salazar, Adrian | LAOC | Junior Male | ||
Salazar, Caden | LAOC | Junior Male | ||
Schneider Agapito, Davin | LAOC | Junior Male | ||
Scott, Henry | None | Valentines Pair | ||
Sherman, Recinda | LAOC | Adult Female | ||
Skallerud, Andrew | LAOC | Junior Male | ||
Skallerud, Erik | LAOC | Junior Male | ||
Sorbello, Jennifer | None | Adult Female | ||
Spears, Jason | LAOC | Junior Male | ||
Spencer, Trinity | LAOC | Junior Female | ||
Tantraphol, Connor | None | Junior Male | ||
Tantraphol, Patrick | None | Adult Male | ||
Thompson, Sage | LAOC | Adult Male | ||
Tomlin, Andrew | None | Adult Group | ||
Towver, Antonio | LAOC | Junior Male | ||
Villanueva, julissa | LAOC | Junior Group | ||
Vinnichenko, Elena | LAOC | Adult Female | ||
Vinnichenko, Evgeny | LAOC | Adult Male | ||
Vinnichenko, Mikhail | LAOC | Adult Male | ||
Vinnichenko, Sergei | LAOC | Adult Male | ||
Vinnichenko, Tatiana | LAOC | |||
Voogd, orion | LAOC | Junior Male | ||
Wan, Zhewei | LAOC | Junior Male | ||
Wang, Annie | None | Junior Female | ||
Wang, Freddy | LAOC | Junior Male | ||
Wang, Jasper | LAOC | Junior Male | ||
Wang, Ostty | LAOC | Junior Male | ||
Wu, Yu | None | Adult Male | ||
Xiao, Evelyn | LAOC | Junior Female | ||
Xu, Lucy | LAOC | Junior Female | ||
Yuan, Kevin | LAOC | Junior Male | ||
Yuan, Zhenzhong | LAOC | Junior Male | ||
Zhu, Jiali Bennie | LAOC | Junior Male |
Registrations | |
Men | 92 |
Women | 38 |
Adults | 48 |
Juniors | 82 |
Total | 130 |
Event Register - brought to you by Orienteering USA