| Name | Conf? | Club | Beginner Class | Advanced Class | ||
|---|---|---|---|---|---|---|
| Cotter, Sheila | BAOC | Green | ||||
| Haas, Stephen | None | Brown | ||||
| Johnson, Rosemary | BAOC | Brown | ||||
| Karras, Tapio | BAOC | Green | ||||
| Kraght, Olga | BAOC | Brown | ||||
| Leonard, Francois | BAOC | Green | ||||
| Masalkov, Andrej | BAOC | Red | ||||
| Minarik, George | BAOC | Brown | ||||
| Minarik, Leslie | BAOC | Brown | ||||
| Parayre, Marie-Josee | BAOC | Green | ||||
| Richardson, John | BAOC | Red | ||||
| Sebo, Lubomir | BAOC | Blue | ||||
| Spalding, Chuck | BAOC | Brown | ||||
| Staats, Wayne | BAOC | Blue | ||||
| Weiss, Hilary | None | Red | ||||
| Wildfogel, Dennis | BAOC | Brown | ||||
| Williams, Sarah | BAOC | Brown |
| Registrations | |
| Men | 10 |
| Women | 7 |
| Adults | 17 |
| Juniors | 0 |
| Total | 17 |
Event Register - brought to you by Orienteering USA