| Name | Conf? | Club | Sat Class | Sat Crs | Start | Sun Class | Sun Crs | Start | Rec Sat Class | Rec Sun Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abell, Kim | ROC | M55+ | Green X | 12:13 | M55+ | Green X | 09:00 | |||||||
| Agosta, Bob | DVOA | M70+ | Brown Z | 11:13 | M70+ | Brown Z | 09:17 | |||||||
| Ahmed , Nadim | QOC | M60+ | Green X | 11:07 | M60+ | Green X | 09:18 | |||||||
| Allen, Donovan | USMAOC | M-Orange | Orange | 11:21 | M-Orange | Orange | 09:32 | |||||||
| Altenberger, Sam | HVO | Rec-Orange1 | Rec-Orange2 | |||||||||||
| Anderson, Neal | USMAOC | M-21+ | Blue | 11:06 | M-21+ | Blue | 09:34 | |||||||
| Armstrong, Zachary | ROC | Rec-Orange1 | Rec-Orange2 | |||||||||||
| Arsenault, Jim | UNO | M65+ | Brown X | 11:00 | M65+ | Brown X | 09:16 | |||||||
| Avery, Mike | NEOOC | 11:02 | 09:20 | |||||||||||
| Azarov, Alex | QOC | M50+ | Green X | 12:51 | M50+ | Green X | 10:46 | |||||||
| Bakker, Cathy | OOC | F-Green | Green Y | 11:04 | F-Green | Green Y | 09:05 | |||||||
| Baldwin, Hugh | USMAOC | M-20 | Red | 11:25 | M-20 | Red | 09:36 | |||||||
| Bannister, Kathleen | ROC | F75+ | Brown Y | 11:02 | F75+ | Brown Y | 09:37 | |||||||
| Beckmann, Andrew | ROC | M-Green | Green X | 12:47 | M-Green | Green X | 10:38 | |||||||
| Beecroft, Kris | QOC | |||||||||||||
| Berger, Andrea | GAOC | F60+ | Brown X | 11:06 | F60+ | Brown X | 09:22 | |||||||
| Berman, Larry | CSU | M85+ | Brown Y | 11:22 | M85+ | Brown Y | 09:31 | |||||||
| Berman, Sara Mae | CSU | F85+ | Brown Y | 11:34 | F85+ | Brown Y | 09:33 | |||||||
| Birks, Ron | GPHXO | M60+ | Green X | 11:59 | M60+ | Green X | 10:02 | |||||||
| Boyer, Jonathan | NEOOC | M45+ | Red | 11:11 | M45+ | Red | 09:20 | |||||||
| Brautigam, Evalin | WCOC | F-21+ | Red | 11:13 | F-21+ | Red | 09:22 | |||||||
| Brautigam, Joe | WCOC | M60+ | Green X | 12:45 | M60+ | Green X | 10:34 | |||||||
| Brautigam, Pavlina | WCOC | F60+ | Brown X | 11:54 | F60+ | Brown X | 10:02 | |||||||
| Bricker, Phil | NEOC | M65+ | Brown X | 11:10 | M65+ | Brown X | 09:24 | |||||||
| Bridgeman, Stina | ROC | F-21+ | Red | 11:15 | F-21+ | Red | 09:24 | |||||||
| Bringle, Anna | GAOC | F40+ | Green Y | 12:00 | F40+ | Green Y | 09:47 | |||||||
| Bromer, Ruth | BOK | F70+ | Brown Y | 11:00 | F70+ | Brown Y | 09:03 | |||||||
| Bruce, Paul | USMAOC | M-21+ | Blue | 11:42 | M-21+ | Blue | 09:30 | |||||||
| Bullions, Bob | HVO | M80+ | Brown Y | 12:04 | M80+ | Brown Y | 10:11 | |||||||
| Bundschuh, Lex | UNO | F65+ | Brown Z | 11:39 | F65+ | Brown Z | 09:13 | |||||||
| Bundschuh, Pete | UNO | M65+ | Brown X | 11:40 | M65+ | Brown X | 09:02 | |||||||
| Burton, Bob | DVOA | 11:13 | 09:24 | |||||||||||
| Burton, Pat | DVOA | |||||||||||||
| Butler, Zack | ROC | M45+ | Red | 11:19 | M45+ | Red | 09:26 | |||||||
| Cady, David | BFLO | |||||||||||||
| Campbell, Jonathan | NEOC | M45+ | Red | 11:03 | M45+ | Red | 09:10 | |||||||
| Campbell, Peter | NEOC | M-16 | Orange | 11:05 | M-16 | Orange | 09:05 | |||||||
| Campbell, Victoria | NEOC | F45+ | Green Y | 11:22 | F45+ | Green Y | 09:23 | |||||||
| Carey, Jonathan | NEOC | M35+ | Red | 11:21 | M35+ | Red | 09:28 | |||||||
| Chung, Raymond Wai Man | TOC | M60+ | Green X | 12:17 | M60+ | Green X | 09:22 | |||||||
| Colgan, Jeremy | HVO | M-21+ | Blue | 11:46 | M-21+ | Blue | 09:42 | |||||||
| Connor, Geoffrey | HVO | M85+ | Brown Y | 11:40 | M85+ | Brown Y | 09:41 | |||||||
| Cooper, Michael | NEOC | M-Brown | Brown Z | 11:17 | M-Brown | Brown Z | 09:21 | |||||||
| Cornett, Andrew | OOC | M60+ | Green X | 11:11 | M60+ | Green X | 09:12 | |||||||
| Cote, J-J | LROC | M35+ | Red | 11:09 | M35+ | Red | 09:16 | |||||||
| Crawford , Sharon | RMOC | F75+ | Brown Y | 11:44 | F75+ | Brown Y | 09:45 | |||||||
| Cross, Christopher | Ramblers | Rec-Orange1 | Rec-Orange2 | |||||||||||
| Culberg, Kevin | BAOC | M-Green | Green X | 11:15 | M-Green | Green X | 09:26 | |||||||
| Culberg, Riley | BAOC | M-21+ | Blue | 11:10 | M-21+ | Blue | 09:22 | |||||||
| Dady, Peter | CNYO | M70+ | Brown Z | 12:43 | M70+ | Brown Z | 10:31 | |||||||
| Dalla Costa, Caroline | QOC | Rec-Yellow1 | Rec-Yellow2 | |||||||||||
| Dalla Costa, Francielo | QOC | M45+ | Red | 11:23 | M45+ | Red | 09:30 | |||||||
| Dalla Costa, Vitor | QOC | M-14 | Yellow | 11:17 | M-14 | Yellow | 09:13 | |||||||
| Davis, Henry | BFLO | Rec-Orange1 | Rec-Orange2 | |||||||||||
| deBlonk, Kate | NEOC | F-20 | Green Y | 11:10 | F-20 | Green Y | 09:09 | |||||||
| Denotkine, Greg | Ramblers | Rec-Orange1 | Rec-Orange2 | |||||||||||
| Denotkine, Leo | Ramblers | Rec-Orange1 | Rec-Orange2 | |||||||||||
| Denotkine, Max | Ramblers | Rec-Orange1 | Rec-Orange2 | |||||||||||
| Denotkine, Vladimir | Ramblers | |||||||||||||
| Detwiler, Richard | ROC | M70+ | Brown Z | 11:03 | M70+ | Brown Z | 09:55 | |||||||
| DeWeese, Charlie | WCOC | M75+ | Brown Y | 11:26 | M75+ | Brown Y | 09:17 | |||||||
| Dickinson , Judith | HVO | F80+ | Brown Y | 11:50 | F80+ | Brown Y | 09:51 | |||||||
| Dickison, Peggy | OK | F60+ | Brown X | 11:04 | F60+ | Brown X | 09:12 | |||||||
| Dixon, Sydney | QOC | F-Orange | Orange | 10:00 | ||||||||||
| Dobretsov, Sergey | ROC | |||||||||||||
| Duca, Alin | Stars | M40+ | Red | 11:25 | M40+ | Red | 09:32 | |||||||
| Duca, Nick | Stars | M45+ | Red | 11:27 | M45+ | Red | 09:34 | |||||||
| Duca, Val | Stars | F55+ | Brown X | 12:04 | F55+ | Brown X | 10:14 | |||||||
| Dunn, Owen | USMAOC | M-Orange | Orange | 11:07 | M-Orange | Orange | 09:24 | |||||||
| Duprey, Nancy | UNO | F60+ | Brown X | 11:20 | F60+ | Brown X | 09:10 | |||||||
| Eagleton, Jim | DVOA | M65+ | Brown X | 11:42 | M65+ | Brown X | 09:50 | |||||||
| Eames, Jeff | Stars | M80+ | Brown Y | 11:54 | M80+ | Brown Y | 09:53 | |||||||
| Eames, Vera | Stars | F65+ | Brown Z | 11:43 | F65+ | Brown Z | 09:43 | |||||||
| Eglinski, Michael | OK | M55+ | Green X | 11:09 | M55+ | Green X | 09:20 | |||||||
| Feddern, Cade | USMAOC | M-Orange | Orange | 11:29 | M-Orange | Orange | 09:40 | |||||||
| Fedorov , Daniel | DVOA | M-12 | White | 11:06 | M-12 | White | 09:10 | |||||||
| Fedorov, Sergei | DVOA | M35+ | Red | 11:05 | M35+ | Red | 09:12 | |||||||
| Fichman, Anna | Ramblers | F-Brown | Brown Z | 11:19 | F-Brown | Brown Z | 09:03 | |||||||
| Fike, Josh | USMAOC | M-Orange | Orange | 11:09 | M-Orange | Orange | 09:20 | |||||||
| Fillebrown, Sandy | DVOA | F65+ | Brown Z | 11:41 | F65+ | Brown Z | 09:53 | |||||||
| Findlay, Janet | EMPO | F70+ | Brown Y | 11:08 | F70+ | Brown Y | 09:27 | |||||||
| Fink, James | GAOC | M35+ | Red | 11:29 | M35+ | Red | 09:36 | |||||||
| Fish, Franklin | QOC | |||||||||||||
| Fleming, Brian | RMOC | M40+ | Red | 11:31 | M40+ | Red | 09:40 | |||||||
| Fleming, Heidi | RMOC | F-10 | White | 11:18 | F-10 | White | 09:20 | |||||||
| Fleming, Ioana | RMOC | F45+ | Green Y | 11:12 | F45+ | Green Y | 09:17 | |||||||
| Fleming, Martin | RMOC | M-16 | Orange | 11:15 | M-16 | Orange | 09:12 | |||||||
| Fleming, Penelope | RMOC | F-14 | Yellow | 11:21 | F-14 | Yellow | 09:15 | |||||||
| Forney, Shawn | ROC | |||||||||||||
| Fransson, Adria | DontGetLost | F50+ | Green Y | 11:16 | ||||||||||
| Fransson, Hans | DontGetLost | M50+ | Green X | 11:21 | M50+ | Green X | 10:26 | |||||||
| Fransson, Isak | DontGetLost | M-21+ | Blue | 11:34 | M-21+ | Blue | 09:10 | |||||||
| Fransson, Lia | DontGetLost | F-18 | Brown X | 11:12 | F-18 | Brown X | 09:26 | |||||||
| French, Nevin | TOC | M45+ | Red | 11:33 | M45+ | Red | 09:42 | |||||||
| Frolenko, Svetlana | DVOA | F40+ | Green Y | 11:34 | F40+ | Green Y | 09:51 | |||||||
| Gagarin, Gail | WCOC | F75+ | Brown Y | 11:28 | F75+ | Brown Y | 09:13 | |||||||
| Gagarin, Peter | WCOC | M75+ | Brown Y | 11:20 | M75+ | Brown Y | 09:21 | |||||||
| Gavrilov, Vladimir | Ramblers | M75+ | Brown Y | 11:12 | M75+ | Brown Y | 10:07 | |||||||
| Gavrilova, Lina | Ramblers | F75+ | Brown Y | 11:16 | F75+ | Brown Y | 10:03 | |||||||
| Glen, Bruce | Ramblers | M65+ | Brown X | 11:16 | M65+ | Brown X | 09:30 | |||||||
| Glen, Elaine | None | Rec-Orange1 | Rec-Orange2 | |||||||||||
| Gnatiouk, Sergiy | HVO | M45+ | Red | 11:35 | M45+ | Red | 09:44 | |||||||
| Good, Ted | QOC | M55+ | Green X | 11:23 | M55+ | Green X | 09:34 | |||||||
| Goodwin, Peter | UNO | M70+ | Brown Z | 11:09 | M70+ | Brown Z | 09:05 | |||||||
| Gray, Mikaela | Ugly Gully Orienteers | F-21+ | Red | 11:39 | F-21+ | Red | 09:46 | |||||||
| Green, Cooper | SMOC | M50+ | Green X | 11:25 | M50+ | Green X | 09:36 | |||||||
| Grigoryeva, Valentina | HVO | F80+ | Brown Y | 11:58 | F80+ | Brown Y | 09:57 | |||||||
| Gusiatnikov, Vladimir | OCIN | M50+ | Green X | 12:03 | M50+ | Green X | 09:46 | |||||||
| Hall, Andy | NEOC | M50+ | Green X | 11:03 | M50+ | Green X | 09:14 | |||||||
| Hall, Douglas | ROC | M55+ | Green X | 11:27 | M55+ | Green X | 09:38 | |||||||
| Hall, Heidi | ROC | F50+ | Green Y | 12:10 | F50+ | Green Y | 10:25 | |||||||
| Hall, Kristin | NEOC | F50+ | Green Y | 11:02 | F50+ | Green Y | 09:13 | |||||||
| Harkavy, Keegan | NEOC | M-21+ | Blue | 11:02 | M-21+ | Blue | 09:18 | |||||||
| Hartman, Petr | DVOA | M60+ | Green X | 11:29 | M60+ | Green X | 09:40 | |||||||
| Hawkes-Teeter, Philip | EMPO | M75+ | Brown Y | 11:18 | M75+ | Brown Y | 09:11 | |||||||
| Hawkes-Teeter, Susan | EMPO | F70+ | Brown Y | 11:10 | F70+ | Brown Y | 09:07 | |||||||
| Hogle, Francis | QOC | M75+ | Brown Y | 11:32 | M75+ | Brown Y | 09:01 | |||||||
| Hojnowski, Ronald | GAOC | M55+ | Green X | 12:01 | M55+ | Green X | 10:04 | |||||||
| Holliday, Janet | BFLO | F60+ | Brown X | 11:14 | F60+ | Brown X | 09:06 | |||||||
| Holliday, Marsha | CROC | F60+ | Brown X | 11:08 | F60+ | Brown X | 09:04 | |||||||
| Holliday, Michael | CROC | M60+ | Green X | 11:05 | M60+ | Green X | 09:16 | |||||||
| Holliday, Monica | COC | F-21+ | Red | 12:27 | F-21+ | Red | 10:32 | |||||||
| Huber, Olga | None | F50+ | Green Y | 11:28 | F50+ | Green Y | 09:21 | |||||||
| Huberman, Joseph | BOK | M70+ | Brown Z | 11:01 | M70+ | Brown Z | 09:01 | |||||||
| Huberman, Lori | BAOC | F35+ | Green Y | 12:20 | F35+ | Green Y | 10:15 | |||||||
| Hunter, David | EMPO | M70+ | Brown Z | 11:21 | M70+ | Brown Z | 09:23 | |||||||
| Hunter, Gord | SOAR | M75+ | Brown Y | 11:36 | M75+ | Brown Y | 09:35 | |||||||
| Hyatt, Gregory | BFLO | M70+ | Brown Z | 12:41 | M70+ | Brown Z | 10:29 | |||||||
| Irimie, Sevastian | Stars | M60+ | Green X | 11:31 | M60+ | Green X | 09:42 | |||||||
| Jensen, Megan | USMAOC | F-Orange | Orange | 11:37 | F-Orange | Orange | 09:48 | |||||||
| Jepsen, Anne | QOC | F55+ | Brown X | 11:38 | F55+ | Brown X | 09:46 | |||||||
| Jepsen, Kim | QOC | M60+ | Green X | 11:35 | M60+ | Green X | 09:44 | |||||||
| Jeronimo-Monarca, Aaron | USMAOC | M-Orange | Orange | 11:19 | M-Orange | Orange | 09:16 | |||||||
| Jones, Mary | OK | F60+ | Brown X | 11:22 | F60+ | Brown X | 09:14 | |||||||
| Karpinski, Judith | NEOC | |||||||||||||
| Kazantsev, Artem | HVO | M55+ | Green X | 11:37 | M55+ | Green X | 09:48 | |||||||
| Kellogg, Carson | USMAOC | M-20 | Red | 11:33 | M-20 | Red | 10:42 | |||||||
| Kennedy , Doug | BFLO | M65+ | Brown X | 10:10 | ||||||||||
| Keppel, Anthony | USMAOC | M-Red | Red | 11:41 | M-Red | Red | 09:02 | |||||||
| Kidd, Reid | USMAOC | M-Orange | Orange | 11:23 | M-Orange | Orange | 09:08 | |||||||
| Kies, Gregory | USMAOC | M-Red | Red | 12:13 | M-Red | Red | 10:14 | |||||||
| Knecht, Ryan | WPOC | M50+ | Green X | 11:39 | M50+ | Green X | 09:50 | |||||||
| Kolev, Todor | OOC | M40+ | Red | 12:05 | M40+ | Red | 10:10 | |||||||
| Kolyvek, Laszlo | EMPO | M55+ | Green X | 11:41 | M55+ | Green X | 09:52 | |||||||
| Kopanicak, Michal | TOC | M45+ | Red | 12:03 | M45+ | Red | 10:02 | |||||||
| Kopanicak, Veronica | TOC | F-18 | Brown X | 11:52 | F-18 | Brown X | 09:54 | |||||||
| Lakomy, Steve | BFLO | |||||||||||||
| Landers, Jody | QOC | |||||||||||||
| Leisgang, Nadine | CSU | Rec-Orange1 | Rec-Orange2 | |||||||||||
| Leonovich, Ethan | USMAOC | M-Red | Red | 12:15 | M-Red | Red | 10:16 | |||||||
| Li, Zhendong | EMPO | M-21+ | Blue | 11:26 | M-21+ | Blue | 09:14 | |||||||
| Linthicum, Dave | OK | M65+ | Brown X | 11:58 | M65+ | Brown X | 09:58 | |||||||
| Lyng-Olsen, Niels | WCOC | |||||||||||||
| Lyons, Michael | ROC | M60+ | Green X | 12:49 | ||||||||||
| Mahoney, Brian | OOC | M50+ | Green X | 11:43 | M50+ | Green X | 09:54 | |||||||
| Mahoney, Daniel | OOC | M-18 | Green X | 11:45 | M-18 | Green X | 09:56 | |||||||
| Mahoney, Kaylee | OOC | Rec-Orange1 | Rec-Orange2 | |||||||||||
| Mahoney, Kim | OOC | Rec-Orange1 | Rec-Orange2 | |||||||||||
| Mahoney, William | OOC | Rec-Yellow1 | Rec-Yellow2 | |||||||||||
| Manley, Jennifer | ROC | F50+ | Green Y | 11:32 | F50+ | Green Y | 09:07 | |||||||
| Maslanka, Gary | ROC | M50+ | Green X | 12:11 | M50+ | Green X | 10:40 | |||||||
| Mather, Shawn | USMAOC | M-20 | Red | 12:23 | M-20 | Red | 10:20 | |||||||
| Matos, Sergio | COARJ - BRAZIL | M45+ | Red | 12:01 | M45+ | Red | 09:08 | |||||||
| Mayland, Kirsten | DVOA | F-20 | Green Y | 11:36 | F-20 | Green Y | 09:25 | |||||||
| McLaren, Andrew | FWOC | M-21+ | Blue | 11:18 | M-21+ | Blue | 09:26 | |||||||
| Minto, Robert | ICO | M55+ | Green X | 11:47 | M55+ | Green X | 09:06 | |||||||
| Mlynczyk, Eugene | UKR | M55+ | Green X | 12:37 | M55+ | Green X | 09:32 | |||||||
| Morse, Clinton | WCOC | M60+ | Green X | 10:15 | M60+ | Green X | 08:15 | |||||||
| Murphy, Karen | LAOC | F-Yellow | Yellow | 11:13 | F-Yellow | Yellow | 09:09 | |||||||
| Myers, Hana | USMAOC | F-20 | Green Y | 11:40 | F-20 | Green Y | 09:01 | |||||||
| Nadorff, Georg | ROC | |||||||||||||
| Naples, Joseph | LIOC | 11:51 | 09:02 | |||||||||||
| Nazarenko, Alex | ROC | M70+ | Brown Z | 11:23 | M70+ | Brown Z | 09:25 | |||||||
| Nazarenko, Natalie | ROC | Rec-Yellow1 | Rec-Yellow2 | |||||||||||
| Nelson, Peter | USMAOC | M45+ | Red | 11:43 | M45+ | Red | 09:48 | |||||||
| Nimigean, Dorina | NEOC | F65+ | Brown Z | 11:27 | F65+ | Brown Z | 09:31 | |||||||
| Nordquist, Russell | ROC | M45+ | Red | 10:22 | ||||||||||
| Novkova, Jackie | BFLO | F60+ | Brown X | 10:06 | ||||||||||
| O'Callaghan, Danny | RMOC | 11:53 | 09:04 | |||||||||||
| O'Connell, Jennifer | Ramblers | Rec-Orange1 | Rec-Orange2 | |||||||||||
| Olsen, Guy | HVO | M65+ | Brown X | 11:24 | M65+ | Brown X | 09:32 | |||||||
| Oxenstierna, David | HVO | 11:55 | 09:58 | |||||||||||
| Palmer, Carl | ROC | M55+ | Green X | 12:53 | M55+ | Green X | 10:48 | |||||||
| Popova, Kseniya | HVO | F35+ | Green Y | 11:44 | F35+ | Green Y | 09:31 | |||||||
| Popova, Nadezhda | HVO | F75+ | Brown Y | 11:38 | F75+ | Brown Y | 09:25 | |||||||
| Porter, Henry | USMAOC | M-20 | Red | 11:39 | M-20 | Red | 09:52 | |||||||
| Pownell, Todd | NEOOC | M50+ | Green X | 11:57 | M50+ | Green X | 10:00 | |||||||
| Qi, Quan | WCOC | Rec-Orange1 | Rec-Orange2 | |||||||||||
| Radspinner, David | DVOA | M55+ | Green X | 12:41 | M55+ | Green X | 09:02 | |||||||
| Raines, Candice | EMPO | F70+ | Brown Y | 11:06 | F70+ | Brown Y | 09:05 | |||||||
| Raines, Thayer | EMPO | M70+ | Brown Z | 11:07 | M70+ | Brown Z | 09:07 | |||||||
| Reeves, David | BFLO | |||||||||||||
| Reeves, Robert | BFLO | Rec-Orange1 | Rec-Orange2 | |||||||||||
| Revells, Cherie | OOC | F45+ | Green Y | 11:48 | F45+ | Green Y | 09:33 | |||||||
| Revells, Connor | OOC | Rec-Yellow1 | Rec-Yellow2 | |||||||||||
| Revells, Dylan | OOC | M-Green | Green X | 12:19 | M-Green | Green X | 10:10 | |||||||
| Revells, Lucy | OOC | Rec-White1 | Rec-White2 | |||||||||||
| Revells, Michael | OOC | M-Green | Green X | 12:23 | M-Green | Green X | 10:12 | |||||||
| Riley, Angelica | DVOA | F45+ | Green Y | 12:04 | F45+ | Green Y | 09:55 | |||||||
| Riley, Oriana | DVOA | F-21+ | Red | 12:07 | F-21+ | Red | 10:04 | |||||||
| Riley, Wyatt | DVOA | M45+ | Red | 12:09 | M45+ | Red | 10:06 | |||||||
| Royal, Patty | VOC | F70+ | Brown Y | 11:42 | F70+ | Brown Y | 09:43 | |||||||
| Rufener, Kathy Jo | NEOOC | F55+ | Brown X | 11:56 | F55+ | Brown X | 09:00 | |||||||
| Sabunin, Aleksey | SDO | M40+ | Red | 12:25 | M40+ | Red | 10:30 | |||||||
| Sackett, Joseph | NEOC | M55+ | Green X | 12:07 | M55+ | Green X | 10:06 | |||||||
| Saeger, Jeffrey | NEOC | |||||||||||||
| Salas, Mark | ROC | M45+ | Red | 10:26 | ||||||||||
| Sawyko, John | ROC | M40+ | Red | 10:24 | ||||||||||
| Schneider, Ellice | VICO | Rec-Orange1 | Rec-Orange2 | |||||||||||
| Schreibstein, Beatrice | OCIN | F-10 | White | 11:04 | F-10 | White | 09:08 | |||||||
| Schwartz, Anne | None | F65+ | Brown Z | 09:57 | Rec-Orange1 | |||||||||
| Sergiev, Krum | GMOC | M60+ | Green X | 12:27 | M60+ | Green X | 10:16 | |||||||
| Shah, Siddharth | USMAOC | M-20 | Red | 11:45 | M-20 | Red | 09:00 | |||||||
| Shahbazian, Charlie | CAOC | M70+ | Brown Z | 11:33 | M70+ | Brown Z | 09:35 | |||||||
| Shannon, Patrick | DVOA | M40+ | Red | 11:47 | M40+ | Red | 09:50 | |||||||
| Shepelev, Iurii | HVO | M65+ | Brown X | 11:26 | M65+ | Brown X | 09:34 | |||||||
| Shields, Brendan | CSU | M40+ | Red | 11:49 | M40+ | Red | 09:52 | |||||||
| Shimizu, Chiori | COO | F65+ | Brown Z | 11:37 | F65+ | Brown Z | 09:41 | |||||||
| Shimizu, Shin | COO | M65+ | Brown X | 11:28 | M65+ | Brown X | 09:36 | |||||||
| Shore, Joel | ROC | M55+ | Green X | 09:10 | ||||||||||
| Siegenthaler, Walter | COK | M70+ | Brown Z | 11:35 | M70+ | Brown Z | 09:37 | |||||||
| Slutsky, Stefan | HVO | M60+ | Green X | 12:29 | M60+ | Green X | 10:20 | |||||||
| Smith, Eric | CNYO | M80+ | Brown Y | 11:48 | M80+ | Brown Y | 09:47 | |||||||
| Smith, Hayden | OOC | M-20 | Red | 11:51 | M-20 | Red | 09:54 | |||||||
| Smith, Jeff | OOC | M45+ | Red | 11:53 | M45+ | Red | 09:56 | |||||||
| Smith, Katarina | DontGetLost | F50+ | Green Y | 11:52 | F50+ | Green Y | 09:35 | |||||||
| Smith, Mia | DontGetLost | Rec-Orange1 | Rec-Orange2 | |||||||||||
| Smith, Sam | GAOC | M65+ | Brown X | 11:30 | M65+ | Brown X | 09:40 | |||||||
| Smith, Sofia | DontGetLost | F-14 | Yellow | 11:29 | F-14 | Yellow | 09:17 | |||||||
| Smith, Wil | DontGetLost | M50+ | Green X | 12:31 | M50+ | Green X | 10:22 | |||||||
| Sopoti, Holden | USMAOC | M-20 | Red | 11:55 | M-20 | Red | 09:04 | |||||||
| Spokauskaite, Lina | HVO | F-21+ | Red | 11:07 | F-21+ | Red | 09:14 | |||||||
| Squire, Larry | VICO | M50+ | Green X | 11:01 | M50+ | Green X | 10:36 | |||||||
| Sugiyama, Tac | BAOC | M65+ | Brown X | 11:32 | M65+ | Brown X | 09:42 | |||||||
| Suhocki, Paige | DVOA | F-20 | Green Y | 12:08 | F-20 | Green Y | 09:43 | |||||||
| Tarry, Stephen | UNO | M70+ | Brown Z | 11:45 | M70+ | Brown Z | 09:45 | |||||||
| Taylor, Owen | USMAOC | M-20 | Red | 12:21 | M-20 | Red | 10:44 | |||||||
| Teschendorf, Kevin | None | M65+ | Brown X | 11:48 | M65+ | Brown X | 10:04 | |||||||
| Thompson, Collin | USMAOC | M-20 | Red | 11:31 | M-20 | Red | 09:04 | |||||||
| Thornhill, Joseph | USMAOC | M-Orange | Orange | 11:43 | M-Orange | Orange | 09:56 | |||||||
| Toivanen, Pekka | DontGetLost | |||||||||||||
| Tryson, Glen | DVOA | M70+ | Brown Z | 11:11 | M70+ | Brown Z | 09:15 | |||||||
| Tryson, Janet | DVOA | F70+ | Brown Y | 11:24 | F70+ | Brown Y | 09:15 | |||||||
| Tylock, Steven | ROC | M35+ | Red | 12:21 | M35+ | Red | 09:06 | |||||||
| Underwood, Roger | NEOC | M80+ | Brown Y | 11:04 | M80+ | Brown Y | 09:23 | |||||||
| Underwood, Trisha | NEOC | F65+ | Brown Z | 11:05 | F65+ | Brown Z | 09:11 | |||||||
| VanNatter, Rainee | BFLO | F40+ | Green Y | 09:45 | ||||||||||
| Velichko, Sergey | CTOC | M60+ | Green X | 12:33 | M60+ | Green X | 10:24 | |||||||
| Vitolins, Andis | HVO | M45+ | Red | 11:01 | M45+ | Red | 10:08 | |||||||
| Waddington, Mike | DontGetLost | M55+ | Green X | 12:09 | M55+ | Green X | 10:08 | |||||||
| Waddington, Starr | DontGetLost | F55+ | Brown X | 11:44 | F55+ | Brown X | 09:52 | |||||||
| Wadsworth, Phillip | NEOOC | M65+ | Brown X | 12:02 | M65+ | Brown X | 10:12 | |||||||
| Wagner, Charlie | USMAOC | M-Orange | Orange | 11:11 | M-Orange | Orange | 09:02 | |||||||
| Walker Jr., Ken | CSU | M45+ | Red | 11:59 | M45+ | Red | 10:00 | |||||||
| Walker Sr., Ken | CSU | M70+ | Brown Z | 11:29 | M70+ | Brown Z | 09:33 | |||||||
| Waslander, Bert | OQ | M75+ | Brown Y | 11:56 | M75+ | Brown Y | 09:55 | |||||||
| Webb, Pia | CSU | F50+ | Green Y | 11:56 | F50+ | Green Y | 09:37 | |||||||
| Weekes, Ray | CHIG - GBR | M70+ | Brown Z | 11:25 | M70+ | Brown Z | 09:27 | |||||||
| Wegrzynowska, Zuzia | Ramblers | Rec-Orange1 | Rec-Orange2 | |||||||||||
| Weisner, Ethan | USMAOC | M-20 | Red | 12:05 | M-20 | Red | 09:08 | |||||||
| Whitfield, Brian | USMAOC | M-20 | Red | 12:19 | M-20 | Red | 10:18 | |||||||
| Wilkison, Rob | DVOA | M70+ | Brown Z | 12:07 | M70+ | Brown Z | 09:51 | |||||||
| Wilson, Tyler | USMAOC | M-21+ | Blue | 11:14 | M-21+ | Blue | 09:38 | |||||||
| Winslow, Don | ROC | M55+ | Green X | 10:30 | ||||||||||
| Wolfe, Vinton | GAOC | M75+ | Brown Y | 12:00 | M75+ | Brown Y | 10:05 | |||||||
| Won, Christine | LIOC | F-Green | Green Y | 11:58 | M-21+ | Blue | 09:06 | |||||||
| Worner, Richard | ROC | |||||||||||||
| Yadkov, Lach | BFLO | M55+ | Green X | 12:25 | M55+ | Green X | 10:14 | |||||||
| Zakrevski, Albina | HVO | F50+ | Green Y | 11:42 | F50+ | Green Y | 09:27 | |||||||
| Zendt, Frederick | GAOC | M65+ | Brown X | 11:36 | M65+ | Brown X | 09:44 |
| Registrations | |
| Men | 183 |
| Women | 87 |
| Adults | 222 |
| Juniors | 48 |
| Total | 270 |
Event Register - brought to you by Orienteering USA