Name | Conf? | Club | Sat Class | Sat Crs | Start | Sun Class | Sun Crs | Start | Rec Sat Class | Rec Sun Class | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Jonathan | NEOC | M45+ | Red | M45+ | Red | |||||||||
Campbell, Peter | NEOC | M-Yellow | Yellow | M-Yellow | Yellow | |||||||||
Campbell, Victoria | NEOC | F45+ | Green Y | F45+ | Green Y | |||||||||
Field, Rob | QOC | M55+ | Green X | M55+ | Green X | |||||||||
Fillebrown, Sandy | DVOA | F65+ | Brown X | F65+ | Brown X | |||||||||
Hunter, Gord | SOAR | M75+ | Brown X | M75+ | Brown X | |||||||||
M Tylock, Steven | ROC | M35+ | Red | M35+ | Red | |||||||||
Raines, Candice | EMPO | F70+ | Brown Y | F70+ | Brown Y | |||||||||
Raines, Thayer | EMPO | M70+ | Brown X | M70+ | Brown X |
Registrations | |
Men | 6 |
Women | 3 |
Adults | 8 |
Juniors | 1 |
Total | 9 |
Event Register - brought to you by Orienteering USA