| Name | Conf? | Club | SatOlderDash Class | SatOlderDash Crs | Start | SunOlderDash Class | SunOlderDash Crs | Start | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Mark | Other | M55+ | Green | 10:03 | M55+ | Green | 11:22 | |||
| Ahlswede, Greg | DVOA | M-21+ | Blue | 11:13 | M-21+ | Blue | 09:12 | |||
| Ahmed, Nadim | QOC | M55+ | Green | 10:45 | M55+ | Green | 10:20 | |||
| Aleksiev, Videlin | QOC | M45+ | Red | 11:18 | M45+ | Red | 09:07 | |||
| Aleksieva, Diana | QOC | F-20 | Green | 11:47 | F-20 | Green | 10:14 | |||
| Aleksieva, Nicole | QOC | F-12 | White | F-12 | White | |||||
| Aleksieva, Petya | QOC | F40+ | Green | 10:43 | F40+ | Green | 09:56 | |||
| Almstedt, Ann | COO | F-Brown | Brown-Y | 10:39 | F-Brown | Brown-Y | 09:12 | |||
| Almstedt, Martin | COO | M/F-White | White | M/F-White | White | |||||
| Amram, Peter | NEOC | M75+ | Brown-X | 12:06 | M75+ | Brown-X | 09:43 | |||
| Anokye, Samuel | None | 10:18 | ||||||||
| Arsenault, Jim | UNO | |||||||||
| Balter, Gregory | DVOA | M55+ | Green | 12:15 | M55+ | Green | 11:06 | |||
| Bannister, Kathleen | ROC | F70+ | Brown-Y | 11:09 | F70+ | Brown-Y | 09:18 | |||
| Barlow, Neal | RMOC | M55+ | Green | 11:19 | M55+ | Green | 09:42 | |||
| Barrett, Joseph | QOC | M-21+ | Blue | 10:21 | M-21+ | Blue | 09:48 | |||
| Beecroft, Kris | QOC | F55+ | Brown-X | 10:02 | F55+ | Brown-X | 10:29 | |||
| Bengtsson, Hans | NEOC | M80+ | Brown-Y | 11:11 | M80+ | Brown-Y | 09:20 | |||
| Berlanda scorza, Giovanni | CSU | M40+ | Red | 10:14 | M40+ | Red | 09:05 | |||
| Berman, Larry | CSU | M85+ | Brown-Y | 10:41 | M85+ | Brown-Y | 09:22 | |||
| Berman, Sara Mae | CSU | F80+ | Brown-Y | 10:57 | F80+ | Brown-Y | 09:08 | |||
| Berry, John | None | M-Green | Green | 09:54 | ||||||
| Bertoldi, Katia | CSU | F40+ | Green | 12:31 | F40+ | Green | 11:34 | |||
| Billisits, Samuel | USMAOC | M-Orange | Orange | 10:24 | M-Orange | Orange | 09:41 | |||
| Bjorkman, Magnus | NEOC | M40+ | Red | 11:28 | M40+ | Red | 09:53 | |||
| Blanchard, Jim | OANS | M65+ | Brown-X | 11:08 | M65+ | Brown-X | 09:51 | |||
| Bordelon, Bridge | USMAOC | F-21+ | Red | 11:06 | F-21+ | Red | 09:09 | |||
| Bowen, Ethan | USMAOC | M-Orange | Orange | 10:48 | M-Orange | Orange | 09:09 | |||
| Bowles, Alexandra | USMAOC | F-Orange | Orange | 10:32 | F-Orange | Orange | 09:01 | |||
| Brautigam, Joe | WCOC | M55+ | Green | 11:57 | M55+ | Green | 10:52 | |||
| Brautigam, Pavlina | WCOC | F50+ | Green | 12:05 | F50+ | Green | 09:26 | |||
| Bricker, Phil | NEOC | M65+ | Brown-X | 11:04 | M65+ | Brown-X | 10:09 | |||
| Brooker, Kevin | Other | M50+ | Green | 10:15 | M50+ | Green | 09:08 | |||
| Brown, Allison | QOC | F35+ | Green | 11:49 | F35+ | Green | 09:06 | |||
| Bryant, Barbara | NEOC | F55+ | Brown-X | 11:02 | F55+ | Brown-X | 09:41 | |||
| Bullions, Bob | HVO | M75+ | Brown-X | 10:46 | M75+ | Brown-X | 11:13 | |||
| Bundschuh, Pete | UNO | |||||||||
| Campbell, Anna | COC | F-18 | Brown-X | 10:32 | F-18 | Brown-X | 09:39 | |||
| Campbell, Jonathan | NEOC | M45+ | Red | 10:18 | M45+ | Red | 09:01 | |||
| Campbell, Peter | NEOC | M-12 | White | M-12 | White | |||||
| Campbell, Victoria | NEOC | F45+ | Green | 12:23 | F45+ | Green | 10:54 | |||
| Cassone, Chris | LAOC | M65+ | Brown-X | 10:28 | M65+ | Brown-X | 09:37 | |||
| Childs, Mary Jo | GMOC | F65+ | Brown-X | 11:56 | F65+ | Brown-X | 10:19 | |||
| Chung, Raymond | TOC | M55+ | Green | 10:29 | M55+ | Green | 11:04 | |||
| Cleary, Julie | HVO | F55+ | Brown-X | 11:42 | F55+ | Brown-X | 09:53 | |||
| Cleary, Ronan | HVO | M55+ | Green | 11:25 | M55+ | Green | 10:16 | |||
| Coleman, Corey | USMAOC | M-Orange | Orange | 10:40 | M-Orange | Orange | 10:05 | |||
| Colgan, Jeremy | HVO | M-21+ | Blue | 10:33 | M-21+ | Blue | 10:30 | |||
| Collinsworth, Laurie | ROC | F55+ | Brown-X | 11:12 | F55+ | Brown-X | 10:03 | |||
| Collinsworth, Mitch | ROC | M60+ | Green | 10:39 | M60+ | Green | 09:30 | |||
| Collinsworth, Nathan | ROC | M-20 | Red | 10:16 | M-20 | Red | 09:45 | |||
| Connor, Geoffrey | HVO | M80+ | Brown-Y | 11:01 | M80+ | Brown-Y | 09:26 | |||
| Cote-Jacques, Philippe | Ramblers | M35+ | Red | 10:38 | M35+ | Red | 09:33 | |||
| Crawford, James | NEOC | M70+ | Brown-X | 12:08 | M70+ | Brown-X | 10:33 | |||
| Crawford, Sharon | RMOC | F75+ | Brown-Y | 10:33 | F75+ | Brown-Y | 09:32 | |||
| Cuber, James | USMAOC | M-Orange | Orange | 10:56 | M-Orange | Orange | 09:17 | |||
| Cybulski, Nadine | Ramblers | F35+ | Green | 11:15 | F35+ | Green | 10:06 | |||
| Dabkowski, Elijah | USMAOC | M-Orange | Orange | 11:20 | M-Orange | Orange | 09:25 | |||
| Dady, Peter | CNYO | M65+ | Brown-X | 10:52 | M65+ | Brown-X | 10:55 | |||
| Denotkine, Greg | Ramblers | M-10 | White | M-10 | White | |||||
| Denotkine, Leo | Ramblers | M-18 | Green | 11:09 | M-18 | Green | 09:52 | |||
| Denotkine, Max | Ramblers | M-10 | White | M-10 | White | |||||
| DeWeese, Charlie | WCOC | M70+ | Brown-X | 10:34 | M70+ | Brown-X | 09:15 | |||
| Dickison, Peggy | OK | F55+ | Brown-X | 10:56 | F55+ | Brown-X | 10:11 | |||
| Doria, Faye | UNO | |||||||||
| Duprey, Nancy | UNO | 11:50 | 10:13 | |||||||
| Eagleton, James | DVOA | M65+ | Brown-X | 11:30 | M65+ | Brown-X | 10:51 | |||
| Eames, Vera | Stars | F60+ | Brown-X | 12:00 | F60+ | Brown-X | 09:29 | |||
| Eck, Riley | USMAOC | M-21+ | Blue | 10:53 | M-21+ | Blue | 09:06 | |||
| Falardeau, Francis | Ramblers | M-21+ | Blue | 11:05 | M-21+ | Blue | 09:30 | |||
| Federer, Anthony | UNO | |||||||||
| Fedorov, Sergei | DVOA | M35+ | Red | 10:28 | M35+ | Red | 10:11 | |||
| Fichman, Anna | Ramblers | F45+ | Green | 12:27 | F45+ | Green | 10:02 | |||
| Fillebrown, Sandy | DVOA | F65+ | Brown-X | 12:10 | F65+ | Brown-X | 10:39 | |||
| Findlay, Janet | EMPO | F65+ | Brown-X | 10:48 | F65+ | Brown-X | 09:59 | |||
| Fink, Bob | DVOA | M65+ | Brown-X | 10:22 | M65+ | Brown-X | 11:15 | |||
| Finlayson, Ian | NEOC | M45+ | Red | 12:00 | M45+ | Red | 09:03 | |||
| Finlayson, Mori | NEOC | M-16 | Orange | 11:54 | M-16 | Orange | 10:21 | |||
| Fletcher, Branton | USMAOC | M-Red | Red | 10:42 | M-Red | Red | 09:43 | |||
| Forney, Shawn | CNYO | M-Brown | Brown-Y | 10:49 | M-Brown | Brown-Y | 09:24 | |||
| Frank, Mark | DVOA | M60+ | Green | 12:25 | M60+ | Green | 10:10 | |||
| Frank, Mary | DVOA | F60+ | Brown-X | 11:46 | F60+ | Brown-X | 09:33 | |||
| Frolenko, Svetlana | DVOA | F40+ | Green | 11:03 | F40+ | Green | 11:02 | |||
| Frolenko, Victor | DVOA | M-20 | Red | 10:56 | M-20 | Red | 10:21 | |||
| Gagarin, Peter | None | M75+ | Brown-X | 11:54 | M75+ | Brown-X | 10:47 | |||
| Gagné, Jean-Francois | Ramblers | M35+ | Red | 11:36 | M35+ | Red | 09:47 | |||
| Gallagher, Myron | NEOC | M70+ | Brown-X | 11:38 | M70+ | Brown-X | 10:05 | |||
| Gavrilov, Vladimir | Ramblers | M70+ | Brown-X | 11:36 | M70+ | Brown-X | 09:31 | |||
| Gavrilova, Lina | Ramblers | F70+ | Brown-Y | 10:55 | ||||||
| Gilchrist, Robert | EOOC | M60+ | Green | 11:31 | M60+ | Green | 10:40 | |||
| Glen, Bruce | Ramblers | M60+ | Green | 11:51 | M60+ | Green | 10:00 | |||
| Glen, Elaine | Ramblers | F45+ | Green | 10:09 | F45+ | Green | 09:32 | |||
| Gnatiouk, Sergiy | HVO | M45+ | Red | 10:24 | M45+ | Red | 10:15 | |||
| Golovanov, Dmitri | Ramblers | M45+ | Red | 10:50 | M45+ | Red | 10:01 | |||
| Good, Keg | QOC | F60+ | Brown-X | 10:08 | F60+ | Brown-X | 10:43 | |||
| Good, Ted | QOC | M45+ | Red | 11:24 | M45+ | Red | 10:05 | |||
| Granovskiy, Boris | QOC | M35+ | Red | 10:30 | M35+ | Red | 09:39 | |||
| Grigoryeva, Valentina | HVO | F75+ | Brown-Y | 10:51 | F75+ | Brown-Y | 09:14 | |||
| Gusiatnikov, Vladimir | OCIN | M45+ | Red | 11:12 | M45+ | Red | 09:55 | |||
| Guskov, Igor | SMOC | M45+ | Red | 11:14 | M45+ | Red | 09:31 | |||
| Guttormson, Lorna | OOC | F75+ | Brown-Y | 10:47 | F75+ | Brown-Y | 09:36 | |||
| Guttormson, Richard | OOC | M75+ | Brown-X | 10:36 | M75+ | Brown-X | 09:27 | |||
| Hall, Bridget | NEOC | F-20 | Green | 11:23 | F-20 | Green | 09:48 | |||
| Hall, Dean | PTOC | M40+ | Red | 10:36 | M40+ | Red | 09:17 | |||
| Hall, Jim | COK | M45+ | Red | 10:44 | M60+ | Green | 09:38 | |||
| Hall, Kristin | NEOC | F50+ | Green | 11:43 | F50+ | Green | 11:32 | |||
| Harkavy, Keegan | CSU | M-20 | Red | 10:46 | M-20 | Red | 09:57 | |||
| Hartman, Petr | DVOA | M55+ | Green | 10:41 | M55+ | Green | 10:22 | |||
| Haseman, Samuel | USMAOC | M-20 | Red | 11:16 | M-20 | Red | 09:21 | |||
| Hawes, George | HVO | M80+ | Brown-Y | 11:05 | M80+ | Brown-Y | 09:04 | |||
| Hawkes-Teeter, Martin | EMPO | M-21+ | Blue | 10:45 | M-21+ | Blue | 10:12 | |||
| Hawkes-Teeter, Philip | EMPO | M70+ | Brown-X | 11:22 | M70+ | Brown-X | 10:23 | |||
| Hawkes-Teeter, Susan | EMPO | F65+ | Brown-X | 10:58 | F65+ | Brown-X | 10:41 | |||
| Hawkins, William | WCOC | M40+ | Red | 11:32 | M40+ | Red | 10:13 | |||
| Henderson, James | WCOC | M70+ | Brown-X | 11:48 | M70+ | Brown-X | 09:03 | |||
| Hermann, Eliza | Other | F55+ | Brown-X | 11:16 | F55+ | Brown-X | 09:13 | |||
| Herzog, Samuel | USMAOC | M-Orange | Orange | 11:36 | M-Orange | Orange | 09:49 | |||
| Hogle, Francis | QOC | M75+ | Brown-X | 11:06 | M75+ | Brown-X | 09:01 | |||
| Hristov, Dancho | CSU | M50+ | Green | 12:13 | M50+ | Green | 11:08 | |||
| Hunter, David | EMPO | M70+ | Brown-X | 10:30 | M70+ | Brown-X | 09:49 | |||
| Irimie, Sevastian | Stars | M55+ | Green | 11:39 | M55+ | Green | 11:26 | |||
| Jahn, Tom | NEOC | M90+ | Brown-Y | 10:45 | M90+ | Brown-Y | 09:16 | |||
| James, Pam | OANS | F50+ | Green | 11:01 | F50+ | Green | 11:28 | |||
| Johantges, Adam | USMAOC | M-Green | Green | 11:35 | M-Green | Green | 09:58 | |||
| Johnecheck, Wendy | NEOC | F45+ | Green | 10:07 | F45+ | Green | 10:46 | |||
| Jones, Mary | OK | F55+ | Brown-X | 10:18 | F55+ | Brown-X | 10:17 | |||
| Jones, Nathan | USMAOC | M-Orange | Orange | 11:12 | M-Orange | Orange | 10:13 | |||
| Jospe, Alexandra | CSU | F35+ | Green | 10:19 | F35+ | Green | 10:32 | |||
| Karpinski, Judith | NEOC | F65+ | Brown-X | 10:38 | F65+ | Brown-X | 10:21 | |||
| Keim, Julie | SVO | F-Brown | Brown-Y | 10:35 | F-Brown | Brown-Y | 09:06 | |||
| Kluchinski, Carol | DVOA | F55+ | Brown-X | 09:19 | ||||||
| Kluchinski, Don | DVOA | M55+ | Green | 10:24 | ||||||
| Kneubühler, Thomas | Ramblers | M45+ | Red | 11:10 | M45+ | Red | 10:23 | |||
| Kohn, Linda | ROC | F65+ | Brown-X | 11:28 | F65+ | Brown-X | 10:49 | |||
| Kotowski, Ed | UNO | |||||||||
| Kotowski, Liz | UNO | |||||||||
| Lande, JP | RMOC | M55+ | Green | 11:21 | M55+ | Green | 09:20 | |||
| Lange, Robert | EMPO | M65+ | Brown-X | 10:06 | M65+ | Brown-X | 11:01 | |||
| Laughlin, Jennifer | QOC | F-Green | Green | 12:19 | F-Green | Green | 11:10 | |||
| Lavine, Dayle | ROC | F75+ | Brown-Y | 10:53 | F75+ | Brown-Y | 09:40 | |||
| Lavine, Richard | ROC | M80+ | Brown-Y | 10:37 | M80+ | Brown-Y | 09:48 | |||
| Levitin, Sam | NEOC | M55+ | Green | 10:21 | M55+ | Green | 10:26 | |||
| Louden, Amy | QOC | F-Brown | Brown-Y | 10:01 | F-Brown | Brown-Y | 09:02 | |||
| Luis, Cristina | TSN | F40+ | Green | 11:11 | F40+ | Green | 09:16 | |||
| Lux, Bob | UNO | M70+ | Brown-X | 12:12 | M70+ | Brown-X | 11:19 | |||
| Marashlian, Charles | USMAOC | M-Green | Green | 11:45 | M-Green | Green | 09:24 | |||
| Marmo, Quinton | USMAOC | M-Green | Green | 11:55 | M-Green | Green | 09:40 | |||
| Martin, Dashiell | NEOC | M-14 | Yellow | M-14 | Yellow | |||||
| Martin, Neil | NEOC | M-21+ | Blue | 10:17 | M-21+ | Blue | 10:24 | |||
| Martner, Anna | NEOC | F35+ | Green | 11:53 | F35+ | Green | 10:30 | |||
| Martner, Harald | NEOC | M-16 | Orange | 11:16 | M-16 | Orange | 09:59 | |||
| Martner, Jonas | NEOC | M-21+ | Blue | 11:17 | M-21+ | Blue | 10:36 | |||
| Martner, Tim | NEOC | M-20 | Red | 11:22 | M-20 | Red | 11:21 | |||
| Mayland, Corinne | DVOA | F45+ | Green | 10:59 | F45+ | Green | 11:18 | |||
| Mayland, Kirsten | DVOA | F-20 | Green | 10:31 | F-20 | Green | 09:34 | |||
| McNeal, Patrick | NEOC | M40+ | Red | 11:08 | M40+ | Red | 09:41 | |||
| Merkova, Dagmar | QOC | F45+ | Green | 12:21 | F45+ | Green | 09:00 | |||
| Meyer, Valerie | QOC | F60+ | Brown-X | 11:58 | F60+ | Brown-X | 10:53 | |||
| Michels, Greg | ROC | M45+ | Red | 10:54 | M45+ | Red | 09:35 | |||
| Minarik, George | BAOC | M70+ | Brown-X | 10:24 | M70+ | Brown-X | 09:35 | |||
| Minarik, Leslie | BAOC | F65+ | Brown-X | 10:10 | F65+ | Brown-X | 09:47 | |||
| Mokszycki, Joe | HVO | M60+ | Green | 11:13 | M60+ | Green | 10:34 | |||
| Moore, Galen | RMOC | M50+ | Green | 11:41 | M50+ | Green | 10:12 | |||
| Morse, Clinton | WCOC | M55+ | Green | 10:53 | M55+ | Green | 11:36 | |||
| Moss, Katherine | DVOA | F50+ | Green | 10:17 | F50+ | Green | 09:28 | |||
| Muffatti, Anthony | WCOC | M60+ | Green | 12:09 | M60+ | Green | 10:50 | |||
| Muffatti, Karen | WCOC | F55+ | Brown-X | 10:14 | F55+ | Brown-X | 09:09 | |||
| Nelson, John-Eric | WCOC | M70+ | Brown-X | 10:26 | M70+ | Brown-X | 11:11 | |||
| Niemann, Edward | DVOA | M65+ | Brown-X | 11:40 | M65+ | Brown-X | 09:25 | |||
| Nietupski, Richard | WCOC | M70+ | Brown-X | 12:02 | M70+ | Brown-X | 11:05 | |||
| Nimigean, Dorina | NEOC | F60+ | Brown-X | 12:14 | F60+ | Brown-X | 10:15 | |||
| Nolan, Tom | QOC | M65+ | Brown-X | 10:44 | M65+ | Brown-X | 09:17 | |||
| Noon, Christopher | NEOC | M60+ | Green | 10:25 | M60+ | Green | 10:18 | |||
| O'Brien, James | USMAOC | M-Red | Red | 10:52 | M-Red | Red | 09:51 | |||
| O'Callaghan, Danny | RMOC | M45+ | Red | 10:20 | M45+ | Red | 10:17 | |||
| Olsen, Guy | HVO | M-Brown | Brown-Y | 10:43 | ||||||
| Olson, Josie | USMAOC | F-20 | Green | 10:51 | F-20 | Green | 09:14 | |||
| Overbaugh, Tom | DVOA | M55+ | Green | 10:05 | M55+ | Green | 10:48 | |||
| Owens, Adrian | GMOC | M50+ | Green | 10:57 | M50+ | Green | 10:08 | |||
| Parker, Collin | USMAOC | M-21+ | Blue | 10:29 | M-21+ | Blue | 09:42 | |||
| Parker, Rich | BAOC | M75+ | Brown-X | 11:24 | M75+ | Brown-X | 10:31 | |||
| Parrott, Elijah | USMAOC | M-20 | Red | 11:04 | M-20 | Red | 09:15 | |||
| Parson, Tim | NEOC | M60+ | Green | 11:29 | M60+ | Green | 09:44 | |||
| Pearson, Angela | EOOC | F50+ | Green | 10:11 | F50+ | Green | 11:14 | |||
| Perzel, Allmuth | COK | F75+ | Brown-Y | 10:59 | F75+ | Brown-Y | 09:44 | |||
| Pickles, Adrian | Other | M60+ | Green | 10:55 | M60+ | Green | 09:36 | |||
| Pownell, Todd | NEOOC | M50+ | Green | 10:35 | M50+ | Green | 10:42 | |||
| Quirion, Mike | None | M-21+ | Blue | 10:57 | M-21+ | Blue | 10:00 | |||
| Railey, Corri | USMAOC | F-18 | Brown-X | 10:12 | F-18 | Brown-X | 09:11 | |||
| Raines, Candice | EMPO | F65+ | Brown-X | 11:44 | F65+ | Brown-X | 10:07 | |||
| Raines, Thayer | EMPO | M65+ | Brown-X | 11:18 | M65+ | Brown-X | 10:25 | |||
| Read, Mark | USMAOC | M45+ | Red | 11:26 | M45+ | Red | 09:27 | |||
| Revesz, Andras | DVOA | M55+ | Green | 12:17 | M55+ | Green | 10:38 | |||
| Richie, James | USMAOC | M-21+ | Blue | 10:37 | M-21+ | Blue | 09:54 | |||
| Riley, Angelica | DVOA | F45+ | Green | 12:03 | F45+ | Green | 11:16 | |||
| Riley, Danny | USMAOC | M-20 | Red | 11:02 | M-20 | Red | 09:37 | |||
| Riley, Oriana | DVOA | F-20 | Green | 11:17 | F-20 | Green | 11:20 | |||
| Riley, Wyatt | DVOA | M45+ | Red | 11:34 | M45+ | Red | 10:25 | |||
| Rogers, John | NEOC | M60+ | Green | 12:11 | M60+ | Green | 11:24 | |||
| Ruutopold, Aanika | UNO | F-Green | Green | 11:27 | F-Green | Green | 10:44 | |||
| Ruutopold, Eva | UNO | |||||||||
| Saeger, Jeffrey | NEOC | M70+ | Brown-X | 10:20 | M70+ | Brown-X | 10:37 | |||
| Sankus, Joanne | NEOC | F70+ | Brown-Y | 10:31 | F70+ | Brown-Y | 09:10 | |||
| Saponari, Gino | USMAOC | M-21+ | Blue | 10:25 | M-21+ | Blue | 09:18 | |||
| Sayles, David | USMAOC | M-21+ | Blue | 10:41 | M-21+ | Blue | 09:00 | |||
| Sayles, James | USMAOC | M-Green | Green | 10:47 | M-Green | Green | 09:18 | |||
| Schmidt, Paul | GMOC | M50+ | Green | 10:37 | M50+ | Green | 09:22 | |||
| Schuessler, Thomas | Ramblers | M45+ | Red | 11:38 | M45+ | Red | 10:19 | |||
| Scott, Darrell | UNO | |||||||||
| Sehnal, Joe | CAOC | M75+ | Brown-X | 11:32 | M75+ | Brown-X | 09:05 | |||
| Shahbazian, Charlie | BGR | M65+ | Brown-X | 12:04 | M65+ | Brown-X | 09:57 | |||
| Shannon, Patrick | DVOA | M40+ | Red | 10:12 | M40+ | Red | 09:13 | |||
| Shimizu, Chiori | COO | F60+ | Brown-X | 11:20 | F60+ | Brown-X | 11:23 | |||
| Shimizu, Shin | COO | M60+ | Green | 11:37 | M60+ | Green | 11:30 | |||
| Siegenthaler, Walter | COK | M70+ | Brown-X | 11:10 | M70+ | Brown-X | 09:21 | |||
| Slutsky, Stefan | HVO | M55+ | Green | 10:27 | M55+ | Green | 10:28 | |||
| Smith, Eric | CNYO | M75+ | Brown-X | 10:04 | M75+ | Brown-X | 11:09 | |||
| Smith, Linda | OLOU | F70+ | Brown-Y | 11:07 | F70+ | Brown-Y | 09:28 | |||
| Smith, Louis | OLOU | M70+ | Brown-X | 11:34 | M70+ | Brown-X | 09:07 | |||
| Spokauskaite, Lina | HVO | F-21+ | Red | 10:32 | F-21+ | Red | 09:25 | |||
| Springer, Lily | NEOC | F-10 | White | F-10 | White | |||||
| Springer, Michael | NEOC | M45+ | Red | 11:20 | M45+ | Red | 10:09 | |||
| Springer, Sierra | NEOC | F-12 | White | F-12 | White | |||||
| Sturtevant, Dean | NEOC | M60+ | Green | 12:01 | M60+ | Green | 09:10 | |||
| Tamminen, Miika | Other | M45+ | Red | 11:00 | M45+ | Red | 10:03 | |||
| Tarry, Stephen | UNO | M65+ | Brown-X | 10:42 | M65+ | Brown-X | 10:01 | |||
| Thompson, Jim | BAOC | M65+ | Brown-X | 10:16 | M65+ | Brown-X | 11:17 | |||
| Tiszttarto, Csaba | DVOA | M50+ | Green | 10:23 | M50+ | Green | 11:00 | |||
| Todd, Diana | NEOC | F65+ | Brown-X | 10:50 | F65+ | Brown-X | 10:57 | |||
| Tryson, Glen | EMPO | M65+ | Brown-X | 11:00 | M65+ | Brown-X | 10:27 | |||
| Tryson, Janet | EMPO | F65+ | Brown-X | 10:40 | F65+ | Brown-X | 09:55 | |||
| Underwood, Carl | NEOC | M-21+ | Blue | 10:49 | M-21+ | Blue | 09:36 | |||
| Underwood, Roger | NEOC | M75+ | Brown-X | 11:26 | M75+ | Brown-X | 11:07 | |||
| Underwood, Trisha | NEOC | F60+ | Brown-X | 10:54 | F60+ | Brown-X | 10:59 | |||
| Valiquette, Martin | Ramblers | M45+ | Red | 10:22 | M45+ | Red | 09:19 | |||
| Velichko, Sergey | CTOC | M55+ | Green | 11:07 | M55+ | Green | 09:02 | |||
| Virgie, Veronika | UNO | F-Green | Green | 12:29 | F-Green | Green | 10:58 | |||
| Vitolins, Andis | HVO | M45+ | Red | 10:26 | M45+ | Red | 09:11 | |||
| von Fellenberg, Sven | Ramblers | M40+ | Red | 10:58 | M40+ | Red | 09:59 | |||
| Walker, Samantha | QOC | F-14 | Yellow | F-14 | Yellow | |||||
| Walker Jr., Ken | CSU | M40+ | Red | 10:48 | M40+ | Red | 09:49 | |||
| Walker Sr., Kenneth | CSU | M70+ | Brown-X | 10:00 | M70+ | Brown-X | 10:35 | |||
| Webb, Lukas | CSU | M-14 | Yellow | M-14 | Yellow | |||||
| Webb, Mark | CSU | M50+ | Green | 10:13 | M50+ | Green | 09:46 | |||
| Webb, Pia | CSU | F45+ | Green | 12:07 | F45+ | Green | 10:56 | |||
| Webb, Tor | CSU | M-14 | Yellow | M-14 | Yellow | |||||
| Wilkison, Rob | DVOA | M65+ | Brown-X | 11:52 | M65+ | Brown-X | 09:45 | |||
| Wolgast, Kevin | USMAOC | 11:01 | 10:06 | |||||||
| Wood, Ron | DVOA | M75+ | Brown-X | 12:16 | M75+ | Brown-X | 10:45 | |||
| Worner, Richard | ROC | M70+ | Brown-X | 11:14 | M70+ | Brown-X | 11:03 | |||
| Yadkov, Lach | BFLO | 10:33 | 10:36 | |||||||
| Yeager, Abigail | USMAOC | F-20 | Green | 11:05 | F-20 | Green | 09:12 | |||
| Yee, David | NEOC | M55+ | Green | 11:33 | M55+ | Green | 10:04 | |||
| Zakrevski, Albina | HVO | F50+ | Green | 11:59 | F50+ | Green | 11:12 | |||
| Zakrevski, Peter | HVO | M-21+ | Blue | 11:09 | M-21+ | Blue | 09:24 |
| Registrations | |
| Men | 172 |
| Women | 83 |
| Adults | 214 |
| Juniors | 41 |
| Total | 255 |
Event Register - brought to you by Orienteering USA