| Name | Conf? | Club |
|---|---|---|
| Almazan, Julian | TOC | |
| Blair, Shayla | TOC | |
| Cagle, Joyce | None | |
| Cagle, Michael | TOC | |
| Coker, Jeff | TSN | |
| Coker, Nancy | TSN | |
| Cottrell, Wayne | LAOC | |
| Craig, Alan | TOC | |
| Forehand, Brody | TOC | |
| Forehand, Caleb | TOC | |
| Forehand, Jonah | TOC | |
| Lurie, Kim | None | |
| Mahn, Christina | None | |
| McIntyre, Ryely | TOC | |
| mulligan, kim | ||
| Sirmons, Kate | TOC | |
| Sizer, Isabella | SVO | |
| Wenberg, Susan | None |
| Registrations | |
| Men | 8 |
| Women | 10 |
| Adults | 10 |
| Juniors | 8 |
| Total | 18 |
Event Register - brought to you by Orienteering USA