Name | Conf? | Club | White Class | ShortLong Class | ||
---|---|---|---|---|---|---|
Beuerman, Steve | BAOC | Short | ||||
Crowther, John | RMOC | Long | ||||
Karni, Ouri | Technion Carmel | Long | ||||
Konovalenko , Yana | BAOC | Short | ||||
Makhnenko, Nikolay | None | Long | ||||
McNealis, Roopa | BAOC | Long | ||||
Pitko, Liubov | None | Long | ||||
Sebo, Daniel | BAOC | Long | ||||
Sebo, Lubomir | BAOC | Long | ||||
Spasojevic, Mirjana | None | Long | ||||
Staats, Anna | None | Short | ||||
Staats, Wayne | BAOC | Long | ||||
Sternberg, Logan | Truckee | Short | ||||
Stieber, Rhonda | BAOC | Long | ||||
Trubelja, Miroslav | None | Long | ||||
Winston, Amy | RMOC | Long | ||||
Woolworth, Vicki | NAVX | Long |
Registrations | |
Men | 10 |
Women | 7 |
Adults | 14 |
Juniors | 3 |
Total | 17 |
Event Register - brought to you by Orienteering USA