| Name | Conf? | Club | Sprint1 Class | Sprint2 Class | Both Class | |||
|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | Y | ||||||
| Fan, Zhenyu | DVOA | Y | ||||||
| Hartman, Petr | DVOA | Y | ||||||
| Keim, Julie | DVOA | Y | ||||||
| Kolins, Samuel | DVOA | Y | ||||||
| Kushleyeva, Lena | DVOA | Y | ||||||
| Mones, Steven | DVOA | Y | ||||||
| Policelli, Len | DVOA | Y | ||||||
| Policelli, Patty | DVOA | Y | ||||||
| Wilkison, Rob | DVOA | Y | ||||||
| Williams, Rosemarie | DVOA | Y |
| Registrations | |
| Men | 7 |
| Women | 4 |
| Adults | 11 |
| Juniors | 0 |
| Total | 11 |
Event Register - brought to you by Orienteering USA