| Name | Conf? | Club | Grassland Class | Start | Arnold Class | Start | Dutchman Class | Start | Peterson Class | Start | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahlswede, Gregory | DVOA | Red | 09:00 | Red | 09:10 | Red | 10:30 | |||||||
| Alltucker, Scott | CROC | Green | 09:10 | Green | 10:15 | Green | 10:15 | Y | ||||||
| Aniballi, Brett | COC | Green | 09:05 | Green | 10:50 | Green | 09:35 | Y | 09:10 | |||||
| Armstrong, Suzanne | CSU | Green | 09:30 | Green | 10:40 | |||||||||
| Barkley, Jack | COC | Brown | ||||||||||||
| Baxa, Olivier | COC | Red | 08:45 | Red | 09:10 | Red | 09:15 | Y | 09:30 | |||||
| Blacklock, Brenda | ICO | Green | 09:00 | Green | 09:20 | Green | 10:25 | Y | 10:40 | |||||
| Blake, Vanessa | CROC | |||||||||||||
| Bone, Eric | COC | Red | 09:50 | Red | 10:40 | Red | 09:25 | Y | 09:25 | |||||
| Bradshaw, Stuart | COC | Green | 08:50 | Green | 10:55 | Green | 09:55 | Y | 09:10 | |||||
| Brady, Benjamin | COC | Red | 10:10 | Y | 09:30 | |||||||||
| Brady, Benjamin | COC | Red | 10:30 | |||||||||||
| Brady, Sherri | COC | Brown | 10:05 | Y | 09:30 | |||||||||
| Brady, Sherri | COC | Green | 10:30 | |||||||||||
| Breseman, Eileen | COC | Brown | 09:10 | Brown | 10:50 | Brown | 10:15 | Y | 09:10 | |||||
| Breseman, Rick | COC | Green | 09:15 | Green | 10:50 | Green | 10:15 | Y | 09:15 | |||||
| Brown, Allison | Other | Green | 09:10 | Green | 09:20 | Green | 10:15 | Y | 10:35 | |||||
| Bruns, Becky | CROC | Brown | 09:25 | Brown | 10:00 | Brown | 09:55 | Y | 09:55 | |||||
| Bruns, Michael | CROC | Brown | 09:25 | Brown | 09:55 | |||||||||
| Burnett, Ross | VICO | 08:30 | 10:50 | 10:50 | 09:00 | |||||||||
| Byers-Jensen, Kate | COC | Brown | 09:50 | Brown | 10:25 | Brown | 09:20 | Y | 09:35 | |||||
| Carley, Candida | None | Brown | 09:15 | Brown | 09:25 | Brown | 10:10 | Y | 10:30 | |||||
| Cheng, Shannon | COC | Red | 08:35 | Red | 10:40 | Red | 10:50 | Y | 09:20 | |||||
| Church, Virginia | CROC | Brown | 09:35 | Brown | 09:55 | Brown | 09:50 | Y | 10:10 | |||||
| clark, ben | CROC | Red | 09:20 | Red | 10:05 | Red | 10:00 | Y | 09:55 | |||||
| Clark, Dan | CROC | Red | 09:25 | Red | 10:05 | Red | 10:00 | Y | 10:00 | |||||
| clark, joshua | CROC | |||||||||||||
| clark, melanie | CROC | |||||||||||||
| Colgan, Jeremy | HVO | Red | 10:00 | Red | 09:05 | Red | 09:10 | Y | 10:50 | |||||
| Colleran, Jessica | COC | Green | 08:45 | Green | 10:35 | Green | 10:45 | Y | 09:25 | |||||
| Crocker, Alison | CROC | Brown | 09:40 | Green | 09:40 | Y | 10:05 | |||||||
| Crowther, John | RMOC | Red | 10:05 | Red | 09:40 | Red | 09:35 | Y | 10:25 | |||||
| Davis, Mike | CROC | Red | 09:00 | Red | 09:55 | Red | 10:30 | Y | 10:10 | |||||
| Donahue, Anthony | CROC | Red | 09:55 | Red | 09:45 | Red | 09:15 | Y | 10:20 | |||||
| Dreher, Theo | CROC | Green | 08:50 | Green | 10:10 | Green | 10:40 | |||||||
| Drumm, Scott | CROC | Brown | 09:30 | Green | 10:05 | Green | 09:10 | Y | 09:55 | |||||
| Dull, Ardis | COC | Brown | 09:35 | Brown | 10:35 | Brown | 09:45 | Y | 09:25 | |||||
| Enger, Dave | COC | Brown | 08:40 | Brown | 10:55 | Brown | 10:45 | Y | 09:00 | |||||
| Enger, Will | COC | Red | 08:40 | Red | 10:30 | Red | 10:50 | Y | 09:35 | |||||
| Farrah, Terry | COC | Brown | 09:45 | Brown | 10:40 | Brown | 09:25 | Y | 09:20 | |||||
| Gaston, Holly | CROC | Green | 10:10 | Green | 10:25 | |||||||||
| Goncharenko, Maksym | COC | |||||||||||||
| Goncharenko, Valeria | COC | Brown | 10:35 | Brown | 10:10 | |||||||||
| Grandjean, Susan | CROC | Red | 09:10 | Y | 10:05 | |||||||||
| Granovskiy, Boris | Other | Red | 09:10 | Red | 09:20 | Red | 10:20 | Y | 10:35 | |||||
| Graube, Peter | CROC | Red | 08:45 | Red | 09:50 | Red | 10:45 | Y | 10:10 | |||||
| Hart, Benjamin | OCIN | Green | 08:35 | Green | 09:15 | Green | 10:55 | Y | 10:40 | |||||
| Herrnstein, Tom | OK | Red | 09:55 | Red | 09:25 | Red | 09:10 | Y | 10:35 | |||||
| Holliday, Marsha | CROC | |||||||||||||
| Holliday, Marsha | CROC | Brown | 09:05 | Brown | 09:50 | Brown | 10:20 | Y | 10:10 | |||||
| Holliday, Marsha | COK | Red | Red | Red | Y | |||||||||
| Holliday, Michael | CROC | Green | 09:05 | Green | 09:50 | Green | 10:25 | Y | 10:15 | |||||
| Hulett, Karla | QOC | Brown | 10:00 | Brown | 09:15 | Brown | 09:05 | Y | 10:45 | |||||
| Jensen, Rebecca | COC | Green | 09:50 | Green | 10:25 | Green | 09:25 | Y | 09:40 | |||||
| Jones, Eric | COC | Red | 08:50 | Red | 10:45 | Red | 10:40 | Y | 09:15 | |||||
| Kelly, Patrick | COC | Brown | 08:40 | Brown | 10:45 | Brown | 10:50 | 09:15 | ||||||
| Kerr, Jennifer | GCO | Brown | 09:15 | Brown | 09:40 | Brown | 10:10 | Y | 10:20 | |||||
| Knapp, Ken | COC | Brown | 08:55 | Brown | 10:35 | Green | 10:35 | Y | 09:25 | |||||
| Kuestner, Sue | COC | Brown | 09:15 | Brown | 10:20 | Brown | 10:05 | Y | 09:40 | |||||
| Legg, Benjamin | ORCA | Green | 10:15 | Green | 10:45 | Y | 09:45 | |||||||
| Luis, Cristina | TSN | Green | 09:35 | Green | 09:25 | Green | 09:45 | Y | 10:30 | |||||
| McArthur, Robert | None | Red | 08:30 | Red | 10:50 | Red | 10:45 | Y | 09:15 | |||||
| McBee, Pamela Jill | CROC | Brown | 09:45 | Brown | 09:45 | Y | 10:15 | |||||||
| McBee, Richard | CROC | Brown | 09:45 | Brown | 09:45 | Y | 10:15 | |||||||
| McNair, Abra | CROC | Green | 09:20 | Y | 09:50 | |||||||||
| Minto, Robert | ICO | Red | 09:00 | Red | 09:20 | Red | 10:25 | Y | 10:40 | |||||
| Morse, Clinton | WCOC | Green | 08:30 | Green | 09:00 | Green | 09:00 | Y | 09:00 | |||||
| Myachin, Alexander | CROC | Red | 09:45 | Red | 10:30 | |||||||||
| Neubauer, Peter | CROC | Green | 09:00 | Y | 09:45 | |||||||||
| Newell, Debbie | COC | Green | 09:55 | Green | 10:25 | Green | 09:20 | Y | 09:35 | |||||
| Nuss, Gina | COC | Green | 08:30 | Green | 10:55 | Green | 09:05 | Y | 10:55 | |||||
| Nuss, Patrick | OK | Red | 10:10 | Red | 09:00 | Red | 10:55 | Y | 09:00 | |||||
| O'Connor, Ethan | COC | Red | 08:40 | Red | 10:45 | Red | 10:50 | Y | 09:20 | |||||
| Parayre, Marie-Josee | BAOC | 09:35 | 10:05 | |||||||||||
| Phipps, Lee | None | Green | 09:25 | Y | 09:45 | |||||||||
| Phipps, Rachel | CROC | Green | 09:25 | Y | 09:45 | |||||||||
| Pinkham, Anthony | CROC | Green | 08:50 | Green | 09:40 | Y | 10:20 | |||||||
| Pohl, Julie | CROC | Brown | 10:00 | Brown | 09:30 | Y | 10:00 | |||||||
| Popova, Kseniya | HVO | Green | 10:05 | Green | 09:05 | Green | 09:30 | Y | 09:05 | |||||
| Popova, Nadezhda | HVO | Brown | 10:05 | Brown | 09:00 | Brown | 09:25 | Y | 09:05 | |||||
| Poulsen, Mike | CROC | Brown | 09:30 | Green | 10:10 | Green | 09:15 | Y | 09:50 | |||||
| Preston, Warren | None | Brown | 10:00 | Brown | 09:15 | Brown | 09:05 | Y | 10:45 | |||||
| Prior, Mark | SDO | Red | 09:40 | Red | 09:30 | Red | 09:40 | Y | 10:25 | |||||
| Rentz, Bethany | COC | Brown | 10:10 | Brown | 10:20 | Brown | 09:00 | Y | 09:40 | |||||
| Riley, Anthony | DVOA | Red | 08:55 | Red | 10:55 | Red | 10:35 | Y | 09:05 | |||||
| Riley, Wyatt | DVOA | Red | 08:55 | Red | 09:10 | Red | 10:35 | Y | 10:45 | |||||
| Robinson, Sandra | None | Brown | 09:15 | |||||||||||
| Rogers, David | CROC | Brown | 10:00 | Brown | 09:30 | Y | 10:00 | |||||||
| Ross, Stephanie | OCIN | Green | 08:35 | Green | 09:15 | Green | 10:55 | Y | 10:40 | |||||
| Schirm, Erin | BAOC | 10:00 | 09:35 | 10:00 | ||||||||||
| Simon, Daniel | CROC | Red | 10:00 | Red | 10:40 | Red | 09:05 | Y | 09:20 | |||||
| Smith, Gary | QOC | Brown | 10:05 | Brown | 09:15 | Brown | 09:05 | Y | 10:45 | |||||
| Sugiyama, Takashi | BAOC | Green | 09:35 | Green | 09:30 | Green | 09:50 | Y | 10:30 | |||||
| Tallent, David | COC | Brown | 09:50 | Brown | 10:25 | Brown | 09:20 | Y | 09:35 | |||||
| Tan, Choon Yee | HVO | Brown | 10:00 | Brown | 09:05 | Brown | 09:30 | Y | 09:05 | |||||
| Tarry, Stephen | UNO | Green | 09:05 | Green | 09:00 | Green | 10:20 | Y | 10:50 | |||||
| Thompson, Jim | Other | Green | 09:20 | Green | 09:30 | Green | 10:05 | Y | 10:30 | |||||
| Thrush, Dan | COC | Green | 10:10 | Green | 10:20 | Green | 09:00 | Y | 09:40 | |||||
| Trout, Melissa | TSN | Brown | 09:50 | Y | 10:35 | |||||||||
| Tryson, Glen | DVOA | Green | 09:40 | Green | 09:05 | Green | 09:40 | Y | 10:50 | |||||
| Tryson, Janet | DVOA | Brown | 09:40 | Green | 09:10 | Brown | 09:40 | Y | 10:45 | |||||
| Uhlin, Ing | COC | Green | 09:55 | Green | 10:30 | Green | 09:15 | Y | 09:30 | |||||
| Wenzel, Debby | CROC | Y | 09:50 | |||||||||||
| Wenzel, Kenneth | CROC | Brown | 08:35 | Brown | 10:10 | Brown | 10:55 | Y | 09:50 | |||||
| Whitmyre, Christian | COC | Green | 10:45 | Green | 10:30 | |||||||||
| width, dale | COC | Y | 09:10 | |||||||||||
| Will, Margaret | None | Red | 10:00 | Red | 10:40 | Red | 09:05 | Y | 09:20 | |||||
| Winston, Amy | RMOC | Green | 10:05 | Green | 09:40 | Green | 09:35 | Y | 10:20 | |||||
| Winterbottom, Rex | BAOC | Red | 08:55 | Red | 09:35 | Red | 10:35 | Y | 10:25 | |||||
| Wiselogle, Anndy | CROC | Brown | 09:30 | Brown | 09:55 | Brown | 09:50 | Y | 10:05 | |||||
| Woolworth, Vicki | NAVX | Green | 09:30 | Green | 09:35 | Green | 09:55 | Y | 10:25 |
| Registrations | |
| Men | 63 |
| Women | 48 |
| Adults | 103 |
| Juniors | 8 |
| Total | 111 |
Event Register - brought to you by Orienteering USA