| Name | Conf? | Club | Classic Class | Start | |
|---|---|---|---|---|---|
| Alavez, Xavier | None | Yellow (Intermediate) | 11:30 | ||
| Anaya, Eddie | None | White (Basic) | 10:50 | ||
| Apolaya, daniel | None | Yellow (Intermediate) | 11:34 | ||
| Badal, Kianet | None | Yellow (Intermediate) | 11:38 | ||
| Baines, Karla | None | Yellow (Intermediate) | 11:26 | ||
| Bivens, Kamille | None | Yellow (Intermediate) | 11:06 | ||
| borjas, maximo | None | Yellow (Intermediate) | 10:36 | ||
| Bowman , Alexander | None | Green (Medium Expert) | 11:06 | ||
| cababa, Damian cabada | None | White (Basic) | 10:54 | ||
| Campbell, Nash | None | Yellow (Intermediate) | 11:42 | ||
| Chew, Miles | LAOC | White (Basic) | 11:08 | ||
| Christensen, Matthew | LAOC | Yellow (Intermediate) | 11:10 | ||
| Christensen, Matthew | None | White (Basic) | 10:02 | ||
| Chugani, Krishna | LAOC | Yellow (Intermediate) | 11:00 | ||
| Coble, Scott | LAOC | Brown (Short Expert) | 11:04 | ||
| Dave, Sanjana | None | Yellow (Intermediate) | 11:46 | ||
| De Los Angeles, Victoria | Other | Yellow (Intermediate) | 11:50 | ||
| Durand, Clare | LAOC | ||||
| Durand, Clare | LAOC | Green (Medium Expert) | |||
| Durand, Steven | LAOC | Red (Long Expert) | 10:30 | ||
| Ehrlich, Eitan | None | Yellow (Intermediate) | 11:54 | ||
| Enriquez, Kayla | None | Yellow (Intermediate) | 11:58 | ||
| Espiritu, Matthew | None | Yellow (Intermediate) | 11:24 | ||
| Estrada, Victor | None | Yellow (Intermediate) | 10:40 | ||
| Finks, Abriana | None | Yellow (Intermediate) | 10:26 | ||
| Furr, Jason | None | Orange (Advanced) | 10:18 | ||
| Futterer, Alayna | None | Yellow (Intermediate) | 10:14 | ||
| Gao, Lauren | LAOC | White (Basic) | 11:16 | ||
| Garbaccio, Bruce | LAOC | Green (Medium Expert) | 10:34 | ||
| garcia, joseph | None | Yellow (Intermediate) | 11:22 | ||
| Ginzberg, Anastasia | None | Yellow (Intermediate) | 11:20 | ||
| Gomez, Jeilen | None | Yellow (Intermediate) | 10:44 | ||
| Gonzalez, Kalid | None | White (Basic) | 10:08 | ||
| Gonzalez , Staetdler | None | Yellow (Intermediate) | 10:48 | ||
| Grieshaber, John | None | Orange (Advanced) | 10:38 | ||
| hart, mary ann | None | White (Basic) | 10:38 | ||
| Hart, Michael | None | White (Basic) | 10:30 | ||
| Hayes, Lorenzo | None | Orange (Advanced) | 10:10 | ||
| He, Alex | LAOC | Yellow (Intermediate) | 10:00 | ||
| He, Joseph | LAOC | Yellow (Intermediate) | 10:06 | ||
| Hernandez, Tiffany | None | Yellow (Intermediate) | 11:18 | ||
| Herrera- Salgado, Areli Herrera | None | White (Basic) | 10:12 | ||
| Hoesly, Richard | LAOC | Orange (Advanced) | 11:30 | ||
| Hong, Eric | None | Yellow (Intermediate) | 11:20 | ||
| Howard, Jack | None | Yellow (Intermediate) | 11:16 | ||
| Ifthikar, Aysha | None | Yellow (Intermediate) | 11:12 | ||
| j. gomez, bryan | None | Yellow (Intermediate) | 10:52 | ||
| Jacobo, Vanessa | Yellow (Intermediate) | 11:10 | |||
| Jankowski, Chloe | None | White (Basic) | 10:36 | ||
| Jankowski, Jonah | None | White (Basic) | 10:58 | ||
| Jenkins, Francis | None | White (Basic) | 10:32 | ||
| Johnson, Emily | None | Orange (Advanced) | 10:04 | ||
| Jones, Spencer | None | Yellow (Intermediate) | 10:02 | ||
| Kiperman, Alexander | LAOC | Blue (Longest Expert) | 10:40 | ||
| Kiperman, Eugene | LAOC | Green (Medium Expert) | 10:44 | ||
| Konov, Ivan | None | Green (Medium Expert) | 11:02 | ||
| Kouloumbis, Dimitri | LAOC | Orange (Advanced) | 11:14 | ||
| Laughlin, Joseph | None | White (Basic) | 11:24 | ||
| Leem, Ryan | LAOC | White (Basic) | 11:28 | ||
| lopez, Ilian lopez | None | White (Basic) | 10:16 | ||
| Lopez, Jessica | None | Orange (Advanced) | 10:32 | ||
| lopez, robrto perz | None | White (Basic) | 10:20 | ||
| Lorenzo, Joel | None | Yellow (Intermediate) | 11:32 | ||
| Luna, Daniel | None | Yellow (Intermediate) | 10:08 | ||
| Lyle, James | None | Orange (Advanced) | 10:54 | ||
| Lyle, Suzanne | None | White (Basic) | 11:02 | ||
| Miller, Ken | None | Orange (Advanced) | 10:14 | ||
| Murphy, Karen | LAOC | Yellow (Intermediate) | 10:42 | ||
| Murphy, Kevin | None | Yellow (Intermediate) | 11:02 | ||
| Orellana, Kayla | None | Yellow (Intermediate) | 10:58 | ||
| Park, Ashley | LAOC | White (Basic) | 11:32 | ||
| Perez , Robert | None | Yellow (Intermediate) | 11:14 | ||
| Perez Martinez, Kaylam | None | Yellow (Intermediate) | 10:56 | ||
| Phan, Brian | LAOC | Orange (Advanced) | 11:18 | ||
| Phillips, Nikita | LAOC | Orange (Advanced) | 11:22 | ||
| Phillips IV, John | LAOC | Brown (Short Expert) | 11:26 | ||
| Phillips V, John | LAOC | Green (Medium Expert) | 11:28 | ||
| portic, jacob portic | None | White (Basic) | 10:24 | ||
| renteria, alex | None | Yellow (Intermediate) | 11:04 | ||
| renteria, itzel | None | Yellow (Intermediate) | 10:28 | ||
| renteria, itzel | None | Yellow (Intermediate) | 10:22 | ||
| Richter, Spencer | None | Yellow (Intermediate) | 10:54 | ||
| Robinson, Darren | LAOC | Brown (Short Expert) | 10:48 | ||
| Rosas, Kevin | None | White (Basic) | 10:42 | ||
| Rossi, Lorenzo | LAOC | Green (Medium Expert) | 10:04 | ||
| Russell, Aidan | None | Yellow (Intermediate) | 10:50 | ||
| Sabunin, Aleksey | SDO | Blue (Longest Expert) | 11:08 | ||
| Salazar, Caden | LAOC | White (Basic) | 11:36 | ||
| Sandvick, Ronny | SDO | Green (Medium Expert) | 10:26 | ||
| Schmitz, Scott | LAOC | Brown (Short Expert) | 11:00 | ||
| Shan, aaron | LAOC | Yellow (Intermediate) | 11:40 | ||
| Silva, Daria | None | Orange (Advanced) | 10:24 | ||
| Sprague, Alexa | None | Yellow (Intermediate) | 10:46 | ||
| Studer , Noah | None | Orange (Advanced) | 11:36 | ||
| Tomlin, Andrew | None | Orange (Advanced) | 10:46 | ||
| Torres, Mariana | None | White (Basic) | 10:46 | ||
| Untiedt, Bruce | None | White (Basic) | 11:40 | ||
| Untiedt, Tanner | None | Green (Medium Expert) | 11:20 | ||
| Vlietstra, Joe | LAOC | Brown (Short Expert) | 10:36 | ||
| Vlietstra, Joe | None | White (Basic) | 11:06 | ||
| Walker, Aron | BAOC | Red (Long Expert) | 11:10 | ||
| Wang, Andy | LAOC | Green (Medium Expert) | 11:12 | ||
| Wang , Jasper | LAOC | Yellow (Intermediate) | 11:28 | ||
| Wang, Ostty | LAOC | White (Basic) | 11:44 | ||
| Wofford, James | LAOC | Green (Medium Expert) | 11:16 | ||
| Yap, Justyn | None | Yellow (Intermediate) | 10:38 | ||
| Yi, Nathaniel | None | Yellow (Intermediate) | 10:34 | ||
| Yore, Mackensie | BAOC | White (Basic) | 11:12 | ||
| Yuan, Kevin | LAOC | White (Basic) | 11:48 | ||
| Yuan, Tom | LAOC | White (Basic) | 11:52 |
| Registrations | |
| Men | 75 |
| Women | 35 |
| Adults | 30 |
| Juniors | 80 |
| Total | 110 |
Event Register - brought to you by Orienteering USA