Name | Conf? | Club | Team | FriSprint Class | Start | SatMiddle Class | Start | SunLong Class | Start | MonRelay Class | Points | Rogaine Class | 4HrRogaine Class | RecSprint Class | RecMiddle Class | RecLong Class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaronson, Alaric | None | Team Carbonara | M-10 | 11:22 | M-10 | 11:04 | MA Men Any Age | |||||||||||||||||||
Aaronson, David | None | Team Carbonara | M50+ | 10:02 | M50+ | 09:34 | MA Men Any Age | |||||||||||||||||||
Ahlswede, Gregory | DVOA | M-21+ | 08:56 | M-21+ | 11:36 | M-21+ | 11:12 | Y | ||||||||||||||||||
Ahmed, Max | QOC | M-18 | 08:51 | M-18 | 11:40 | M-18 | 11:06 | Y | ||||||||||||||||||
Ahmed, Nadim | QOC | M60+ | 09:13 | M60+ | 11:32 | M60+ | 11:06 | Y | ||||||||||||||||||
Aleksiev, Videlin | QOC | M35+ | 09:13 | M-21+ | 10:32 | M-21+ | 11:20 | Y | ||||||||||||||||||
Aleksieva, Diana | QOC | F-20 | 08:55 | F-20 | 10:58 | F-20 | 11:14 | Y | ||||||||||||||||||
Aleksieva, Nicole | QOC | F-14 | 10:16 | F-14 | 11:32 | F-14 | 11:06 | Y | ||||||||||||||||||
Anderson, Maiya | RMOC | Tango Mike | WV Women Veteran | |||||||||||||||||||||||
Arpin, Eleanor | MNOC | Green | Orange | Orange | ||||||||||||||||||||||
Balter, Gregory | DVOA | M55+ | 09:21 | M55+ | 10:30 | M55+ | 10:00 | Y | ||||||||||||||||||
Barkley, Jack | COC | M-18 | 08:49 | M-18 | 10:24 | M-18 | 10:20 | Y | Orange | |||||||||||||||||
Barrett, Joseph | QOC | M-21+ | 09:12 | M-21+ | 10:00 | M-21+ | 10:56 | Y | ||||||||||||||||||
Beard, John | BAOC | NCC-74656 | M-21+ | 09:24 | M-21+ | 11:08 | M-21+ | 11:08 | Y | XV Mixed Veteran | ||||||||||||||||
Beard, Marcy | BAOC | NCC-74656 | M-21+ | 09:20 | M-21+ | 10:48 | M-21+ | 10:52 | Y | XV Mixed Veteran | ||||||||||||||||
Beecroft, Kris | RMOC | F55+ | 09:02 | F55+ | 10:24 | F55+ | 10:54 | Y | ||||||||||||||||||
Bersvendsen, Odd-Aage | RMOC | M60+ | 10:07 | M60+ | 11:02 | M60+ | 10:24 | Y | ||||||||||||||||||
Beuerman, Steve | BAOC | |||||||||||||||||||||||||
BEVZO, VALENTYNA | UKR | BUKOVYNA KHARAKTERNYKY | XSV Mixed Super | |||||||||||||||||||||||
Birks, Ron | GPHXO | Desert Coyotes | M60+ | 09:42 | M60+ | 11:44 | M60+ | 10:42 | MSV Men Super V | |||||||||||||||||
Blacklock, Brenda | ICO | F55+ | 10:10 | F55+ | 10:48 | F55+ | 10:52 | Y | ||||||||||||||||||
Blair, Mark | BAOC | M65+ | 10:08 | M65+ | 09:38 | |||||||||||||||||||||
Blake, Ashley | None | Best Pace Scenario | XO Mixed Open | |||||||||||||||||||||||
Borish, Judy | COC | F70+ | 09:50 | F70+ | 11:20 | F70+ | 10:52 | |||||||||||||||||||
Borish, Tori | RMOC | F-21+ | 08:43 | F-21+ | 10:08 | F-21+ | 10:48 | Y | ||||||||||||||||||
Bozarth, Troy | RMOC | M50+ | 11:04 | M50+ | 10:30 | |||||||||||||||||||||
Bozarth-Dreher, Mark | None | Kookaburras | MO Men Open | |||||||||||||||||||||||
Brady, Benjamin | COC | M-18 | 08:45 | M-18 | 11:16 | M-18 | 09:58 | Y | ||||||||||||||||||
Brady, Sherri | COC | F40+ | 09:43 | F40+ | 10:34 | F40+ | 10:36 | Y | ||||||||||||||||||
Breseman, Eileen | COC | F60+ | 08:44 | F60+ | 10:02 | F60+ | 09:58 | Y | ||||||||||||||||||
Breseman, Rick | COC | Bresebuck | M65+ | 08:48 | M65+ | 11:18 | M65+ | 10:48 | Y | MUV Men Ultra | ||||||||||||||||
Brew, Graham | BAOC | M45+ | 09:17 | |||||||||||||||||||||||
Bricker, Phil | NEOC | M65+ | 08:56 | M65+ | 10:18 | M65+ | 09:54 | Y | ||||||||||||||||||
Brown, Allison | GrizO | F35+ | 09:33 | F35+ | 11:12 | F35+ | 11:22 | Y | ||||||||||||||||||
Campbell, Anna | NEOC | A to Z | F-20 | 09:07 | F-20 | 10:36 | F-20 | 10:04 | Y | WY Women Youth | ||||||||||||||||
Campbell, Jonathan | NEOC | M45+ | 09:23 | M45+ | 10:56 | M45+ | 10:10 | Y | ||||||||||||||||||
Campbell, Peter | NEOC | M-14 | 10:17 | M-14 | 11:22 | M-14 | 11:10 | Y | ||||||||||||||||||
Campbell, Victoria | NEOC | Tango Mike | F45+ | 09:27 | F45+ | 10:24 | F45+ | 09:32 | Y | WV Women Veteran | ||||||||||||||||
Caplan-Bricker, Adam | None | M-21+ | 10:20 | M-Green | 09:54 | |||||||||||||||||||||
Carpenter, Gary | BAOC | MM Male Masters | Green | Green | ||||||||||||||||||||||
Carr, Lisa | NTOA | F55+ | 09:34 | F55+ | 10:34 | F55+ | 10:20 | |||||||||||||||||||
Carr, Thomas | NTOA | M45+ | 09:27 | M45+ | 10:32 | M45+ | 10:24 | |||||||||||||||||||
Carson, Paul | None | M55+ | 10:28 | M55+ | 09:40 | MM Male Masters | ||||||||||||||||||||
Casler, Colin | None | M-16 | 09:30 | M-16 | 11:22 | M-16 | 10:48 | |||||||||||||||||||
Casler, Eric | None | Orange | Orange | Orange | ||||||||||||||||||||||
Casler, Kai | None | M-14 | 10:14 | M-14 | 11:30 | M-14 | 11:16 | |||||||||||||||||||
Casler, Maria | None | Yellow | Yellow | |||||||||||||||||||||||
Chahal, Vikram | BAOC | M-Orange | 11:30 | |||||||||||||||||||||||
Cheatum, Bill | GAOC | M70+ | 09:28 | M70+ | 11:14 | M70+ | 10:32 | Y | ||||||||||||||||||
Chen, Annie | None | Orange | ||||||||||||||||||||||||
Cheng, Shannon | COC | Hoda's People | F40+ | 10:14 | F40+ | 11:46 | F40+ | 11:14 | Y | XV Mixed Veteran | ||||||||||||||||
Chin, Mike | LAOC | M60+ | 09:52 | M60+ | 11:00 | M60+ | 10:26 | |||||||||||||||||||
Christopherson, Siri | COC | Brown | ||||||||||||||||||||||||
Christopherson, Tyra | COC | F-21+ | 08:57 | F-21+ | 11:08 | F-21+ | 10:40 | Y | ||||||||||||||||||
Clark, Ryan | None | XA Mixed Any Age | ||||||||||||||||||||||||
Cody, Ann Marie | BAOC | F-21+ | 08:45 | F-21+ | 10:48 | F-21+ | 10:56 | |||||||||||||||||||
Coker, Jeff | TSN | Heart of the Woods | M50+ | 09:38 | M50+ | 10:32 | M50+ | 10:46 | Y | MV Men Veteran | ||||||||||||||||
Coker, Nancy | TSN | F50+ | 10:32 | F50+ | 09:42 | |||||||||||||||||||||
Colgan, Jeremy | HVO | OMAPS | M-21+ | 08:54 | M-21+ | 11:00 | M-21+ | 11:28 | Y | MV Men Veteran | ||||||||||||||||
Colleran, Jessica | COC | F-20 | 09:03 | F-20 | 10:48 | F-20 | 11:16 | Y | ||||||||||||||||||
Colleran, John | COC | Orange | Orange | Orange | ||||||||||||||||||||||
Colleran, Joshua | COC | M-18 | 08:47 | M-18 | 11:08 | M-18 | 10:28 | Y | ||||||||||||||||||
Cooper, Ben | COC | M-16 | 09:26 | M-16 | 11:26 | M-16 | 11:00 | Y | ||||||||||||||||||
Cooper, James | COC | Brown | Brown | |||||||||||||||||||||||
Corsano, Nick | BAOC | M70+ | 10:42 | M70+ | 10:40 | Y | ||||||||||||||||||||
Cote, J-J | LROC | Almost Tested Positive | M35+ | 09:29 | M35+ | 10:12 | M35+ | 10:20 | Y | MSV Men Super V | ||||||||||||||||
Crocker, Alison | CROC | F-21+ | 11:12 | F35+ | 10:02 | |||||||||||||||||||||
Crowther, John | RMOC | M50+ | 10:02 | M50+ | 11:18 | M50+ | 10:54 | Y | ||||||||||||||||||
Cryor, Dennis | GAOC | M60+ | 10:09 | M60+ | 10:36 | M60+ | 10:32 | Y | MM Male Masters | |||||||||||||||||
Custer, Evan | BAOC | M80+ | 10:05 | M80+ | 11:04 | M80+ | 10:56 | |||||||||||||||||||
Dallman, Sara | OCIN | Map Wranglers | XV Mixed Veteran | |||||||||||||||||||||||
Dannaker, Noa | OCIN | M-21+ | 09:02 | M-21+ | 10:24 | M-21+ | 11:04 | Y | ||||||||||||||||||
De Vre, Tom | BAOC | Belgian Beer Brigade | M45+ | 10:36 | M45+ | 11:28 | MV Men Veteran | |||||||||||||||||||
Delfin, Rolly | None | Recalculating... | MO Men Open | |||||||||||||||||||||||
Devine, Kirk | COC | M60+ | 09:46 | M60+ | 12:00 | Brown | ||||||||||||||||||||
DEVINE, Nancy | COC | F55+ | 09:48 | F55+ | 11:56 | F55+ | 11:32 | |||||||||||||||||||
DeWeese, Charlie | WCOC | M70+ | 09:24 | M70+ | 10:10 | M70+ | 10:12 | Y | ||||||||||||||||||
DeWeese, Rhonda | WCOC | F65+ | 09:44 | F-Yellow | 10:10 | F-Yellow | 10:12 | Y | ||||||||||||||||||
Dickison, Peggy | OK | F60+ | 09:00 | F60+ | 11:40 | F60+ | 11:04 | Y | ||||||||||||||||||
Didisse, Karin | CTOC | F55+ | 09:56 | F55+ | 10:26 | F55+ | 10:06 | Y | ||||||||||||||||||
Doria, Faye | UNO | F65+ | 10:08 | F65+ | 10:04 | F65+ | 11:12 | |||||||||||||||||||
Doubson, Julia | BAOC | F-21+ | 11:16 | F-21+ | 11:08 | |||||||||||||||||||||
Douglas, Kai | None | WJ Women Junior | ||||||||||||||||||||||||
Dreher, Theo | CROC | Kookaburras | MO Men Open | |||||||||||||||||||||||
DuBois, Michael | SDO | Heart of the Woods | MV Men Veteran | |||||||||||||||||||||||
Dull, Ardis | COC | F70+ | 10:00 | F70+ | 11:48 | F70+ | 11:16 | Y | ||||||||||||||||||
Duprey, Nancy | UNO | F60+ | 09:36 | F60+ | 10:12 | F60+ | 10:18 | Y | WM Women Masters | |||||||||||||||||
Durand, Clare | LAOC | Durand Durand | F55+ | 10:22 | F55+ | 10:06 | F55+ | 11:34 | Y | XSV Mixed Super | ||||||||||||||||
Durand, Steven | LAOC | Durand Durand | XSV Mixed Super | |||||||||||||||||||||||
Eagleton, Jim | DVOA | M65+ | 09:12 | M65+ | 11:00 | M65+ | 11:22 | Y | ||||||||||||||||||
Enger, Dave | COC | M65+ | 08:54 | M65+ | 11:24 | M65+ | 10:44 | Y | ||||||||||||||||||
Enger, Will | COC | M-21+ | 08:46 | M-21+ | 11:32 | M-21+ | 10:16 | Y | ||||||||||||||||||
Engovatov, Daniel | BAOC | Offwidth | M50+ | 10:06 | XV Mixed Veteran | |||||||||||||||||||||
Engovatov, Paulina | BAOC | Offwidth | F-18 | 10:28 | XO Mixed Open | |||||||||||||||||||||
Enochs, Robert | BOK | Just Keep Moving | MV Men Veteran | |||||||||||||||||||||||
Fey, Carl | Espoo Suunta | International Dimensions | M50+ | 10:08 | M50+ | 10:14 | M50+ | 10:38 | Y | MV Men Veteran | ||||||||||||||||
Fey, Erik | Espoo Suunta | M-14 | 10:12 | M-14 | 11:26 | M-14 | 11:08 | Y | ||||||||||||||||||
Fey, Mark | Espoo Suunta | M-12 | 10:15 | M-12 | 11:24 | M-12 | 11:10 | Y | ||||||||||||||||||
Fey, Natalia | Espoo Suunta | F40+ | 09:39 | F40+ | 11:10 | F40+ | 10:08 | Y | ||||||||||||||||||
Fisher, Kevin | QOC | QOC1 | M-21+ | 09:18 | M-21+ | 11:24 | M-21+ | 10:24 | Y | XO Mixed Open | ||||||||||||||||
Fisher, Sydney | QOC | QOC1 | F-21+ | 08:59 | F-21+ | 11:24 | F-21+ | 10:44 | Y | XO Mixed Open | ||||||||||||||||
Fleming, Brian | RMOC | Green | Green | Green | ||||||||||||||||||||||
Fleming, Ioana | RMOC | F40+ | 09:51 | F40+ | 10:26 | F40+ | 09:34 | Y | ||||||||||||||||||
Fleming, Martin | RMOC | M-12 | 10:17 | M-12 | 11:20 | M-12 | 11:08 | Y | ||||||||||||||||||
Fleming, Penelope and Heidi | RMOC | White | White | White | ||||||||||||||||||||||
Friedman, Greg | GrizO | International Dimensions | M45+ | 09:37 | M45+ | 10:52 | M45+ | 10:06 | Y | MV Men Veteran | ||||||||||||||||
Frolenko, Svetlana | DVOA | F40+ | 09:29 | F40+ | 11:04 | F40+ | 10:12 | Y | ||||||||||||||||||
Frolenko, Victor | DVOA | M-20 | 09:09 | M-20 | 10:48 | M-20 | 10:14 | Y | ||||||||||||||||||
Froyen, Sverre | RMOC | M70+ | 08:50 | M70+ | 10:00 | M70+ | 11:20 | Y | ||||||||||||||||||
Gao, Peng | SMOC | M-21+ | 10:36 | |||||||||||||||||||||||
Garbaccio, Bruce | LAOC | M60+ | 10:05 | M60+ | 10:48 | M60+ | 10:52 | |||||||||||||||||||
Gardner, Edward Clai | LSOC | M55+ | 09:57 | M55+ | 11:14 | M55+ | 10:58 | |||||||||||||||||||
Gaston, Bryan | None | M-Green | 09:44 | M-Green | 11:20 | M-Green | 10:58 | Y | ||||||||||||||||||
Gaston, Holly | CROC | F-21+ | 09:45 | F-21+ | 11:20 | F-Green | 10:52 | Y | ||||||||||||||||||
Goodwin, Jeffrey | BAOC | MA Men Any Age | ||||||||||||||||||||||||
Goodwin, Peter | UNO | M70+ | 10:03 | M70+ | 10:36 | M70+ | 11:06 | Y | ||||||||||||||||||
Gookin, Edwin | SOAR | M85+ | 09:57 | M85+ | 10:32 | M85+ | 10:00 | |||||||||||||||||||
Gottsacker, Patrick | CROC | Overcommitted Parents | XV Mixed Veteran | |||||||||||||||||||||||
Granovskiy, Boris | GrizO | M-21+ | 08:44 | M-21+ | 10:08 | M-21+ | 09:30 | Y | ||||||||||||||||||
Granovskiy, Inara | GrizO | White | White | White | ||||||||||||||||||||||
Green, Allison | SMOC | Yellow | ||||||||||||||||||||||||
Green, Anna | SMOC | Orange | ||||||||||||||||||||||||
Green, Cooper | SMOC | M50+ | 10:18 | |||||||||||||||||||||||
Green, Cooper James | SMOC | Yellow | ||||||||||||||||||||||||
Green, Courtney | None | F-Brown | 10:36 | |||||||||||||||||||||||
Green, Michelle | SMOC | Green | ||||||||||||||||||||||||
Greene, Dan | BAOC | M65+ | 10:13 | M65+ | 11:44 | M65+ | 11:24 | Y | ||||||||||||||||||
Gregg, Steve | BAOC | M60+ | 09:15 | M60+ | 10:34 | M60+ | 10:04 | Y | ||||||||||||||||||
Haas, Stephen | BAOC | M70+ | 10:07 | M70+ | 11:38 | M70+ | 11:16 | |||||||||||||||||||
Hall, Bridget | NEOC | We Stretch | F-20 | 08:53 | F-20 | 10:52 | F-20 | 10:12 | Y | XY Mixed Youth | ||||||||||||||||
Halliday, Kyle | BAOC | Recalculating... | MO Men Open | |||||||||||||||||||||||
Hansson, Roland | LAOC | M55+ | 10:26 | M55+ | 10:20 | |||||||||||||||||||||
Harbuck, John | EWOC | Bresebuck | M75+ | 09:22 | M75+ | 11:22 | M75+ | 10:28 | Y | MUV Men Ultra | ||||||||||||||||
Hariharan, Raam | None | Orange | ||||||||||||||||||||||||
Harkavy, Keegan | CSU | We Stretch | M-21+ | 09:10 | M-21+ | 11:20 | M-21+ | 10:20 | Y | XY Mixed Youth | ||||||||||||||||
Harrington, Sean | None | Undertrained and overconfident | MV Men Veteran | |||||||||||||||||||||||
Hart, Benjamin | OCIN | M55+ | 10:01 | M55+ | 10:54 | M55+ | 10:40 | Y | ||||||||||||||||||
Hastings, Maria | None | F40+ | 09:47 | F40+ | 11:02 | F40+ | 09:30 | |||||||||||||||||||
Herrnstein, Tom | OK | M50+ | 10:11 | M50+ | 11:36 | M50+ | 11:18 | Y | ||||||||||||||||||
Hoag, Connor | None | WJ Women Junior | ||||||||||||||||||||||||
Hoag, Connor | OUTAH | MJ Male Junior | ||||||||||||||||||||||||
Hoag, Dexter | None | MA Men Any Age | ||||||||||||||||||||||||
Hoag, Ethan | None | MJ Male Junior | ||||||||||||||||||||||||
Hoag, Ian | OUTAH | MA Men Any Age | ||||||||||||||||||||||||
Hoag, Kate | OUTAH | WA Women Any Age | ||||||||||||||||||||||||
Hoag, Laura | None | MJ Male Junior | ||||||||||||||||||||||||
Hook, Jacob | LAOC | M-18 | 10:12 | M-18 | 10:32 | |||||||||||||||||||||
Hook, Todd | LAOC | M50+ | 11:12 | M50+ | 10:26 | |||||||||||||||||||||
Hulse, Ben | None | A to Z | XO Mixed Open | |||||||||||||||||||||||
Ingram, Daniel | BAOC | M55+ | 10:08 | |||||||||||||||||||||||
Jaehn, Rodney | None | Whining Coyotes | MSV Men Super V | |||||||||||||||||||||||
Johnson, Carol | RMOC | Wingnuts | XUV Mixed Ultra | |||||||||||||||||||||||
Johnson, Rosemary | BAOC | Brown | Brown | Brown | ||||||||||||||||||||||
Jones, Goril | RMOC | F55+ | 09:52 | F55+ | 10:28 | F55+ | 11:02 | Y | ||||||||||||||||||
Jones, Mary | OK | F55+ | 09:06 | F55+ | 10:40 | F55+ | 10:14 | Y | ||||||||||||||||||
Jones, Molly | None | XA Mixed Any Age | ||||||||||||||||||||||||
Karpinski, Judith | NEOC | F70+ | 09:40 | F70+ | 10:24 | F70+ | 10:40 | Y | ||||||||||||||||||
Karras, Tapio | BAOC | M60+ | 09:19 | M60+ | 11:50 | M60+ | 09:46 | Y | ||||||||||||||||||
Kastner, Michelle | COC | Orange | Orange | Yellow | ||||||||||||||||||||||
Katz, Dana | CROC | UltraUToo | XV Mixed Veteran | WA Women Any Age | ||||||||||||||||||||||
Kelley, Priscilla | OCIN | F-20 | 09:05 | F-20 | 10:22 | F-20 | 11:04 | Y | ||||||||||||||||||
Kerr, Jennifer | GCO | F75+ | 09:42 | F75+ | 10:52 | F75+ | 10:24 | |||||||||||||||||||
Kohler, Matthias | BAOC | M60+ | 10:03 | M60+ | 11:34 | M60+ | 11:12 | Y | ||||||||||||||||||
Kolins, Samuel | DVOA | Gummy Bear Overlords | M35+ | 09:19 | M-21+ | 10:28 | M-21+ | 10:28 | Y | MO Men Open | ||||||||||||||||
Kopisch, Manfred | BAOC | Pikes | M35+ | 09:41 | M35+ | 11:20 | M35+ | 09:58 | XSV Mixed Super | |||||||||||||||||
Kuestner, Sue | COC | Map Mavericks | F60+ | 10:24 | F60+ | 12:00 | F60+ | 11:40 | Y | WSV Women Super | ||||||||||||||||
Kushleyeva, Lena | DVOA | DROP TABLE orienteers | F-21+ | 09:01 | F-21+ | 10:52 | F35+ | 10:34 | Y | WV Women Veteran | ||||||||||||||||
Laird, Bud | None | This End UP | MSV Men Super V | |||||||||||||||||||||||
Lamborg, Amy | OCIN | F60+ | 10:38 | Y | ||||||||||||||||||||||
Lanam, Jeff | BAOC | M65+ | 10:16 | M65+ | 11:50 | M65+ | 11:18 | MM Male Masters | ||||||||||||||||||
Lande, JP | RMOC | M60+ | 09:23 | M60+ | 11:10 | M60+ | 10:22 | Y | MM Male Masters | |||||||||||||||||
Laraia, Michael | MNOC | M-21+ | 09:06 | M-21+ | 11:04 | M-21+ | 10:12 | Y | ||||||||||||||||||
Laraia, Peter | BAOC | Brown | Brown | Brown | ||||||||||||||||||||||
Laraia, Vincent | MNOC | Brown | Brown | |||||||||||||||||||||||
Larsen, Laurel | BAOC | F35+ | 09:45 | F35+ | 11:00 | F35+ | 11:10 | |||||||||||||||||||
Lattanzi, Mark | None | TanZ Navigation | MV Men Veteran | |||||||||||||||||||||||
Lavrov, Artem | DVOA | Not Strawberries, Because We Hate Strawberries | MY Men Youth | |||||||||||||||||||||||
Lavrov, Dmitry | DVOA | Nevermore | MSV Men Super V | |||||||||||||||||||||||
Lehigh, Brett | None | Whining Coyotes | MSV Men Super V | |||||||||||||||||||||||
Leiton, Anthony | BGR | Team FOV | MV Men Veteran | |||||||||||||||||||||||
Lemaster, Shawn | None | No Complaints | MV Men Veteran | |||||||||||||||||||||||
Leonard, Charles | None | phast generation | MUV Men Ultra | |||||||||||||||||||||||
Leonard, Francois | BAOC | M45+ | 09:15 | M45+ | 11:00 | M45+ | 09:56 | Y | ||||||||||||||||||
Lindeman, Nancy | BAOC | The Sisters | Yellow | Yellow | Yellow | |||||||||||||||||||||
LIPKA, VOLODYMYR | UKR | BUKOVYNA KHARAKTERNYKY | XSV Mixed Super | |||||||||||||||||||||||
Liu, Allison | None | Orange | ||||||||||||||||||||||||
Liu, Na | None | F-Orange | 11:24 | Y | ||||||||||||||||||||||
Lotze, Kenneth | RMOC | Wingnuts | XUV Mixed Ultra | |||||||||||||||||||||||
Lynch, Drew | GMOC | M-Yellow | 10:19 | M-Yellow | 11:28 | M-Yellow | 11:04 | |||||||||||||||||||
Lyons, Lucas | ROC | M-20 | 09:07 | M-20 | 10:40 | M-Green | 11:00 | Y | ||||||||||||||||||
Lyons, Nathaniel | ROC | M-21+ | 09:04 | M-21+ | 10:52 | M-Red | 10:18 | Y | ||||||||||||||||||
Lyons, Patricia | BFLO | XM Mixed Masters | ||||||||||||||||||||||||
Lyons, Walter | BFLO | XM Mixed Masters | ||||||||||||||||||||||||
Lyons, Zachary | ROC | M-21+ | 09:14 | M-21+ | 11:40 | M-Green | 11:12 | Y | ||||||||||||||||||
Maclean, Derek | BAOC | M55+ | 09:34 | M55+ | 10:56 | M55+ | 10:28 | Y | ||||||||||||||||||
Maclean, Jamie | BAOC | M-18 | 08:50 | M-18 | 11:28 | M-18 | 10:08 | Y | ||||||||||||||||||
Maclean, Stephanie | BAOC | F50+ | 09:41 | F50+ | 10:28 | F50+ | 09:54 | Y | ||||||||||||||||||
MacMullan, Hugh | DVOA | Gummy Bear Overlords | MO Men Open | |||||||||||||||||||||||
Malone, Roy | GCO | Bones Adventure | MV Men Veteran | |||||||||||||||||||||||
Mann, B. Brooke | RMOC | F50+ | 09:11 | F50+ | 10:20 | F50+ | 11:00 | Y | ||||||||||||||||||
Masalkov, Andrej | BAOC | M55+ | 10:04 | M55+ | 10:52 | MM Male Masters | ||||||||||||||||||||
Mayland, Corinne | DVOA | DROP TABLE orienteers | F45+ | 09:25 | F45+ | 10:46 | F45+ | 09:48 | Y | WV Women Veteran | ||||||||||||||||
Mayland, Kirsten | DVOA | We Stretch | F-20 | 09:09 | F-20 | 10:42 | F-20 | 10:42 | Y | XY Mixed Youth | ||||||||||||||||
McBee, Pamela Jill | CROC | F75+ | 10:21 | F75+ | 11:08 | F75+ | 11:08 | Y | ||||||||||||||||||
McBee, Richard | CROC | M75+ | 09:49 | M75+ | 11:20 | M75+ | 10:20 | Y | ||||||||||||||||||
McBee, Rick | None | Vector North | MV Men Veteran | |||||||||||||||||||||||
McLaren, Andrew | FWOC | M-18 | 08:46 | M-18 | 10:42 | M-18 | 10:40 | Y | ||||||||||||||||||
McLaren, Tim | FWOC | M50+ | 09:32 | M50+ | 11:42 | M50+ | 11:08 | Y | ||||||||||||||||||
McNeal, Patrick | NEOC | UltraUToo | XV Mixed Veteran | |||||||||||||||||||||||
Meiners, Scott | None | Bittersweet Kitchen | MO Men Open | |||||||||||||||||||||||
Menzie, Luke | COC | M-18 | 08:48 | M-18 | 10:20 | M-18 | 11:02 | Y | ||||||||||||||||||
Menzie, Tallie | COC | F40+ | 09:35 | F40+ | 10:56 | F40+ | 09:52 | Y | ||||||||||||||||||
Merriss, Johanna | BAOC | F70+ | 10:48 | F70+ | 10:48 | |||||||||||||||||||||
Meyer, Jarrod | BAOC | Brown | ||||||||||||||||||||||||
Mihata, Annika | COC | F-20 | 08:59 | F-20 | 10:50 | F-20 | 10:22 | Y | ||||||||||||||||||
Mihata, Kevin | COC | M50+ | 10:24 | M50+ | 11:58 | M50+ | 11:38 | |||||||||||||||||||
Minarik, George | BAOC | M70+ | 10:20 | M70+ | 10:04 | Y | ||||||||||||||||||||
Minarik, Leslie | BAOC | F70+ | 10:20 | F70+ | 10:04 | Y | ||||||||||||||||||||
Minium, Michael | OCIN | M60+ | 09:36 | M60+ | 10:16 | M60+ | 11:16 | Y | ||||||||||||||||||
Minto, Robert | ICO | M55+ | 09:50 | M55+ | 10:50 | M55+ | 09:44 | Y | ||||||||||||||||||
Moore, Galen | RMOC | M50+ | 10:04 | M50+ | 09:56 | |||||||||||||||||||||
Morse, Clinton | WCOC | Almost Tested Positive | M55+ | 08:43 | M55+ | 09:00 | M55+ | 08:00 | Y | MSV Men Super V | ||||||||||||||||
Myachin, Alexander | CROC | M50+ | 09:48 | M50+ | 10:46 | M50+ | 10:44 | Y | ||||||||||||||||||
Nachev, Nikolay | None | Best Pace Scenario | XV Mixed Veteran | |||||||||||||||||||||||
Navarro, Travis | BAOC | M-18 | 10:40 | |||||||||||||||||||||||
Neve, Morten | MFV | M-21+ | 10:12 | M-21+ | 10:48 | |||||||||||||||||||||
Newell, Debbie | COC | F65+ | 09:58 | F65+ | 11:26 | F65+ | 11:00 | Y | WM Women Masters | |||||||||||||||||
Nicolas, Phil | MNOC | TJ79 and Silent Chaser | MV Men Veteran | |||||||||||||||||||||||
Nie, Linzhe | None | M-21+ | 11:28 | M-Green | 10:18 | Y | ||||||||||||||||||||
Nimigean, Dorina | NEOC | F60+ | 10:06 | F60+ | 11:16 | F60+ | 10:46 | |||||||||||||||||||
O'Callaghan, Danny | RMOC | M45+ | 09:11 | M45+ | 10:16 | M45+ | 09:42 | Y | ||||||||||||||||||
O'Callaghan, Eadie | None | F-12 | 10:14 | F-12 | 11:30 | F-12 | 11:12 | Y | ||||||||||||||||||
O'Callaghan, Kendal | RMOC | F-14 | 10:10 | F-14 | 11:20 | F-14 | 11:12 | Y | ||||||||||||||||||
O'Connor, Ethan | COC | Hoda's People | M40+ | 10:15 | M40+ | 11:48 | M40+ | 11:24 | Y | XV Mixed Veteran | ||||||||||||||||
Olsen, Eric | OCIN | Map Wranglers | XV Mixed Veteran | |||||||||||||||||||||||
Oxenstierna, David | HVO | M55+ | 10:22 | M55+ | 10:10 | |||||||||||||||||||||
Parayre, Marie-Josee | BAOC | F45+ | 09:31 | F45+ | 10:38 | F45+ | 10:44 | Y | ||||||||||||||||||
Parker, Avery | None | M-12 | 10:13 | M-12 | 11:28 | M-12 | 09:30 | |||||||||||||||||||
Parker, Reed | None | M-10 | 10:09 | M-10 | 11:32 | M-10 | 09:34 | |||||||||||||||||||
Parker, Rich | BAOC | M80+ | 09:55 | M80+ | 10:40 | M80+ | 09:32 | |||||||||||||||||||
Parker, Travis | None | M45+ | 09:43 | M45+ | 11:08 | M45+ | 09:34 | |||||||||||||||||||
Pemberton, Adam | None | Team Tannery | MV Men Veteran | |||||||||||||||||||||||
Pemberton, Andy | None | Team Tannery | M50+ | 09:58 | M50+ | 10:58 | M50+ | 10:36 | Y | MV Men Veteran | ||||||||||||||||
Pemberton, Chris | BAOC | Team Tannery | MV Men Veteran | |||||||||||||||||||||||
Petersen, Janet | BAOC | F65+ | 10:23 | F65+ | 11:52 | F65+ | 11:36 | Y | ||||||||||||||||||
Petersen, Mark | BAOC | M60+ | 10:23 | M60+ | 11:56 | M60+ | 11:38 | Y | ||||||||||||||||||
Pfister, Brian | BGR | Team FOV | MV Men Veteran | |||||||||||||||||||||||
Pilcher, Russell | GPHXO | M70+ | 09:51 | M70+ | 10:56 | M70+ | 10:26 | |||||||||||||||||||
Pinkham, Anthony | CROC | M65+ | 09:53 | M65+ | 10:54 | M65+ | 10:30 | Y | ||||||||||||||||||
Pisarchyk, Siargey | BAOC | M-21+ | 09:16 | M-21+ | 10:04 | M-21+ | 10:44 | Y | ||||||||||||||||||
Poe, Brad | TSN | Team Tubac | XV Mixed Veteran | |||||||||||||||||||||||
