| Name | Conf? | Club |
|---|---|---|
| AFJROTC, Peoria HS | Peoria HS AFJROTC | |
| Bowman, Gary | GPHXO | |
| Boyd, Kelly | None | |
| Brautigam, Evalin | WCOC | |
| Carlson, Tim | None | |
| Cheng, Shannon | COC | |
| Cryor, Dennis | GAOC | |
| Dekany, Cygnus | LAOC | |
| Dekany, Richard | LAOC | |
| Dekany, Ryan | LAOC | |
| Dekany, Sue | LAOC | |
| Drudge, Derek | None | |
| Dull, Ardis | COC | |
| Durrell, Brian | GPHXO | |
| Elangovan, Arvind | None | |
| Falardeau, Francis | OOC | |
| Forrest, Kimball | ARCTIC | |
| Goldstein, Harvey | GrizO | |
| Haselfeld, Glenn | GPHXO | |
| Hawkes-Teeter, Susan | EMPO | |
| Hill, Aaliyah | GPHXO | |
| Hill, Dean | GPHXO | |
| Hill, LaWanda | GPHXO | |
| Holliday, Marsha | CROC | |
| Holliday, Michael | CROC | |
| Holliday, Monica | CROC | |
| Hook, Jacob | LAOC | |
| Hook, Todd | LAOC | |
| Keating, Michael | SMOC | |
| Kreick, Conrad | GPHXO | |
| Krishnan, Navinkumar | None | |
| Kuestner, Sue | COC | |
| Lande, JP | RMOC | |
| Lee, Adam | None | |
| LEE, CRIS | None | |
| Lennon, Greg | QOC | |
| Lennon, Kathleen | QOC | |
| Lindeman, Nancy | BAOC | |
| Lindstrom , Michelle | None | |
| Minium, Michael | OCIN | |
| Murphy, Karen | LAOC | |
| Myachin, Alexander | CROC | |
| Myhre, Oivind | Kongsberg OL | |
| Nutter, Nathan | None | |
| O'Connor, Ethan | COC | |
| Pavgi, Ashwini | GPHXO | |
| Pilcher, Russell | GPHXO | |
| Pospisil, Taylor | BAOC | |
| Prior, Mark | SDO | |
| Prior, Weston | SDO | |
| Rajavelu, Nisanth | None | |
| Rupe, Jackson | COC | |
| Savine, Alexandre | TSN | |
| Shahbazian, Charlie | CAOC | |
| Shahbazian, Raffi | None | |
| Shahbazian, Robert | None | |
| Sherman, Recinda | LAOC | |
| Shield, Michael | GPHXO | |
| Simpson, Angelique | TOC | |
| Simpson, Steve | TOC | |
| Smith, Cheryl | OANS | |
| Smith, Matthew | QOC | |
| Smith, Troy | OANS | |
| Sooryanarayana, Sreedevi | None | |
| Sriram, Mithila | None | |
| Strat, Tom | QOC | |
| SUGIYAMA, Tac | BAOC | |
| Suresh Anand, Keerthana | None | |
| thilmany, pete | None | |
| Traicoff, Donald | TSN | |
| Traicoff, James | GPHXO | |
| Traicoff, Nicole | TSN | |
| Trivedi, Sushant | None | |
| Upadhyaya, Jigeesha | None | |
| Varjola, Mette | KooVee | |
| Wang, Ziyu | None | |
| Weber, Craig | GPHXO | |
| Wennecke, Christian | Nuuk OK | |
| Wilson, Viktoria | SDO | |
| Wyatt-Mair, Gavin | BAOC |
| Registrations | |
| Men | 53 |
| Women | 27 |
| Adults | 75 |
| Juniors | 5 |
| Total | 80 |
Event Register - brought to you by Orienteering USA