| Name | Conf? | Club | LongStumble Class | ShortStumble Class | Non-Members Class | Members Class | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agosta, Bob | DVOA | Short Stumble | ||||||||
| Albino, Addison | DVOA | Yellow | ||||||||
| Andrews, Lydia | OOC | Short Stumble | ||||||||
| Barrett, Joseph | QOC | Long Stumble | ||||||||
| Barron, Ronald | DVOA | Short Stumble | ||||||||
| Bulka, Yuriy | DVOA | Long Stumble | ||||||||
| Burton, Bob | DVOA | Short Stumble | ||||||||
| Burton, Pat | DVOA | Orange | ||||||||
| Carrick, Charles | QOC | Short Stumble | ||||||||
| Carrigan, Patty | DVOA | Short Stumble | ||||||||
| Collinson, Paul | QOC | Short Stumble | ||||||||
| Dabbs, Corbett | QOC | Short Stumble | ||||||||
| Devlin, Taylor | QOC | Short Stumble | ||||||||
| Dixon, Sydney | QOC | Short Stumble | ||||||||
| Dunlop, Ed | DVOA | Orange | ||||||||
| Field, Rob | QOC | Long Stumble | ||||||||
| Fillebrown, Sandy | DVOA | Short Stumble | ||||||||
| Fink, Bob | DVOA | Short Stumble | ||||||||
| Ford, Shannon | QOC | Orange | ||||||||
| Frolenko , Svetlana | DVOA | Short Stumble | ||||||||
| Frolenko , Victor | DVOA | Short Stumble | ||||||||
| George, Joshua | SVO | Short Stumble | ||||||||
| Good, Ted | QOC | Long Stumble | ||||||||
| Guindi, Cameron | None | Orange | ||||||||
| Gulka, Colin | DVOA | Orange | ||||||||
| Hildebrant , Todd | None | Yellow | ||||||||
| Hogle, Francis | QOC | Long Stumble | ||||||||
| Kinsley, Robert | SVO | Short Stumble | ||||||||
| Klett, Anton | DVOA | Orange | ||||||||
| Kolins, Samuel | DVOA | Long Stumble | ||||||||
| Landers, Jody | QOC | Short Stumble | ||||||||
| Landers, JP | QOC | Short Stumble | ||||||||
| Lazarus, Andrea | None | Short Stumble | ||||||||
| Lazarus , Sean | None | Short Stumble | ||||||||
| Leggio, Vincenzo | DVOA | Yellow | ||||||||
| Levine, David | QOC | Short Stumble | ||||||||
| Levine, Justin | QOC | Orange | ||||||||
| Lin, Victor | QOC | Long Stumble | ||||||||
| M Urban, Kathleen | DVOA | Yellow | ||||||||
| Maldonado, Julia | None | Yellow | ||||||||
| Maldonado , Julia | None | Orange | ||||||||
| McGarvey, Joey | DVOA | Long Stumble | ||||||||
| Miller, Paul | SVO | Long Stumble | ||||||||
| Mones, Steven | DVOA | Orange | ||||||||
| Moore, Jacob | SVO | Short Stumble | ||||||||
| Morgan, David | DVOA | Short Stumble | ||||||||
| Moss, Katherine | DVOA | Short Stumble | ||||||||
| Murphy, Ryan | None | White | ||||||||
| Nagy, Istvan | DVOA | Short Stumble | ||||||||
| Neckin, Avery | None | Yellow | ||||||||
| Neckin, Avery | None | Orange | ||||||||
| Nolan, Adelaide | QOC | Short Stumble | ||||||||
| Nolan, Tom | QOC | Short Stumble | ||||||||
| Novak, Louis | QOC | Yellow | ||||||||
| Pastel, Glenn | QOC | Long Stumble | ||||||||
| Rager, David | QOC | Short Stumble | ||||||||
| Rager, Reiko | QOC | Orange | ||||||||
| Riley, Wyatt | DVOA | Orange | ||||||||
| Ruggiero, John | None | Orange | ||||||||
| Schubert, Ernie | DVOA | Short Stumble | ||||||||
| Schubert, Pam | DVOA | White | ||||||||
| Smith, Matthew | QOC | Short Stumble | ||||||||
| Stapleton , Will | None | Short Stumble | ||||||||
| Stasiowski, Beth Ann | QOC | Short Stumble | ||||||||
| Stasiowski, Michael | QOC | Long Stumble | ||||||||
| Suhocki, Paige | DVOA | Short Stumble | ||||||||
| Toll, Christine | QOC | Orange | ||||||||
| Tryson, Glen | DVOA | Short Stumble | ||||||||
| Tryson, Janet | DVOA | Short Stumble | ||||||||
| Urban, David | DVOA | Yellow | ||||||||
| Whitehead, Ian | DVOA | Long Stumble | ||||||||
| Wilkison, Rob | DVOA | Short Stumble | ||||||||
| Zeidman, Bruce | DVOA | Short Stumble | ||||||||
| Zerfas, Patricia | None | Orange |
| Registrations | |
| Men | 49 |
| Women | 25 |
| Adults | 62 |
| Juniors | 12 |
| Total | 74 |
Event Register - brought to you by Orienteering USA